General Information |
|
Study Number: | TPF-5(322) |
Former Study Number: | TPF-5(029) |
Lead Organization: | Federal Highway Administration |
Solicitation Number: | 1396 |
Partners: | CA, CTRMA, FL, GADOT, MN, MTC, NCTCOG, NY, OH, TN, VA, WA |
Contractor(s): | Volpe National Transportation Systems Center |
Status: | Cleared by FHWA |
Est. Completion Date: | |
Contract/Other Number: | |
Last Updated: | Aug 02, 2024 |
Contract End Date: |
Financial Summary |
|
Contract Amount: | |
Suggested Contribution: | |
Total Commitments Received: | $925,341.00 |
100% SP&R Approval: | Pending Approval |
Contact Information |
|||
Lead Study Contact(s): | Gregory Jones | ||
gregm.jones@dot.gov | |||
Phone: 404-895-6220 | |||
FHWA Technical Liaison(s): | Gregory Jones | ||
gregm.jones@dot.gov | |||
Phone: 404-895-6220 | |||
Study Champion(s): | Lafcadio Flint | ||
Lafcadio.Flint@dot.gov |
Organization | Year | Commitments | Technical Contact Name | Funding Contact Name |
---|---|---|---|---|
California Department of Transportation | 2017 | $25,000.00 | Joe Rouse | Sang Le |
California Department of Transportation | 2018 | $25,000.00 | Joe Rouse | Sang Le |
California Department of Transportation | 2019 | $25,000.00 | Joe Rouse | Sang Le |
California Department of Transportation | 2020 | $0.00 | Joe Rouse | Sang Le |
California Department of Transportation | 2021 | $50,000.00 | Joe Rouse | Sang Le |
California Department of Transportation | 2022 | $25,000.00 | Joe Rouse | Sang Le |
California Department of Transportation | 2023 | $25,000.00 | Joe Rouse | Sang Le |
Central Texas Regional Mobility Authority | $0.00 | |||
Florida Department of Transportation | 2021 | $25,000.00 | Jennifer Fortunas | Jennifer Clark |
Georgia Department of Transportation | 2020 | $20,000.00 | Megan Weiss | Habte Kassa |
Georgia Department of Transportation | 2021 | $150,341.00 | Megan Weiss | Habte Kassa |
Georgia Department of Transportation | 2022 | $20,000.00 | Megan Weiss | Habte Kassa |
Georgia Department of Transportation | 2023 | $20,000.00 | Megan Weiss | Habte Kassa |
Metropolitan Transportation Commission | $0.00 | |||
Minnesota Department of Transportation | 2017 | $25,000.00 | tiffany dagon | Debbie Sinclair |
Minnesota Department of Transportation | 2018 | $25,000.00 | tiffany dagon | Debbie Sinclair |
Minnesota Department of Transportation | 2019 | $25,000.00 | tiffany dagon | Debbie Sinclair |
New York State Department of Transportation | 2017 | $25,000.00 | Uchenna Madu | Wes Yang |
New York State Department of Transportation | 2018 | $25,000.00 | Uchenna Madu | Wes Yang |
New York State Department of Transportation | 2019 | $25,000.00 | Uchenna Madu | Wes Yang |
New York State Department of Transportation | 2022 | $75,000.00 | Uchenna Madu | Wes Yang |
New York State Department of Transportation | 2023 | $25,000.00 | Uchenna Madu | Wes Yang |
North Central Texas Council of Governments | $0.00 | |||
Ohio Department of Transportation | 2017 | $15,000.00 | Brenton Bogard | Vicky Fout |
Ohio Department of Transportation | 2018 | $15,000.00 | Brenton Bogard | Vicky Fout |
Tennessee Department of Transportation | $0.00 | |||
Virginia Department of Transportation | 2023 | $20,000.00 | Paul Szatkowski | Bill Kelsh |
Virginia Department of Transportation | 2024 | $20,000.00 | Paul Szatkowski | Bill Kelsh |
Virginia Department of Transportation | 2025 | $20,000.00 | Paul Szatkowski | Bill Kelsh |
Washington State Department of Transportation | 2016 | $12,500.00 | Mike Swires | Douglas Brodin |
Washington State Department of Transportation | 2017 | $12,500.00 | Mike Swires | Douglas Brodin |
Washington State Department of Transportation | 2018 | $25,000.00 | Mike Swires | Douglas Brodin |
Washington State Department of Transportation | 2019 | $25,000.00 | Mike Swires | Douglas Brodin |
Washington State Department of Transportation | 2021 | $50,000.00 | Mike Swires | Douglas Brodin |
Washington State Department of Transportation | 2023 | $50,000.00 | Mike Swires | Douglas Brodin |
**********This project is being created to convert Pooled Fund Project TPF-5(029) to the “New” Pooled Fund Procedures. All new Funding Commitments will need to be made on the Pooled Fund Website to this new project and all new funds will be transferred to the Lead State/Agency by the partners. The Lead State/Agency will have the responsibility for Receiving, Obligating, Expending, and Balancing the funding for this project. The High Occupancy Vehicle (HOV)/ Managed Use Lane (MUL) Pooled Fund Study (PFS) is intended to serve as a forum and provide an opportunity for the participants to identify, address and collectively take on the key issues and challenges that are common among public agencies that are responsible for managing and operating HOV facilities. The HOV/MUL PFS focuses on the critical program, policy, technical, and other issues that arise throughout the life cycle of an HOV/HOT/MUL facility. The HOV/MUL PFS also provides an opportunity to facilitate the interaction, sharing of information, and successful practices with a broader audience to advance and improve upon the current state-of-the-practice related to the management, operation, and performance of HOV/HOT/MUL facilities.
The goal of this study is to assemble regional, State, and local agencies, service providers, and FHWA to: (1) identify issues that are common among agencies that manage roadway lanes as a tool to reduce congestion and optimize facility usage; (2) suggest projects and initiatives to advance practice; (3) select and initiate projects intended to address identified issues; (4) identify recommendations and potential solutions, and (5) disseminate results.
The following are offered as broad topics or examples of issues that might be addressed within the intended scope of the HOV/MUL PFS: -HOV/MUL System program and policy issues; -Facility, corridor, and system planning issues and techniques; -Operational policies, procedures, and plans; -Program support services and Transportation Demand Management issues; -Air quality impacts and modeling tools; -Transit facilities and intermodal transport; -Facility and system design; -Performance monitoring, evaluation, and reporting; -Contracting and procurement practices and issues; -Implementation and construction work zone issues; -Enforcement and traffic incident management; and -Marketing and public information outreach. The HOV/MUL PFS is now entering its 22nd year. Twenty-nine projects have been selected and 26 have been completed at this time. Additional projects will be initiated based on identified priorities and available funds.
Subjects: Highway and Facility Design Highway Operations, Capacity, and Traffic Control Planning and Administration
No document attached.
General Information |
|
Study Number: | TPF-5(322) |
Lead Organization: | Federal Highway Administration |
Solicitation Number: | 1396 |
Partners: | CA, CTRMA, FL, GADOT, MN, MTC, NCTCOG, NY, OH, TN, VA, WA |
Contractor(s): | Volpe National Transportation Systems Center |
Status: | Cleared by FHWA |
Est. Completion Date: | |
Contract/Other Number: | |
Last Updated: | Aug 02, 2024 |
Contract End Date: |
Financial Summary |
|
Contract Amount: | |
Total Commitments Received: | $925,341.00 |
100% SP&R Approval: |
Contact Information |
|||
Lead Study Contact(s): | Gregory Jones | ||
gregm.jones@dot.gov | |||
Phone: 404-895-6220 | |||
FHWA Technical Liaison(s): | Gregory Jones | ||
gregm.jones@dot.gov | |||
Phone: 404-895-6220 |
Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
---|---|---|---|---|---|---|
California Department of Transportation | 2017 | $25,000.00 | Joe Rouse | Sang Le | (916)701-3998 | sang.le@dot.ca.gov |
California Department of Transportation | 2018 | $25,000.00 | Joe Rouse | Sang Le | (916)701-3998 | sang.le@dot.ca.gov |
California Department of Transportation | 2019 | $25,000.00 | Joe Rouse | Sang Le | (916)701-3998 | sang.le@dot.ca.gov |
California Department of Transportation | 2020 | $0.00 | Joe Rouse | Sang Le | (916)701-3998 | sang.le@dot.ca.gov |
California Department of Transportation | 2021 | $50,000.00 | Joe Rouse | Sang Le | (916)701-3998 | sang.le@dot.ca.gov |
California Department of Transportation | 2022 | $25,000.00 | Joe Rouse | Sang Le | (916)701-3998 | sang.le@dot.ca.gov |
California Department of Transportation | 2023 | $25,000.00 | Joe Rouse | Sang Le | (916)701-3998 | sang.le@dot.ca.gov |
Florida Department of Transportation | 2021 | $25,000.00 | Jennifer Fortunas | Jennifer Clark | 850-414-4614 | jennifer.clark@dot.state.fl.us |
Georgia Department of Transportation | 2020 | $20,000.00 | Megan Weiss | Habte Kassa | 404-631-1797 | hkassa@dot.ga.gov |
Georgia Department of Transportation | 2021 | $150,341.00 | Megan Weiss | Habte Kassa | 404-631-1797 | hkassa@dot.ga.gov |
Georgia Department of Transportation | 2022 | $20,000.00 | Megan Weiss | Habte Kassa | 404-631-1797 | hkassa@dot.ga.gov |
Georgia Department of Transportation | 2023 | $20,000.00 | Megan Weiss | Habte Kassa | 404-631-1797 | hkassa@dot.ga.gov |
Minnesota Department of Transportation | 2017 | $25,000.00 | tiffany dagon | Debbie Sinclair | 651-336-3746 | debbie.sinclair@state.mn.us |
Minnesota Department of Transportation | 2018 | $25,000.00 | tiffany dagon | Debbie Sinclair | 651-336-3746 | debbie.sinclair@state.mn.us |
Minnesota Department of Transportation | 2019 | $25,000.00 | tiffany dagon | Debbie Sinclair | 651-336-3746 | debbie.sinclair@state.mn.us |
New York State Department of Transportation | 2017 | $25,000.00 | Uchenna Madu | Wes Yang | 518-457-4660 | wes.yang@dot.ny.gov |
New York State Department of Transportation | 2018 | $25,000.00 | Uchenna Madu | Wes Yang | 518-457-4660 | wes.yang@dot.ny.gov |
New York State Department of Transportation | 2019 | $25,000.00 | Uchenna Madu | Wes Yang | 518-457-4660 | wes.yang@dot.ny.gov |
New York State Department of Transportation | 2022 | $75,000.00 | Uchenna Madu | Wes Yang | 518-457-4660 | wes.yang@dot.ny.gov |
New York State Department of Transportation | 2023 | $25,000.00 | Uchenna Madu | Wes Yang | 518-457-4660 | wes.yang@dot.ny.gov |
Ohio Department of Transportation | 2017 | $15,000.00 | Brenton Bogard | Vicky Fout | 614-466-3029 | vicky.fout@dot.ohio.gov |
Ohio Department of Transportation | 2018 | $15,000.00 | Brenton Bogard | Vicky Fout | 614-466-3029 | vicky.fout@dot.ohio.gov |
Virginia Department of Transportation | 2023 | $20,000.00 | Paul Szatkowski | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
Virginia Department of Transportation | 2024 | $20,000.00 | Paul Szatkowski | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
Virginia Department of Transportation | 2025 | $20,000.00 | Paul Szatkowski | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
Washington State Department of Transportation | 2016 | $12,500.00 | Mike Swires | Douglas Brodin | 360-705-7972 | brodind@wsdot.wa.gov |
Washington State Department of Transportation | 2017 | $12,500.00 | Mike Swires | Douglas Brodin | 360-705-7972 | brodind@wsdot.wa.gov |
Washington State Department of Transportation | 2018 | $25,000.00 | Mike Swires | Douglas Brodin | 360-705-7972 | brodind@wsdot.wa.gov |
Washington State Department of Transportation | 2019 | $25,000.00 | Mike Swires | Douglas Brodin | 360-705-7972 | brodind@wsdot.wa.gov |
Washington State Department of Transportation | 2021 | $50,000.00 | Mike Swires | Douglas Brodin | 360-705-7972 | brodind@wsdot.wa.gov |
Washington State Department of Transportation | 2023 | $50,000.00 | Mike Swires | Douglas Brodin | 360-705-7972 | brodind@wsdot.wa.gov |
**********This project is being created to convert Pooled Fund Project TPF-5(029) to the “New” Pooled Fund Procedures. All new Funding Commitments will need to be made on the Pooled Fund Website to this new project and all new funds will be transferred to the Lead State/Agency by the partners. The Lead State/Agency will have the responsibility for Receiving, Obligating, Expending, and Balancing the funding for this project. The High Occupancy Vehicle (HOV)/ Managed Use Lane (MUL) Pooled Fund Study (PFS) is intended to serve as a forum and provide an opportunity for the participants to identify, address and collectively take on the key issues and challenges that are common among public agencies that are responsible for managing and operating HOV facilities. The HOV/MUL PFS focuses on the critical program, policy, technical, and other issues that arise throughout the life cycle of an HOV/HOT/MUL facility. The HOV/MUL PFS also provides an opportunity to facilitate the interaction, sharing of information, and successful practices with a broader audience to advance and improve upon the current state-of-the-practice related to the management, operation, and performance of HOV/HOT/MUL facilities.
The goal of this study is to assemble regional, State, and local agencies, service providers, and FHWA to: (1) identify issues that are common among agencies that manage roadway lanes as a tool to reduce congestion and optimize facility usage; (2) suggest projects and initiatives to advance practice; (3) select and initiate projects intended to address identified issues; (4) identify recommendations and potential solutions, and (5) disseminate results.
The following are offered as broad topics or examples of issues that might be addressed within the intended scope of the HOV/MUL PFS: -HOV/MUL System program and policy issues; -Facility, corridor, and system planning issues and techniques; -Operational policies, procedures, and plans; -Program support services and Transportation Demand Management issues; -Air quality impacts and modeling tools; -Transit facilities and intermodal transport; -Facility and system design; -Performance monitoring, evaluation, and reporting; -Contracting and procurement practices and issues; -Implementation and construction work zone issues; -Enforcement and traffic incident management; and -Marketing and public information outreach. The HOV/MUL PFS is now entering its 22nd year. Twenty-nine projects have been selected and 26 have been completed at this time. Additional projects will be initiated based on identified priorities and available funds.
Subjects: Highway and Facility Design Highway Operations, Capacity, and Traffic Control Planning and Administration
Title | File/Link | Type | Private |
---|---|---|---|
2024 2nd Quarter Report | TPF Quarterly Report Q2 7.22.24.docx | Progress Report | Public |
2024 1st Quarter Report | TPF Quarterly Report Q1 4.22.24.docx | Progress Report | Public |
2023 4th Quarter Report | TPF Quarterly Report Q4 1.23.24.docx | Progress Report | Public |
2023 3rd Quarter Report | TPF Quarterly Report Q3 10.9.23.docx | Progress Report | Public |
2023 2nd Quarter Report | TPF Quarterly Report Q2 7.11.23.docx | Progress Report | Public |
2023 1st Quarter Report | TPF Quarterly Report Q1 5.1.23.docx | Progress Report | Public |
2022 4th Quarter Report | TPF Quarterly Report Q4 1.6.23.docx | Progress Report | Public |
2022 3rd Quarter Report | TPF Quarterly Report Q3 10.31.22.docx | Progress Report | Public |
2022 2nd Quarter Report | TPF Quarterly Report Q2 8.8.22.docx | Progress Report | Public |
2022 1st Quarter Report | TPF Quarterly Report Q1 4.11.22.docx | Progress Report | Public |
2021 4th Quarter Report | TPF Quarterly Report Q4 1.18.22.docx | Progress Report | Public |
2021 3rd Quarter Report | TPF Quarterly Report Q3 10.21.2021.docx | Progress Report | Public |
2021 2nd Quarter Report | TPF Quarterly Report Q2 7.23.2021.docx | Progress Report | Public |
2021 1st Quarter Report | TPF Quarterly Report Q1 4.6.2020 comments.docx | Progress Report | Public |
2020 4th Quarter Report | TPF Quarterly Report Q4 1.20.2020.docx | Progress Report | Public |
2020 3rd Quarter Report | TPF Quarterly Report Form - 111020.docx | Progress Report | Public |
2020 2nd Quarter Report | TPF Quarterly Report Form - 073120 -5322.docx | Progress Report | Public |
2020 1st Quarter Report | TPF Quarterly Report Form - 042320 -5322.docx | Progress Report | Public |
2019 4th Quarter Report | TPF Quarterly Report Form - 022820 -5322.docx | Progress Report | Public |
2019 3rd Quarter Report | TPF Quarterly Report Form - 100819 -5322.docx | Progress Report | Public |
2019 1st Quarter Report | TPF Quarterly Report Form - 0523019 -5322.docx | Progress Report | Public |
2019 2nd Quarter Report | TPF Quarterly Report Form - 072219 -5322.docx | Progress Report | Public |
2018 4th Quarter Report | TPF Quarterly Report Form - 01292019 -5322.docx | Progress Report | Public |
2018 2nd Quarter Report | TPF Quarterly Report Form - 08072018 -5322.docx | Progress Report | Public |
2018 1st Quarter Report | TPF Quarterly Report Form - 05072018 -5322.docx | Progress Report | Public |
2017 4th Quarter Report | TPF Quarterly Report Form - 01252018 -5322.docx | Progress Report | Public |
2017 2nd Quarter Report | TPF Quarterly Report Form - 07312017 -5322.docx | Progress Report | Public |
2017 1st Quarter Report | TPF Quarterly Report Form - 03312017 -5322.docx | Progress Report | Public |
2016 2nd Quarter Report | TPF Quarterly Report Form - 05202016 -5322.docx | Progress Report | Public |
2015 4th Quarter Report | TPF Quarterly Report Form - 01252016 -5322.docx | Progress Report | Public |
TPF-5(322) Waiver Approval | Approval of SP&R Waiver Pooled Fund project TPF-5(322).pdf | Memorandum | Public |
TPF-5(322) Acceptance Letter | Info_Acceptance _Lead Agency for Pool Fund Study HOV Managed Use Lanes 5212015.pdf | Memorandum | Public |
TPF-5(322) Waiver Request | TPF-5(322) Waiver Request Letter.pdf | Memorandum | Public |