General Information |
|
| Study Number: | TPF-5(487) |
| Former Study Number: | TPF-5(319) |
| Lead Organization: | Federal Highway Administration |
| Contract Start Date: | Apr 17, 2022 |
| Solicitation Number: | 1563 |
| Partners: | *, AL, AZDOT, CA, DE, FL, GADOT, IADOT, IL, IN, KS, LA, MDOT SHA, MI, MN, MO, NJ, NV, NY, OH, PADOT, TN, TX, UT, VA, WA, WI, WV |
| Status: | Cleared by FHWA |
| Est. Completion Date: | |
| Contract/Other Number: | |
| Last Updated: | Feb 13, 2026 |
| Contract End Date: | |
Financial Summary |
|
| Contract Amount: | |
| Suggested Yearly Contribution: | $25,000.00 |
| Total Commitments Received: | $4,200,000.00 |
| 100% SP&R Approval: | Approved |
Contact Information |
|||
| Lead Study Contact(s): | Chip Millard | ||
| chip.millard@dot.gov | |||
| Phone: 202-366-4415 | |||
| FHWA Technical Liaison(s): | Gene McHale | ||
| Gene.McHale@dot.gov | |||
| Phone: 202-493-3275 | |||
| Study Champion(s): | Juan Hernandez | ||
| jchernandez@dot.nv.gov | |||
| Organization | Year | Commitments | Technical Contact Name | Funding Contact Name |
|---|---|---|---|---|
| * | $0.00 | |||
| Alabama Department of Transportation | 2022 | $25,000.00 | Brett Sellers | Ramy Abdalla |
| Alabama Department of Transportation | 2023 | $25,000.00 | Brett Sellers | Ramy Abdalla |
| Alabama Department of Transportation | 2024 | $25,000.00 | Brett Sellers | Ramy Abdalla |
| Alabama Department of Transportation | 2025 | $25,000.00 | Brett Sellers | Ramy Abdalla |
| Alabama Department of Transportation | 2026 | $25,000.00 | Brett Sellers | Ramy Abdalla |
| Arizona Department of Transportation | 2023 | $50,000.00 | David Blue | Angela Estrada |
| Arizona Department of Transportation | 2024 | $50,000.00 | David Blue | Angela Estrada |
| Arizona Department of Transportation | 2025 | $50,000.00 | David Blue | Angela Estrada |
| Arizona Department of Transportation | 2026 | $50,000.00 | David Blue | Angela Estrada |
| Arizona Department of Transportation | 2027 | $50,000.00 | David Blue | Angela Estrada |
| California Department of Transportation | 2022 | $0.00 | Srikanth (Sri) Balasubramanian | Sang Le |
| California Department of Transportation | 2023 | $0.00 | Srikanth (Sri) Balasubramanian | Sang Le |
| California Department of Transportation | 2024 | $50,000.00 | Srikanth (Sri) Balasubramanian | Sang Le |
| California Department of Transportation | 2025 | $50,000.00 | Srikanth (Sri) Balasubramanian | Sang Le |
| California Department of Transportation | 2026 | $50,000.00 | Srikanth (Sri) Balasubramanian | Sang Le |
| California Department of Transportation | 2027 | $50,000.00 | Srikanth (Sri) Balasubramanian | Sang Le |
| Delaware Department of Transportation | 2025 | $25,000.00 | Kerry Yost | Nicole Johnson |
| Delaware Department of Transportation | 2026 | $25,000.00 | Kerry Yost | Nicole Johnson |
| Florida Department of Transportation | 2023 | $25,000.00 | James Landini | Jennifer Clark |
| Florida Department of Transportation | 2024 | $25,000.00 | James Landini | Jennifer Clark |
| Florida Department of Transportation | 2025 | $25,000.00 | James Landini | Jennifer Clark |
| Florida Department of Transportation | 2026 | $25,000.00 | James Landini | Jennifer Clark |
| Florida Department of Transportation | 2027 | $25,000.00 | James Landini | Jennifer Clark |
| Georgia Department of Transportation | 2022 | $50,000.00 | Dolores Uttero | Brennan Roney |
| Georgia Department of Transportation | 2023 | $50,000.00 | Dolores Uttero | Brennan Roney |
| Georgia Department of Transportation | 2024 | $50,000.00 | Dolores Uttero | Brennan Roney |
| Georgia Department of Transportation | 2025 | $50,000.00 | Dolores Uttero | Brennan Roney |
| Georgia Department of Transportation | 2026 | $50,000.00 | Dolores Uttero | Brennan Roney |
| Illinois Department of Transportation | $0.00 | John Senger | John Senger | |
| Indiana Department of Transportation | $0.00 | |||
| Iowa Department of Transportation | 2022 | $0.00 | Ashley Hochberger | Transfer Research |
| Iowa Department of Transportation | 2024 | $25,000.00 | Ashley Hochberger | Transfer Research |
| Iowa Department of Transportation | 2025 | $25,000.00 | Ashley Hochberger | Transfer Research |
| Iowa Department of Transportation | 2026 | $25,000.00 | Ashley Hochberger | Transfer Research |
| Iowa Department of Transportation | 2027 | $25,000.00 | Ashley Hochberger | Transfer Research |
| Kansas Department of Transportation | 2022 | $25,000.00 | Shari Hilliard | David Behzadpour |
| Kansas Department of Transportation | 2023 | $25,000.00 | Shari Hilliard | David Behzadpour |
| Kansas Department of Transportation | 2024 | $25,000.00 | Shari Hilliard | David Behzadpour |
| Kansas Department of Transportation | 2025 | $25,000.00 | Shari Hilliard | David Behzadpour |
| Kansas Department of Transportation | 2026 | $25,000.00 | Shari Hilliard | David Behzadpour |
| Kansas Department of Transportation | 2027 | $25,000.00 | Shari Hilliard | David Behzadpour |
| Louisiana Department of Transportation and Development | 2025 | $25,000.00 | Ryan Reviere | Samuel Cooper, III |
| Louisiana Department of Transportation and Development | 2026 | $25,000.00 | Ryan Reviere | Samuel Cooper, III |
| Louisiana Department of Transportation and Development | 2027 | $25,000.00 | Ryan Reviere | Samuel Cooper, III |
| Maryland Department of Transportation State Highway Administration | 2022 | $25,000.00 | Rashad Rice | Sharon Hawkins |
| Maryland Department of Transportation State Highway Administration | 2023 | $25,000.00 | Rashad Rice | Sharon Hawkins |
| Maryland Department of Transportation State Highway Administration | 2024 | $25,000.00 | Rashad Rice | Sharon Hawkins |
| Maryland Department of Transportation State Highway Administration | 2025 | $25,000.00 | Rashad Rice | Sharon Hawkins |
| Maryland Department of Transportation State Highway Administration | 2026 | $25,000.00 | Rashad Rice | Sharon Hawkins |
| Maryland Department of Transportation State Highway Administration | 2027 | $25,000.00 | Rashad Rice | Sharon Hawkins |
| Michigan Department of Transportation | 2023 | $25,000.00 | Suzette Peplinski | Andre' Clover |
| Michigan Department of Transportation | 2024 | $25,000.00 | Suzette Peplinski | Andre' Clover |
| Michigan Department of Transportation | 2025 | $25,000.00 | Suzette Peplinski | Andre' Clover |
| Michigan Department of Transportation | 2026 | $25,000.00 | Suzette Peplinski | Andre' Clover |
| Michigan Department of Transportation | 2027 | $25,000.00 | Suzette Peplinski | Andre' Clover |
| Minnesota Department of Transportation | 2022 | $25,000.00 | John McClellan | Leif Halverson |
| Minnesota Department of Transportation | 2023 | $25,000.00 | John McClellan | Leif Halverson |
| Minnesota Department of Transportation | 2024 | $25,000.00 | John McClellan | Leif Halverson |
| Minnesota Department of Transportation | 2025 | $25,000.00 | John McClellan | Leif Halverson |
| Minnesota Department of Transportation | 2026 | $25,000.00 | John McClellan | Leif Halverson |
| Minnesota Department of Transportation | 2027 | $25,000.00 | John McClellan | Leif Halverson |
| Missouri Department of Transportation | 2023 | $50,000.00 | Ploi Intaratip | Jennifer Harper |
| Missouri Department of Transportation | 2024 | $50,000.00 | Ploi Intaratip | Jennifer Harper |
| Missouri Department of Transportation | 2025 | $50,000.00 | Ploi Intaratip | Jennifer Harper |
| Missouri Department of Transportation | 2026 | $50,000.00 | Ploi Intaratip | Jennifer Harper |
| Missouri Department of Transportation | 2027 | $50,000.00 | Ploi Intaratip | Jennifer Harper |
| Nevada Department of Transportation | 2023 | $25,000.00 | Juan Hernandez | Lucy Koury |
| Nevada Department of Transportation | 2024 | $25,000.00 | Juan Hernandez | Lucy Koury |
| Nevada Department of Transportation | 2025 | $25,000.00 | Juan Hernandez | Lucy Koury |
| Nevada Department of Transportation | 2026 | $25,000.00 | Juan Hernandez | Lucy Koury |
| Nevada Department of Transportation | 2027 | $25,000.00 | Juan Hernandez | Lucy Koury |
| New Jersey Department of Transportation | 2023 | $25,000.00 | Cowan Salvatore | Giri Venkiteela |
| New Jersey Department of Transportation | 2024 | $25,000.00 | Cowan Salvatore | Giri Venkiteela |
| New Jersey Department of Transportation | 2025 | $25,000.00 | Cowan Salvatore | Giri Venkiteela |
| New Jersey Department of Transportation | 2026 | $25,000.00 | Cowan Salvatore | Giri Venkiteela |
| New Jersey Department of Transportation | 2027 | $25,000.00 | Cowan Salvatore | Giri Venkiteela |
| New York State Department of Transportation | 2023 | $50,000.00 | Rebecca Gibson-Schott | Barbara Abrahamer |
| New York State Department of Transportation | 2024 | $50,000.00 | Rebecca Gibson-Schott | Barbara Abrahamer |
| New York State Department of Transportation | 2025 | $50,000.00 | Rebecca Gibson-Schott | Barbara Abrahamer |
| New York State Department of Transportation | 2026 | $50,000.00 | Rebecca Gibson-Schott | Barbara Abrahamer |
| New York State Department of Transportation | 2027 | $50,000.00 | Rebecca Gibson-Schott | Barbara Abrahamer |
| Ohio Department of Transportation | 2023 | $50,000.00 | Dominic Delcol | Vicky Fout |
| Ohio Department of Transportation | 2024 | $50,000.00 | Dominic Delcol | Vicky Fout |
| Ohio Department of Transportation | 2025 | $50,000.00 | Dominic Delcol | Vicky Fout |
| Ohio Department of Transportation | 2026 | $50,000.00 | Dominic Delcol | Vicky Fout |
| Ohio Department of Transportation | 2027 | $50,000.00 | Dominic Delcol | Vicky Fout |
| Pennsylvania Department of Transportation | 2022 | $25,000.00 | David Gaffney | Evan Zeiders |
| Pennsylvania Department of Transportation | 2023 | $50,000.00 | David Gaffney | Evan Zeiders |
| Pennsylvania Department of Transportation | 2024 | $50,000.00 | David Gaffney | Evan Zeiders |
| Pennsylvania Department of Transportation | 2025 | $50,000.00 | David Gaffney | Evan Zeiders |
| Pennsylvania Department of Transportation | 2026 | $50,000.00 | David Gaffney | Evan Zeiders |
| Pennsylvania Department of Transportation | 2027 | $50,000.00 | David Gaffney | Evan Zeiders |
| Tennessee Department of Transportation | 2023 | $50,000.00 | Adam Perez | Stacy Carter |
| Tennessee Department of Transportation | 2024 | $50,000.00 | Adam Perez | Stacy Carter |
| Tennessee Department of Transportation | 2025 | $50,000.00 | Adam Perez | Stacy Carter |
| Tennessee Department of Transportation | 2026 | $50,000.00 | Adam Perez | Stacy Carter |
| Tennessee Department of Transportation | 2027 | $50,000.00 | Adam Perez | Stacy Carter |
| Texas Department of Transportation | 2022 | $50,000.00 | Alberto Aldape | Ned Mattila |
| Texas Department of Transportation | 2023 | $50,000.00 | Alberto Aldape | Ned Mattila |
| Texas Department of Transportation | 2024 | $50,000.00 | Alberto Aldape | Ned Mattila |
| Texas Department of Transportation | 2025 | $50,000.00 | Alberto Aldape | Ned Mattila |
| Texas Department of Transportation | 2026 | $50,000.00 | Alberto Aldape | Ned Mattila |
| Texas Department of Transportation | 2027 | $50,000.00 | Alberto Aldape | Ned Mattila |
| Utah Department of Transportation | 2023 | $25,000.00 | Chris Siavrakas | David Stevens |
| Utah Department of Transportation | 2024 | $25,000.00 | Chris Siavrakas | David Stevens |
| Utah Department of Transportation | 2025 | $25,000.00 | Chris Siavrakas | David Stevens |
| Utah Department of Transportation | 2026 | $25,000.00 | Chris Siavrakas | David Stevens |
| Utah Department of Transportation | 2027 | $25,000.00 | Chris Siavrakas | David Stevens |
| Virginia Department of Transportation | 2023 | $25,000.00 | Brandon Biddle | Bill Kelsh |
| Virginia Department of Transportation | 2024 | $25,000.00 | Brandon Biddle | Bill Kelsh |
| Virginia Department of Transportation | 2025 | $25,000.00 | Brandon Biddle | Bill Kelsh |
| Virginia Department of Transportation | 2026 | $25,000.00 | Brandon Biddle | Bill Kelsh |
| Virginia Department of Transportation | 2027 | $25,000.00 | Brandon Biddle | Bill Kelsh |
| Washington State Department of Transportation | 2023 | $50,000.00 | Mike Swires | Douglas Brodin |
| West Virginia Department of Transportation | 2025 | $25,000.00 | Ashlee Wilson | Brian Chapman |
| West Virginia Department of Transportation | 2026 | $25,000.00 | Ashlee Wilson | Brian Chapman |
| West Virginia Department of Transportation | 2027 | $25,000.00 | Ashlee Wilson | Brian Chapman |
| Wisconsin Department of Transportation | 2022 | $50,000.00 | Rebecca Klein | Evelyn Bromberg |
| Wisconsin Department of Transportation | 2023 | $100,000.00 | Rebecca Klein | Evelyn Bromberg |
| Wisconsin Department of Transportation | 2024 | $50,000.00 | Rebecca Klein | Evelyn Bromberg |
| Wisconsin Department of Transportation | 2026 | $50,000.00 | Rebecca Klein | Evelyn Bromberg |
TMCs are critical resources that offer
agencies the potential to improve the safety and mobility of travel on the
surface transportation system. TMCs have also been deployed or are being
enhanced to assist agencies in fulfilling the ever-increasing transportation
needs of travelers (e.g., travel times), service providers (e.g., transit,
emergency services), other agencies, and the public (e.g.,
incidents). TMCs are comprised of a complex, integrated blend of hardware,
software, operational strategies, processes, and people performing a range of
functions and actions. TMCs typically consist of multiple subsystems, which may
include functionality such as ramp metering, traffic signal control, dynamic
message signs, data, software, and communication. The deployment, integration,
operation, management, and maintenance required to ensure the operation of
TMSs, TMCs, and subsystems is very complex as the supporting technologies
continue to evolve.
The objectives of the Transportation Management Centers (TMC) Pooled Fund Study (PFS) are to assemble regional, state, and local transportation management agencies and FHWA to: (1) identify key issues and challenges agencies are facing with their traffic management systems (TMSs) or centers (TMCs); (2) suggest approaches to address identified issues; (3) initiate and monitor projects intended to address identified issues; (4) develop technical resources and disseminate results; (5) provide leadership and coordinate with others on TMC interests; and (6) promote and facilitate sharing information on TMC issues nationally.
The TMC PFS is a group of public agencies and organizations who voluntarily pool funds each year to address the key challenges and issues they are facing in support of improving the performance, capabilities, management, and operation of their TMSs. TMC PFS members collaborate by using funds they contribute to pursue projects that develop technical resources and advance activities to address the key challenges and issues they are collectively facing. Information on the current and completed projects of the TMC PFS are available at: https://tmcpfs.ops.fhwa.dot.gov/index.htm.
TMC PFS members have identified the
need to develop resources to assist with evaluating and benchmarking the
capabilities and desired levels of performance for both existing and next
generation TMS. TMC PFS members have identified ideas for possible future
projects to pursue within the following four technical areas: 1) assessing
and reporting on TMS capabilities and performance; 2) planning, designing,
and procuring TMSs; 3) managing and operating TMSs; and 4)
staffing, support resources, and capacity building.
FHWA is the lead agency for the TMC
PFS and Chip Millard (Chip.Millard@dot.gov)
is the lead point of contact. FHWA provides the staff and resources (e.g.,
administrative, technical, project management) to facilitate all the activities
and develop the technical resources for each initiated project. The Chair of the TMC Pooled Fund Study
is Juan Hernandez from the Nevada Department of Transportation. The Co-chairs
are David Gaffney from the Pennsylvania Department of Transportation and
Suzette Peplinski from the Michigan Department of Transportation.
The desired level of contribution is
$50,000 per year for each agency. The desired minimum commitment is $25,000.
The level of commitment per agency may vary, taking into account the size and
type of agency (e.g. state, county, city). Agencies can join and add their
commitments to the TMC PFS at any time during the year. State agencies may join
online at the Transportation Pooled Fund Program web site. Other agencies may
join and can obtain additional information from the FHWA Program Manager Chip
Millard (Chip.Millard@dot.gov).
Subjects: Highway Operations, Capacity, and Traffic Control
General Information |
|
| Study Number: | TPF-5(487) |
| Lead Organization: | Federal Highway Administration |
| Contract Start Date: | Apr 17, 2022 |
| Solicitation Number: | 1563 |
| Partners: | *, AL, AZDOT, CA, DE, FL, GADOT, IADOT, IL, IN, KS, LA, MDOT SHA, MI, MN, MO, NJ, NV, NY, OH, PADOT, TN, TX, UT, VA, WA, WI, WV |
| Status: | Cleared by FHWA |
| Est. Completion Date: | |
| Contract/Other Number: | |
| Last Updated: | Feb 13, 2026 |
| Contract End Date: | |
Financial Summary |
|
| Contract Amount: | |
| Total Commitments Received: | $4,200,000.00 |
| 100% SP&R Approval: | |
Contact Information |
|||
| Lead Study Contact(s): | Chip Millard | ||
| chip.millard@dot.gov | |||
| Phone: 202-366-4415 | |||
| FHWA Technical Liaison(s): | Gene McHale | ||
| Gene.McHale@dot.gov | |||
| Phone: 202-493-3275 | |||
| Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
|---|---|---|---|---|---|---|
| Alabama Department of Transportation | 2022 | $25,000.00 | Brett Sellers | Ramy Abdalla | 334-242-6743 | abdallar@dot.state.al.us |
| Alabama Department of Transportation | 2023 | $25,000.00 | Brett Sellers | Ramy Abdalla | 334-242-6743 | abdallar@dot.state.al.us |
| Alabama Department of Transportation | 2024 | $25,000.00 | Brett Sellers | Ramy Abdalla | 334-242-6743 | abdallar@dot.state.al.us |
| Alabama Department of Transportation | 2025 | $25,000.00 | Brett Sellers | Ramy Abdalla | 334-242-6743 | abdallar@dot.state.al.us |
| Alabama Department of Transportation | 2026 | $25,000.00 | Brett Sellers | Ramy Abdalla | 334-242-6743 | abdallar@dot.state.al.us |
| Arizona Department of Transportation | 2023 | $50,000.00 | David Blue | Angela Estrada | (602) 712-8316 | aringorestrada@azdot.gov |
| Arizona Department of Transportation | 2024 | $50,000.00 | David Blue | Angela Estrada | (602) 712-8316 | aringorestrada@azdot.gov |
| Arizona Department of Transportation | 2025 | $50,000.00 | David Blue | Angela Estrada | (602) 712-8316 | aringorestrada@azdot.gov |
| Arizona Department of Transportation | 2026 | $50,000.00 | David Blue | Angela Estrada | (602) 712-8316 | aringorestrada@azdot.gov |
| Arizona Department of Transportation | 2027 | $50,000.00 | David Blue | Angela Estrada | (602) 712-8316 | aringorestrada@azdot.gov |
| California Department of Transportation | 2022 | $0.00 | Srikanth (Sri) Balasubramanian | Sang Le | (916)701-3998 | sang.le@dot.ca.gov |
| California Department of Transportation | 2023 | $0.00 | Srikanth (Sri) Balasubramanian | Sang Le | (916)701-3998 | sang.le@dot.ca.gov |
| California Department of Transportation | 2024 | $50,000.00 | Srikanth (Sri) Balasubramanian | Sang Le | (916)701-3998 | sang.le@dot.ca.gov |
| California Department of Transportation | 2025 | $50,000.00 | Srikanth (Sri) Balasubramanian | Sang Le | (916)701-3998 | sang.le@dot.ca.gov |
| California Department of Transportation | 2026 | $50,000.00 | Srikanth (Sri) Balasubramanian | Sang Le | (916)701-3998 | sang.le@dot.ca.gov |
| California Department of Transportation | 2027 | $50,000.00 | Srikanth (Sri) Balasubramanian | Sang Le | (916)701-3998 | sang.le@dot.ca.gov |
| Delaware Department of Transportation | 2025 | $25,000.00 | Kerry Yost | Nicole Johnson | 302-760-2092 | nicole.johnson@delaware.gov |
| Delaware Department of Transportation | 2026 | $25,000.00 | Kerry Yost | Nicole Johnson | 302-760-2092 | nicole.johnson@delaware.gov |
| Florida Department of Transportation | 2023 | $25,000.00 | James Landini | Jennifer Clark | 850-414-4614 | jennifer.clark@dot.state.fl.us |
| Florida Department of Transportation | 2024 | $25,000.00 | James Landini | Jennifer Clark | 850-414-4614 | jennifer.clark@dot.state.fl.us |
| Florida Department of Transportation | 2025 | $25,000.00 | James Landini | Jennifer Clark | 850-414-4614 | jennifer.clark@dot.state.fl.us |
| Florida Department of Transportation | 2026 | $25,000.00 | James Landini | Jennifer Clark | 850-414-4614 | jennifer.clark@dot.state.fl.us |
| Florida Department of Transportation | 2027 | $25,000.00 | James Landini | Jennifer Clark | 850-414-4614 | jennifer.clark@dot.state.fl.us |
| Georgia Department of Transportation | 2022 | $50,000.00 | Dolores Uttero | Brennan Roney | 404-347-0595 | broney@dot.ga.gov |
| Georgia Department of Transportation | 2023 | $50,000.00 | Dolores Uttero | Brennan Roney | 404-347-0595 | broney@dot.ga.gov |
| Georgia Department of Transportation | 2024 | $50,000.00 | Dolores Uttero | Brennan Roney | 404-347-0595 | broney@dot.ga.gov |
| Georgia Department of Transportation | 2025 | $50,000.00 | Dolores Uttero | Brennan Roney | 404-347-0595 | broney@dot.ga.gov |
| Georgia Department of Transportation | 2026 | $50,000.00 | Dolores Uttero | Brennan Roney | 404-347-0595 | broney@dot.ga.gov |
| Iowa Department of Transportation | 2022 | $0.00 | Ashley Hochberger | Transfer Research | Transfer.Research@iowadot.us | |
| Iowa Department of Transportation | 2024 | $25,000.00 | Ashley Hochberger | Transfer Research | Transfer.Research@iowadot.us | |
| Iowa Department of Transportation | 2025 | $25,000.00 | Ashley Hochberger | Transfer Research | Transfer.Research@iowadot.us | |
| Iowa Department of Transportation | 2026 | $25,000.00 | Ashley Hochberger | Transfer Research | Transfer.Research@iowadot.us | |
| Iowa Department of Transportation | 2027 | $25,000.00 | Ashley Hochberger | Transfer Research | Transfer.Research@iowadot.us | |
| Kansas Department of Transportation | 2022 | $25,000.00 | Shari Hilliard | David Behzadpour | 785-291-3847 | David.Behzadpour@ks.gov |
| Kansas Department of Transportation | 2023 | $25,000.00 | Shari Hilliard | David Behzadpour | 785-291-3847 | David.Behzadpour@ks.gov |
| Kansas Department of Transportation | 2024 | $25,000.00 | Shari Hilliard | David Behzadpour | 785-291-3847 | David.Behzadpour@ks.gov |
| Kansas Department of Transportation | 2025 | $25,000.00 | Shari Hilliard | David Behzadpour | 785-291-3847 | David.Behzadpour@ks.gov |
| Kansas Department of Transportation | 2026 | $25,000.00 | Shari Hilliard | David Behzadpour | 785-291-3847 | David.Behzadpour@ks.gov |
| Kansas Department of Transportation | 2027 | $25,000.00 | Shari Hilliard | David Behzadpour | 785-291-3847 | David.Behzadpour@ks.gov |
| Louisiana Department of Transportation and Development | 2025 | $25,000.00 | Ryan Reviere | Samuel Cooper, III | 225-767-9101 | Samuel.CooperIII@la.gov |
| Louisiana Department of Transportation and Development | 2026 | $25,000.00 | Ryan Reviere | Samuel Cooper, III | 225-767-9101 | Samuel.CooperIII@la.gov |
| Louisiana Department of Transportation and Development | 2027 | $25,000.00 | Ryan Reviere | Samuel Cooper, III | 225-767-9101 | Samuel.CooperIII@la.gov |
| Maryland Department of Transportation State Highway Administration | 2022 | $25,000.00 | Rashad Rice | Sharon Hawkins | 410-545-2920 | shawkins2@mdot.maryland.gov |
| Maryland Department of Transportation State Highway Administration | 2023 | $25,000.00 | Rashad Rice | Sharon Hawkins | 410-545-2920 | shawkins2@mdot.maryland.gov |
| Maryland Department of Transportation State Highway Administration | 2024 | $25,000.00 | Rashad Rice | Sharon Hawkins | 410-545-2920 | shawkins2@mdot.maryland.gov |
| Maryland Department of Transportation State Highway Administration | 2025 | $25,000.00 | Rashad Rice | Sharon Hawkins | 410-545-2920 | shawkins2@mdot.maryland.gov |
| Maryland Department of Transportation State Highway Administration | 2026 | $25,000.00 | Rashad Rice | Sharon Hawkins | 410-545-2920 | shawkins2@mdot.maryland.gov |
| Maryland Department of Transportation State Highway Administration | 2027 | $25,000.00 | Rashad Rice | Sharon Hawkins | 410-545-2920 | shawkins2@mdot.maryland.gov |
| Michigan Department of Transportation | 2023 | $25,000.00 | Suzette Peplinski | Andre' Clover | 517-749-9001 | clovera@michigan.gov |
| Michigan Department of Transportation | 2024 | $25,000.00 | Suzette Peplinski | Andre' Clover | 517-749-9001 | clovera@michigan.gov |
| Michigan Department of Transportation | 2025 | $25,000.00 | Suzette Peplinski | Andre' Clover | 517-749-9001 | clovera@michigan.gov |
| Michigan Department of Transportation | 2026 | $25,000.00 | Suzette Peplinski | Andre' Clover | 517-749-9001 | clovera@michigan.gov |
| Michigan Department of Transportation | 2027 | $25,000.00 | Suzette Peplinski | Andre' Clover | 517-749-9001 | clovera@michigan.gov |
| Minnesota Department of Transportation | 2022 | $25,000.00 | John McClellan | Leif Halverson | 651-366-3786 | Leif.Halverson@state.mn.us |
| Minnesota Department of Transportation | 2023 | $25,000.00 | John McClellan | Leif Halverson | 651-366-3786 | Leif.Halverson@state.mn.us |
| Minnesota Department of Transportation | 2024 | $25,000.00 | John McClellan | Leif Halverson | 651-366-3786 | Leif.Halverson@state.mn.us |
| Minnesota Department of Transportation | 2025 | $25,000.00 | John McClellan | Leif Halverson | 651-366-3786 | Leif.Halverson@state.mn.us |
| Minnesota Department of Transportation | 2026 | $25,000.00 | John McClellan | Leif Halverson | 651-366-3786 | Leif.Halverson@state.mn.us |
| Minnesota Department of Transportation | 2027 | $25,000.00 | John McClellan | Leif Halverson | 651-366-3786 | Leif.Halverson@state.mn.us |
| Missouri Department of Transportation | 2023 | $50,000.00 | Ploi Intaratip | Jennifer Harper | 573-526-3636 | Jennifer.Harper@modot.mo.gov |
| Missouri Department of Transportation | 2024 | $50,000.00 | Ploi Intaratip | Jennifer Harper | 573-526-3636 | Jennifer.Harper@modot.mo.gov |
| Missouri Department of Transportation | 2025 | $50,000.00 | Ploi Intaratip | Jennifer Harper | 573-526-3636 | Jennifer.Harper@modot.mo.gov |
| Missouri Department of Transportation | 2026 | $50,000.00 | Ploi Intaratip | Jennifer Harper | 573-526-3636 | Jennifer.Harper@modot.mo.gov |
| Missouri Department of Transportation | 2027 | $50,000.00 | Ploi Intaratip | Jennifer Harper | 573-526-3636 | Jennifer.Harper@modot.mo.gov |
| Nevada Department of Transportation | 2023 | $25,000.00 | Juan Hernandez | Lucy Koury | (775) 888-7223 | lkoury@dot.nv.gov |
| Nevada Department of Transportation | 2024 | $25,000.00 | Juan Hernandez | Lucy Koury | (775) 888-7223 | lkoury@dot.nv.gov |
| Nevada Department of Transportation | 2025 | $25,000.00 | Juan Hernandez | Lucy Koury | (775) 888-7223 | lkoury@dot.nv.gov |
| Nevada Department of Transportation | 2026 | $25,000.00 | Juan Hernandez | Lucy Koury | (775) 888-7223 | lkoury@dot.nv.gov |
| Nevada Department of Transportation | 2027 | $25,000.00 | Juan Hernandez | Lucy Koury | (775) 888-7223 | lkoury@dot.nv.gov |
| New Jersey Department of Transportation | 2023 | $25,000.00 | Cowan Salvatore | Giri Venkiteela | 6099632239 | Giri.Venkiteela@dot.NJ.gov |
| New Jersey Department of Transportation | 2024 | $25,000.00 | Cowan Salvatore | Giri Venkiteela | 6099632239 | Giri.Venkiteela@dot.NJ.gov |
| New Jersey Department of Transportation | 2025 | $25,000.00 | Cowan Salvatore | Giri Venkiteela | 6099632239 | Giri.Venkiteela@dot.NJ.gov |
| New Jersey Department of Transportation | 2026 | $25,000.00 | Cowan Salvatore | Giri Venkiteela | 6099632239 | Giri.Venkiteela@dot.NJ.gov |
| New Jersey Department of Transportation | 2027 | $25,000.00 | Cowan Salvatore | Giri Venkiteela | 6099632239 | Giri.Venkiteela@dot.NJ.gov |
| New York State Department of Transportation | 2023 | $50,000.00 | Rebecca Gibson-Schott | Barbara Abrahamer | 518-457-2095 | babrahamer@dot.state.ny.us |
| New York State Department of Transportation | 2024 | $50,000.00 | Rebecca Gibson-Schott | Barbara Abrahamer | 518-457-2095 | babrahamer@dot.state.ny.us |
| New York State Department of Transportation | 2025 | $50,000.00 | Rebecca Gibson-Schott | Barbara Abrahamer | 518-457-2095 | babrahamer@dot.state.ny.us |
| New York State Department of Transportation | 2026 | $50,000.00 | Rebecca Gibson-Schott | Barbara Abrahamer | 518-457-2095 | babrahamer@dot.state.ny.us |
| New York State Department of Transportation | 2027 | $50,000.00 | Rebecca Gibson-Schott | Barbara Abrahamer | 518-457-2095 | babrahamer@dot.state.ny.us |
| Ohio Department of Transportation | 2023 | $50,000.00 | Dominic Delcol | Vicky Fout | 614-466-3029 | vicky.fout@dot.ohio.gov |
| Ohio Department of Transportation | 2024 | $50,000.00 | Dominic Delcol | Vicky Fout | 614-466-3029 | vicky.fout@dot.ohio.gov |
| Ohio Department of Transportation | 2025 | $50,000.00 | Dominic Delcol | Vicky Fout | 614-466-3029 | vicky.fout@dot.ohio.gov |
| Ohio Department of Transportation | 2026 | $50,000.00 | Dominic Delcol | Vicky Fout | 614-466-3029 | vicky.fout@dot.ohio.gov |
| Ohio Department of Transportation | 2027 | $50,000.00 | Dominic Delcol | Vicky Fout | 614-466-3029 | vicky.fout@dot.ohio.gov |
| Pennsylvania Department of Transportation | 2022 | $25,000.00 | David Gaffney | Evan Zeiders | 717-787-8460 | evzeiders@pa.gov |
| Pennsylvania Department of Transportation | 2023 | $50,000.00 | David Gaffney | Evan Zeiders | 717-787-8460 | evzeiders@pa.gov |
| Pennsylvania Department of Transportation | 2024 | $50,000.00 | David Gaffney | Evan Zeiders | 717-787-8460 | evzeiders@pa.gov |
| Pennsylvania Department of Transportation | 2025 | $50,000.00 | David Gaffney | Evan Zeiders | 717-787-8460 | evzeiders@pa.gov |
| Pennsylvania Department of Transportation | 2026 | $50,000.00 | David Gaffney | Evan Zeiders | 717-787-8460 | evzeiders@pa.gov |
| Pennsylvania Department of Transportation | 2027 | $50,000.00 | David Gaffney | Evan Zeiders | 717-787-8460 | evzeiders@pa.gov |
