Financial Summary |
|
Contract Amount: | $0.00 |
Suggested Contribution: | |
Total Commitments Received: | |
100% SP&R Approval: | Pending Approval |
Contact Information |
|||
Lead Study Contact(s): | Toni Wilbur | ||
Toni.Wilbur@dot.gov | |||
Phone: 202- 493-3269 | |||
FHWA Technical Liaison(s): | Toni Wilbur | ||
Toni.Wilbur@dot.gov | |||
Phone: 202- 493-3269 |
Organization | Year | Commitments | Technical Contact Name | Funding Contact Name |
---|---|---|---|---|
Florida Department of Transportation | 1992 | $0.00 | ||
Indiana Department of Transportation | 1992 | $0.00 | ||
Missouri Department of Transportation | 1992 | $0.00 | ||
Pennsylvania Department of Transportation | 1992 | $0.00 |
The pupose of this project is to investigate TRAF-NETSIM with the data entry and signal timing design capabilities already in use. It is a step toward developing the capability to map a TRAF-NETSIM data set from traffic signal optimization data bases.
Complete.
Subjects: Highway Operations, Capacity, and Traffic Control
No document attached.
No document attached.
General Information |
|
Study Number: | SPR-2(148) |
Lead Organization: | Federal Highway Administration |
Contract Start Date: | Nov 01, 1991 |
Solicitation Number: | 54 |
Partners: | FL, IN, MO, PADOT |
Contractor(s): | Hughes Aircraft Company,JHK & Associates |
Status: | Closed |
Est. Completion Date: | |
Contract/Other Number: | |
Last Updated: | Sep 26, 2008 |
Contract End Date: |
Financial Summary |
|
Contract Amount: | $0.00 |
Total Commitments Received: | |
100% SP&R Approval: |
Contact Information |
|||
Lead Study Contact(s): | Toni Wilbur | ||
Toni.Wilbur@dot.gov | |||
Phone: 202- 493-3269 | |||
FHWA Technical Liaison(s): | Toni Wilbur | ||
Toni.Wilbur@dot.gov | |||
Phone: 202- 493-3269 |
Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
---|---|---|---|---|---|---|
Florida Department of Transportation | 1992 | $0.00 | ||||
Indiana Department of Transportation | 1992 | $0.00 | ||||
Missouri Department of Transportation | 1992 | $0.00 | ||||
Pennsylvania Department of Transportation | 1992 | $0.00 |
The pupose of this project is to investigate TRAF-NETSIM with the data entry and signal timing design capabilities already in use. It is a step toward developing the capability to map a TRAF-NETSIM data set from traffic signal optimization data bases.
Complete.
Subjects: Highway Operations, Capacity, and Traffic Control