Financial Summary |
|
Contract Amount: | $0.00 |
Suggested Contribution: | |
Total Commitments Received: | |
100% SP&R Approval: | Not Requested |
Contact Information |
|||
Lead Study Contact(s): | Michael Adams | ||
mike.adams@dot.gov | |||
Phone: 202-493-3025 | |||
FHWA Technical Liaison(s): | Michael Adams | ||
mike.adams@dot.gov | |||
Phone: 202-493-3025 |
Organization | Year | Commitments | Technical Contact Name | Funding Contact Name |
---|---|---|---|---|
Florida Department of Transportation | 0 | $0.00 | ||
Montana Department of Transportation | 0 | $0.00 | ||
Nevada Department of Transportation | 0 | $0.00 |
Until more states join, initial study efforts will be focused on developing a comprehensive research work plan for conducting a lateral load tests on the existing drilled shaft being evaluated by Arizona DOT.
The study is complete and waiting for the revised final report. - 9/6/05
Subjects: Soils, Geology, and Foundations
No document attached.
No document attached.
General Information |
|
Study Number: | TPF-5(032) |
Lead Organization: | Federal Highway Administration |
Solicitation Number: | 35 |
Partners: | FL, MT, NV |
Contractor(s): | Arizona State University |
Status: | Closed |
Est. Completion Date: | |
Contract/Other Number: | |
Last Updated: | May 18, 2011 |
Contract End Date: |
Financial Summary |
|
Contract Amount: | $0.00 |
Total Commitments Received: | |
100% SP&R Approval: |
Contact Information |
|||
Lead Study Contact(s): | Michael Adams | ||
mike.adams@dot.gov | |||
Phone: 202-493-3025 | |||
FHWA Technical Liaison(s): | Michael Adams | ||
mike.adams@dot.gov | |||
Phone: 202-493-3025 |
Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
---|---|---|---|---|---|---|
Florida Department of Transportation | 0 | $0.00 | ||||
Montana Department of Transportation | 0 | $0.00 | ||||
Nevada Department of Transportation | 0 | $0.00 |
Until more states join, initial study efforts will be focused on developing a comprehensive research work plan for conducting a lateral load tests on the existing drilled shaft being evaluated by Arizona DOT.
The study is complete and waiting for the revised final report. - 9/6/05
Subjects: Soils, Geology, and Foundations