Financial Summary |
|
| Contract Amount: | $250,000.00 |
| Suggested Contribution: | |
| Total Commitments Received: | $325,000.00 |
| 100% SP&R Approval: | Approved |
Contact Information |
|||
| Lead Study Contact(s): | Douglas Brodin | ||
| brodind@wsdot.wa.gov | |||
| Phone: 360-705-7972 | |||
| Organization | Year | Commitments | Technical Contact Name | Funding Contact Name |
|---|---|---|---|---|
| Colorado Department of Transportation | 2010 | $25,000.00 | Aziz Khan | |
| Idaho Department of Transportation | 2002 | $10,000.00 | Ron Wright | Amanda Laib |
| Idaho Department of Transportation | 2003 | $10,000.00 | Ron Wright | Amanda Laib |
| Indiana Department of Transportation | 2007 | $10,000.00 | Dennis Belter | Tommy Nantung |
| Indiana Department of Transportation | 2008 | $10,000.00 | Dennis Belter | Tommy Nantung |
| Indiana Department of Transportation | 2009 | $10,000.00 | Dennis Belter | Tommy Nantung |
| Iowa Department of Transportation | 2008 | $10,000.00 | Tina Greenfield-Huitt | Transfer Research |
| Iowa Department of Transportation | 2009 | $10,000.00 | Tina Greenfield-Huitt | Transfer Research |
| Iowa Department of Transportation | 2010 | $10,000.00 | Tina Greenfield-Huitt | Transfer Research |
| Minnesota Department of Transportation | 2007 | $10,000.00 | Sue Lodahl | Lisa Jansen |
| Minnesota Department of Transportation | 2008 | $10,000.00 | Sue Lodahl | Lisa Jansen |
| Minnesota Department of Transportation | 2009 | $10,000.00 | Sue Lodahl | Lisa Jansen |
| Montana Department of Transportation | 2008 | $10,000.00 | Tony Strainer | Susan Sillick |
| Montana Department of Transportation | 2009 | $10,000.00 | Tony Strainer | Susan Sillick |
| North Dakota Department of Transportation | 2007 | $10,000.00 | Mike Kisse | Ron Horner |
| North Dakota Department of Transportation | 2008 | $10,000.00 | Mike Kisse | Ron Horner |
| North Dakota Department of Transportation | 2009 | $10,000.00 | Mike Kisse | Ron Horner |
| Utah Department of Transportation | 2008 | $10,000.00 | Daniel Hsiao | |
| Virginia Department of Transportation | 2008 | $10,000.00 | Daniel Roosevelt | Bill Kelsh |
| Virginia Department of Transportation | 2009 | $10,000.00 | Daniel Roosevelt | Bill Kelsh |
| Washington State Department of Transportation | 0 | $0.00 | Tom Root | Kristy Vargas |
| Washington State Department of Transportation | 2007 | $100,000.00 | Tom Root | Kristy Vargas |
| Washington State Department of Transportation | 2010 | $10,000.00 | Tom Root | Kristy Vargas |
The PNS is now being funded through Clear Roads, TPF-5(218). The intent is that the PNS will continue to provide the Qualified Products List for deicer chemicals and keep a website available for all to access.
Subjects: Maintenance
| Title | File/Link | Document Category | Document Type | Privacy | Document Date | Download |
|---|---|---|---|---|---|---|
| TPF-5(035) Closeout Funding Spreadsheet | TPF-5(035) Closeout Funding Spreadsheet - Sorensen.pdf | Other | Other | Public | 2018-02-27 |
|
| TPF-5(035) Closeout Letter | TPF-5(035) Closeout Letter - Signed.pdf | Memorandum | Other | Public | 2018-01-24 |
|
| 10/1/16 - 12/31/16 | TPF Quarterly Report 4th Qtr 2016.docx | Progress Report | Quarterly Progress Report | Public | 2017-02-14 |
|
| 7/1/16 - 9/30/16 | TPF Quarterly Report 3rd Qtr 2016.docx | Progress Report | Quarterly Progress Report | Public | 2017-02-14 |
|
| 4/1/16 - 6/30/16 | TPF Quarterly Report PNS2.docx | Progress Report | Quarterly Progress Report | Public | 2017-02-14 |
|
| 1/1/16 - 3/31/16 | TPF Quarterly Report PNS.docx | Progress Report | Quarterly Progress Report | Public | 2016-04-19 |
|
| 1/1/15 -3/31/15 | 5(035) 1st Quarter 2015.docx | Progress Report | Quarterly Progress Report | Public | 2015-04-07 |
|
| 7/1/14-9/30/14 | 5(035) 3rd Quarter 2014.docx | Progress Report | Quarterly Progress Report | Public | 2014-12-17 |
|
| 4/1/14-6/30/14 | 5(035) 2nd Quarter 2014.docx | Progress Report | Quarterly Progress Report | Public | 2014-09-17 |
|
| 10/1/13-12/31/13 | 5(035) 4th Quarter 2013.docx | Progress Report | Quarterly Progress Report | Public | 2014-01-30 |
|
| 7/1/13-9/30/13 | 5(035) 3rd Quarter 2013.docx | Progress Report | Quarterly Progress Report | Public | 2013-10-30 |
|
| 4/1/13-6/30/13 | 5(035) 2nd Quarter 2013.docx | Progress Report | Quarterly Progress Report | Public | 2013-08-21 |
|
| 10/1/12-12/31/12 | 5(035) 4th Quarter 2012.docx | Progress Report | Quarterly Progress Report | Public | 2013-01-15 |
|
| 7/1/12-9/30/12 | 5(035) 3rd Quarter 2012.docx | Progress Report | Quarterly Progress Report | Public | 2012-10-31 |
|
| 4/1/12-6/30/12 | 5(035) 2nd Quarter 2012.docx | Progress Report | Quarterly Progress Report | Public | 2012-09-20 |
|
| July 1 - September 30, 2011 | TPF-5(035) 3rd Quarter 2011.doc | Progress Report | Quarterly Progress Report | Public | 2011-11-03 |
|
| April 1, 2011 - June 30, 2011 | TPF-5(035)_2nd_Quarter_2011.pdf | Progress Report | Quarterly Progress Report | Public | 2011-07-19 |
|
| January 1, 2011 through March 31, 2011 | TPF-5(035) 1st Quarter 2011.pdf | Progress Report | Quarterly Progress Report | Public | 2011-05-31 |
|
| October 1, 2010 - December 31, 2010 | http://pooledfund.org/documents/TPF-5_035/TPF-5(035) 4th Quarter 2010.pdf | Progress Report | Quarterly Progress Report | Public | 2011-04-20 | |
| April 1, 2010 - June 30, 2010 | TPF-5(035)_2nd_Quarter_2010.pdf | Progress Report | Quarterly Progress Report | Public | 2010-08-06 |
|
| January 1, 2010 - March 31, 2010 | TPF-5(035)_1st_Quarter_2010.pdf | Progress Report | Quarterly Progress Report | Public | 2010-05-06 |
|
| September 1, 2009 - December 31, 2009 | qtrly_rept_12-31-09.pdf | Progress Report | Quarterly Progress Report | Public | 2010-01-13 |
|
| June 1, 2009 - August 31, 2009 | qtrly_rept_08-31-09.pdf | Progress Report | Quarterly Progress Report | Public | 2009-12-09 |
|
| October 1, 2008 - December 31, 2008 | qtrly_rept_12-31-08.pdf | Progress Report | Quarterly Progress Report | Public | 2009-02-13 |
|
| January 1, 2009 - March 31, 2009 | qtrly_rept_03-31-09.pdf | Progress Report | Quarterly Progress Report | Public | 2009-06-09 |
|
| January 1, 2008 - March 31, 2008 | qtrly_rept_03-31-08.pdf | Progress Report | Quarterly Progress Report | Public | 2008-05-06 |
|
| April 1, 2008 - June 30, 2008 | qtrly_rept_06-30-08.pdf | Progress Report | Quarterly Progress Report | Public | 2008-08-05 |
|
| July 1, 2006 - September 30, 2006 | qtrly_rept_09-30-06.pdf | Progress Report | Quarterly Progress Report | Public | 2006-10-25 |
|
| July 1, 2007 - September 30, 2007 | qtrly_rept_09-30-07.pdf | Progress Report | Quarterly Progress Report | Public | 2007-11-02 |
|
| April 1, 2007 - June 30, 2007 | qtrly_rept_06-30-07.pdf | Progress Report | Quarterly Progress Report | Public | 2007-07-13 |
|
| January 1, 2007 - March 31, 2007 | qtrly_rept_03-31-07.pdf | Progress Report | Quarterly Progress Report | Public | 2007-04-25 |
|
| October 1, 2006 - December 31, 2006 | qtrly_rept_12-31-06.pdf | Progress Report | Quarterly Progress Report | Public | 2007-02-08 |
|
| January 1, 2006 - March 31, 2006 | qtrly_rept_03-31-06.pdf | Progress Report | Quarterly Progress Report | Public | 2006-05-02 |
|
| October 1, 2005 - December 31, 2005 | qtrly_rpt_12-31-05.pdf | Progress Report | Quarterly Progress Report | Public | 2006-02-07 |
|
| July 1, 2005 - September 30, 2005 | qtrly_rpt_09-30-05.pdf | Progress Report | Quarterly Progress Report | Public | 2005-10-25 |
|
| April 1, 2006 - June 30, 2006 | qtrly_rept_06-30-06.pdf | Progress Report | Quarterly Progress Report | Public | 2006-07-19 |
|
| April 1, 2005 - June 30, 2005 | qtrly_rpt_06-30-05.pdf | Progress Report | Quarterly Progress Report | Public | 2005-07-14 |
|
| July 1, 2004 - December 31, 2004 | qtrly_rept_12-31-04.pdf | Progress Report | Quarterly Progress Report | Public | 2004-11-23 |
|
| April 1, 2003 - June 30, 2003 | qtrly_rpt_06-30-03.pdf | Progress Report | Quarterly Progress Report | Public | 2004-11-23 |
|
| October 1, 2003 - December 31, 2003 | qtrly_rpt_12-31-03.pdf | Progress Report | Quarterly Progress Report | Public | 2004-11-23 |
|
| January 1, 2004 - March 31, 2004 | qtrly_rept_03-31-04.pdf | Progress Report | Quarterly Progress Report | Public | 2004-11-23 |
|
| January 1, 2004 - June 30, 2004 | qtrly_rept_06-30-04.pdf | Progress Report | Quarterly Progress Report | Public | 2004-11-23 |
|
| January 1, 2005 - March 30, 2005 | qtrly_rept_03-31-05.pdf | Progress Report | Quarterly Progress Report | Public | 2005-04-29 |
|
No document attached.
General Information |
|
| Study Number: | TPF-5(035) |
| Lead Organization: | Washington State Department of Transportation |
| Contract Start Date: | Oct 01, 2002 |
| Solicitation Number: | 32 |
| Partners: | CO, IADOT, ID, IN, MN, MT, ND, UT, VA, WA |
| Status: | Closed |
| Est. Completion Date: | Jul 30, 2016 |
| Contract/Other Number: | |
| Last Updated: | Dec 13, 2017 |
| Contract End Date: | Dec 31, 2017 |
Financial Summary |
|
| Contract Amount: | $250,000.00 |
| Total Commitments Received: | $325,000.00 |
| 100% SP&R Approval: | |
Contact Information |
|||
| Lead Study Contact(s): | Douglas Brodin | ||
| brodind@wsdot.wa.gov | |||
| Phone: 360-705-7972 | |||
| Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
|---|---|---|---|---|---|---|
| Colorado Department of Transportation | 2010 | $25,000.00 | Aziz Khan | aziz.khan@state.co.us | ||
| Idaho Department of Transportation | 2002 | $10,000.00 | Ron Wright | Amanda Laib | 208-334-8181 | amanda.laib@itd.idaho.gov |
| Idaho Department of Transportation | 2003 | $10,000.00 | Ron Wright | Amanda Laib | 208-334-8181 | amanda.laib@itd.idaho.gov |
| Indiana Department of Transportation | 2007 | $10,000.00 | Dennis Belter | Tommy Nantung | 765-463-1521 ext 248 | tnantung@indot.in.gov |
| Indiana Department of Transportation | 2008 | $10,000.00 | Dennis Belter | Tommy Nantung | 765-463-1521 ext 248 | tnantung@indot.in.gov |
| Indiana Department of Transportation | 2009 | $10,000.00 | Dennis Belter | Tommy Nantung | 765-463-1521 ext 248 | tnantung@indot.in.gov |
| Iowa Department of Transportation | 2008 | $10,000.00 | Tina Greenfield-Huitt | Transfer Research | Transfer.Research@iowadot.us | |
| Iowa Department of Transportation | 2009 | $10,000.00 | Tina Greenfield-Huitt | Transfer Research | Transfer.Research@iowadot.us | |
| Iowa Department of Transportation | 2010 | $10,000.00 | Tina Greenfield-Huitt | Transfer Research | Transfer.Research@iowadot.us | |
| Minnesota Department of Transportation | 2007 | $10,000.00 | Sue Lodahl | Lisa Jansen | 651-366-3779 | lisa.jansen@state.mn.us |
| Minnesota Department of Transportation | 2008 | $10,000.00 | Sue Lodahl | Lisa Jansen | 651-366-3779 | lisa.jansen@state.mn.us |
| Minnesota Department of Transportation | 2009 | $10,000.00 | Sue Lodahl | Lisa Jansen | 651-366-3779 | lisa.jansen@state.mn.us |
| Montana Department of Transportation | 2008 | $10,000.00 | Tony Strainer | Susan Sillick | 406-444-7693 | ssillick@mt.gov |
| Montana Department of Transportation | 2009 | $10,000.00 | Tony Strainer | Susan Sillick | 406-444-7693 | ssillick@mt.gov |
| North Dakota Department of Transportation | 2007 | $10,000.00 | Mike Kisse | Ron Horner | 701-328-6904 | rhorner@nd.gov |
| North Dakota Department of Transportation | 2008 | $10,000.00 | Mike Kisse | Ron Horner | 701-328-6904 | rhorner@nd.gov |
| North Dakota Department of Transportation | 2009 | $10,000.00 | Mike Kisse | Ron Horner | 701-328-6904 | rhorner@nd.gov |
| Utah Department of Transportation | 2008 | $10,000.00 | Daniel Hsiao | 801-386-4929 | dhsiao@utah.gov | |
| Virginia Department of Transportation | 2008 | $10,000.00 | Daniel Roosevelt | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
| Virginia Department of Transportation | 2009 | $10,000.00 | Daniel Roosevelt | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
| Washington State Department of Transportation | 0 | $0.00 | Tom Root | Kristy Vargas | VargasK@wsdot.wa.gov | |
| Washington State Department of Transportation | 2007 | $100,000.00 | Tom Root | Kristy Vargas | VargasK@wsdot.wa.gov | |
| Washington State Department of Transportation | 2010 | $10,000.00 | Tom Root | Kristy Vargas | VargasK@wsdot.wa.gov |
The PNS is now being funded through Clear Roads, TPF-5(218). The intent is that the PNS will continue to provide the Qualified Products List for deicer chemicals and keep a website available for all to access.
Subjects: Maintenance
| Title | File/Link | Type | Private |
|---|---|---|---|
| TPF-5(035) Closeout Funding Spreadsheet | TPF-5(035) Closeout Funding Spreadsheet - Sorensen.pdf | Other | Public |
| TPF-5(035) Closeout Letter | TPF-5(035) Closeout Letter - Signed.pdf | Memorandum | Public |
| 10/1/16 - 12/31/16 | TPF Quarterly Report 4th Qtr 2016.docx | Progress Report | Public |
| 7/1/16 - 9/30/16 | TPF Quarterly Report 3rd Qtr 2016.docx | Progress Report | Public |
| 4/1/16 - 6/30/16 | TPF Quarterly Report PNS2.docx | Progress Report | Public |
| 1/1/16 - 3/31/16 | TPF Quarterly Report PNS.docx | Progress Report | Public |
| 1/1/15 -3/31/15 | 5(035) 1st Quarter 2015.docx | Progress Report | Public |
| 7/1/14-9/30/14 | 5(035) 3rd Quarter 2014.docx | Progress Report | Public |
| 4/1/14-6/30/14 | 5(035) 2nd Quarter 2014.docx | Progress Report | Public |
| 10/1/13-12/31/13 | 5(035) 4th Quarter 2013.docx | Progress Report | Public |
| 7/1/13-9/30/13 | 5(035) 3rd Quarter 2013.docx | Progress Report | Public |
| 4/1/13-6/30/13 | 5(035) 2nd Quarter 2013.docx | Progress Report | Public |
| 10/1/12-12/31/12 | 5(035) 4th Quarter 2012.docx | Progress Report | Public |
| 7/1/12-9/30/12 | 5(035) 3rd Quarter 2012.docx | Progress Report | Public |
| 4/1/12-6/30/12 | 5(035) 2nd Quarter 2012.docx | Progress Report | Public |
| July 1 - September 30, 2011 | TPF-5(035) 3rd Quarter 2011.doc | Progress Report | Public |
| April 1, 2011 - June 30, 2011 | TPF-5(035)_2nd_Quarter_2011.pdf | Progress Report | Public |
| January 1, 2011 through March 31, 2011 | TPF-5(035) 1st Quarter 2011.pdf | Progress Report | Public |
| October 1, 2010 - December 31, 2010 | Progress Report | Public | |
| April 1, 2010 - June 30, 2010 | TPF-5(035)_2nd_Quarter_2010.pdf | Progress Report | Public |
| January 1, 2010 - March 31, 2010 | TPF-5(035)_1st_Quarter_2010.pdf | Progress Report | Public |
| September 1, 2009 - December 31, 2009 | qtrly_rept_12-31-09.pdf | Progress Report | Public |
| June 1, 2009 - August 31, 2009 | qtrly_rept_08-31-09.pdf | Progress Report | Public |
| January 1, 2009 - March 31, 2009 | qtrly_rept_03-31-09.pdf | Progress Report | Public |
| October 1, 2008 - December 31, 2008 | qtrly_rept_12-31-08.pdf | Progress Report | Public |
| April 1, 2008 - June 30, 2008 | qtrly_rept_06-30-08.pdf | Progress Report | Public |
| January 1, 2008 - March 31, 2008 | qtrly_rept_03-31-08.pdf | Progress Report | Public |
| July 1, 2007 - September 30, 2007 | qtrly_rept_09-30-07.pdf | Progress Report | Public |
| April 1, 2007 - June 30, 2007 | qtrly_rept_06-30-07.pdf | Progress Report | Public |
| January 1, 2007 - March 31, 2007 | qtrly_rept_03-31-07.pdf | Progress Report | Public |
| October 1, 2006 - December 31, 2006 | qtrly_rept_12-31-06.pdf | Progress Report | Public |
| July 1, 2006 - September 30, 2006 | qtrly_rept_09-30-06.pdf | Progress Report | Public |
| April 1, 2006 - June 30, 2006 | qtrly_rept_06-30-06.pdf | Progress Report | Public |
| January 1, 2006 - March 31, 2006 | qtrly_rept_03-31-06.pdf | Progress Report | Public |
| October 1, 2005 - December 31, 2005 | qtrly_rpt_12-31-05.pdf | Progress Report | Public |
| July 1, 2005 - September 30, 2005 | qtrly_rpt_09-30-05.pdf | Progress Report | Public |
| April 1, 2005 - June 30, 2005 | qtrly_rpt_06-30-05.pdf | Progress Report | Public |
| January 1, 2005 - March 30, 2005 | qtrly_rept_03-31-05.pdf | Progress Report | Public |
| January 1, 2004 - June 30, 2004 | qtrly_rept_06-30-04.pdf | Progress Report | Public |
| January 1, 2004 - March 31, 2004 | qtrly_rept_03-31-04.pdf | Progress Report | Public |
| October 1, 2003 - December 31, 2003 | qtrly_rpt_12-31-03.pdf | Progress Report | Public |
| April 1, 2003 - June 30, 2003 | qtrly_rpt_06-30-03.pdf | Progress Report | Public |
| July 1, 2004 - December 31, 2004 | qtrly_rept_12-31-04.pdf | Progress Report | Public |