Financial Summary |
|
Contract Amount: | $0.00 |
Suggested Contribution: | |
Total Commitments Received: | $50,000.00 |
100% SP&R Approval: | Approved |
Contact Information |
|||
Lead Study Contact(s): | Peggy Thurin | ||
pthurin@dot.state.tx.us | |||
Phone: 512-486-5036 |
Organization | Year | Commitments | Technical Contact Name | Funding Contact Name |
---|---|---|---|---|
Alabama Department of Transportation | 2006 | $50,000.00 | Roger Petzold | Harold Paul |
Arizona Department of Transportation | 0 | $0.00 | ||
California Department of Transportation | 0 | $0.00 | ||
Florida Department of Transportation | 0 | $0.00 | ||
Texas Department of Transportation | 0 | $0.00 |
The goal is to enhance the flow of freight on the I-10 corridor on an interstate, as well as on international trade levels. The study will determine whether deploying a broad range of alternatives to facilitate the movement of goods along the I-10 corridor, such as capacity enhancements, operational alternatives, and/or others, would achieve the anticipated economic growth within the states.
Subjects: Freight Transportation
Title | File/Link | Document Category | Document Type | Privacy | Document Date | Download |
---|---|---|---|---|---|---|
National I-10 Freight Corridor Coalition Fact Sheet | http://www.i10freightstudy.com/download/I-10_fact_sheet.pdf | Other | Other | Public | 2011-08-26 | |
December 2005 Quarterly Report | quarterly_report_12-2005.pdf | Progress Report | Quarterly Progress Report | Public | 2006-02-07 | |
May 2005 Committee Meeting Minutes | mtg_minutes_05-2005.pdf | Progress Report | Quarterly Progress Report | Public | 2006-02-07 | |
January 2005 Progress Update | progress_update_01-2005.pdf | Progress Report | Quarterly Progress Report | Public | 2006-02-07 | |
November 2004 Committee Meeting Minutes | mtg_minutes_11-2004.pdf | Other | Other | Public | 2006-02-07 | |
July - August 2003 | quarterly_report_08-2003.pdf | Progress Report | Quarterly Progress Report | Public | 2003-11-03 | |
May - June, 2003 | quarterly_report_06-2003.pdf | Progress Report | Quarterly Progress Report | Public | 2003-11-03 |
No document attached.
General Information |
|
Study Number: | TPF-5(012) |
Lead Organization: | Texas Department of Transportation |
Solicitation Number: | 3 |
Partners: | AL, AZDOT, CA, FL, TX |
Status: | Closed |
Est. Completion Date: | |
Contract/Other Number: | |
Last Updated: | Dec 16, 2011 |
Contract End Date: |
Financial Summary |
|
Contract Amount: | $0.00 |
Total Commitments Received: | $50,000.00 |
100% SP&R Approval: |
Contact Information |
|||
Lead Study Contact(s): | Peggy Thurin | ||
pthurin@dot.state.tx.us | |||
Phone: 512-486-5036 |
Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
---|---|---|---|---|---|---|
Alabama Department of Transportation | 2006 | $50,000.00 | Roger Petzold | Harold Paul | 225-767-9101 | harold.paul@la.gov |
Arizona Department of Transportation | 0 | $0.00 | ||||
California Department of Transportation | 0 | $0.00 | ||||
Florida Department of Transportation | 0 | $0.00 | ||||
Texas Department of Transportation | 0 | $0.00 |
The goal is to enhance the flow of freight on the I-10 corridor on an interstate, as well as on international trade levels. The study will determine whether deploying a broad range of alternatives to facilitate the movement of goods along the I-10 corridor, such as capacity enhancements, operational alternatives, and/or others, would achieve the anticipated economic growth within the states.
Subjects: Freight Transportation
Title | File/Link | Type | Private |
---|---|---|---|
National I-10 Freight Corridor Coalition Fact Sheet | Other | Public | |
November 2004 Committee Meeting Minutes | mtg_minutes_11-2004.pdf | Other | Public |
January 2005 Progress Update | progress_update_01-2005.pdf | Progress Report | Public |
May 2005 Committee Meeting Minutes | mtg_minutes_05-2005.pdf | Progress Report | Public |
December 2005 Quarterly Report | quarterly_report_12-2005.pdf | Progress Report | Public |
May - June, 2003 | quarterly_report_06-2003.pdf | Progress Report | Public |
July - August 2003 | quarterly_report_08-2003.pdf | Progress Report | Public |