Financial Summary |
|
| Contract Amount: | $865,000.00 |
| Suggested Contribution: | |
| Total Commitments Received: | $1,020,000.00 |
| 100% SP&R Approval: | Approved |
Contact Information |
|||
| Lead Study Contact(s): | Khyle Clute | ||
| Khyle.Clute@iowadot.us | |||
| Phone: 515-239-1646 | |||
| Organization | Year | Commitments | Technical Contact Name | Funding Contact Name |
|---|---|---|---|---|
| Georgia Department of Transportation | 2003 | $15,000.00 | Rick Deaver | |
| Georgia Department of Transportation | 2004 | $15,000.00 | Rick Deaver | |
| Georgia Department of Transportation | 2005 | $15,000.00 | Rick Deaver | |
| Georgia Department of Transportation | 2006 | $15,000.00 | Rick Deaver | |
| Georgia Department of Transportation | 2007 | $15,000.00 | Rick Deaver | |
| Indiana Department of Transportation | 2004 | $15,000.00 | Tommy Nantung | |
| Indiana Department of Transportation | 2005 | $15,000.00 | Tommy Nantung | |
| Indiana Department of Transportation | 2006 | $15,000.00 | Tommy Nantung | |
| Indiana Department of Transportation | 2007 | $30,000.00 | Tommy Nantung | |
| Iowa Department of Transportation | 2003 | $15,000.00 | Carol Culver | |
| Iowa Department of Transportation | 2004 | $15,000.00 | Carol Culver | |
| Iowa Department of Transportation | 2005 | $15,000.00 | Carol Culver | |
| Iowa Department of Transportation | 2006 | $15,000.00 | Carol Culver | |
| Iowa Department of Transportation | 2007 | $15,000.00 | Carol Culver | |
| Kansas Department of Transportation | 2003 | $15,000.00 | Rodney Montney | Rodney Montney |
| Kansas Department of Transportation | 2004 | $15,000.00 | Rodney Montney | Rodney Montney |
| Kansas Department of Transportation | 2005 | $15,000.00 | Rodney Montney | Rodney Montney |
| Kansas Department of Transportation | 2006 | $15,000.00 | Rodney Montney | Rodney Montney |
| Kansas Department of Transportation | 2007 | $15,000.00 | Rodney Montney | Rodney Montney |
| Louisiana Department of Transportation and Development | 2003 | $15,000.00 | Harold Paul | Harold Paul |
| Louisiana Department of Transportation and Development | 2004 | $15,000.00 | Harold Paul | Harold Paul |
| Louisiana Department of Transportation and Development | 2005 | $15,000.00 | Harold Paul | Harold Paul |
| Louisiana Department of Transportation and Development | 2006 | $15,000.00 | Harold Paul | Harold Paul |
| Louisiana Department of Transportation and Development | 2007 | $15,000.00 | Harold Paul | Harold Paul |
| Michigan Department of Transportation | 2003 | $15,000.00 | John Staton | Andre' Clover |
| Michigan Department of Transportation | 2004 | $15,000.00 | John Staton | Andre' Clover |
| Michigan Department of Transportation | 2005 | $15,000.00 | John Staton | Andre' Clover |
| Michigan Department of Transportation | 2006 | $15,000.00 | John Staton | Andre' Clover |
| Michigan Department of Transportation | 2007 | $15,000.00 | John Staton | Andre' Clover |
| Minnesota Department of Transportation | 2004 | $15,000.00 | Bernard Izevbekhai | Lisa Jansen |
| Minnesota Department of Transportation | 2005 | $15,000.00 | Bernard Izevbekhai | Lisa Jansen |
| Minnesota Department of Transportation | 2006 | $15,000.00 | Bernard Izevbekhai | Lisa Jansen |
| Minnesota Department of Transportation | 2007 | $30,000.00 | Bernard Izevbekhai | Lisa Jansen |
| Missouri Department of Transportation | 2003 | $15,000.00 | Mara Campbell | |
| Missouri Department of Transportation | 2004 | $15,000.00 | Mara Campbell | |
| Missouri Department of Transportation | 2005 | $15,000.00 | Mara Campbell | |
| Missouri Department of Transportation | 2006 | $15,000.00 | Mara Campbell | |
| Missouri Department of Transportation | 2007 | $15,000.00 | Mara Campbell | |
| New York State Department of Transportation | 2003 | $15,000.00 | Sreenivas Alampalli | |
| New York State Department of Transportation | 2004 | $15,000.00 | Sreenivas Alampalli | |
| New York State Department of Transportation | 2005 | $15,000.00 | Sreenivas Alampalli | |
| New York State Department of Transportation | 2006 | $15,000.00 | Sreenivas Alampalli | |
| New York State Department of Transportation | 2007 | $15,000.00 | Sreenivas Alampalli | |
| North Carolina Department of Transportation | 2003 | $15,000.00 | Mrinmay Biswas | |
| North Carolina Department of Transportation | 2004 | $15,000.00 | Mrinmay Biswas | |
| North Carolina Department of Transportation | 2005 | $15,000.00 | Mrinmay Biswas | |
| North Carolina Department of Transportation | 2006 | $15,000.00 | Mrinmay Biswas | |
| North Carolina Department of Transportation | 2007 | $15,000.00 | Mrinmay Biswas | |
| Ohio Department of Transportation | 2003 | $15,000.00 | General Research | |
| Ohio Department of Transportation | 2004 | $15,000.00 | General Research | |
| Ohio Department of Transportation | 2005 | $30,000.00 | General Research | |
| Ohio Department of Transportation | 2006 | $15,000.00 | General Research | |
| Oklahoma Transportation | 2005 | $15,000.00 | Kenny Seward | Ginger McGovern |
| Oklahoma Transportation | 2006 | $15,000.00 | Kenny Seward | Ginger McGovern |
| Oklahoma Transportation | 2007 | $15,000.00 | Kenny Seward | Ginger McGovern |
| Texas Department of Transportation | 2003 | $15,000.00 | Paul Krugler | |
| Texas Department of Transportation | 2004 | $15,000.00 | Paul Krugler | |
| Texas Department of Transportation | 2005 | $15,000.00 | Paul Krugler | |
| Texas Department of Transportation | 2006 | $15,000.00 | Paul Krugler | |
| Texas Department of Transportation | 2007 | $15,000.00 | Paul Krugler | |
| Wisconsin Department of Transportation | 2003 | $15,000.00 | John Volker | Lori Richter |
| Wisconsin Department of Transportation | 2004 | $15,000.00 | John Volker | Lori Richter |
| Wisconsin Department of Transportation | 2005 | $10,000.00 | John Volker | Lori Richter |
| Wisconsin Department of Transportation | 2006 | $15,000.00 | John Volker | Lori Richter |
| Wisconsin Department of Transportation | 2007 | $20,000.00 | John Volker | Lori Richter |
To seek ways to optimize materials selection and construction methods to improve the longevity of Portland cement concrete pavements.
Solicitation due date: December 31, 2002
Subjects: Materials and Construction
| Title | File/Link | Document Category | Document Type | Privacy | Document Date | Download |
|---|---|---|---|---|---|---|
| Material and Construction Optimization for Prevention of Premature Pavement Distress in PCC Pavements | http://www.intrans.iastate.edu/reports/mco-final.pdf | Deliverable | Final Report | Public | 2009-04-10 | |
| Progress Reports | http://www.cptechcenter.org/mco/work_products/quarterlyrpts.htm | Progress Report | Quarterly Progress Report | Public | 2007-08-27 |
No document attached.
General Information |
|
| Study Number: | TPF-5(066) |
| Lead Organization: | Iowa Department of Transportation |
| Contract Start Date: | Aug 01, 2003 |
| Solicitation Number: | 710 |
| Partners: | GADOT, IADOT, IN, KS, LA, MI, MN, MO, NC, NY, OH, OK, TX, WI |
| Status: | Closed |
| Est. Completion Date: | |
| Contract/Other Number: | |
| Last Updated: | Aug 03, 2009 |
| Contract End Date: | Dec 31, 2007 |
Financial Summary |
|
| Contract Amount: | $865,000.00 |
| Total Commitments Received: | $1,020,000.00 |
| 100% SP&R Approval: | |
Contact Information |
|||
| Lead Study Contact(s): | Khyle Clute | ||
| Khyle.Clute@iowadot.us | |||
| Phone: 515-239-1646 | |||
| Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
|---|---|---|---|---|---|---|
| Georgia Department of Transportation | 2003 | $15,000.00 | Rick Deaver | 404-363-7584 | Rick.Deaver@dot.state.ga.us | |
| Georgia Department of Transportation | 2004 | $15,000.00 | Rick Deaver | 404-363-7584 | Rick.Deaver@dot.state.ga.us | |
| Georgia Department of Transportation | 2005 | $15,000.00 | Rick Deaver | 404-363-7584 | Rick.Deaver@dot.state.ga.us | |
| Georgia Department of Transportation | 2006 | $15,000.00 | Rick Deaver | 404-363-7584 | Rick.Deaver@dot.state.ga.us | |
| Georgia Department of Transportation | 2007 | $15,000.00 | Rick Deaver | 404-363-7584 | Rick.Deaver@dot.state.ga.us | |
| Indiana Department of Transportation | 2004 | $15,000.00 | Tommy Nantung | 765-463-1521 ext 248 | tnantung@indot.in.gov | |
| Indiana Department of Transportation | 2005 | $15,000.00 | Tommy Nantung | 765-463-1521 ext 248 | tnantung@indot.in.gov | |
| Indiana Department of Transportation | 2006 | $15,000.00 | Tommy Nantung | 765-463-1521 ext 248 | tnantung@indot.in.gov | |
| Indiana Department of Transportation | 2007 | $30,000.00 | Tommy Nantung | 765-463-1521 ext 248 | tnantung@indot.in.gov | |
| Iowa Department of Transportation | 2003 | $15,000.00 | Carol Culver | 515-239-1208 | carol.culver@iowadot.us | |
| Iowa Department of Transportation | 2004 | $15,000.00 | Carol Culver | 515-239-1208 | carol.culver@iowadot.us | |
| Iowa Department of Transportation | 2005 | $15,000.00 | Carol Culver | 515-239-1208 | carol.culver@iowadot.us | |
| Iowa Department of Transportation | 2006 | $15,000.00 | Carol Culver | 515-239-1208 | carol.culver@iowadot.us | |
| Iowa Department of Transportation | 2007 | $15,000.00 | Carol Culver | 515-239-1208 | carol.culver@iowadot.us | |
| Kansas Department of Transportation | 2003 | $15,000.00 | Rodney Montney | Rodney Montney | 785-291-3844 | rodney@ksdot.org |
| Kansas Department of Transportation | 2004 | $15,000.00 | Rodney Montney | Rodney Montney | 785-291-3844 | rodney@ksdot.org |
| Kansas Department of Transportation | 2005 | $15,000.00 | Rodney Montney | Rodney Montney | 785-291-3844 | rodney@ksdot.org |
| Kansas Department of Transportation | 2006 | $15,000.00 | Rodney Montney | Rodney Montney | 785-291-3844 | rodney@ksdot.org |
| Kansas Department of Transportation | 2007 | $15,000.00 | Rodney Montney | Rodney Montney | 785-291-3844 | rodney@ksdot.org |
| Louisiana Department of Transportation and Development | 2003 | $15,000.00 | Harold Paul | Harold Paul | 225-767-9101 | harold.paul@la.gov |
| Louisiana Department of Transportation and Development | 2004 | $15,000.00 | Harold Paul | Harold Paul | 225-767-9101 | harold.paul@la.gov |
| Louisiana Department of Transportation and Development | 2005 | $15,000.00 | Harold Paul | Harold Paul | 225-767-9101 | harold.paul@la.gov |
| Louisiana Department of Transportation and Development | 2006 | $15,000.00 | Harold Paul | Harold Paul | 225-767-9101 | harold.paul@la.gov |
| Louisiana Department of Transportation and Development | 2007 | $15,000.00 | Harold Paul | Harold Paul | 225-767-9101 | harold.paul@la.gov |
| Michigan Department of Transportation | 2003 | $15,000.00 | John Staton | Andre' Clover | 517-749-9001 | clovera@michigan.gov |
| Michigan Department of Transportation | 2004 | $15,000.00 | John Staton | Andre' Clover | 517-749-9001 | clovera@michigan.gov |
| Michigan Department of Transportation | 2005 | $15,000.00 | John Staton | Andre' Clover | 517-749-9001 | clovera@michigan.gov |
| Michigan Department of Transportation | 2006 | $15,000.00 | John Staton | Andre' Clover | 517-749-9001 | clovera@michigan.gov |
| Michigan Department of Transportation | 2007 | $15,000.00 | John Staton | Andre' Clover | 517-749-9001 | clovera@michigan.gov |
| Minnesota Department of Transportation | 2004 | $15,000.00 | Bernard Izevbekhai | Lisa Jansen | 651-366-3779 | lisa.jansen@state.mn.us |
| Minnesota Department of Transportation | 2005 | $15,000.00 | Bernard Izevbekhai | Lisa Jansen | 651-366-3779 | lisa.jansen@state.mn.us |
| Minnesota Department of Transportation | 2006 | $15,000.00 | Bernard Izevbekhai | Lisa Jansen | 651-366-3779 | lisa.jansen@state.mn.us |
| Minnesota Department of Transportation | 2007 | $30,000.00 | Bernard Izevbekhai | Lisa Jansen | 651-366-3779 | lisa.jansen@state.mn.us |
| Missouri Department of Transportation | 2003 | $15,000.00 | Mara Campbell | 573-526-6687 | mara.campbell@modot.mo.gov | |
| Missouri Department of Transportation | 2004 | $15,000.00 | Mara Campbell | 573-526-6687 | mara.campbell@modot.mo.gov | |
| Missouri Department of Transportation | 2005 | $15,000.00 | Mara Campbell | 573-526-6687 | mara.campbell@modot.mo.gov | |
| Missouri Department of Transportation | 2006 | $15,000.00 | Mara Campbell | 573-526-6687 | mara.campbell@modot.mo.gov | |
| Missouri Department of Transportation | 2007 | $15,000.00 | Mara Campbell | 573-526-6687 | mara.campbell@modot.mo.gov | |
| New York State Department of Transportation | 2003 | $15,000.00 | Sreenivas Alampalli | 518-457-4544 | Sreenivas.Alampalli@dot.ny.gov | |
| New York State Department of Transportation | 2004 | $15,000.00 | Sreenivas Alampalli | 518-457-4544 | Sreenivas.Alampalli@dot.ny.gov | |
| New York State Department of Transportation | 2005 | $15,000.00 | Sreenivas Alampalli | 518-457-4544 | Sreenivas.Alampalli@dot.ny.gov | |
| New York State Department of Transportation | 2006 | $15,000.00 | Sreenivas Alampalli | 518-457-4544 | Sreenivas.Alampalli@dot.ny.gov | |
| New York State Department of Transportation | 2007 | $15,000.00 | Sreenivas Alampalli | 518-457-4544 | Sreenivas.Alampalli@dot.ny.gov | |
| North Carolina Department of Transportation | 2003 | $15,000.00 | Mrinmay Biswas | 919-508-1865 | biswas@ncdot.gov | |
| North Carolina Department of Transportation | 2004 | $15,000.00 | Mrinmay Biswas | 919-508-1865 | biswas@ncdot.gov | |
| North Carolina Department of Transportation | 2005 | $15,000.00 | Mrinmay Biswas | 919-508-1865 | biswas@ncdot.gov | |
| North Carolina Department of Transportation | 2006 | $15,000.00 | Mrinmay Biswas | 919-508-1865 | biswas@ncdot.gov | |
| North Carolina Department of Transportation | 2007 | $15,000.00 | Mrinmay Biswas | 919-508-1865 | biswas@ncdot.gov | |
| Ohio Department of Transportation | 2003 | $15,000.00 | General Research | 614-644-8135 | Research@dot.state.oh.us | |
| Ohio Department of Transportation | 2004 | $15,000.00 | General Research | 614-644-8135 | Research@dot.state.oh.us | |
| Ohio Department of Transportation | 2005 | $30,000.00 | General Research | 614-644-8135 | Research@dot.state.oh.us | |
| Ohio Department of Transportation | 2006 | $15,000.00 | General Research | 614-644-8135 | Research@dot.state.oh.us | |
| Oklahoma Transportation | 2005 | $15,000.00 | Kenny Seward | Ginger McGovern | 405- 522-1447 | gmcgovern@odot.org |
| Oklahoma Transportation | 2006 | $15,000.00 | Kenny Seward | Ginger McGovern | 405- 522-1447 | gmcgovern@odot.org |
| Oklahoma Transportation | 2007 | $15,000.00 | Kenny Seward | Ginger McGovern | 405- 522-1447 | gmcgovern@odot.org |
| Texas Department of Transportation | 2003 | $15,000.00 | Paul Krugler | 512-465-7632 | pkrugle@dot.state.tx.us | |
| Texas Department of Transportation | 2004 | $15,000.00 | Paul Krugler | 512-465-7632 | pkrugle@dot.state.tx.us | |
| Texas Department of Transportation | 2005 | $15,000.00 | Paul Krugler | 512-465-7632 | pkrugle@dot.state.tx.us | |
| Texas Department of Transportation | 2006 | $15,000.00 | Paul Krugler | 512-465-7632 | pkrugle@dot.state.tx.us | |
| Texas Department of Transportation | 2007 | $15,000.00 | Paul Krugler | 512-465-7632 | pkrugle@dot.state.tx.us | |
| Wisconsin Department of Transportation | 2003 | $15,000.00 | John Volker | Lori Richter | 608-264-8435 | lori.richter@dot.wi.gov |
| Wisconsin Department of Transportation | 2004 | $15,000.00 | John Volker | Lori Richter | 608-264-8435 | lori.richter@dot.wi.gov |
| Wisconsin Department of Transportation | 2005 | $10,000.00 | John Volker | Lori Richter | 608-264-8435 | lori.richter@dot.wi.gov |
| Wisconsin Department of Transportation | 2006 | $15,000.00 | John Volker | Lori Richter | 608-264-8435 | lori.richter@dot.wi.gov |
| Wisconsin Department of Transportation | 2007 | $20,000.00 | John Volker | Lori Richter | 608-264-8435 | lori.richter@dot.wi.gov |
To seek ways to optimize materials selection and construction methods to improve the longevity of Portland cement concrete pavements.
Solicitation due date: December 31, 2002
Subjects: Materials and Construction
| Title | File/Link | Type | Private |
|---|---|---|---|
| Material and Construction Optimization for Prevention of Premature Pavement Distress in PCC Pavements | Deliverable | Public | |
| Progress Reports | Progress Report | Public |