Financial Summary |
|
Contract Amount: | $0.00 |
Suggested Contribution: | |
Total Commitments Received: | |
100% SP&R Approval: | Approved |
Contact Information |
|||
Lead Study Contact(s): | Lisa Tarson | ||
ltarson@pa.gov | |||
Phone: 717- 705-2202 | |||
FHWA Technical Liaison(s): | Vasant Mistry | ||
Vasant.Mistry@dot.gov | |||
Phone: 202-366-4599 |
Organization | Year | Commitments | Technical Contact Name | Funding Contact Name |
---|---|---|---|---|
Florida Department of Transportation | 2001 | $0.00 | ||
Pennsylvania Department of Transportation | 2001 | $0.00 | ||
Vermont Agency of Transportation | 2001 | $0.00 |
Development of regional pot bearing standards.
Standards for Pennsylvania are almost fully developed. The design, engineering, and draft work is done. Participating states will have an opportunity, shortly, to comment on these standards regarding their own state specifications. (2/13/02)
Subjects: Bridges, Other Structures, and Hydraulics and Hydrology
No document attached.
No document attached.
General Information |
|
Study Number: | SPR-3(086) |
Lead Organization: | Pennsylvania Department of Transportation |
Solicitation Number: | 229 |
Partners: | FL, PADOT, VT |
Status: | Study cancelled |
Est. Completion Date: | |
Contract/Other Number: | |
Last Updated: | Jul 27, 2012 |
Contract End Date: |
Financial Summary |
|
Contract Amount: | $0.00 |
Total Commitments Received: | |
100% SP&R Approval: |
Contact Information |
|||
Lead Study Contact(s): | Lisa Tarson | ||
ltarson@pa.gov | |||
Phone: 717- 705-2202 | |||
FHWA Technical Liaison(s): | Vasant Mistry | ||
Vasant.Mistry@dot.gov | |||
Phone: 202-366-4599 |
Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
---|---|---|---|---|---|---|
Florida Department of Transportation | 2001 | $0.00 | ||||
Pennsylvania Department of Transportation | 2001 | $0.00 | ||||
Vermont Agency of Transportation | 2001 | $0.00 |
Development of regional pot bearing standards.
Standards for Pennsylvania are almost fully developed. The design, engineering, and draft work is done. Participating states will have an opportunity, shortly, to comment on these standards regarding their own state specifications. (2/13/02)
Subjects: Bridges, Other Structures, and Hydraulics and Hydrology