Financial Summary |
|
| Contract Amount: | $0.00 |
| Suggested Contribution: | |
| Total Commitments Received: | |
| 100% SP&R Approval: | Not Requested |
Contact Information |
|||
| Lead Study Contact(s): | Gary Jensen | ||
| Gary.Jensen@dot.gov | |||
| Phone: 202- 366-2048 | |||
| FHWA Technical Liaison(s): | Aramis Lopez | ||
| aramis.lopez@fhwa.dot.gov | |||
| Phone: 202-493-3145 | |||
| Organization | Year | Commitments | Technical Contact Name | Funding Contact Name |
|---|---|---|---|---|
| California Department of Transportation | 1999 | $0.00 | ||
| Nevada Department of Transportation | 1999 | $0.00 |
Analyze the effects of ground improvement techniques on blast induced liquefaction (updated 7/7/01)
Active (updated 7/7/01)
No document attached.
No document attached.
General Information |
|
| Study Number: | SPR-3(070) |
| Lead Organization: | Federal Highway Administration |
| Contract Start Date: | Mar 31, 1999 |
| Solicitation Number: | 216 |
| Partners: | CA, NV |
| Status: | Study cancelled |
| Est. Completion Date: | |
| Contract/Other Number: | |
| Last Updated: | Feb 20, 2004 |
| Contract End Date: | Mar 03, 2000 |
Financial Summary |
|
| Contract Amount: | $0.00 |
| Total Commitments Received: | |
| 100% SP&R Approval: | |
Contact Information |
|||
| Lead Study Contact(s): | Gary Jensen | ||
| Gary.Jensen@dot.gov | |||
| Phone: 202- 366-2048 | |||
| FHWA Technical Liaison(s): | Aramis Lopez | ||
| aramis.lopez@fhwa.dot.gov | |||
| Phone: 202-493-3145 | |||
| Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
|---|---|---|---|---|---|---|
| California Department of Transportation | 1999 | $0.00 | ||||
| Nevada Department of Transportation | 1999 | $0.00 |
Analyze the effects of ground improvement techniques on blast induced liquefaction (updated 7/7/01)
Active (updated 7/7/01)