Financial Summary |
|
Contract Amount: | $0.00 |
Suggested Contribution: | |
Total Commitments Received: | |
100% SP&R Approval: | Pending Approval |
Contact Information |
|||
Lead Study Contact(s): | Emily Parkany | ||
Emily.Parkany@vermont.gov | |||
Phone: 802- 272-6862 |
Organization | Year | Commitments | Technical Contact Name | Funding Contact Name |
---|---|---|---|---|
Connecticut Department of Transportation | 2002 | $0.00 | ||
Maine Department of Transportation | 1998 | $0.00 | ||
Massachusetts Executive Office of Transportation and Construction | 1998 | $0.00 | ||
New Hampshire Department of Transportation | 1998 | $0.00 | ||
Rhode Island Department of Transportation | 1998 | $0.00 | ||
Vermont Agency of Transportation | 1998 | $0.00 |
Develop and implement computerized traffic monitoring system (updated 7/7/01)
This project is complete.
Subjects: Highway Operations, Capacity, and Traffic Control
No document attached.
No document attached.
General Information |
|
Study Number: | SPR-3(050) |
Lead Organization: | Vermont Agency of Transportation |
Solicitation Number: | 199 |
Partners: | CT, MA, ME, NHDOT, RI, VT |
Contractor(s): | GIS Trans |
Status: | Closed |
Est. Completion Date: | |
Contract/Other Number: | |
Last Updated: | Sep 16, 2010 |
Contract End Date: |
Financial Summary |
|
Contract Amount: | $0.00 |
Total Commitments Received: | |
100% SP&R Approval: |
Contact Information |
|||
Lead Study Contact(s): | Emily Parkany | ||
Emily.Parkany@vermont.gov | |||
Phone: 802- 272-6862 |
Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
---|---|---|---|---|---|---|
Connecticut Department of Transportation | 2002 | $0.00 | ||||
Maine Department of Transportation | 1998 | $0.00 | ||||
Massachusetts Executive Office of Transportation and Construction | 1998 | $0.00 | ||||
New Hampshire Department of Transportation | 1998 | $0.00 | ||||
Rhode Island Department of Transportation | 1998 | $0.00 | ||||
Vermont Agency of Transportation | 1998 | $0.00 |
Develop and implement computerized traffic monitoring system (updated 7/7/01)
This project is complete.
Subjects: Highway Operations, Capacity, and Traffic Control