Financial Summary |
|
Contract Amount: | $0.00 |
Suggested Contribution: | |
Total Commitments Received: | |
100% SP&R Approval: | Approved |
Contact Information |
|||
Lead Study Contact(s): | Tommy Nantung | ||
tnantung@indot.in.gov | |||
Phone: 765-463-1521 ext 248 | |||
FHWA Technical Liaison(s): | Tom Harman | ||
tom.harman@dot.gov | |||
Phone: 410-962-0134 |
Organization | Year | Commitments | Technical Contact Name | Funding Contact Name |
---|---|---|---|---|
Illinois Department of Transportation | 2000 | $0.00 | ||
Iowa Department of Transportation | 2000 | $0.00 | ||
Kansas Department of Transportation | 2000 | $0.00 | ||
Michigan Department of Transportation | 2000 | $0.00 | ||
Minnesota Department of Transportation | 2000 | $0.00 | ||
Missouri Department of Transportation | 2000 | $0.00 | ||
Wisconsin Department of Transportation | 2000 | $0.00 |
This will provide further development and implementation of the Superpave binder and mixer specifications for asphalt pavement designs, by evaluating and improving Superpave technology, providing material designs and analysis equipment on a regional basis, and providing technical assistance and training to members of the North Central Asphalt User Producer Group. (updated 5/15/03)
This study study was terminated when its time expired September 30, 2001, and has since been superceded by TPF-5(021), which is on-going. (updated 5/15/03)
Subjects: Highway and Facility Design Materials and Construction Planning and Administration
No document attached.
No document attached.
General Information |
|
Study Number: | SPR-3(044) |
Lead Organization: | Indiana Department of Transportation |
Solicitation Number: | 195 |
Partners: | IADOT, IL, KS, MI, MN, MO, WI |
Contractor(s): | North Central Superpave Center |
Status: | Closed |
Est. Completion Date: | |
Contract/Other Number: | |
Last Updated: | May 18, 2011 |
Contract End Date: | Sep 30, 2001 |
Financial Summary |
|
Contract Amount: | $0.00 |
Total Commitments Received: | |
100% SP&R Approval: |
Contact Information |
|||
Lead Study Contact(s): | Tommy Nantung | ||
tnantung@indot.in.gov | |||
Phone: 765-463-1521 ext 248 | |||
FHWA Technical Liaison(s): | Tom Harman | ||
tom.harman@dot.gov | |||
Phone: 410-962-0134 |
Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
---|---|---|---|---|---|---|
Illinois Department of Transportation | 2000 | $0.00 | ||||
Iowa Department of Transportation | 2000 | $0.00 | ||||
Kansas Department of Transportation | 2000 | $0.00 | ||||
Michigan Department of Transportation | 2000 | $0.00 | ||||
Minnesota Department of Transportation | 2000 | $0.00 | ||||
Missouri Department of Transportation | 2000 | $0.00 | ||||
Wisconsin Department of Transportation | 2000 | $0.00 |
This will provide further development and implementation of the Superpave binder and mixer specifications for asphalt pavement designs, by evaluating and improving Superpave technology, providing material designs and analysis equipment on a regional basis, and providing technical assistance and training to members of the North Central Asphalt User Producer Group. (updated 5/15/03)
This study study was terminated when its time expired September 30, 2001, and has since been superceded by TPF-5(021), which is on-going. (updated 5/15/03)
Subjects: Highway and Facility Design Materials and Construction Planning and Administration