Financial Summary |
|
Contract Amount: | $0.00 |
Suggested Contribution: | |
Total Commitments Received: | $4,272,500.00 |
100% SP&R Approval: | Approved |
Contact Information |
|||
Lead Study Contact(s): | Khyle Clute | ||
Khyle.Clute@iowadot.us | |||
Phone: 515-239-1646 | |||
FHWA Technical Liaison(s): | Max Grogg | ||
Max.Grogg@dot.gov | |||
Phone: 515-233-7306 | |||
Study Champion(s): | Tammy Bailey | ||
Tammy.Bailey@iowadot.us |
Organization | Year | Commitments | Technical Contact Name | Funding Contact Name |
---|---|---|---|---|
Alaska Department of Transportation and Public Facilities | 2003 | $25,000.00 | Jack Stickel | Clint Adler |
Alaska Department of Transportation and Public Facilities | 2004 | $25,000.00 | Jack Stickel | Clint Adler |
Alaska Department of Transportation and Public Facilities | 2005 | $25,000.00 | Jack Stickel | Clint Adler |
Alaska Department of Transportation and Public Facilities | 2006 | $25,000.00 | Jack Stickel | Clint Adler |
Alaska Department of Transportation and Public Facilities | 2007 | $25,000.00 | Jack Stickel | Clint Adler |
Alaska Department of Transportation and Public Facilities | 2008 | $25,000.00 | Jack Stickel | Clint Adler |
Alaska Department of Transportation and Public Facilities | 2009 | $25,000.00 | Jack Stickel | Clint Adler |
Alaska Department of Transportation and Public Facilities | 2010 | $25,000.00 | Jack Stickel | Clint Adler |
Alaska Department of Transportation and Public Facilities | 2011 | $25,000.00 | Jack Stickel | Clint Adler |
Alaska Department of Transportation and Public Facilities | 2012 | $25,000.00 | Jack Stickel | Clint Adler |
Alaska Department of Transportation and Public Facilities | 2013 | $25,000.00 | Jack Stickel | Clint Adler |
Alaska Department of Transportation and Public Facilities | 2014 | $0.00 | Jack Stickel | Clint Adler |
Alaska Department of Transportation and Public Facilities | 2015 | $0.00 | Jack Stickel | Clint Adler |
Illinois Department of Transportation | 2000 | $25,000.00 | Tim Peters | Megan Swanson |
Illinois Department of Transportation | 2001 | $25,000.00 | Tim Peters | Megan Swanson |
Illinois Department of Transportation | 2002 | $25,000.00 | Tim Peters | Megan Swanson |
Illinois Department of Transportation | 2003 | $25,000.00 | Tim Peters | Megan Swanson |
Illinois Department of Transportation | 2004 | $25,000.00 | Tim Peters | Megan Swanson |
Illinois Department of Transportation | 2006 | $50,000.00 | Tim Peters | Megan Swanson |
Illinois Department of Transportation | 2007 | $25,000.00 | Tim Peters | Megan Swanson |
Illinois Department of Transportation | 2008 | $25,000.00 | Tim Peters | Megan Swanson |
Illinois Department of Transportation | 2009 | $25,000.00 | Tim Peters | Megan Swanson |
Illinois Department of Transportation | 2010 | $25,000.00 | Tim Peters | Megan Swanson |
Illinois Department of Transportation | 2011 | $25,000.00 | Tim Peters | Megan Swanson |
Illinois Department of Transportation | 2012 | $25,000.00 | Tim Peters | Megan Swanson |
Illinois Department of Transportation | 2013 | $25,000.00 | Tim Peters | Megan Swanson |
Illinois Department of Transportation | 2014 | $0.00 | Tim Peters | Megan Swanson |
Indiana Department of Transportation | 2003 | $25,000.00 | Phil Ivy | Tommy Nantung |
Indiana Department of Transportation | 2004 | $25,000.00 | Phil Ivy | Tommy Nantung |
Indiana Department of Transportation | 2005 | $25,000.00 | Phil Ivy | Tommy Nantung |
Indiana Department of Transportation | 2006 | $25,000.00 | Phil Ivy | Tommy Nantung |
Indiana Department of Transportation | 2007 | $25,000.00 | Phil Ivy | Tommy Nantung |
Indiana Department of Transportation | 2008 | $25,000.00 | Phil Ivy | Tommy Nantung |
Indiana Department of Transportation | 2009 | $25,000.00 | Phil Ivy | Tommy Nantung |
Indiana Department of Transportation | 2010 | $25,000.00 | Phil Ivy | Tommy Nantung |
Indiana Department of Transportation | 2011 | $25,000.00 | Phil Ivy | Tommy Nantung |
Iowa Department of Transportation | 1997 | $25,000.00 | Tina Greenfield-Huitt | -- -- |
Iowa Department of Transportation | 1998 | $25,000.00 | Tina Greenfield-Huitt | -- -- |
Iowa Department of Transportation | 1999 | $25,000.00 | Tina Greenfield-Huitt | -- -- |
Iowa Department of Transportation | 2000 | $25,000.00 | Tina Greenfield-Huitt | -- -- |
Iowa Department of Transportation | 2001 | $25,000.00 | Tina Greenfield-Huitt | -- -- |
Iowa Department of Transportation | 2002 | $25,000.00 | Tina Greenfield-Huitt | -- -- |
Iowa Department of Transportation | 2003 | $25,000.00 | Tina Greenfield-Huitt | -- -- |
Iowa Department of Transportation | 2004 | $25,000.00 | Tina Greenfield-Huitt | -- -- |
Iowa Department of Transportation | 2005 | $25,000.00 | Tina Greenfield-Huitt | -- -- |
Iowa Department of Transportation | 2006 | $25,000.00 | Tina Greenfield-Huitt | -- -- |
Iowa Department of Transportation | 2007 | $25,000.00 | Tina Greenfield-Huitt | -- -- |
Iowa Department of Transportation | 2008 | $25,000.00 | Tina Greenfield-Huitt | -- -- |
Iowa Department of Transportation | 2009 | $25,000.00 | Tina Greenfield-Huitt | -- -- |
Iowa Department of Transportation | 2010 | $25,000.00 | Tina Greenfield-Huitt | -- -- |
Iowa Department of Transportation | 2011 | $25,000.00 | Tina Greenfield-Huitt | -- -- |
Iowa Department of Transportation | 2012 | $25,000.00 | Tina Greenfield-Huitt | -- -- |
Iowa Department of Transportation | 2013 | $25,000.00 | Tina Greenfield-Huitt | -- -- |
Iowa Department of Transportation | 2014 | $0.00 | Tina Greenfield-Huitt | -- -- |
Kansas Department of Transportation | 2013 | $25,000.00 | Ron Hall | David Behzadpour |
Kansas Department of Transportation | 2014 | $0.00 | Ron Hall | David Behzadpour |
Michigan Department of Transportation | 2008 | $25,000.00 | Dawn Gustafson | Andre' Clover |
Michigan Department of Transportation | 2009 | $25,000.00 | Dawn Gustafson | Andre' Clover |
Michigan Department of Transportation | 2010 | $25,000.00 | Dawn Gustafson | Andre' Clover |
Minnesota Department of Transportation | 1997 | $25,000.00 | Curt Pape | Lisa Jansen |
Minnesota Department of Transportation | 1998 | $25,000.00 | Curt Pape | Lisa Jansen |
Minnesota Department of Transportation | 1999 | $25,000.00 | Curt Pape | Lisa Jansen |
Minnesota Department of Transportation | 2000 | $25,000.00 | Curt Pape | Lisa Jansen |
Minnesota Department of Transportation | 2001 | $25,000.00 | Curt Pape | Lisa Jansen |
Minnesota Department of Transportation | 2002 | $25,000.00 | Curt Pape | Lisa Jansen |
Minnesota Department of Transportation | 2003 | $25,000.00 | Curt Pape | Lisa Jansen |
Minnesota Department of Transportation | 2004 | $25,000.00 | Curt Pape | Lisa Jansen |
Minnesota Department of Transportation | 2005 | $25,000.00 | Curt Pape | Lisa Jansen |
Minnesota Department of Transportation | 2006 | $25,000.00 | Curt Pape | Lisa Jansen |
Minnesota Department of Transportation | 2007 | $25,000.00 | Curt Pape | Lisa Jansen |
Minnesota Department of Transportation | 2008 | $25,000.00 | Curt Pape | Lisa Jansen |
Minnesota Department of Transportation | 2009 | $25,000.00 | Curt Pape | Lisa Jansen |
Minnesota Department of Transportation | 2010 | $25,000.00 | Curt Pape | Lisa Jansen |
Minnesota Department of Transportation | 2011 | $25,000.00 | Curt Pape | Lisa Jansen |
Minnesota Department of Transportation | 2012 | $25,000.00 | Curt Pape | Lisa Jansen |
Minnesota Department of Transportation | 2013 | $25,000.00 | Curt Pape | Lisa Jansen |
Nevada Department of Transportation | 2008 | $15,000.00 | Richard Nelson | Ken Chambers |
Nevada Department of Transportation | 2009 | $15,000.00 | Richard Nelson | Ken Chambers |
Nevada Department of Transportation | 2010 | $15,000.00 | Richard Nelson | Ken Chambers |
Nevada Department of Transportation | 2011 | $15,000.00 | Richard Nelson | Ken Chambers |
Nevada Department of Transportation | 2012 | $15,000.00 | Richard Nelson | Ken Chambers |
New York State Department of Transportation | 1999 | $25,000.00 | Joe Doherty | Gary Frederick |
New York State Department of Transportation | 2000 | $25,000.00 | Joe Doherty | Gary Frederick |
New York State Department of Transportation | 2001 | $25,000.00 | Joe Doherty | Gary Frederick |
New York State Department of Transportation | 2002 | $25,000.00 | Joe Doherty | Gary Frederick |
New York State Department of Transportation | 2003 | $25,000.00 | Joe Doherty | Gary Frederick |
New York State Department of Transportation | 2004 | $25,000.00 | Joe Doherty | Gary Frederick |
New York State Department of Transportation | 2005 | $25,000.00 | Joe Doherty | Gary Frederick |
New York State Department of Transportation | 2006 | $25,000.00 | Joe Doherty | Gary Frederick |
New York State Department of Transportation | 2007 | $25,000.00 | Joe Doherty | Gary Frederick |
New York State Department of Transportation | 2008 | $25,000.00 | Joe Doherty | Gary Frederick |
New York State Department of Transportation | 2009 | $25,000.00 | Joe Doherty | Gary Frederick |
New York State Department of Transportation | 2010 | $25,000.00 | Joe Doherty | Gary Frederick |
New York State Department of Transportation | 2011 | $25,000.00 | Joe Doherty | Gary Frederick |
New York State Department of Transportation | 2012 | $25,000.00 | Joe Doherty | Gary Frederick |
New York State Department of Transportation | 2013 | $25,000.00 | Joe Doherty | Gary Frederick |
New York State Department of Transportation | 2014 | $0.00 | Joe Doherty | Gary Frederick |
New York State Department of Transportation | 2015 | $0.00 | Joe Doherty | Gary Frederick |
North Dakota Department of Transportation | 2005 | $25,000.00 | Travis Lutman | Tom Bold |
North Dakota Department of Transportation | 2006 | $25,000.00 | Travis Lutman | Tom Bold |
North Dakota Department of Transportation | 2007 | $25,000.00 | Travis Lutman | Tom Bold |
North Dakota Department of Transportation | 2008 | $25,000.00 | Travis Lutman | Tom Bold |
North Dakota Department of Transportation | 2009 | $25,000.00 | Travis Lutman | Tom Bold |
North Dakota Department of Transportation | 2010 | $25,000.00 | Travis Lutman | Tom Bold |
North Dakota Department of Transportation | 2011 | $25,000.00 | Travis Lutman | Tom Bold |
North Dakota Department of Transportation | 2012 | $25,000.00 | Travis Lutman | Tom Bold |
North Dakota Department of Transportation | 2013 | $25,000.00 | Travis Lutman | Tom Bold |
North Dakota Department of Transportation | 2014 | $0.00 | Travis Lutman | Tom Bold |
Ohio Department of Transportation | 2006 | $25,000.00 | Abner Johnson | General Research |
Ohio Department of Transportation | 2008 | $25,000.00 | Abner Johnson | General Research |
Ohio Department of Transportation | 2009 | $25,000.00 | Abner Johnson | General Research |
Ohio Department of Transportation | 2012 | $25,000.00 | Abner Johnson | General Research |
Ohio Department of Transportation | 2013 | $25,000.00 | Abner Johnson | General Research |
Ontario Ministry of Transportation | 1999 | $10,000.00 | Max Perchanok | |
Ontario Ministry of Transportation | 2000 | $25,000.00 | Max Perchanok | |
Ontario Ministry of Transportation | 2001 | $25,000.00 | Max Perchanok | |
Ontario Ministry of Transportation | 2002 | $25,000.00 | Max Perchanok | |
Ontario Ministry of Transportation | 2003 | $25,000.00 | Max Perchanok | |
Ontario Ministry of Transportation | 2004 | $25,000.00 | Max Perchanok | |
Pennsylvania Department of Transportation | 1999 | $50,000.00 | Jason Norville | Lisa Tarson |
Pennsylvania Department of Transportation | 2000 | $0.00 | Jason Norville | Lisa Tarson |
Pennsylvania Department of Transportation | 2001 | $25,000.00 | Jason Norville | Lisa Tarson |
Pennsylvania Department of Transportation | 2002 | $25,000.00 | Jason Norville | Lisa Tarson |
Pennsylvania Department of Transportation | 2003 | $25,000.00 | Jason Norville | Lisa Tarson |
Pennsylvania Department of Transportation | 2004 | $25,000.00 | Jason Norville | Lisa Tarson |
Pennsylvania Department of Transportation | 2005 | $25,000.00 | Jason Norville | Lisa Tarson |
Pennsylvania Department of Transportation | 2009 | $25,000.00 | Jason Norville | Lisa Tarson |
Pennsylvania Department of Transportation | 2010 | $25,000.00 | Jason Norville | Lisa Tarson |
Pennsylvania Department of Transportation | 2011 | $25,000.00 | Jason Norville | Lisa Tarson |
Pennsylvania Department of Transportation | 2013 | $25,000.00 | Jason Norville | Lisa Tarson |
Pennsylvania Department of Transportation | 2014 | $0.00 | Jason Norville | Lisa Tarson |
Quebec Ministry of Transportation | 2000 | $25,000.00 | Claude Lapointe | |
Quebec Ministry of Transportation | 2001 | $25,000.00 | Claude Lapointe | |
Quebec Ministry of Transportation | 2002 | $25,000.00 | Claude Lapointe | |
Quebec Ministry of Transportation | 2003 | $25,000.00 | Claude Lapointe | |
Quebec Ministry of Transportation | 2004 | $25,000.00 | Claude Lapointe | |
South Dakota Department of Transportation | 1997 | $25,000.00 | David Huft | |
South Dakota Department of Transportation | 1998 | $12,500.00 | David Huft | |
Swedish National Road Administration | 1997 | $25,000.00 | Dan Eriksson | |
Swedish National Road Administration | 1999 | $25,000.00 | Dan Eriksson | |
Swedish National Road Administration | 2000 | $25,000.00 | Dan Eriksson | |
Swedish National Road Administration | 2001 | $25,000.00 | Dan Eriksson | |
Swedish National Road Administration | 2002 | $25,000.00 | Dan Eriksson | |
Swedish National Road Administration | 2003 | $25,000.00 | Dan Eriksson | |
Swedish National Road Administration | 2004 | $25,000.00 | Dan Eriksson | |
Tennessee Department of Transportation | 2000 | $25,000.00 | Stephanie Vincent | |
Tennessee Department of Transportation | 2001 | $25,000.00 | Stephanie Vincent | |
Tennessee Department of Transportation | 2002 | $25,000.00 | Stephanie Vincent | |
Tennessee Department of Transportation | 2003 | $25,000.00 | Stephanie Vincent | |
Utah Department of Transportation | 2007 | $25,000.00 | Jeff Williams | David Stevens |
Utah Department of Transportation | 2008 | $25,000.00 | Jeff Williams | David Stevens |
Utah Department of Transportation | 2012 | $25,000.00 | Jeff Williams | David Stevens |
Utah Department of Transportation | 2013 | $25,000.00 | Jeff Williams | David Stevens |
Utah Department of Transportation | 2014 | $0.00 | Jeff Williams | David Stevens |
Utah Department of Transportation | 2015 | $0.00 | Jeff Williams | David Stevens |
Virginia Department of Transportation | 1997 | $25,000.00 | Jimmy White | Bill Kelsh |
Virginia Department of Transportation | 1998 | $25,000.00 | Jimmy White | Bill Kelsh |
Virginia Department of Transportation | 1999 | $25,000.00 | Jimmy White | Bill Kelsh |
Virginia Department of Transportation | 2000 | $25,000.00 | Jimmy White | Bill Kelsh |
Virginia Department of Transportation | 2001 | $25,000.00 | Jimmy White | Bill Kelsh |
Virginia Department of Transportation | 2002 | $25,000.00 | Jimmy White | Bill Kelsh |
Virginia Department of Transportation | 2003 | $25,000.00 | Jimmy White | Bill Kelsh |
Virginia Department of Transportation | 2004 | $25,000.00 | Jimmy White | Bill Kelsh |
Virginia Department of Transportation | 2005 | $25,000.00 | Jimmy White | Bill Kelsh |
Virginia Department of Transportation | 2006 | $25,000.00 | Jimmy White | Bill Kelsh |
Virginia Department of Transportation | 2007 | $25,000.00 | Jimmy White | Bill Kelsh |
Virginia Department of Transportation | 2008 | $25,000.00 | Jimmy White | Bill Kelsh |
Virginia Department of Transportation | 2009 | $25,000.00 | Jimmy White | Bill Kelsh |
Virginia Department of Transportation | 2010 | $25,000.00 | Jimmy White | Bill Kelsh |
Virginia Department of Transportation | 2011 | $25,000.00 | Jimmy White | Bill Kelsh |
Virginia Department of Transportation | 2012 | $25,000.00 | Jimmy White | Bill Kelsh |
Virginia Department of Transportation | 2013 | $25,000.00 | Jimmy White | Bill Kelsh |
Virginia Department of Transportation | 2014 | $0.00 | Jimmy White | Bill Kelsh |
Virginia Department of Transportation | 2015 | $0.00 | Jimmy White | Bill Kelsh |
Wisconsin Department of Transportation | 1999 | $25,000.00 | Michael Adams | Lori Richter |
Wisconsin Department of Transportation | 2000 | $25,000.00 | Michael Adams | Lori Richter |
Wisconsin Department of Transportation | 2001 | $25,000.00 | Michael Adams | Lori Richter |
Wisconsin Department of Transportation | 2002 | $25,000.00 | Michael Adams | Lori Richter |
Wisconsin Department of Transportation | 2005 | $25,000.00 | Michael Adams | Lori Richter |
Wisconsin Department of Transportation | 2006 | $25,000.00 | Michael Adams | Lori Richter |
Wisconsin Department of Transportation | 2007 | $25,000.00 | Michael Adams | Lori Richter |
Wisconsin Department of Transportation | 2008 | $25,000.00 | Michael Adams | Lori Richter |
Wisconsin Department of Transportation | 2010 | $25,000.00 | Michael Adams | Lori Richter |
Wisconsin Department of Transportation | 2011 | $25,000.00 | Michael Adams | Lori Richter |
Wisconsin Department of Transportation | 2012 | $25,000.00 | Michael Adams | Lori Richter |
Wisconsin Department of Transportation | 2013 | $25,000.00 | Michael Adams | Lori Richter |
Wisconsin Department of Transportation | 2014 | $0.00 | Michael Adams | Lori Richter |
Aurora is an international program collaborative research, development and deployment in the field of road and weather information systems (RWIS), serving the interest and needs of public agencies.The Aurora vision is to deploy RWIS to integrate state-of -the-art road and weather forecasting technologies with coordinated, multi-agency weather monitoring infrastructures. It is hoped this will facilitate advanced road conditions and weather monitoring and forecasting capabilities for efficient highway maintenance, and provision of real-time information to travelers. (updated 7/7/01)
Study is ongoing and will continue for the foreseeable future. Members contribute funds annually; propose research projects on RWIS-related projects (Road Weather Information Systems); manage contracts for the research; and prepare reports/submit results for publication. One of Aurora's goals is to provide guidelines for RWIS implementation and usage. Refer to http://www.aurora-program.org/ for project updates. (updated 2/7/02)
Subjects: Highway Operations, Capacity, and Traffic Control Maintenance
No document attached.
General Information |
|
Study Number: | SPR-3(042) |
Lead Organization: | Iowa Department of Transportation |
Solicitation Number: | 189 |
Partners: | AK, IADOT, IL, IN, KS, MI, MN, ND, NV, NY, OH, Ontario MOT, PADOT, Quebec MOT, SD, Sweden NRA, TN, UT, VA, WI |
Status: | Closed |
Est. Completion Date: | Apr 15, 2015 |
Contract/Other Number: | |
Last Updated: | Feb 28, 2019 |
Contract End Date: | May 15, 2016 |
Financial Summary |
|
Contract Amount: | $0.00 |
Total Commitments Received: | $4,272,500.00 |
100% SP&R Approval: |
Contact Information |
|||
Lead Study Contact(s): | Khyle Clute | ||
Khyle.Clute@iowadot.us | |||
Phone: 515-239-1646 | |||
FHWA Technical Liaison(s): | Max Grogg | ||
Max.Grogg@dot.gov | |||
Phone: 515-233-7306 |
Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
---|---|---|---|---|---|---|
Alaska Department of Transportation and Public Facilities | 2003 | $25,000.00 | Jack Stickel | Clint Adler | 907-451-5321 | clint.adler@alaska.gov |
Alaska Department of Transportation and Public Facilities | 2004 | $25,000.00 | Jack Stickel | Clint Adler | 907-451-5321 | clint.adler@alaska.gov |
Alaska Department of Transportation and Public Facilities | 2005 | $25,000.00 | Jack Stickel | Clint Adler | 907-451-5321 | clint.adler@alaska.gov |
Alaska Department of Transportation and Public Facilities | 2006 | $25,000.00 | Jack Stickel | Clint Adler | 907-451-5321 | clint.adler@alaska.gov |
Alaska Department of Transportation and Public Facilities | 2007 | $25,000.00 | Jack Stickel | Clint Adler | 907-451-5321 | clint.adler@alaska.gov |
Alaska Department of Transportation and Public Facilities | 2008 | $25,000.00 | Jack Stickel | Clint Adler | 907-451-5321 | clint.adler@alaska.gov |
Alaska Department of Transportation and Public Facilities | 2009 | $25,000.00 | Jack Stickel | Clint Adler | 907-451-5321 | clint.adler@alaska.gov |
Alaska Department of Transportation and Public Facilities | 2010 | $25,000.00 | Jack Stickel | Clint Adler | 907-451-5321 | clint.adler@alaska.gov |
Alaska Department of Transportation and Public Facilities | 2011 | $25,000.00 | Jack Stickel | Clint Adler | 907-451-5321 | clint.adler@alaska.gov |
Alaska Department of Transportation and Public Facilities | 2012 | $25,000.00 | Jack Stickel | Clint Adler | 907-451-5321 | clint.adler@alaska.gov |
Alaska Department of Transportation and Public Facilities | 2013 | $25,000.00 | Jack Stickel | Clint Adler | 907-451-5321 | clint.adler@alaska.gov |
Alaska Department of Transportation and Public Facilities | 2014 | $0.00 | Jack Stickel | Clint Adler | 907-451-5321 | clint.adler@alaska.gov |
Alaska Department of Transportation and Public Facilities | 2015 | $0.00 | Jack Stickel | Clint Adler | 907-451-5321 | clint.adler@alaska.gov |
Illinois Department of Transportation | 2000 | $25,000.00 | Tim Peters | Megan Swanson | 217-782-3547 | Megan.Swanson@illinois.gov |
Illinois Department of Transportation | 2001 | $25,000.00 | Tim Peters | Megan Swanson | 217-782-3547 | Megan.Swanson@illinois.gov |
Illinois Department of Transportation | 2002 | $25,000.00 | Tim Peters | Megan Swanson | 217-782-3547 | Megan.Swanson@illinois.gov |
Illinois Department of Transportation | 2003 | $25,000.00 | Tim Peters | Megan Swanson | 217-782-3547 | Megan.Swanson@illinois.gov |
Illinois Department of Transportation | 2004 | $25,000.00 | Tim Peters | Megan Swanson | 217-782-3547 | Megan.Swanson@illinois.gov |
Illinois Department of Transportation | 2006 | $50,000.00 | Tim Peters | Megan Swanson | 217-782-3547 | Megan.Swanson@illinois.gov |
Illinois Department of Transportation | 2007 | $25,000.00 | Tim Peters | Megan Swanson | 217-782-3547 | Megan.Swanson@illinois.gov |
Illinois Department of Transportation | 2008 | $25,000.00 | Tim Peters | Megan Swanson | 217-782-3547 | Megan.Swanson@illinois.gov |
Illinois Department of Transportation | 2009 | $25,000.00 | Tim Peters | Megan Swanson | 217-782-3547 | Megan.Swanson@illinois.gov |
Illinois Department of Transportation | 2010 | $25,000.00 | Tim Peters | Megan Swanson | 217-782-3547 | Megan.Swanson@illinois.gov |
Illinois Department of Transportation | 2011 | $25,000.00 | Tim Peters | Megan Swanson | 217-782-3547 | Megan.Swanson@illinois.gov |
Illinois Department of Transportation | 2012 | $25,000.00 | Tim Peters | Megan Swanson | 217-782-3547 | Megan.Swanson@illinois.gov |
Illinois Department of Transportation | 2013 | $25,000.00 | Tim Peters | Megan Swanson | 217-782-3547 | Megan.Swanson@illinois.gov |
Illinois Department of Transportation | 2014 | $0.00 | Tim Peters | Megan Swanson | 217-782-3547 | Megan.Swanson@illinois.gov |
Indiana Department of Transportation | 2003 | $25,000.00 | Phil Ivy | Tommy Nantung | 765-463-1521 ext 248 | tnantung@indot.in.gov |
Indiana Department of Transportation | 2004 | $25,000.00 | Phil Ivy | Tommy Nantung | 765-463-1521 ext 248 | tnantung@indot.in.gov |
Indiana Department of Transportation | 2005 | $25,000.00 | Phil Ivy | Tommy Nantung | 765-463-1521 ext 248 | tnantung@indot.in.gov |
Indiana Department of Transportation | 2006 | $25,000.00 | Phil Ivy | Tommy Nantung | 765-463-1521 ext 248 | tnantung@indot.in.gov |
Indiana Department of Transportation | 2007 | $25,000.00 | Phil Ivy | Tommy Nantung | 765-463-1521 ext 248 | tnantung@indot.in.gov |
Indiana Department of Transportation | 2008 | $25,000.00 | Phil Ivy | Tommy Nantung | 765-463-1521 ext 248 | tnantung@indot.in.gov |
Indiana Department of Transportation | 2009 | $25,000.00 | Phil Ivy | Tommy Nantung | 765-463-1521 ext 248 | tnantung@indot.in.gov |
Indiana Department of Transportation | 2010 | $25,000.00 | Phil Ivy | Tommy Nantung | 765-463-1521 ext 248 | tnantung@indot.in.gov |
Indiana Department of Transportation | 2011 | $25,000.00 | Phil Ivy | Tommy Nantung | 765-463-1521 ext 248 | tnantung@indot.in.gov |
Iowa Department of Transportation | 1997 | $25,000.00 | Tina Greenfield-Huitt | -- -- | -- | Transfer.Research@iowadot.us |
Iowa Department of Transportation | 1998 | $25,000.00 | Tina Greenfield-Huitt | -- -- | -- | Transfer.Research@iowadot.us |
Iowa Department of Transportation | 1999 | $25,000.00 | Tina Greenfield-Huitt | -- -- | -- | Transfer.Research@iowadot.us |
Iowa Department of Transportation | 2000 | $25,000.00 | Tina Greenfield-Huitt | -- -- | -- | Transfer.Research@iowadot.us |
Iowa Department of Transportation | 2001 | $25,000.00 | Tina Greenfield-Huitt | -- -- | -- | Transfer.Research@iowadot.us |
Iowa Department of Transportation | 2002 | $25,000.00 | Tina Greenfield-Huitt | -- -- | -- | Transfer.Research@iowadot.us |
Iowa Department of Transportation | 2003 | $25,000.00 | Tina Greenfield-Huitt | -- -- | -- | Transfer.Research@iowadot.us |
Iowa Department of Transportation | 2004 | $25,000.00 | Tina Greenfield-Huitt | -- -- | -- | Transfer.Research@iowadot.us |
Iowa Department of Transportation | 2005 | $25,000.00 | Tina Greenfield-Huitt | -- -- | -- | Transfer.Research@iowadot.us |
Iowa Department of Transportation | 2006 | $25,000.00 | Tina Greenfield-Huitt | -- -- | -- | Transfer.Research@iowadot.us |
Iowa Department of Transportation | 2007 | $25,000.00 | Tina Greenfield-Huitt | -- -- | -- | Transfer.Research@iowadot.us |
Iowa Department of Transportation | 2008 | $25,000.00 | Tina Greenfield-Huitt | -- -- | -- | Transfer.Research@iowadot.us |
Iowa Department of Transportation | 2009 | $25,000.00 | Tina Greenfield-Huitt | -- -- | -- | Transfer.Research@iowadot.us |
Iowa Department of Transportation | 2010 | $25,000.00 | Tina Greenfield-Huitt | -- -- | -- | Transfer.Research@iowadot.us |
Iowa Department of Transportation | 2011 | $25,000.00 | Tina Greenfield-Huitt | -- -- | -- | Transfer.Research@iowadot.us |
Iowa Department of Transportation | 2012 | $25,000.00 | Tina Greenfield-Huitt | -- -- | -- | Transfer.Research@iowadot.us |
Iowa Department of Transportation | 2013 | $25,000.00 | Tina Greenfield-Huitt | -- -- | -- | Transfer.Research@iowadot.us |
Iowa Department of Transportation | 2014 | $0.00 | Tina Greenfield-Huitt | -- -- | -- | Transfer.Research@iowadot.us |
Kansas Department of Transportation | 2013 | $25,000.00 | Ron Hall | David Behzadpour | 785-291-3847 | David.Behzadpour@ks.gov |
Kansas Department of Transportation | 2014 | $0.00 | Ron Hall | David Behzadpour | 785-291-3847 | David.Behzadpour@ks.gov |
Michigan Department of Transportation | 2008 | $25,000.00 | Dawn Gustafson | Andre' Clover | 517-749-9001 | clovera@michigan.gov |
Michigan Department of Transportation | 2009 | $25,000.00 | Dawn Gustafson | Andre' Clover | 517-749-9001 | clovera@michigan.gov |
Michigan Department of Transportation | 2010 | $25,000.00 | Dawn Gustafson | Andre' Clover | 517-749-9001 | clovera@michigan.gov |
Minnesota Department of Transportation | 1997 | $25,000.00 | Curt Pape | Lisa Jansen | 651-366-3779 | lisa.jansen@state.mn.us |
Minnesota Department of Transportation | 1998 | $25,000.00 | Curt Pape | Lisa Jansen | 651-366-3779 | lisa.jansen@state.mn.us |
Minnesota Department of Transportation | 1999 | $25,000.00 | Curt Pape | Lisa Jansen | 651-366-3779 | lisa.jansen@state.mn.us |
Minnesota Department of Transportation | 2000 | $25,000.00 | Curt Pape | Lisa Jansen | 651-366-3779 | lisa.jansen@state.mn.us |
Minnesota Department of Transportation | 2001 | $25,000.00 | Curt Pape | Lisa Jansen | 651-366-3779 | lisa.jansen@state.mn.us |
Minnesota Department of Transportation | 2002 | $25,000.00 | Curt Pape | Lisa Jansen | 651-366-3779 | lisa.jansen@state.mn.us |
Minnesota Department of Transportation | 2003 | $25,000.00 | Curt Pape | Lisa Jansen | 651-366-3779 | lisa.jansen@state.mn.us |
Minnesota Department of Transportation | 2004 | $25,000.00 | Curt Pape | Lisa Jansen | 651-366-3779 | lisa.jansen@state.mn.us |
Minnesota Department of Transportation | 2005 | $25,000.00 | Curt Pape | Lisa Jansen | 651-366-3779 | lisa.jansen@state.mn.us |
Minnesota Department of Transportation | 2006 | $25,000.00 | Curt Pape | Lisa Jansen | 651-366-3779 | lisa.jansen@state.mn.us |
Minnesota Department of Transportation | 2007 | $25,000.00 | Curt Pape | Lisa Jansen | 651-366-3779 | lisa.jansen@state.mn.us |
Minnesota Department of Transportation | 2008 | $25,000.00 | Curt Pape | Lisa Jansen | 651-366-3779 | lisa.jansen@state.mn.us |
Minnesota Department of Transportation | 2009 | $25,000.00 | Curt Pape | Lisa Jansen | 651-366-3779 | lisa.jansen@state.mn.us |
Minnesota Department of Transportation | 2010 | $25,000.00 | Curt Pape | Lisa Jansen | 651-366-3779 | lisa.jansen@state.mn.us |
