Financial Summary |
|
| Contract Amount: | |
| Suggested Yearly Contribution: | $10,000.00 |
| Total Commitments Received: | $837,500.00 |
| 100% SP&R Approval: | Approved |
Contact Information |
|||
| Lead Study Contact(s): | David Reeves | ||
| david.reeves@state.co.us | |||
| Phone: 303-757-9518 | |||
| FHWA Technical Liaison(s): | Jongsun Won | ||
| jongsun.won@dot.gov | |||
| Study Champion(s): | Benjamin Acimovic | ||
| benjamin.acimovic@state.co.us | |||
| Organization | Year | Commitments | Technical Contact Name | Funding Contact Name |
|---|---|---|---|---|
| Colorado Department of Transportation | 2027 | $12,500.00 | Benjamin Acimovic | David Reeves |
| Colorado Department of Transportation | 2028 | $12,500.00 | Benjamin Acimovic | David Reeves |
| Colorado Department of Transportation | 2029 | $12,500.00 | Benjamin Acimovic | David Reeves |
| Colorado Department of Transportation | 2030 | $12,500.00 | Benjamin Acimovic | David Reeves |
| Colorado Department of Transportation | 2031 | $12,500.00 | Benjamin Acimovic | David Reeves |
| Federal Highway Administration | 2027 | $240,000.00 | Jongsun Won | Patricia Sergeson |
| Kentucky Transportation Cabinet | 2027 | $10,000.00 | Jayalakshmi Balaji | Jarrod Stanley |
| Kentucky Transportation Cabinet | 2028 | $10,000.00 | Jayalakshmi Balaji | Jarrod Stanley |
| Kentucky Transportation Cabinet | 2029 | $10,000.00 | Jayalakshmi Balaji | Jarrod Stanley |
| Kentucky Transportation Cabinet | 2030 | $10,000.00 | Jayalakshmi Balaji | Jarrod Stanley |
| Kentucky Transportation Cabinet | 2031 | $10,000.00 | Jayalakshmi Balaji | Jarrod Stanley |
| Maryland Department of Transportation State Highway Administration | 2027 | $10,000.00 | Rana Shams | Sharon Hawkins |
| Maryland Department of Transportation State Highway Administration | 2028 | $10,000.00 | Rana Shams | Sharon Hawkins |
| Maryland Department of Transportation State Highway Administration | 2029 | $10,000.00 | Rana Shams | Sharon Hawkins |
| Maryland Department of Transportation State Highway Administration | 2030 | $10,000.00 | Rana Shams | Sharon Hawkins |
| Maryland Department of Transportation State Highway Administration | 2031 | $10,000.00 | Rana Shams | Sharon Hawkins |
| Michigan Department of Transportation | 2027 | $12,500.00 | John Engle | Andre' Clover |
| Michigan Department of Transportation | 2028 | $12,500.00 | John Engle | Andre' Clover |
| Michigan Department of Transportation | 2029 | $12,500.00 | John Engle | Andre' Clover |
| Michigan Department of Transportation | 2030 | $12,500.00 | John Engle | Andre' Clover |
| Michigan Department of Transportation | 2031 | $12,500.00 | John Engle | Andre' Clover |
| Missouri Department of Transportation | 2027 | $10,000.00 | Ryan Hale | Jennifer Harper |
| Missouri Department of Transportation | 2028 | $10,000.00 | Ryan Hale | Jennifer Harper |
| Missouri Department of Transportation | 2029 | $10,000.00 | Ryan Hale | Jennifer Harper |
| Missouri Department of Transportation | 2030 | $10,000.00 | Ryan Hale | Jennifer Harper |
| Missouri Department of Transportation | 2031 | $10,000.00 | Ryan Hale | Jennifer Harper |
| Nevada Department of Transportation | 2027 | $50,000.00 | Samuel Ahiamadi | Lucy Koury |
| Ohio Department of Transportation | 2027 | $10,000.00 | Gary Harrington | Vicky Fout |
| Ohio Department of Transportation | 2028 | $10,000.00 | Gary Harrington | Vicky Fout |
| Ohio Department of Transportation | 2029 | $10,000.00 | Gary Harrington | Vicky Fout |
| Ohio Department of Transportation | 2030 | $10,000.00 | Gary Harrington | Vicky Fout |
| Ohio Department of Transportation | 2031 | $10,000.00 | Gary Harrington | Vicky Fout |
| Oklahoma Transportation | 2027 | $10,000.00 | Cody Hamblin | Beckie Lyons |
| Oklahoma Transportation | 2028 | $10,000.00 | Cody Hamblin | Beckie Lyons |
| Oklahoma Transportation | 2029 | $10,000.00 | Cody Hamblin | Beckie Lyons |
| Oklahoma Transportation | 2030 | $10,000.00 | Cody Hamblin | Beckie Lyons |
| Oklahoma Transportation | 2031 | $10,000.00 | Cody Hamblin | Beckie Lyons |
| Texas Department of Transportation | 2027 | $12,500.00 | Khalid Jamil | Ned Mattila |
| Texas Department of Transportation | 2028 | $12,500.00 | Khalid Jamil | Ned Mattila |
| Texas Department of Transportation | 2029 | $12,500.00 | Khalid Jamil | Ned Mattila |
| Texas Department of Transportation | 2030 | $12,500.00 | Khalid Jamil | Ned Mattila |
| Texas Department of Transportation | 2031 | $12,500.00 | Khalid Jamil | Ned Mattila |
| Virginia Department of Transportation | 2027 | $10,000.00 | Sanhita Lahiri | Bill Kelsh |
| Virginia Department of Transportation | 2028 | $10,000.00 | Sanhita Lahiri | Bill Kelsh |
| Virginia Department of Transportation | 2029 | $10,000.00 | Sanhita Lahiri | Bill Kelsh |
| Virginia Department of Transportation | 2030 | $10,000.00 | Sanhita Lahiri | Bill Kelsh |
| Virginia Department of Transportation | 2031 | $10,000.00 | Sanhita Lahiri | Bill Kelsh |
| Washington State Department of Transportation | 2027 | $20,000.00 | Scott Davis | David Strich |
| Washington State Department of Transportation | 2029 | $10,000.00 | Scott Davis | David Strich |
| Washington State Department of Transportation | 2030 | $10,000.00 | Scott Davis | David Strich |
| Washington State Department of Transportation | 2031 | $10,000.00 | Scott Davis | David Strich |
| Wisconsin Department of Transportation | 2027 | $10,000.00 | Yang Cheng | Evelyn Bromberg |
State Departments of Transportation (DOTs) face common
challenges related to inconsistency, efficiency, and changing technology in
traffic analysis, including the proper application of tools and use of new data
sources. States may need specialized resources or technical capacity to solve
complex, evolving analysis problems. Pooled financial, professional, and
academic resources are needed to research improved and more consistent methods,
to strengthen analytical capacity, to reduce duplication of research efforts,
and to increase communication of research ideas and activities.
The primary objective of the Traffic Analysis Roundtable
(TAR) is to establish and support a FHWA-supported, CDOT-led standing
collaborative forum to identify and prioritize shared traffic analysis research
needs/topics, coordinate strategic research planning, and strengthen
implementation of traffic analysis tools, data, and practices across
participating State DOTs.
A) Program governance and administration activities:
B) Activities to define shared needs and priorities at virtual and in-person meetings:
C) Support Workforce Development: To strengthen analytical capacity by supporting technology transfer through best practices development, mentorship, and identifying training opportunities through FHWA, modeling software vendors, or other transportation departments for participating state staff.
Subjects: Highway Operations, Capacity, and Traffic Control Safety and Human Performance
No document attached.
General Information |
|
| Study Number: | TPF-5(578) |
| Lead Organization: | Colorado Department of Transportation |
| Solicitation Number: | 1655 |
| Partners: | CO, FHWA, KY, MDOT SHA, MI, MO, NV, OH, OK, TX, VA, WA, WI |
| Status: | Cleared by FHWA |
| Est. Completion Date: | |
| Contract/Other Number: | |
| Last Updated: | Jul 02, 2026 |
| Contract End Date: | |
Financial Summary |
|
| Contract Amount: | |
| Total Commitments Received: | $837,500.00 |
| 100% SP&R Approval: | |
Contact Information |
|||
| Lead Study Contact(s): | David Reeves | ||
| david.reeves@state.co.us | |||
| Phone: 303-757-9518 | |||
| FHWA Technical Liaison(s): | Jongsun Won | ||
| jongsun.won@dot.gov | |||
| Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
|---|---|---|---|---|---|---|
| Colorado Department of Transportation | 2027 | $12,500.00 | Benjamin Acimovic | David Reeves | 303-757-9518 | david.reeves@state.co.us |
| Colorado Department of Transportation | 2028 | $12,500.00 | Benjamin Acimovic | David Reeves | 303-757-9518 | david.reeves@state.co.us |
| Colorado Department of Transportation | 2029 | $12,500.00 | Benjamin Acimovic | David Reeves | 303-757-9518 | david.reeves@state.co.us |
| Colorado Department of Transportation | 2030 | $12,500.00 | Benjamin Acimovic | David Reeves | 303-757-9518 | david.reeves@state.co.us |
| Colorado Department of Transportation | 2031 | $12,500.00 | Benjamin Acimovic | David Reeves | 303-757-9518 | david.reeves@state.co.us |
| Federal Highway Administration | 2027 | $240,000.00 | Jongsun Won | Patricia Sergeson | 202-493-3166 | Patricia.sergeson@dot.gov |
| Kentucky Transportation Cabinet | 2027 | $10,000.00 | Jayalakshmi Balaji | Jarrod Stanley | (502) 782-4090 | jarrod.stanley@ky.gov |
| Kentucky Transportation Cabinet | 2028 | $10,000.00 | Jayalakshmi Balaji | Jarrod Stanley | (502) 782-4090 | jarrod.stanley@ky.gov |
| Kentucky Transportation Cabinet | 2029 | $10,000.00 | Jayalakshmi Balaji | Jarrod Stanley | (502) 782-4090 | jarrod.stanley@ky.gov |
| Kentucky Transportation Cabinet | 2030 | $10,000.00 | Jayalakshmi Balaji | Jarrod Stanley | (502) 782-4090 | jarrod.stanley@ky.gov |
| Kentucky Transportation Cabinet | 2031 | $10,000.00 | Jayalakshmi Balaji | Jarrod Stanley | (502) 782-4090 | jarrod.stanley@ky.gov |
| Maryland Department of Transportation State Highway Administration | 2027 | $10,000.00 | Rana Shams | Sharon Hawkins | 410-545-2920 | shawkins2@mdot.maryland.gov |
| Maryland Department of Transportation State Highway Administration | 2028 | $10,000.00 | Rana Shams | Sharon Hawkins | 410-545-2920 | shawkins2@mdot.maryland.gov |
| Maryland Department of Transportation State Highway Administration | 2029 | $10,000.00 | Rana Shams | Sharon Hawkins | 410-545-2920 | shawkins2@mdot.maryland.gov |
| Maryland Department of Transportation State Highway Administration | 2030 | $10,000.00 | Rana Shams | Sharon Hawkins | 410-545-2920 | shawkins2@mdot.maryland.gov |
| Maryland Department of Transportation State Highway Administration | 2031 | $10,000.00 | Rana Shams | Sharon Hawkins | 410-545-2920 | shawkins2@mdot.maryland.gov |
| Michigan Department of Transportation | 2027 | $12,500.00 | John Engle | Andre' Clover | 517-749-9001 | clovera@michigan.gov |
| Michigan Department of Transportation | 2028 | $12,500.00 | John Engle | Andre' Clover | 517-749-9001 | clovera@michigan.gov |
| Michigan Department of Transportation | 2029 | $12,500.00 | John Engle | Andre' Clover | 517-749-9001 | clovera@michigan.gov |
| Michigan Department of Transportation | 2030 | $12,500.00 | John Engle | Andre' Clover | 517-749-9001 | clovera@michigan.gov |
| Michigan Department of Transportation | 2031 | $12,500.00 | John Engle | Andre' Clover | 517-749-9001 | clovera@michigan.gov |
| Missouri Department of Transportation | 2027 | $10,000.00 | Ryan Hale | Jennifer Harper | 573-526-3636 | Jennifer.Harper@modot.mo.gov |
| Missouri Department of Transportation | 2028 | $10,000.00 | Ryan Hale | Jennifer Harper | 573-526-3636 | Jennifer.Harper@modot.mo.gov |
| Missouri Department of Transportation | 2029 | $10,000.00 | Ryan Hale | Jennifer Harper | 573-526-3636 | Jennifer.Harper@modot.mo.gov |
| Missouri Department of Transportation | 2030 | $10,000.00 | Ryan Hale | Jennifer Harper | 573-526-3636 | Jennifer.Harper@modot.mo.gov |
| Missouri Department of Transportation | 2031 | $10,000.00 | Ryan Hale | Jennifer Harper | 573-526-3636 | Jennifer.Harper@modot.mo.gov |
| Nevada Department of Transportation | 2027 | $50,000.00 | Samuel Ahiamadi | Lucy Koury | (775) 888-7223 | lkoury@dot.nv.gov |
| Ohio Department of Transportation | 2027 | $10,000.00 | Gary Harrington | Vicky Fout | 614-466-3029 | vicky.fout@dot.ohio.gov |
| Ohio Department of Transportation | 2028 | $10,000.00 | Gary Harrington | Vicky Fout | 614-466-3029 | vicky.fout@dot.ohio.gov |
| Ohio Department of Transportation | 2029 | $10,000.00 | Gary Harrington | Vicky Fout | 614-466-3029 | vicky.fout@dot.ohio.gov |
| Ohio Department of Transportation | 2030 | $10,000.00 | Gary Harrington | Vicky Fout | 614-466-3029 | vicky.fout@dot.ohio.gov |
| Ohio Department of Transportation | 2031 | $10,000.00 | Gary Harrington | Vicky Fout | 614-466-3029 | vicky.fout@dot.ohio.gov |
| Oklahoma Transportation | 2027 | $10,000.00 | Cody Hamblin | Beckie Lyons | blyons@odot.org | |
| Oklahoma Transportation | 2028 | $10,000.00 | Cody Hamblin | Beckie Lyons | blyons@odot.org | |
| Oklahoma Transportation | 2029 | $10,000.00 | Cody Hamblin | Beckie Lyons | blyons@odot.org | |
| Oklahoma Transportation | 2030 | $10,000.00 | Cody Hamblin | Beckie Lyons | blyons@odot.org | |
| Oklahoma Transportation | 2031 | $10,000.00 | Cody Hamblin | Beckie Lyons | blyons@odot.org | |
| Texas Department of Transportation | 2027 | $12,500.00 | Khalid Jamil | Ned Mattila | 512-221-3450 | ned.mattila@txdot.gov |
| Texas Department of Transportation | 2028 | $12,500.00 | Khalid Jamil | Ned Mattila | 512-221-3450 | ned.mattila@txdot.gov |
| Texas Department of Transportation | 2029 | $12,500.00 | Khalid Jamil | Ned Mattila | 512-221-3450 | ned.mattila@txdot.gov |
| Texas Department of Transportation | 2030 | $12,500.00 | Khalid Jamil | Ned Mattila | 512-221-3450 | ned.mattila@txdot.gov |
| Texas Department of Transportation | 2031 | $12,500.00 | Khalid Jamil | Ned Mattila | 512-221-3450 | ned.mattila@txdot.gov |
| Virginia Department of Transportation | 2027 | $10,000.00 | Sanhita Lahiri | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
| Virginia Department of Transportation | 2028 | $10,000.00 | Sanhita Lahiri | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
| Virginia Department of Transportation | 2029 | $10,000.00 | Sanhita Lahiri | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
| Virginia Department of Transportation | 2030 | $10,000.00 | Sanhita Lahiri | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
| Virginia Department of Transportation | 2031 | $10,000.00 | Sanhita Lahiri | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
| Washington State Department of Transportation | 2027 | $20,000.00 | Scott Davis | David Strich | +1 360-705-7943 | david.strich@wsdot.wa.gov |
| Washington State Department of Transportation | 2029 | $10,000.00 | Scott Davis | David Strich | +1 360-705-7943 | david.strich@wsdot.wa.gov |
| Washington State Department of Transportation | 2030 | $10,000.00 | Scott Davis | David Strich | +1 360-705-7943 | david.strich@wsdot.wa.gov |
| Washington State Department of Transportation | 2031 | $10,000.00 | Scott Davis | David Strich | +1 360-705-7943 | david.strich@wsdot.wa.gov |
| Wisconsin Department of Transportation | 2027 | $10,000.00 | Yang Cheng | Evelyn Bromberg | 608-267-7360 | evelyn.bromberg@dot.wi.gov |
State Departments of Transportation (DOTs) face common
challenges related to inconsistency, efficiency, and changing technology in
traffic analysis, including the proper application of tools and use of new data
sources. States may need specialized resources or technical capacity to solve
complex, evolving analysis problems. Pooled financial, professional, and
academic resources are needed to research improved and more consistent methods,
to strengthen analytical capacity, to reduce duplication of research efforts,
and to increase communication of research ideas and activities.
The primary objective of the Traffic Analysis Roundtable
(TAR) is to establish and support a FHWA-supported, CDOT-led standing
collaborative forum to identify and prioritize shared traffic analysis research
needs/topics, coordinate strategic research planning, and strengthen
implementation of traffic analysis tools, data, and practices across
participating State DOTs.
A) Program governance and administration activities:
B) Activities to define shared needs and priorities at virtual and in-person meetings:
C) Support Workforce Development: To strengthen analytical capacity by supporting technology transfer through best practices development, mentorship, and identifying training opportunities through FHWA, modeling software vendors, or other transportation departments for participating state staff.
Subjects: Highway Operations, Capacity, and Traffic Control Safety and Human Performance
| Title | File/Link | Type | Private |
|---|---|---|---|
| SPR Non-Federal Match Waiver Approval Memorandum #1655 | #1655 SPR Non-Federal Match Waiver Approval Memorandum.pdf | Memorandum | Public |