Financial Summary |
|
Contract Amount: | $0.00 |
Suggested Contribution: | |
Total Commitments Received: | |
100% SP&R Approval: | Pending Approval |
Contact Information |
|||
Lead Study Contact(s): | Beth Mroczka | ||
mamroczka@state.pa.us | |||
Phone: 717-705-2201 | |||
FHWA Technical Liaison(s): | Jeff Loftus | ||
jeff.loftus@fmcsa.dot.gov | |||
Phone: 202-385-2363 |
Organization | Year | Commitments | Technical Contact Name | Funding Contact Name |
---|---|---|---|---|
Maryland Department of Transportation State Highway Administration | 0 | $0.00 | ||
New Jersey Department of Transportation | 0 | $0.00 | ||
New York State Department of Transportation | 0 | $0.00 | ||
Pennsylvania Department of Transportation | 0 | $0.00 | ||
Virginia Department of Transportation | 0 | $0.00 |
To fund work orders that support: 1) A REGIONAL CVO forum Program; 2) automated data entry and access for safety information; 3) Prototype integrationof EZ Pass and CVO AVI requirements; and 4) implementation support for one-stop shopping services.
Study ended in 1997 and final reports were issued to all participating states. (2/7/02).
Subjects: Highway and Facility Design Planning and Administration
No document attached.
No document attached.
General Information |
|
Study Number: | SPR-3(030) |
Lead Organization: | Pennsylvania Department of Transportation |
Solicitation Number: | 180 |
Partners: | MDOT SHA, NJ, NY, PADOT, VA |
Status: | Closed |
Est. Completion Date: | |
Contract/Other Number: | |
Last Updated: | Jun 13, 2009 |
Contract End Date: |
Financial Summary |
|
Contract Amount: | $0.00 |
Total Commitments Received: | |
100% SP&R Approval: |
Contact Information |
|||
Lead Study Contact(s): | Beth Mroczka | ||
mamroczka@state.pa.us | |||
Phone: 717-705-2201 | |||
FHWA Technical Liaison(s): | Jeff Loftus | ||
jeff.loftus@fmcsa.dot.gov | |||
Phone: 202-385-2363 |
Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
---|---|---|---|---|---|---|
Maryland Department of Transportation State Highway Administration | 0 | $0.00 | ||||
New Jersey Department of Transportation | 0 | $0.00 | ||||
New York State Department of Transportation | 0 | $0.00 | ||||
Pennsylvania Department of Transportation | 0 | $0.00 | ||||
Virginia Department of Transportation | 0 | $0.00 |
To fund work orders that support: 1) A REGIONAL CVO forum Program; 2) automated data entry and access for safety information; 3) Prototype integrationof EZ Pass and CVO AVI requirements; and 4) implementation support for one-stop shopping services.
Study ended in 1997 and final reports were issued to all participating states. (2/7/02).
Subjects: Highway and Facility Design Planning and Administration