Financial Summary |
|
Contract Amount: | $0.00 |
Suggested Contribution: | |
Total Commitments Received: | |
100% SP&R Approval: | Approved |
Contact Information |
|||
Lead Study Contact(s): | Gary Frederick | ||
gary.frederick@dot.ny.gov | |||
Phone: 518-457-4645 | |||
FHWA Technical Liaison(s): | Dan Byer | ||
Daniel.Byer@dot.gov | |||
Phone: 518-431-4125 x253 |
Organization | Year | Commitments | Technical Contact Name | Funding Contact Name |
---|---|---|---|---|
Illinois Department of Transportation | 0 | $0.00 | ||
Michigan Department of Transportation | 0 | $0.00 | ||
Minnesota Department of Transportation | 0 | $0.00 | ||
New York State Department of Transportation | 0 | $0.00 | ||
Ohio Department of Transportation | 0 | $0.00 |
To quanitify the forces associated with ice flows on bridges.
Subjects: Bridges, Other Structures, and Hydraulics and Hydrology
No document attached.
No document attached.
General Information |
|
Study Number: | SPR-3(021) |
Lead Organization: | New York State Department of Transportation |
Solicitation Number: | 158 |
Partners: | IL, MI, MN, NY, OH |
Contractor(s): | Cold Region Research and Engineering Laboratory |
Status: | Closed |
Est. Completion Date: | |
Contract/Other Number: | |
Last Updated: | Sep 26, 2008 |
Contract End Date: |
Financial Summary |
|
Contract Amount: | $0.00 |
Total Commitments Received: | |
100% SP&R Approval: |
Contact Information |
|||
Lead Study Contact(s): | Gary Frederick | ||
gary.frederick@dot.ny.gov | |||
Phone: 518-457-4645 | |||
FHWA Technical Liaison(s): | Dan Byer | ||
Daniel.Byer@dot.gov | |||
Phone: 518-431-4125 x253 |
Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
---|---|---|---|---|---|---|
Illinois Department of Transportation | 0 | $0.00 | ||||
Michigan Department of Transportation | 0 | $0.00 | ||||
Minnesota Department of Transportation | 0 | $0.00 | ||||
New York State Department of Transportation | 0 | $0.00 | ||||
Ohio Department of Transportation | 0 | $0.00 |
To quanitify the forces associated with ice flows on bridges.
Subjects: Bridges, Other Structures, and Hydraulics and Hydrology