Financial Summary |
|
Contract Amount: | $0.00 |
Suggested Contribution: | |
Total Commitments Received: | |
100% SP&R Approval: | Approved |
Contact Information |
|||
Lead Study Contact(s): | Christ Dimitroplos | ||
cdimitroplos@azdot.gov | |||
FHWA Technical Liaison(s): | Michael Curtis | ||
michael.curtis@dot.gov | |||
Phone: 202-366-4023 |
Organization | Year | Commitments | Technical Contact Name | Funding Contact Name |
---|---|---|---|---|
Arizona Department of Transportation | 0 | $0.00 | ||
Colorado Department of Transportation | 0 | $0.00 | ||
Minnesota Department of Transportation | 0 | $0.00 | ||
Rhode Island Department of Transportation | 0 | $0.00 | ||
Texas Department of Transportation | 0 | $0.00 |
The project dealt with electronic processing of heavy vehicles through ports of entry. The idea was that carriers in good standing could equip their vehicles with transponders so that they could bypass stopping at the POE.
Subjects: Freight Transportation Highway Operations, Capacity, and Traffic Control
No document attached.
No document attached.
General Information |
|
Study Number: | SPR-3(024) |
Lead Organization: | Arizona Department of Transportation |
Solicitation Number: | 155 |
Partners: | AZDOT, CO, MN, RI, TX |
Status: | Closed |
Est. Completion Date: | |
Contract/Other Number: | |
Last Updated: | Sep 26, 2008 |
Contract End Date: |
Financial Summary |
|
Contract Amount: | $0.00 |
Total Commitments Received: | |
100% SP&R Approval: |
Contact Information |
|||
Lead Study Contact(s): | Christ Dimitroplos | ||
cdimitroplos@azdot.gov | |||
FHWA Technical Liaison(s): | Michael Curtis | ||
michael.curtis@dot.gov | |||
Phone: 202-366-4023 |
Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
---|---|---|---|---|---|---|
Arizona Department of Transportation | 0 | $0.00 | ||||
Colorado Department of Transportation | 0 | $0.00 | ||||
Minnesota Department of Transportation | 0 | $0.00 | ||||
Rhode Island Department of Transportation | 0 | $0.00 | ||||
Texas Department of Transportation | 0 | $0.00 |
The project dealt with electronic processing of heavy vehicles through ports of entry. The idea was that carriers in good standing could equip their vehicles with transponders so that they could bypass stopping at the POE.
Subjects: Freight Transportation Highway Operations, Capacity, and Traffic Control