Financial Summary |
|
Contract Amount: | $0.00 |
Suggested Contribution: | |
Total Commitments Received: | |
100% SP&R Approval: | Approved |
Contact Information |
|||
Lead Study Contact(s): | Nathan Newell | ||
nathan.newell@dot.ca.gov | |||
Phone: 916-227-8763 | |||
FHWA Technical Liaison(s): | Al DiMillio | ||
Phone: 202- 493-3035 |
Organization | Year | Commitments | Technical Contact Name | Funding Contact Name |
---|---|---|---|---|
California Department of Transportation | 2000 | $0.00 | ||
Illinois Department of Transportation | 2000 | $0.00 | ||
National Science Foundation | 2000 | $0.00 | ||
Oregon Department of Transportation | 2000 | $0.00 | ||
Utah Department of Transportation | 2000 | $0.00 | Daniel Hsiao |
California is only participating in the three studies listed below: Cathodic Protection Systems for RC Structures, Corrosion Initiation and Crack Propagation in Wires of Cable Suspension Bridges, Interface Bond of Externally Reinforced FRP-Concrete Under Accelerated Aging (updated 7/7/01)
Active (updated 7/7/01)
Subjects: Bridges, Other Structures, and Hydraulics and Hydrology
No document attached.
No document attached.
General Information |
|
Study Number: | SPR-3(090) |
Lead Organization: | California Department of Transportation |
Contract Start Date: | Jan 27, 2000 |
Solicitation Number: | 149 |
Partners: | National Science Foundation, CA, IL, OR, UT |
Status: | Closed |
Est. Completion Date: | |
Contract/Other Number: | |
Last Updated: | Dec 21, 2011 |
Contract End Date: | Jan 26, 2003 |
Financial Summary |
|
Contract Amount: | $0.00 |
Total Commitments Received: | |
100% SP&R Approval: |
Contact Information |
|||
Lead Study Contact(s): | Nathan Newell | ||
nathan.newell@dot.ca.gov | |||
Phone: 916-227-8763 | |||
FHWA Technical Liaison(s): | Al DiMillio | ||
Phone: 202- 493-3035 |
Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
---|---|---|---|---|---|---|
California Department of Transportation | 2000 | $0.00 | ||||
Illinois Department of Transportation | 2000 | $0.00 | ||||
National Science Foundation | 2000 | $0.00 | ||||
Oregon Department of Transportation | 2000 | $0.00 | ||||
Utah Department of Transportation | 2000 | $0.00 | Daniel Hsiao | 801-386-4929 | dhsiao@utah.gov |
California is only participating in the three studies listed below: Cathodic Protection Systems for RC Structures, Corrosion Initiation and Crack Propagation in Wires of Cable Suspension Bridges, Interface Bond of Externally Reinforced FRP-Concrete Under Accelerated Aging (updated 7/7/01)
Active (updated 7/7/01)
Subjects: Bridges, Other Structures, and Hydraulics and Hydrology