Financial Summary |
|
Contract Amount: | $285,000.00 |
Suggested Contribution: | |
Total Commitments Received: | $285,000.00 |
100% SP&R Approval: | Approved |
Contact Information |
|||
Lead Study Contact(s): | Renee McHenry | ||
renee.mchenry@sos.mo.gov | |||
Phone: 573-522-1948 | |||
FHWA Technical Liaison(s): | Marcia Simon |
Organization | Year | Commitments | Technical Contact Name | Funding Contact Name |
---|---|---|---|---|
Arkansas Department of Transportation | 2003 | $10,000.00 | Clint Adler | |
California Department of Transportation | 2002 | $50,000.00 | Robert Meline | Osama Elhamshary |
Colorado Department of Transportation | 2002 | $20,000.00 | Ahmad Ardani | Aziz Khan |
Illinois Department of Transportation | 2002 | $25,000.00 | David Lippert | |
Illinois Department of Transportation | 2003 | $25,000.00 | David Lippert | |
Indiana Department of Transportation | 2002 | $15,000.00 | Tommy Nantung | |
Indiana Department of Transportation | 2003 | $15,000.00 | Tommy Nantung | |
Minnesota Department of Transportation | 2002 | $15,000.00 | Dave Johnson | |
Minnesota Department of Transportation | 2003 | $15,000.00 | Dave Johnson | |
Montana Department of Transportation | 2002 | $10,000.00 | Susan Sillick | |
Nebraska Department of Transportation | 2003 | $20,000.00 | Amy Starr | |
Ohio Department of Transportation | 2003 | $25,000.00 | Monique Evans | |
Virginia Department of Transportation | 2002 | $10,000.00 | Bill Kelsh | |
Virginia Department of Transportation | 2003 | $10,000.00 | Bill Kelsh | |
Wisconsin Department of Transportation | 2002 | $10,000.00 | James Parry | Lori Richter |
Wisconsin Department of Transportation | 2003 | $10,000.00 | James Parry | Lori Richter |
To improve and expand the detection and analysis capabilities of the automated, concrete evaluation (ACE) system. Mo DOT and Honeywell jointly developed this system. The proposed research will focus on the following: coordination of concrete imaging efforts with other states; validation and testing of the ACE system on a broad range of concrete samples; and identification and development of software and hardware enhancements. The development of the ACE system, which would accurately determine the microscopical properties of hardened concrete, would serve as a significant benefit not only to highway agencies, but also to the general highway construction industry.
Status Study is being initiated and funds are being solicited from potential project partners. 2/19/02
Subjects: Pavement Design, Management, and Performance
Title | File/Link | Document Category | Document Type | Privacy | Document Date | Download |
---|---|---|---|---|---|---|
Image Analysis of Hardened Concrete (December 2006) | Final_Report.pdf | Deliverable | Final Report | Public | 2008-11-20 | |
Brief: New Automated Concrete Evaluation Will Save Time and Money - June 2006 | http://168.166.124.22/RDT/reports/Ri98006/orb06018.pdf | Other | Other | Public | 2006-08-03 | |
An Interlab Evaluation of the Variability in the ASTM C 457 Linear Traverse Method - Dec 2005 | http://168.166.124.22/RDT/reports/Ri98006/or06009.pdf | TPF Study Documentation | Research Report | Public | 2006-08-03 | |
MoDOT Pooled Fund Study - March 2004 | pooled_fund_03-2004.pdf | Progress Report | Quarterly Progress Report | Public | 2004-05-19 |
No document attached.
General Information |
|
Study Number: | TPF-5(014) |
Lead Organization: | Missouri Department of Transportation |
Solicitation Number: | 1 |
Partners: | AR, CA, CO, IL, IN, MN, MT, NE, OH, VA, WI |
Status: | Closed |
Est. Completion Date: | |
Contract/Other Number: | |
Last Updated: | May 20, 2010 |
Contract End Date: |
Financial Summary |
|
Contract Amount: | $285,000.00 |
Total Commitments Received: | $285,000.00 |
100% SP&R Approval: |
Contact Information |
|||
Lead Study Contact(s): | Renee McHenry | ||
renee.mchenry@sos.mo.gov | |||
Phone: 573-522-1948 | |||
FHWA Technical Liaison(s): | Marcia Simon |
Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
---|---|---|---|---|---|---|
Arkansas Department of Transportation | 2003 | $10,000.00 | Clint Adler | 907-451-5321 | clint.adler@alaska.gov | |
California Department of Transportation | 2002 | $50,000.00 | Robert Meline | Osama Elhamshary | Osama_Elhamshary@dot.ca.gov | |
Colorado Department of Transportation | 2002 | $20,000.00 | Ahmad Ardani | Aziz Khan | aziz.khan@state.co.us | |
Illinois Department of Transportation | 2002 | $25,000.00 | David Lippert | 217-782-7200 | David.Lippert@illinois.gov | |
Illinois Department of Transportation | 2003 | $25,000.00 | David Lippert | 217-782-7200 | David.Lippert@illinois.gov | |
Indiana Department of Transportation | 2002 | $15,000.00 | Tommy Nantung | 765-463-1521 ext 248 | tnantung@indot.in.gov | |
Indiana Department of Transportation | 2003 | $15,000.00 | Tommy Nantung | 765-463-1521 ext 248 | tnantung@indot.in.gov | |
Minnesota Department of Transportation | 2002 | $15,000.00 | Dave Johnson | 651-282-2270 | dave.johnson@dot.state.mn.us | |
Minnesota Department of Transportation | 2003 | $15,000.00 | Dave Johnson | 651-282-2270 | dave.johnson@dot.state.mn.us | |
Montana Department of Transportation | 2002 | $10,000.00 | Susan Sillick | 406-444-7693 | ssillick@mt.gov | |
Nebraska Department of Transportation | 2003 | $20,000.00 | Amy Starr | 402-479-3687 | amy.starr@nebraska.gov | |
Ohio Department of Transportation | 2003 | $25,000.00 | Monique Evans | 614-728-6048 | monique.evans@dot.state.oh.us | |
Virginia Department of Transportation | 2002 | $10,000.00 | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov | |
Virginia Department of Transportation | 2003 | $10,000.00 | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov | |
Wisconsin Department of Transportation | 2002 | $10,000.00 | James Parry | Lori Richter | 608-264-8435 | lori.richter@dot.wi.gov |
Wisconsin Department of Transportation | 2003 | $10,000.00 | James Parry | Lori Richter | 608-264-8435 | lori.richter@dot.wi.gov |
To improve and expand the detection and analysis capabilities of the automated, concrete evaluation (ACE) system. Mo DOT and Honeywell jointly developed this system. The proposed research will focus on the following: coordination of concrete imaging efforts with other states; validation and testing of the ACE system on a broad range of concrete samples; and identification and development of software and hardware enhancements. The development of the ACE system, which would accurately determine the microscopical properties of hardened concrete, would serve as a significant benefit not only to highway agencies, but also to the general highway construction industry.
Status Study is being initiated and funds are being solicited from potential project partners. 2/19/02
Subjects: Pavement Design, Management, and Performance
Title | File/Link | Type | Private |
---|---|---|---|
Image Analysis of Hardened Concrete (December 2006) | Final_Report.pdf | Deliverable | Public |
An Interlab Evaluation of the Variability in the ASTM C 457 Linear Traverse Method - Dec 2005 | TPF Study Documentation | Public | |
Brief: New Automated Concrete Evaluation Will Save Time and Money - June 2006 | Other | Public | |
MoDOT Pooled Fund Study - March 2004 | pooled_fund_03-2004.pdf | Progress Report | Public |