Financial Summary |
|
| Suggested Contribution: | |
| Commitment Start Year: | |
| Commitment End Year: | |
| 100% SP&R Approval: | Not Requested |
| Commitments Required: | |
| Commitments Received: | |
| Estimated Duration Month: | |
| Waiver Requested: | No |
Contact Information |
|
| Lead Study Contact(s): | Jean Landolt |
| Jean.Landolt@dot.gov | |
| FHWA Technical Liaison(s): | Jim Getzewich |
| Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
|---|---|---|---|---|---|---|
| Alaska Department of Transportation and Public Facilities | 1999 | $0.00 | ||||
| California Department of Transportation | 1999 | $0.00 | ||||
| Colorado Department of Transportation | 1999 | $0.00 | ||||
| Delaware Department of Transportation | 1999 | $0.00 | ||||
| Federal Highway Administration | 1999 | $0.00 | ||||
| Florida Department of Transportation | 1999 | $0.00 | ||||
| Georgia Department of Transportation | 1999 | $0.00 | ||||
| Illinois Department of Transportation | 1999 | $0.00 | ||||
| Indiana Department of Transportation | 1999 | $0.00 | ||||
| Kansas Department of Transportation | 1999 | $0.00 | ||||
| Maryland Department of Transportation State Highway Administration | 1999 | $0.00 | ||||
| Michigan Department of Transportation | 1999 | $0.00 | ||||
| Minnesota Department of Transportation | 1999 | $0.00 | ||||
| Montana Department of Transportation | 1999 | $0.00 | ||||
| National Highway Institute | 1999 | $0.00 | ||||
| North Carolina Department of Transportation | 1999 | $0.00 | ||||
| Oklahoma Transportation | 1999 | $0.00 | ||||
| Oregon Department of Transportation | 1999 | $0.00 | ||||
| Pennsylvania Department of Transportation | 1999 | $0.00 | ||||
| South Carolina Department of Transportation | 1999 | $0.00 | ||||
| Tennessee Department of Transportation | 1999 | $0.00 | ||||
| Texas Department of Transportation | 1999 | $0.00 |
To develop a series of interactive computer-based training modules to explain data items contained in the Highway Performance Monitoring System and proper HPMS sample management techniques.These training modules will allow for self-paced learning in the office/work environment.
The final product has been delivered by the contractor and the software is being disseminated to all of the state DOTs. (2/5/02)
No document attached.
General Information |
|
| Solicitation Number: | 97 |
| Status: | End Solicitation Phase |
| Date Posted: | Jul 01, 2002 |
| Last Updated: | Nov 15, 2002 |
| Solicitation Expires: | |
| Partners: | National Highway Institute, AK, CA, CO, DE, FHWA, FL, GADOT, IL, IN, KS, MDOT SHA, MI, MN, MT, NC, OK, OR, PADOT, SC, TN, TX |
| Lead Organization: | Federal Highway Administration |
Financial Summary |
|
| Suggested Contribution: | |
| Commitment Start Year: | |
| Commitment End Year: | |
| 100% SP&R Approval: | Not Requested |
| Commitments Required: | |
| Commitments Received: | |
Contact Information |
|
| Lead Study Contact(s): | Jean Landolt |
| Jean.Landolt@dot.gov | |
| FHWA Technical Liaison(s): | Jim Getzewich |
| Agency | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
|---|---|---|---|---|---|---|
| Alaska Department of Transportation and Public Facilities | 1999 | $0.00 | ||||
| California Department of Transportation | 1999 | $0.00 | ||||
| Colorado Department of Transportation | 1999 | $0.00 | ||||
| Delaware Department of Transportation | 1999 | $0.00 | ||||
| Federal Highway Administration | 1999 | $0.00 | ||||
| Florida Department of Transportation | 1999 | $0.00 | ||||
| Georgia Department of Transportation | 1999 | $0.00 | ||||
| Illinois Department of Transportation | 1999 | $0.00 | ||||
| Indiana Department of Transportation | 1999 | $0.00 | ||||
| Kansas Department of Transportation | 1999 | $0.00 | ||||
| Maryland Department of Transportation State Highway Administration | 1999 | $0.00 | ||||
| Michigan Department of Transportation | 1999 | $0.00 | ||||
| Minnesota Department of Transportation | 1999 | $0.00 | ||||
| Montana Department of Transportation | 1999 | $0.00 | ||||
| National Highway Institute | 1999 | $0.00 | ||||
| North Carolina Department of Transportation | 1999 | $0.00 | ||||
| Oklahoma Transportation | 1999 | $0.00 | ||||
| Oregon Department of Transportation | 1999 | $0.00 | ||||
| Pennsylvania Department of Transportation | 1999 | $0.00 | ||||
| South Carolina Department of Transportation | 1999 | $0.00 | ||||
| Tennessee Department of Transportation | 1999 | $0.00 | ||||
| Texas Department of Transportation | 1999 | $0.00 |
To develop a series of interactive computer-based training modules to explain data items contained in the Highway Performance Monitoring System and proper HPMS sample management techniques.These training modules will allow for self-paced learning in the office/work environment.
The final product has been delivered by the contractor and the software is being disseminated to all of the state DOTs. (2/5/02)