Financial Summary |
|
| Suggested Contribution: | |
| Commitment Start Year: | 1991 |
| Commitment End Year: | 2001 |
| 100% SP&R Approval: | Approved |
| Commitments Required: | $545,000.00 |
| Commitments Received: | $8,064,549.00 |
| Estimated Duration Month: | 12 |
| Waiver Requested: | No |
Contact Information |
|
| Lead Study Contact(s): | Jodi Gibson |
| jodi.gibson@nebraska.gov | |
| FHWA Technical Liaison(s): | Stephen Burnham |
| stephen.burnham@dot.gov | |
| Phone: 402-437-5964 | |
| Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
|---|---|---|---|---|---|---|
| California Department of Transportation | 2005 | $15,000.00 | Gary Gauthier | Osama Elhamshary | Osama_Elhamshary@dot.ca.gov | |
| Connecticut Department of Transportation | 2000 | $5,000.00 | Dionysia Oliveira | James Sime | 860-258-0309 | james.sime@ct.gov |
| Connecticut Department of Transportation | 2001 | $5,000.00 | Dionysia Oliveira | James Sime | 860-258-0309 | james.sime@ct.gov |
| Connecticut Department of Transportation | 2002 | $5,000.00 | Dionysia Oliveira | James Sime | 860-258-0309 | james.sime@ct.gov |
| Connecticut Department of Transportation | 2003 | $5,000.00 | Dionysia Oliveira | James Sime | 860-258-0309 | james.sime@ct.gov |
| Connecticut Department of Transportation | 2004 | $5,000.00 | Dionysia Oliveira | James Sime | 860-258-0309 | james.sime@ct.gov |
| Florida Department of Transportation | 2003 | $170,873.00 | Richard Long | 850-414-4617 | richardc.long@dot.state.fl.us | |
| Illinois Department of Transportation | 2005 | $51,000.00 | Priscilla Tobias | Megan Swanson | 217-782-3547 | Megan.Swanson@illinois.gov |
| Illinois Department of Transportation | 2006 | $50,000.00 | Priscilla Tobias | Megan Swanson | 217-782-3547 | Megan.Swanson@illinois.gov |
| Illinois Department of Transportation | 2007 | $55,000.00 | Priscilla Tobias | Megan Swanson | 217-782-3547 | Megan.Swanson@illinois.gov |
| Illinois Department of Transportation | 2008 | $50,000.00 | Priscilla Tobias | Megan Swanson | 217-782-3547 | Megan.Swanson@illinois.gov |
| Iowa Department of Transportation | 1994 | $61,722.00 | Chris Poole | Linda Narigon | Linda.Narigon@iowadot.us | |
| Iowa Department of Transportation | 1995 | $50,152.00 | Chris Poole | Linda Narigon | Linda.Narigon@iowadot.us | |
| Iowa Department of Transportation | 1996 | $49,400.00 | Chris Poole | Linda Narigon | Linda.Narigon@iowadot.us | |
| Iowa Department of Transportation | 1997 | $45,063.00 | Chris Poole | Linda Narigon | Linda.Narigon@iowadot.us | |
| Iowa Department of Transportation | 1998 | $47,403.00 | Chris Poole | Linda Narigon | Linda.Narigon@iowadot.us | |
| Iowa Department of Transportation | 1999 | $53,855.00 | Chris Poole | Linda Narigon | Linda.Narigon@iowadot.us | |
| Iowa Department of Transportation | 2000 | $48,750.00 | Chris Poole | Linda Narigon | Linda.Narigon@iowadot.us | |
| Iowa Department of Transportation | 2001 | $55,000.00 | Chris Poole | Linda Narigon | Linda.Narigon@iowadot.us | |
| Iowa Department of Transportation | 2002 | $84,026.00 | Chris Poole | Linda Narigon | Linda.Narigon@iowadot.us | |
| Iowa Department of Transportation | 2003 | $55,600.00 | Chris Poole | Linda Narigon | Linda.Narigon@iowadot.us | |
| Iowa Department of Transportation | 2004 | $55,000.00 | Chris Poole | Linda Narigon | Linda.Narigon@iowadot.us | |
| Iowa Department of Transportation | 2005 | $55,000.00 | Chris Poole | Linda Narigon | Linda.Narigon@iowadot.us | |
| Iowa Department of Transportation | 2006 | $55,000.00 | Chris Poole | Linda Narigon | Linda.Narigon@iowadot.us | |
| Iowa Department of Transportation | 2007 | $55,000.00 | Chris Poole | Linda Narigon | Linda.Narigon@iowadot.us | |
| Iowa Department of Transportation | 2008 | $55,000.00 | Chris Poole | Linda Narigon | Linda.Narigon@iowadot.us | |
| Iowa Department of Transportation | 2009 | $55,000.00 | Chris Poole | Linda Narigon | Linda.Narigon@iowadot.us | |
| Kansas Department of Transportation | 1991 | $52,209.00 | Rodney Lacy | Rodney Montney | 785-291-3844 | rodney@ksdot.org |
| Kansas Department of Transportation | 1992 | $76,159.00 | Rodney Lacy | Rodney Montney | 785-291-3844 | rodney@ksdot.org |
| Kansas Department of Transportation | 1993 | $84,472.00 | Rodney Lacy | Rodney Montney | 785-291-3844 | rodney@ksdot.org |
| Kansas Department of Transportation | 1994 | $61,722.00 | Rodney Lacy | Rodney Montney | 785-291-3844 | rodney@ksdot.org |
| Kansas Department of Transportation | 1995 | $50,152.00 | Rodney Lacy | Rodney Montney | 785-291-3844 | rodney@ksdot.org |
| Kansas Department of Transportation | 1996 | $49,400.00 | Rodney Lacy | Rodney Montney | 785-291-3844 | rodney@ksdot.org |
| Kansas Department of Transportation | 1997 | $45,063.00 | Rodney Lacy | Rodney Montney | 785-291-3844 | rodney@ksdot.org |
| Kansas Department of Transportation | 1998 | $47,403.00 | Rodney Lacy | Rodney Montney | 785-291-3844 | rodney@ksdot.org |
| Kansas Department of Transportation | 1999 | $53,855.00 | Rodney Lacy | Rodney Montney | 785-291-3844 | rodney@ksdot.org |
| Kansas Department of Transportation | 2000 | $48,750.00 | Rodney Lacy | Rodney Montney | 785-291-3844 | rodney@ksdot.org |
| Kansas Department of Transportation | 2001 | $55,000.00 | Rodney Lacy | Rodney Montney | 785-291-3844 | rodney@ksdot.org |
| Kansas Department of Transportation | 2002 | $55,000.00 | Rodney Lacy | Rodney Montney | 785-291-3844 | rodney@ksdot.org |
| Kansas Department of Transportation | 2003 | $126,523.00 | Rodney Lacy | Rodney Montney | 785-291-3844 | rodney@ksdot.org |
| Kansas Department of Transportation | 2004 | $55,500.00 | Rodney Lacy | Rodney Montney | 785-291-3844 | rodney@ksdot.org |
| Kansas Department of Transportation | 2005 | $55,000.00 | Rodney Lacy | Rodney Montney | 785-291-3844 | rodney@ksdot.org |
| Kansas Department of Transportation | 2006 | $55,000.00 | Rodney Lacy | Rodney Montney | 785-291-3844 | rodney@ksdot.org |
| Kansas Department of Transportation | 2007 | $55,000.00 | Rodney Lacy | Rodney Montney | 785-291-3844 | rodney@ksdot.org |
| Kansas Department of Transportation | 2008 | $55,000.00 | Rodney Lacy | Rodney Montney | 785-291-3844 | rodney@ksdot.org |
| Kansas Department of Transportation | 2009 | $0.00 | Rodney Lacy | Rodney Montney | 785-291-3844 | rodney@ksdot.org |
| Minnesota Department of Transportation | 1994 | $61,722.00 | Michael Elle | Lisa Jansen | 651-366-3779 | lisa.jansen@state.mn.us |
| Minnesota Department of Transportation | 1995 | $50,152.00 | Michael Elle | Lisa Jansen | 651-366-3779 | lisa.jansen@state.mn.us |
| Minnesota Department of Transportation | 1996 | $49,400.00 | Michael Elle | Lisa Jansen | 651-366-3779 | lisa.jansen@state.mn.us |
| Minnesota Department of Transportation | 1997 | $45,063.00 | Michael Elle | Lisa Jansen | 651-366-3779 | lisa.jansen@state.mn.us |
| Minnesota Department of Transportation | 1998 | $47,403.00 | Michael Elle | Lisa Jansen | 651-366-3779 | lisa.jansen@state.mn.us |
| Minnesota Department of Transportation | 1999 | $53,855.00 | Michael Elle | Lisa Jansen | 651-366-3779 | lisa.jansen@state.mn.us |
| Minnesota Department of Transportation | 2000 | $48,750.00 | Michael Elle | Lisa Jansen | 651-366-3779 | lisa.jansen@state.mn.us |
| Minnesota Department of Transportation | 2001 | $70,931.00 | Michael Elle | Lisa Jansen | 651-366-3779 | lisa.jansen@state.mn.us |
| Minnesota Department of Transportation | 2002 | $55,000.00 | Michael Elle | Lisa Jansen | 651-366-3779 | lisa.jansen@state.mn.us |
| Minnesota Department of Transportation | 2003 | $55,000.00 | Michael Elle | Lisa Jansen | 651-366-3779 | lisa.jansen@state.mn.us |
| Minnesota Department of Transportation | 2006 | $56,700.00 | Michael Elle | Lisa Jansen | 651-366-3779 | lisa.jansen@state.mn.us |
| Minnesota Department of Transportation | 2007 | $56,700.00 | Michael Elle | Lisa Jansen | 651-366-3779 | lisa.jansen@state.mn.us |
| Minnesota Department of Transportation | 2008 | $56,700.00 | Michael Elle | Lisa Jansen | 651-366-3779 | lisa.jansen@state.mn.us |
| Missouri Department of Transportation | 1991 | $52,209.00 | Joe Jones | Jennifer Harper | 573-526-3636 | Jennifer.Harper@modot.mo.gov |
| Missouri Department of Transportation | 1992 | $76,159.00 | Joe Jones | Jennifer Harper | 573-526-3636 | Jennifer.Harper@modot.mo.gov |
| Missouri Department of Transportation | 1993 | $84,472.00 | Joe Jones | Jennifer Harper | 573-526-3636 | Jennifer.Harper@modot.mo.gov |
| Missouri Department of Transportation | 1994 | $61,722.00 | Joe Jones | Jennifer Harper | 573-526-3636 | Jennifer.Harper@modot.mo.gov |
| Missouri Department of Transportation | 1995 | $50,152.00 | Joe Jones | Jennifer Harper | 573-526-3636 | Jennifer.Harper@modot.mo.gov |
| Missouri Department of Transportation | 1996 | $49,400.00 | Joe Jones | Jennifer Harper | 573-526-3636 | Jennifer.Harper@modot.mo.gov |
| Missouri Department of Transportation | 1997 | $45,063.00 | Joe Jones | Jennifer Harper | 573-526-3636 | Jennifer.Harper@modot.mo.gov |
| Missouri Department of Transportation | 1998 | $47,403.00 | Joe Jones | Jennifer Harper | 573-526-3636 | Jennifer.Harper@modot.mo.gov |
| Missouri Department of Transportation | 1999 | $96,434.00 | Joe Jones | Jennifer Harper | 573-526-3636 | Jennifer.Harper@modot.mo.gov |
| Missouri Department of Transportation | 2000 | $144,076.00 | Joe Jones | Jennifer Harper | 573-526-3636 | Jennifer.Harper@modot.mo.gov |
| Missouri Department of Transportation | 2001 | $55,000.00 | Joe Jones | Jennifer Harper | 573-526-3636 | Jennifer.Harper@modot.mo.gov |
| Missouri Department of Transportation | 2002 | $55,000.00 | Joe Jones | Jennifer Harper | 573-526-3636 | Jennifer.Harper@modot.mo.gov |
| Missouri Department of Transportation | 2003 | $55,000.00 | Joe Jones | Jennifer Harper | 573-526-3636 | Jennifer.Harper@modot.mo.gov |
| Missouri Department of Transportation | 2004 | $55,000.00 | Joe Jones | Jennifer Harper | 573-526-3636 | Jennifer.Harper@modot.mo.gov |
| Missouri Department of Transportation | 2005 | $55,000.00 | Joe Jones | Jennifer Harper | 573-526-3636 | Jennifer.Harper@modot.mo.gov |
| Missouri Department of Transportation | 2006 | $55,000.00 | Joe Jones | Jennifer Harper | 573-526-3636 | Jennifer.Harper@modot.mo.gov |
| Missouri Department of Transportation | 2007 | $55,000.00 | Joe Jones | Jennifer Harper | 573-526-3636 | Jennifer.Harper@modot.mo.gov |
| Missouri Department of Transportation | 2008 | $55,000.00 | Joe Jones | Jennifer Harper | 573-526-3636 | Jennifer.Harper@modot.mo.gov |
| Montana Department of Transportation | 2000 | $10,000.00 | Susan Sillick | 406-444-7693 | ssillick@mt.gov | |
| Montana Department of Transportation | 2002 | $5,000.00 | Susan Sillick | 406-444-7693 | ssillick@mt.gov | |
| Nebraska Department of Transportation | 1991 | $52,209.00 | Amy Starr | 402-479-3687 | amy.starr@nebraska.gov | |
| Nebraska Department of Transportation | 1992 | $76,159.00 | Amy Starr | 402-479-3687 | amy.starr@nebraska.gov | |
| Nebraska Department of Transportation | 1993 | $84,472.00 | Amy Starr | 402-479-3687 | amy.starr@nebraska.gov | |
| Nebraska Department of Transportation | 1994 | $61,722.00 | Amy Starr | 402-479-3687 | amy.starr@nebraska.gov | |
| Nebraska Department of Transportation | 1995 | $50,152.00 | Amy Starr | 402-479-3687 | amy.starr@nebraska.gov | |
| Nebraska Department of Transportation | 1996 | $49,400.00 | Amy Starr | 402-479-3687 | amy.starr@nebraska.gov | |
| Nebraska Department of Transportation | 1997 | $45,063.00 | Amy Starr | 402-479-3687 | amy.starr@nebraska.gov | |
| Nebraska Department of Transportation | 1998 | $47,550.00 | Amy Starr | 402-479-3687 | amy.starr@nebraska.gov | |
| Nebraska Department of Transportation | 1999 | $53,855.00 | Amy Starr | 402-479-3687 | amy.starr@nebraska.gov | |
| Nebraska Department of Transportation | 2000 | $48,750.00 | Amy Starr | 402-479-3687 | amy.starr@nebraska.gov | |
| Nebraska Department of Transportation | 2001 | $55,000.00 | Amy Starr | 402-479-3687 | amy.starr@nebraska.gov | |
| Nebraska Department of Transportation | 2002 | $55,000.00 | Amy Starr | 402-479-3687 | amy.starr@nebraska.gov | |
| Nebraska Department of Transportation | 2003 | $55,000.00 | Amy Starr | 402-479-3687 | amy.starr@nebraska.gov | |
| Nebraska Department of Transportation | 2004 | $55,000.00 | Amy Starr | 402-479-3687 | amy.starr@nebraska.gov | |
| Nebraska Department of Transportation | 2005 | $55,000.00 | Amy Starr | 402-479-3687 | amy.starr@nebraska.gov | |
| Nebraska Department of Transportation | 2006 | $55,000.00 | Amy Starr | 402-479-3687 | amy.starr@nebraska.gov | |
| Nebraska Department of Transportation | 2007 | $55,000.00 | Amy Starr | 402-479-3687 | amy.starr@nebraska.gov | |
| Nebraska Department of Transportation | 2008 | $55,000.00 | Amy Starr | 402-479-3687 | amy.starr@nebraska.gov | |
| New Jersey Department of Transportation | 2006 | $0.00 | ||||
| New York State Department of Transportation | 2007 | $200,000.00 | Terry Hale | Gary Frederick | 518-457-4645 | gary.frederick@dot.ny.gov |
| New York State Department of Transportation | 2008 | $318,615.00 | Terry Hale | Gary Frederick | 518-457-4645 | gary.frederick@dot.ny.gov |
| New York State Department of Transportation | 2009 | $20,000.00 | Terry Hale | Gary Frederick | 518-457-4645 | gary.frederick@dot.ny.gov |
| Ohio Department of Transportation | 1997 | $45,063.00 | Michael Bline | Cynthia Jones | 614-466-1975 | cynthia.jones@dot.ohio.gov |
| Ohio Department of Transportation | 1998 | $47,403.00 | Michael Bline | Cynthia Jones | 614-466-1975 | cynthia.jones@dot.ohio.gov |
| Ohio Department of Transportation | 1999 | $53,855.00 | Michael Bline | Cynthia Jones | 614-466-1975 | cynthia.jones@dot.ohio.gov |
| Ohio Department of Transportation | 2000 | $48,750.00 | Michael Bline | Cynthia Jones | 614-466-1975 | cynthia.jones@dot.ohio.gov |
| Ohio Department of Transportation | 2001 | $50,000.00 | Michael Bline | Cynthia Jones | 614-466-1975 | cynthia.jones@dot.ohio.gov |
| Ohio Department of Transportation | 2002 | $55,000.00 | Michael Bline | Cynthia Jones | 614-466-1975 | cynthia.jones@dot.ohio.gov |
| Ohio Department of Transportation | 2003 | $55,000.00 | Michael Bline | Cynthia Jones | 614-466-1975 | cynthia.jones@dot.ohio.gov |
| Ohio Department of Transportation | 2004 | $55,000.00 | Michael Bline | Cynthia Jones | 614-466-1975 | cynthia.jones@dot.ohio.gov |
| Ohio Department of Transportation | 2005 | $55,000.00 | Michael Bline | Cynthia Jones | 614-466-1975 | cynthia.jones@dot.ohio.gov |
| Ohio Department of Transportation | 2006 | $55,000.00 | Michael Bline | Cynthia Jones | 614-466-1975 | cynthia.jones@dot.ohio.gov |
| Ohio Department of Transportation | 2007 | $55,000.00 | Michael Bline | Cynthia Jones | 614-466-1975 | cynthia.jones@dot.ohio.gov |
| Ohio Department of Transportation | 2008 | $55,000.00 | Michael Bline | Cynthia Jones | 614-466-1975 | cynthia.jones@dot.ohio.gov |
| Ohio Department of Transportation | 2009 | $55,000.00 | Michael Bline | Cynthia Jones | 614-466-1975 | cynthia.jones@dot.ohio.gov |
| South Dakota Department of Transportation | 1995 | $23,702.00 | Bernie Clocksin | David Huft | 605-773-3358 | dave.huft@state.sd.us |
| South Dakota Department of Transportation | 1996 | $21,855.00 | Bernie Clocksin | David Huft | 605-773-3358 | dave.huft@state.sd.us |
| South Dakota Department of Transportation | 1997 | $22,532.00 | Bernie Clocksin | David Huft | 605-773-3358 | dave.huft@state.sd.us |
| South Dakota Department of Transportation | 1998 | $23,703.00 | Bernie Clocksin | David Huft | 605-773-3358 | dave.huft@state.sd.us |
| South Dakota Department of Transportation | 1999 | $25,000.00 | Bernie Clocksin | David Huft | 605-773-3358 | dave.huft@state.sd.us |
| South Dakota Department of Transportation | 2000 | $48,750.00 | Bernie Clocksin | David Huft | 605-773-3358 | dave.huft@state.sd.us |
| South Dakota Department of Transportation | 2001 | $55,000.00 | Bernie Clocksin | David Huft | 605-773-3358 | dave.huft@state.sd.us |
| South Dakota Department of Transportation | 2002 | $55,000.00 | Bernie Clocksin | David Huft | 605-773-3358 | dave.huft@state.sd.us |
| South Dakota Department of Transportation | 2003 | $55,000.00 | Bernie Clocksin | David Huft | 605-773-3358 | dave.huft@state.sd.us |
| South Dakota Department of Transportation | 2004 | $55,000.00 | Bernie Clocksin | David Huft | 605-773-3358 | dave.huft@state.sd.us |
| South Dakota Department of Transportation | 2008 | $55,000.00 | Bernie Clocksin | David Huft | 605-773-3358 | dave.huft@state.sd.us |
| Texas Department of Transportation | 2002 | $55,000.00 | Mark Marek | Ned Mattila | 512-221-3450 | ned.mattila@txdot.gov |
| Texas Department of Transportation | 2003 | $50,000.00 | Mark Marek | Ned Mattila | 512-221-3450 | ned.mattila@txdot.gov |
| Texas Department of Transportation | 2005 | $50,000.00 | Mark Marek | Ned Mattila | 512-221-3450 | ned.mattila@txdot.gov |
| Wisconsin Department of Transportation | 1996 | $49,400.00 | Jerry Zogg | Lori Richter | 608-264-8435 | lori.richter@dot.wi.gov |
| Wisconsin Department of Transportation | 1997 | $45,063.00 | Jerry Zogg | Lori Richter | 608-264-8435 | lori.richter@dot.wi.gov |
| Wisconsin Department of Transportation | 1998 | $47,403.00 | Jerry Zogg | Lori Richter | 608-264-8435 | lori.richter@dot.wi.gov |
| Wisconsin Department of Transportation | 1999 | $53,855.00 | Jerry Zogg | Lori Richter | 608-264-8435 | lori.richter@dot.wi.gov |
| Wisconsin Department of Transportation | 2000 | $48,750.00 | Jerry Zogg | Lori Richter | 608-264-8435 | lori.richter@dot.wi.gov |
| Wisconsin Department of Transportation | 2001 | $55,000.00 | Jerry Zogg | Lori Richter | 608-264-8435 | lori.richter@dot.wi.gov |
| Wisconsin Department of Transportation | 2002 | $55,000.00 | Jerry Zogg | Lori Richter | 608-264-8435 | lori.richter@dot.wi.gov |
| Wisconsin Department of Transportation | 2003 | $56,000.00 | Jerry Zogg | Lori Richter | 608-264-8435 | lori.richter@dot.wi.gov |
| Wisconsin Department of Transportation | 2004 | $56,000.00 | Jerry Zogg | Lori Richter | 608-264-8435 | lori.richter@dot.wi.gov |
| Wisconsin Department of Transportation | 2005 | $56,000.00 | Jerry Zogg | Lori Richter | 608-264-8435 | lori.richter@dot.wi.gov |
| Wisconsin Department of Transportation | 2006 | $56,000.00 | Jerry Zogg | Lori Richter | 608-264-8435 | lori.richter@dot.wi.gov |
| Wisconsin Department of Transportation | 2007 | $57,000.00 | Jerry Zogg | Lori Richter | 608-264-8435 | lori.richter@dot.wi.gov |
| Wisconsin Department of Transportation | 2008 | $56,000.00 | Jerry Zogg | Lori Richter | 608-264-8435 | lori.richter@dot.wi.gov |
| Wisconsin Department of Transportation | 2009 | $66,000.00 | Jerry Zogg | Lori Richter | 608-264-8435 | lori.richter@dot.wi.gov |
| Wyoming Department of Transportation | 2006 | $55,000.00 | Gregg Fredrick | Michael Patritch | 307-777-4182 | michael.patritch@dot.state.wy.us |
| Wyoming Department of Transportation | 2007 | $55,000.00 | Gregg Fredrick | Michael Patritch | 307-777-4182 | michael.patritch@dot.state.wy.us |
| Wyoming Department of Transportation | 2008 | $55,000.00 | Gregg Fredrick | Michael Patritch | 307-777-4182 | michael.patritch@dot.state.wy.us |
| Wyoming Department of Transportation | 2009 | $65,000.00 | Gregg Fredrick | Michael Patritch | 307-777-4182 | michael.patritch@dot.state.wy.us |
To crash test highway roadside appurtenances to assure that they meet criteria established nationally.
Ongoing: Study has proved to be successful to this point, and will remain active going forward. For more information please refer to the Midwest Roadside Safety website: http://www.mwrsf.unl.edu/
No document attached.
General Information |
|
| Solicitation Number: | 894 |
| Status: | End Solicitation Phase |
| Date Posted: | Jul 01, 2002 |
| Last Updated: | Dec 03, 2015 |
| Solicitation Expires: | |
| Partners: | CA, CT, FL, IADOT, IL, KS, MN, MO, MT, NE, NJ, NY, OH, SD, TX, WI, WYDOT |
| Lead Organization: | Nebraska Department of Transportation |
Financial Summary |
|
| Suggested Contribution: | |
| Commitment Start Year: | 1991 |
| Commitment End Year: | 2001 |
| 100% SP&R Approval: | Approved |
| Commitments Required: | $545,000.00 |
| Commitments Received: | $8,064,549.00 |
Contact Information |
|
| Lead Study Contact(s): | Jodi Gibson |
| jodi.gibson@nebraska.gov | |
| FHWA Technical Liaison(s): | Stephen Burnham |
| stephen.burnham@dot.gov | |
| Phone: 402-437-5964 | |
| Agency | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
|---|---|---|---|---|---|---|
| California Department of Transportation | 2005 | $15,000.00 | Gary Gauthier | Osama Elhamshary | Osama_Elhamshary@dot.ca.gov | |
| Connecticut Department of Transportation | 2000 | $5,000.00 | Dionysia Oliveira | James Sime | 860-258-0309 | james.sime@ct.gov |
| Connecticut Department of Transportation | 2001 | $5,000.00 | Dionysia Oliveira | James Sime | 860-258-0309 | james.sime@ct.gov |
| Connecticut Department of Transportation | 2002 | $5,000.00 | Dionysia Oliveira | James Sime | 860-258-0309 | james.sime@ct.gov |
| Connecticut Department of Transportation | 2003 | $5,000.00 | Dionysia Oliveira | James Sime | 860-258-0309 | james.sime@ct.gov |
| Connecticut Department of Transportation | 2004 | $5,000.00 | Dionysia Oliveira | James Sime | 860-258-0309 | james.sime@ct.gov |
| Florida Department of Transportation | 2003 | $170,873.00 | Richard Long | 850-414-4617 | richardc.long@dot.state.fl.us | |
| Illinois Department of Transportation | 2005 | $51,000.00 | Priscilla Tobias | Megan Swanson | 217-782-3547 | Megan.Swanson@illinois.gov |
| Illinois Department of Transportation | 2006 | $50,000.00 | Priscilla Tobias | Megan Swanson | 217-782-3547 | Megan.Swanson@illinois.gov |
| Illinois Department of Transportation | 2007 | $55,000.00 | Priscilla Tobias | Megan Swanson | 217-782-3547 | Megan.Swanson@illinois.gov |
| Illinois Department of Transportation | 2008 | $50,000.00 | Priscilla Tobias | Megan Swanson | 217-782-3547 | Megan.Swanson@illinois.gov |
| Iowa Department of Transportation | 1994 | $61,722.00 | Chris Poole | Linda Narigon | Linda.Narigon@iowadot.us | |
| Iowa Department of Transportation | 1995 | $50,152.00 | Chris Poole | Linda Narigon | Linda.Narigon@iowadot.us | |
| Iowa Department of Transportation | 1996 | $49,400.00 | Chris Poole | Linda Narigon | Linda.Narigon@iowadot.us | |
| Iowa Department of Transportation | 1997 | $45,063.00 | Chris Poole | Linda Narigon | Linda.Narigon@iowadot.us | |
| Iowa Department of Transportation | 1998 | $47,403.00 | Chris Poole | Linda Narigon | Linda.Narigon@iowadot.us | |
| Iowa Department of Transportation | 1999 | $53,855.00 | Chris Poole | Linda Narigon | Linda.Narigon@iowadot.us | |
| Iowa Department of Transportation | 2000 | $48,750.00 | Chris Poole | Linda Narigon | Linda.Narigon@iowadot.us | |
| Iowa Department of Transportation | 2001 | $55,000.00 | Chris Poole | Linda Narigon | Linda.Narigon@iowadot.us | |
| Iowa Department of Transportation | 2002 | $84,026.00 | Chris Poole | Linda Narigon | Linda.Narigon@iowadot.us | |
| Iowa Department of Transportation | 2003 | $55,600.00 | Chris Poole | Linda Narigon | Linda.Narigon@iowadot.us | |
| Iowa Department of Transportation | 2004 | $55,000.00 | Chris Poole | Linda Narigon | Linda.Narigon@iowadot.us | |
| Iowa Department of Transportation | 2005 | $55,000.00 | Chris Poole | Linda Narigon | Linda.Narigon@iowadot.us | |
| Iowa Department of Transportation | 2006 | $55,000.00 | Chris Poole | Linda Narigon | Linda.Narigon@iowadot.us | |
| Iowa Department of Transportation | 2007 | $55,000.00 | Chris Poole | Linda Narigon | Linda.Narigon@iowadot.us | |
| Iowa Department of Transportation | 2008 | $55,000.00 | Chris Poole | Linda Narigon | Linda.Narigon@iowadot.us | |
| Iowa Department of Transportation | 2009 | $55,000.00 | Chris Poole | Linda Narigon | Linda.Narigon@iowadot.us | |
| Kansas Department of Transportation | 1991 | $52,209.00 | Rodney Lacy | Rodney Montney | 785-291-3844 | rodney@ksdot.org |
| Kansas Department of Transportation | 1992 | $76,159.00 | Rodney Lacy | Rodney Montney | 785-291-3844 | rodney@ksdot.org |
| Kansas Department of Transportation | 1993 | $84,472.00 | Rodney Lacy | Rodney Montney | 785-291-3844 | rodney@ksdot.org |
| Kansas Department of Transportation | 1994 | $61,722.00 | Rodney Lacy | Rodney Montney | 785-291-3844 | rodney@ksdot.org |
| Kansas Department of Transportation | 1995 | $50,152.00 | Rodney Lacy | Rodney Montney | 785-291-3844 | rodney@ksdot.org |
| Kansas Department of Transportation | 1996 | $49,400.00 | Rodney Lacy | Rodney Montney | 785-291-3844 | rodney@ksdot.org |
| Kansas Department of Transportation | 1997 | $45,063.00 | Rodney Lacy | Rodney Montney | 785-291-3844 | rodney@ksdot.org |
| Kansas Department of Transportation | 1998 | $47,403.00 | Rodney Lacy | Rodney Montney | 785-291-3844 | rodney@ksdot.org |
| Kansas Department of Transportation | 1999 | $53,855.00 | Rodney Lacy | Rodney Montney | 785-291-3844 | rodney@ksdot.org |
| Kansas Department of Transportation | 2000 | $48,750.00 | Rodney Lacy | Rodney Montney | 785-291-3844 | rodney@ksdot.org |
| Kansas Department of Transportation | 2001 | $55,000.00 | Rodney Lacy | Rodney Montney | 785-291-3844 | rodney@ksdot.org |
| Kansas Department of Transportation | 2002 | $55,000.00 | Rodney Lacy | Rodney Montney | 785-291-3844 | rodney@ksdot.org |
| Kansas Department of Transportation | 2003 | $126,523.00 | Rodney Lacy | Rodney Montney | 785-291-3844 | rodney@ksdot.org |
| Kansas Department of Transportation | 2004 | $55,500.00 | Rodney Lacy | Rodney Montney | 785-291-3844 | rodney@ksdot.org |
| Kansas Department of Transportation | 2005 | $55,000.00 | Rodney Lacy | Rodney Montney | 785-291-3844 | rodney@ksdot.org |
| Kansas Department of Transportation | 2006 | $55,000.00 | Rodney Lacy | Rodney Montney | 785-291-3844 | rodney@ksdot.org |
| Kansas Department of Transportation | 2007 | $55,000.00 | Rodney Lacy | Rodney Montney | 785-291-3844 | rodney@ksdot.org |
| Kansas Department of Transportation | 2008 | $55,000.00 | Rodney Lacy | Rodney Montney | 785-291-3844 | rodney@ksdot.org |
| Kansas Department of Transportation | 2009 | $0.00 | Rodney Lacy | Rodney Montney | 785-291-3844 | rodney@ksdot.org |
| Minnesota Department of Transportation | 1994 | $61,722.00 | Michael Elle | Lisa Jansen | 651-366-3779 | lisa.jansen@state.mn.us |
| Minnesota Department of Transportation | 1995 | $50,152.00 | Michael Elle | Lisa Jansen | 651-366-3779 | lisa.jansen@state.mn.us |
| Minnesota Department of Transportation | 1996 | $49,400.00 | Michael Elle | Lisa Jansen | 651-366-3779 | lisa.jansen@state.mn.us |
| Minnesota Department of Transportation | 1997 | $45,063.00 | Michael Elle | Lisa Jansen | 651-366-3779 | lisa.jansen@state.mn.us |
| Minnesota Department of Transportation | 1998 | $47,403.00 | Michael Elle | Lisa Jansen | 651-366-3779 | lisa.jansen@state.mn.us |
| Minnesota Department of Transportation | 1999 | $53,855.00 | Michael Elle | Lisa Jansen | 651-366-3779 | lisa.jansen@state.mn.us |
| Minnesota Department of Transportation | 2000 | $48,750.00 | Michael Elle | Lisa Jansen | 651-366-3779 | lisa.jansen@state.mn.us |
| Minnesota Department of Transportation | 2001 | $70,931.00 | Michael Elle | Lisa Jansen | 651-366-3779 | lisa.jansen@state.mn.us |
| Minnesota Department of Transportation | 2002 | $55,000.00 | Michael Elle | Lisa Jansen | 651-366-3779 | lisa.jansen@state.mn.us |
| Minnesota Department of Transportation | 2003 | $55,000.00 | Michael Elle | Lisa Jansen | 651-366-3779 | lisa.jansen@state.mn.us |
