Financial Summary |
|
| Suggested Contribution: | |
| Commitment Start Year: | |
| Commitment End Year: | |
| 100% SP&R Approval: | Not Requested |
| Commitments Required: | |
| Commitments Received: | |
| Estimated Duration Month: | |
| Waiver Requested: | No |
Contact Information |
|
| Lead Study Contact(s): | Jean Landolt |
| Jean.Landolt@dot.gov | |
| FHWA Technical Liaison(s): | Bill Kenis |
| Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
|---|---|---|---|---|---|---|
| California Department of Transportation | 1997 | $0.00 | ||||
| Florida Department of Transportation | 1997 | $0.00 | ||||
| Idaho Department of Transportation | 1997 | $0.00 | ||||
| Minnesota Department of Transportation | 1997 | $0.00 | ||||
| Nebraska Department of Transportation | 1997 | $0.00 | ||||
| North Carolina Department of Transportation | 1997 | $0.00 | ||||
| Wisconsin Department of Transportation | 1997 | $0.00 |
To develop a data base and a set of pavement performance models (model toolbox) that use data to test its accuracy in a pavement performance format for deteriorated, maintained and rehabilitated pavements.
COMPLETE Final report available.
No document attached.
General Information |
|
| Solicitation Number: | 79 |
| Status: | End Solicitation Phase |
| Date Posted: | Jul 01, 2002 |
| Last Updated: | Nov 15, 2002 |
| Solicitation Expires: | |
| Partners: | CA, FL, ID, MN, NC, NE, WI |
| Lead Organization: | Federal Highway Administration |
Financial Summary |
|
| Suggested Contribution: | |
| Commitment Start Year: | |
| Commitment End Year: | |
| 100% SP&R Approval: | Not Requested |
| Commitments Required: | |
| Commitments Received: | |
Contact Information |
|
| Lead Study Contact(s): | Jean Landolt |
| Jean.Landolt@dot.gov | |
| FHWA Technical Liaison(s): | Bill Kenis |
| Agency | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
|---|---|---|---|---|---|---|
| California Department of Transportation | 1997 | $0.00 | ||||
| Florida Department of Transportation | 1997 | $0.00 | ||||
| Idaho Department of Transportation | 1997 | $0.00 | ||||
| Minnesota Department of Transportation | 1997 | $0.00 | ||||
| Nebraska Department of Transportation | 1997 | $0.00 | ||||
| North Carolina Department of Transportation | 1997 | $0.00 | ||||
| Wisconsin Department of Transportation | 1997 | $0.00 |
To develop a data base and a set of pavement performance models (model toolbox) that use data to test its accuracy in a pavement performance format for deteriorated, maintained and rehabilitated pavements.
COMPLETE Final report available.