Financial Summary |
|
Suggested Contribution: | |
Commitment Start Year: | |
Commitment End Year: | |
100% SP&R Approval: | Not Requested |
Commitments Required: | |
Commitments Received: | |
Estimated Duration Month: | |
Waiver Requested: | No |
Contact Information |
|
Lead Study Contact(s): | Jean Landolt |
Jean.Landolt@dot.gov | |
FHWA Technical Liaison(s): | Connie Hill |
Connie.Hill@dot.gov | |
Phone: 804- 775-3378 |
Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
---|---|---|---|---|---|---|
Arkansas Department of Transportation | 1994 | $0.00 | ||||
Florida Department of Transportation | 1994 | $0.00 | ||||
Illinois Department of Transportation | 1994 | $0.00 | ||||
Indiana Department of Transportation | 1994 | $0.00 | ||||
Kentucky Transportation Cabinet | 1994 | $0.00 | ||||
Maryland Department of Transportation State Highway Administration | 1994 | $0.00 | ||||
Minnesota Department of Transportation | 1994 | $0.00 | ||||
Missouri Department of Transportation | 1994 | $0.00 | ||||
New York State Department of Transportation | 1994 | $0.00 | ||||
Oregon Department of Transportation | 1994 | $0.00 | ||||
Pennsylvania Department of Transportation | 1994 | $0.00 | ||||
Tennessee Department of Transportation | 1994 | $0.00 | ||||
Texas Department of Transportation | 1994 | $0.00 | ||||
Virginia Department of Transportation | 1994 | $0.00 | ||||
Wisconsin Department of Transportation | 1994 | $0.00 |
To develop mitigation measures emphasizing improved infiltration and pollutant removal means in karsts.
All of the testing has been completed. (2/5/02) The contractor is currently working on the final report. This study has was delayed for about 6 months because of lack of timely rains to measure the effectiveness of the Knoxville, TN remediation site. Plans are underway to also deal with a site to filter highway runoff water near another site near Frederick, MD. As a result of expanded panel meeting which looked at Knoxville site and included nine speakers on related ground water topics, there has been interactions between many who were there, including visits by Indiana and Tennessee representatives to Wisconsin and information exchanges between University of Tennessee and Washington State University and Oregon State University. The study was extended beyond original completion date to accommodate time delays in construction and evaluations of experimental remediation sites.
No document attached.
General Information |
|
Solicitation Number: | 72 |
Status: | End Solicitation Phase |
Date Posted: | Jul 01, 2002 |
Last Updated: | Nov 15, 2002 |
Solicitation Expires: | |
Partners: | AR, FL, IL, IN, KY, MDOT SHA, MN, MO, NY, OR, PADOT, TN, TX, VA, WI |
Lead Organization: | Federal Highway Administration |
Financial Summary |
|
Suggested Contribution: | |
Commitment Start Year: | |
Commitment End Year: | |
100% SP&R Approval: | Not Requested |
Commitments Required: | |
Commitments Received: |
Contact Information |
|
Lead Study Contact(s): | Jean Landolt |
Jean.Landolt@dot.gov | |
FHWA Technical Liaison(s): | Connie Hill |
Connie.Hill@dot.gov | |
Phone: 804- 775-3378 |
Agency | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
---|---|---|---|---|---|---|
Arkansas Department of Transportation | 1994 | $0.00 | ||||
Florida Department of Transportation | 1994 | $0.00 | ||||
Illinois Department of Transportation | 1994 | $0.00 | ||||
Indiana Department of Transportation | 1994 | $0.00 | ||||
Kentucky Transportation Cabinet | 1994 | $0.00 | ||||
Maryland Department of Transportation State Highway Administration | 1994 | $0.00 | ||||
Minnesota Department of Transportation | 1994 | $0.00 | ||||
Missouri Department of Transportation | 1994 | $0.00 | ||||
New York State Department of Transportation | 1994 | $0.00 | ||||
Oregon Department of Transportation | 1994 | $0.00 | ||||
Pennsylvania Department of Transportation | 1994 | $0.00 | ||||
Tennessee Department of Transportation | 1994 | $0.00 | ||||
Texas Department of Transportation | 1994 | $0.00 | ||||
Virginia Department of Transportation | 1994 | $0.00 | ||||
Wisconsin Department of Transportation | 1994 | $0.00 |
To develop mitigation measures emphasizing improved infiltration and pollutant removal means in karsts.
All of the testing has been completed. (2/5/02) The contractor is currently working on the final report. This study has was delayed for about 6 months because of lack of timely rains to measure the effectiveness of the Knoxville, TN remediation site. Plans are underway to also deal with a site to filter highway runoff water near another site near Frederick, MD. As a result of expanded panel meeting which looked at Knoxville site and included nine speakers on related ground water topics, there has been interactions between many who were there, including visits by Indiana and Tennessee representatives to Wisconsin and information exchanges between University of Tennessee and Washington State University and Oregon State University. The study was extended beyond original completion date to accommodate time delays in construction and evaluations of experimental remediation sites.