Financial Summary |
|
| Suggested Contribution: | |
| Commitment Start Year: | 2003 |
| Commitment End Year: | 2016 |
| 100% SP&R Approval: | Approved |
| Commitments Required: | $10,000.00 |
| Commitments Received: | $565,000.00 |
| Estimated Duration Month: | 24 |
| Waiver Requested: | No |
Contact Information |
|
| Lead Study Contact(s): | Michael Fazio |
| mfazio@utah.gov | |
| FHWA Technical Liaison(s): | Bernie Kuta |
| Bernie.Kuta@dot.gov | |
| Phone: 303- 716-2196 | |
| Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
|---|---|---|---|---|---|---|
| Alaska Department of Transportation and Public Facilities | 2007 | $0.00 | ||||
| Colorado Department of Transportation | 2003 | $8,000.00 | Alan Hotchkiss | Aziz Khan | aziz.khan@state.co.us | |
| Colorado Department of Transportation | 2004 | $8,000.00 | Alan Hotchkiss | Aziz Khan | aziz.khan@state.co.us | |
| Colorado Department of Transportation | 2005 | $8,000.00 | Alan Hotchkiss | Aziz Khan | aziz.khan@state.co.us | |
| Colorado Department of Transportation | 2006 | $8,000.00 | Alan Hotchkiss | Aziz Khan | aziz.khan@state.co.us | |
| Colorado Department of Transportation | 2007 | $8,000.00 | Alan Hotchkiss | Aziz Khan | aziz.khan@state.co.us | |
| Hawaii Department of Transportation | 2003 | $10,000.00 | Garret Okada | Casey Abe | 808-832-3405 ext 223 | casey.abe@hawaii.gov |
| Hawaii Department of Transportation | 2004 | $10,000.00 | Garret Okada | Casey Abe | 808-832-3405 ext 223 | casey.abe@hawaii.gov |
| Hawaii Department of Transportation | 2005 | $10,000.00 | Garret Okada | Casey Abe | 808-832-3405 ext 223 | casey.abe@hawaii.gov |
| Hawaii Department of Transportation | 2006 | $10,000.00 | Garret Okada | Casey Abe | 808-832-3405 ext 223 | casey.abe@hawaii.gov |
| Hawaii Department of Transportation | 2007 | $10,000.00 | Garret Okada | Casey Abe | 808-832-3405 ext 223 | casey.abe@hawaii.gov |
| Idaho Department of Transportation | 2003 | $10,000.00 | Garth Newman | Amanda Laib | 208-334-8181 | amanda.laib@itd.idaho.gov |
| Idaho Department of Transportation | 2004 | $10,000.00 | Garth Newman | Amanda Laib | 208-334-8181 | amanda.laib@itd.idaho.gov |
| Idaho Department of Transportation | 2005 | $10,000.00 | Garth Newman | Amanda Laib | 208-334-8181 | amanda.laib@itd.idaho.gov |
| Idaho Department of Transportation | 2006 | $10,000.00 | Garth Newman | Amanda Laib | 208-334-8181 | amanda.laib@itd.idaho.gov |
| Idaho Department of Transportation | 2007 | $10,000.00 | Garth Newman | Amanda Laib | 208-334-8181 | amanda.laib@itd.idaho.gov |
| Montana Department of Transportation | 2003 | $10,000.00 | Matt Strizich | Susan Sillick | 406-444-7693 | ssillick@mt.gov |
| Montana Department of Transportation | 2004 | $10,000.00 | Matt Strizich | Susan Sillick | 406-444-7693 | ssillick@mt.gov |
| Montana Department of Transportation | 2005 | $10,000.00 | Matt Strizich | Susan Sillick | 406-444-7693 | ssillick@mt.gov |
| Montana Department of Transportation | 2006 | $10,000.00 | Matt Strizich | Susan Sillick | 406-444-7693 | ssillick@mt.gov |
| Montana Department of Transportation | 2007 | $10,000.00 | Matt Strizich | Susan Sillick | 406-444-7693 | ssillick@mt.gov |
| Montana Department of Transportation | 2013 | $15,000.00 | Matt Strizich | Susan Sillick | 406-444-7693 | ssillick@mt.gov |
| Montana Department of Transportation | 2014 | $15,000.00 | Matt Strizich | Susan Sillick | 406-444-7693 | ssillick@mt.gov |
| Montana Department of Transportation | 2015 | $15,000.00 | Matt Strizich | Susan Sillick | 406-444-7693 | ssillick@mt.gov |
| Montana Department of Transportation | 2016 | $15,000.00 | Matt Strizich | Susan Sillick | 406-444-7693 | ssillick@mt.gov |
| New Mexico Department of Transportation | 2003 | $10,000.00 | John Tenison | David Albright | ||
| New Mexico Department of Transportation | 2004 | $10,000.00 | John Tenison | David Albright | ||
| New Mexico Department of Transportation | 2005 | $10,000.00 | John Tenison | David Albright | ||
| New Mexico Department of Transportation | 2006 | $10,000.00 | John Tenison | David Albright | ||
| New Mexico Department of Transportation | 2007 | $10,000.00 | John Tenison | David Albright | ||
| Oregon Department of Transportation | 2007 | $0.00 | Joe Li | Joe Li | 503-986-4115 | Xiugang.Li@odot.state.or.us |
| Oregon Department of Transportation | 2014 | $15,000.00 | Joe Li | Joe Li | 503-986-4115 | Xiugang.Li@odot.state.or.us |
| Oregon Department of Transportation | 2015 | $15,000.00 | Joe Li | Joe Li | 503-986-4115 | Xiugang.Li@odot.state.or.us |
| Oregon Department of Transportation | 2016 | $15,000.00 | Joe Li | Joe Li | 503-986-4115 | Xiugang.Li@odot.state.or.us |
| Texas Department of Transportation | 2004 | $10,000.00 | David Belser | Paul Krugler | 512-465-7632 | pkrugle@dot.state.tx.us |
| Texas Department of Transportation | 2005 | $10,000.00 | David Belser | Paul Krugler | 512-465-7632 | pkrugle@dot.state.tx.us |
| Texas Department of Transportation | 2006 | $10,000.00 | David Belser | Paul Krugler | 512-465-7632 | pkrugle@dot.state.tx.us |
| Texas Department of Transportation | 2007 | $10,000.00 | David Belser | Paul Krugler | 512-465-7632 | pkrugle@dot.state.tx.us |
| Utah Department of Transportation | 2003 | $0.00 | Scott Andrus | David Stevens | 801-589-8340 | davidstevens@utah.gov |
| Utah Department of Transportation | 2004 | $10,000.00 | Scott Andrus | David Stevens | 801-589-8340 | davidstevens@utah.gov |
| Utah Department of Transportation | 2005 | $10,000.00 | Scott Andrus | David Stevens | 801-589-8340 | davidstevens@utah.gov |
| Utah Department of Transportation | 2006 | $10,000.00 | Scott Andrus | David Stevens | 801-589-8340 | davidstevens@utah.gov |
| Utah Department of Transportation | 2007 | $10,000.00 | Scott Andrus | David Stevens | 801-589-8340 | davidstevens@utah.gov |
| Utah Department of Transportation | 2013 | $15,000.00 | Scott Andrus | David Stevens | 801-589-8340 | davidstevens@utah.gov |
| Utah Department of Transportation | 2014 | $15,000.00 | Scott Andrus | David Stevens | 801-589-8340 | davidstevens@utah.gov |
| Utah Department of Transportation | 2015 | $15,000.00 | Scott Andrus | David Stevens | 801-589-8340 | davidstevens@utah.gov |
| Utah Department of Transportation | 2016 | $15,000.00 | Scott Andrus | David Stevens | 801-589-8340 | davidstevens@utah.gov |
| Washington State Department of Transportation | 2003 | $10,000.00 | Kim Willoughby | Kim Willoughby | 360-705-7978 | willouk@wsdot.wa.gov |
| Washington State Department of Transportation | 2004 | $10,000.00 | Kim Willoughby | Kim Willoughby | 360-705-7978 | willouk@wsdot.wa.gov |
| Washington State Department of Transportation | 2005 | $10,000.00 | Kim Willoughby | Kim Willoughby | 360-705-7978 | willouk@wsdot.wa.gov |
| Washington State Department of Transportation | 2006 | $10,000.00 | Kim Willoughby | Kim Willoughby | 360-705-7978 | willouk@wsdot.wa.gov |
| Washington State Department of Transportation | 2007 | $10,000.00 | Kim Willoughby | Kim Willoughby | 360-705-7978 | willouk@wsdot.wa.gov |
| Washington State Department of Transportation | 2014 | $15,000.00 | Kim Willoughby | Kim Willoughby | 360-705-7978 | willouk@wsdot.wa.gov |
| Washington State Department of Transportation | 2016 | $15,000.00 | Kim Willoughby | Kim Willoughby | 360-705-7978 | willouk@wsdot.wa.gov |
To support the development and refinement of a training and qualification program for construction inspection and materials testing technicians by the WAQTC, a cooperative technology transfer effort of multiple western states and FHWA.
No document attached.
General Information |
|
| Solicitation Number: | 714 |
| Status: | End Solicitation Phase |
| Date Posted: | Dec 16, 2002 |
| Last Updated: | Mar 28, 2018 |
| Solicitation Expires: | Mar 31, 2003 |
| Partners: | AK, CO, HI, ID, MT, NM, OR, TX, UT, WA |
| Lead Organization: | Federal Highway Administration |
Financial Summary |
|
| Suggested Contribution: | |
| Commitment Start Year: | 2003 |
| Commitment End Year: | 2016 |
| 100% SP&R Approval: | Approved |
| Commitments Required: | $10,000.00 |
| Commitments Received: | $565,000.00 |
Contact Information |
|
| Lead Study Contact(s): | Michael Fazio |
| mfazio@utah.gov | |
| FHWA Technical Liaison(s): | Bernie Kuta |
| Bernie.Kuta@dot.gov | |
| Phone: 303- 716-2196 | |
| Agency | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
|---|---|---|---|---|---|---|
| Alaska Department of Transportation and Public Facilities | 2007 | $0.00 | ||||
| Colorado Department of Transportation | 2003 | $8,000.00 | Alan Hotchkiss | Aziz Khan | aziz.khan@state.co.us | |
| Colorado Department of Transportation | 2004 | $8,000.00 | Alan Hotchkiss | Aziz Khan | aziz.khan@state.co.us | |
| Colorado Department of Transportation | 2005 | $8,000.00 | Alan Hotchkiss | Aziz Khan | aziz.khan@state.co.us | |
| Colorado Department of Transportation | 2006 | $8,000.00 | Alan Hotchkiss | Aziz Khan | aziz.khan@state.co.us | |
| Colorado Department of Transportation | 2007 | $8,000.00 | Alan Hotchkiss | Aziz Khan | aziz.khan@state.co.us | |
| Hawaii Department of Transportation | 2003 | $10,000.00 | Garret Okada | Casey Abe | 808-832-3405 ext 223 | casey.abe@hawaii.gov |
| Hawaii Department of Transportation | 2004 | $10,000.00 | Garret Okada | Casey Abe | 808-832-3405 ext 223 | casey.abe@hawaii.gov |
| Hawaii Department of Transportation | 2005 | $10,000.00 | Garret Okada | Casey Abe | 808-832-3405 ext 223 | casey.abe@hawaii.gov |
| Hawaii Department of Transportation | 2006 | $10,000.00 | Garret Okada | Casey Abe | 808-832-3405 ext 223 | casey.abe@hawaii.gov |
| Hawaii Department of Transportation | 2007 | $10,000.00 | Garret Okada | Casey Abe | 808-832-3405 ext 223 | casey.abe@hawaii.gov |
| Idaho Department of Transportation | 2003 | $10,000.00 | Garth Newman | Amanda Laib | 208-334-8181 | amanda.laib@itd.idaho.gov |
| Idaho Department of Transportation | 2004 | $10,000.00 | Garth Newman | Amanda Laib | 208-334-8181 | amanda.laib@itd.idaho.gov |
| Idaho Department of Transportation | 2005 | $10,000.00 | Garth Newman | Amanda Laib | 208-334-8181 | amanda.laib@itd.idaho.gov |
| Idaho Department of Transportation | 2006 | $10,000.00 | Garth Newman | Amanda Laib | 208-334-8181 | amanda.laib@itd.idaho.gov |
| Idaho Department of Transportation | 2007 | $10,000.00 | Garth Newman | Amanda Laib | 208-334-8181 | amanda.laib@itd.idaho.gov |
| Montana Department of Transportation | 2003 | $10,000.00 | Matt Strizich | Susan Sillick | 406-444-7693 | ssillick@mt.gov |
| Montana Department of Transportation | 2004 | $10,000.00 | Matt Strizich | Susan Sillick | 406-444-7693 | ssillick@mt.gov |
| Montana Department of Transportation | 2005 | $10,000.00 | Matt Strizich | Susan Sillick | 406-444-7693 | ssillick@mt.gov |
| Montana Department of Transportation | 2006 | $10,000.00 | Matt Strizich | Susan Sillick | 406-444-7693 | ssillick@mt.gov |
| Montana Department of Transportation | 2007 | $10,000.00 | Matt Strizich | Susan Sillick | 406-444-7693 | ssillick@mt.gov |
| Montana Department of Transportation | 2013 | $15,000.00 | Matt Strizich | Susan Sillick | 406-444-7693 | ssillick@mt.gov |
| Montana Department of Transportation | 2014 | $15,000.00 | Matt Strizich | Susan Sillick | 406-444-7693 | ssillick@mt.gov |
| Montana Department of Transportation | 2015 | $15,000.00 | Matt Strizich | Susan Sillick | 406-444-7693 | ssillick@mt.gov |
| Montana Department of Transportation | 2016 | $15,000.00 | Matt Strizich | Susan Sillick | 406-444-7693 | ssillick@mt.gov |
| New Mexico Department of Transportation | 2003 | $10,000.00 | John Tenison | David Albright | ||
| New Mexico Department of Transportation | 2004 | $10,000.00 | John Tenison | David Albright | ||
| New Mexico Department of Transportation | 2005 | $10,000.00 | John Tenison | David Albright | ||
| New Mexico Department of Transportation | 2006 | $10,000.00 | John Tenison | David Albright | ||
| New Mexico Department of Transportation | 2007 | $10,000.00 | John Tenison | David Albright | ||
| Oregon Department of Transportation | 2007 | $0.00 | Joe Li | Joe Li | 503-986-4115 | Xiugang.Li@odot.state.or.us |
| Oregon Department of Transportation | 2014 | $15,000.00 | Joe Li | Joe Li | 503-986-4115 | Xiugang.Li@odot.state.or.us |
| Oregon Department of Transportation | 2015 | $15,000.00 | Joe Li | Joe Li | 503-986-4115 | Xiugang.Li@odot.state.or.us |
| Oregon Department of Transportation | 2016 | $15,000.00 | Joe Li | Joe Li | 503-986-4115 | Xiugang.Li@odot.state.or.us |
| Texas Department of Transportation | 2004 | $10,000.00 | David Belser | Paul Krugler | 512-465-7632 | pkrugle@dot.state.tx.us |
| Texas Department of Transportation | 2005 | $10,000.00 | David Belser | Paul Krugler | 512-465-7632 | pkrugle@dot.state.tx.us |
| Texas Department of Transportation | 2006 | $10,000.00 | David Belser | Paul Krugler | 512-465-7632 | pkrugle@dot.state.tx.us |
| Texas Department of Transportation | 2007 | $10,000.00 | David Belser | Paul Krugler | 512-465-7632 | pkrugle@dot.state.tx.us |
| Utah Department of Transportation | 2003 | $0.00 | Scott Andrus | David Stevens | 801-589-8340 | davidstevens@utah.gov |
| Utah Department of Transportation | 2004 | $10,000.00 | Scott Andrus | David Stevens | 801-589-8340 | davidstevens@utah.gov |
| Utah Department of Transportation | 2005 | $10,000.00 | Scott Andrus | David Stevens | 801-589-8340 | davidstevens@utah.gov |
| Utah Department of Transportation | 2006 | $10,000.00 | Scott Andrus | David Stevens | 801-589-8340 | davidstevens@utah.gov |
| Utah Department of Transportation | 2007 | $10,000.00 | Scott Andrus | David Stevens | 801-589-8340 | davidstevens@utah.gov |
| Utah Department of Transportation | 2013 | $15,000.00 | Scott Andrus | David Stevens | 801-589-8340 | davidstevens@utah.gov |
| Utah Department of Transportation | 2014 | $15,000.00 | Scott Andrus | David Stevens | 801-589-8340 | davidstevens@utah.gov |
| Utah Department of Transportation | 2015 | $15,000.00 | Scott Andrus | David Stevens | 801-589-8340 | davidstevens@utah.gov |
| Utah Department of Transportation | 2016 | $15,000.00 | Scott Andrus | David Stevens | 801-589-8340 | davidstevens@utah.gov |
| Washington State Department of Transportation | 2003 | $10,000.00 | Kim Willoughby | Kim Willoughby | 360-705-7978 | willouk@wsdot.wa.gov |
| Washington State Department of Transportation | 2004 | $10,000.00 | Kim Willoughby | Kim Willoughby | 360-705-7978 | willouk@wsdot.wa.gov |
| Washington State Department of Transportation | 2005 | $10,000.00 | Kim Willoughby | Kim Willoughby | 360-705-7978 | willouk@wsdot.wa.gov |
| Washington State Department of Transportation | 2006 | $10,000.00 | Kim Willoughby | Kim Willoughby | 360-705-7978 | willouk@wsdot.wa.gov |
| Washington State Department of Transportation | 2007 | $10,000.00 | Kim Willoughby | Kim Willoughby | 360-705-7978 | willouk@wsdot.wa.gov |
| Washington State Department of Transportation | 2014 | $15,000.00 | Kim Willoughby | Kim Willoughby | 360-705-7978 | willouk@wsdot.wa.gov |
| Washington State Department of Transportation | 2016 | $15,000.00 | Kim Willoughby | Kim Willoughby | 360-705-7978 | willouk@wsdot.wa.gov |
To support the development and refinement of a training and qualification program for construction inspection and materials testing technicians by the WAQTC, a cooperative technology transfer effort of multiple western states and FHWA.