Financial Summary |
|
Suggested Contribution: | |
Commitment Start Year: | 2003 |
Commitment End Year: | 2000 |
100% SP&R Approval: | Approved |
Commitments Required: | $50,000.00 |
Commitments Received: | $2,925,000.00 |
Estimated Duration Month: | 0 |
Waiver Requested: | No |
Contact Information |
|
Lead Study Contact(s): | Gary Jensen |
Gary.Jensen@dot.gov | |
FHWA Technical Liaison(s): | Tom Granda |
Thomas.Granda@fhwa.dot.gov | |
Phone: 202- 493-3365 |
Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
---|---|---|---|---|---|---|
California Department of Transportation | 2005 | $20,000.00 | Jesse Bhullar | Sang Le | (916)701-3998 | sang.le@dot.ca.gov |
California Department of Transportation | 2006 | $10,000.00 | Jesse Bhullar | Sang Le | (916)701-3998 | sang.le@dot.ca.gov |
California Department of Transportation | 2011 | $20,000.00 | Jesse Bhullar | Sang Le | (916)701-3998 | sang.le@dot.ca.gov |
California Department of Transportation | 2012 | $20,000.00 | Jesse Bhullar | Sang Le | (916)701-3998 | sang.le@dot.ca.gov |
California Department of Transportation | 2013 | $20,000.00 | Jesse Bhullar | Sang Le | (916)701-3998 | sang.le@dot.ca.gov |
California Department of Transportation | 2014 | $20,000.00 | Jesse Bhullar | Sang Le | (916)701-3998 | sang.le@dot.ca.gov |
Colorado Department of Transportation | 2014 | $20,000.00 | David Swenka | David Reeves | 303-757-9518 | david.reeves@state.co.us |
Federal Highway Administration | 2012 | $25,000.00 | Jim Shurbutt | Shelly Davis | 202-366-3367 | shelly.davis@dot.gov |
Florida Department of Transportation | 2003 | $25,000.00 | Mark Wilson | Patti Brannon | 850-414-4616 | patti.brannon@dot.state.fl.us |
Florida Department of Transportation | 2004 | $25,000.00 | Mark Wilson | Patti Brannon | 850-414-4616 | patti.brannon@dot.state.fl.us |
Florida Department of Transportation | 2008 | $50,000.00 | Mark Wilson | Patti Brannon | 850-414-4616 | patti.brannon@dot.state.fl.us |
Florida Department of Transportation | 2011 | $25,000.00 | Mark Wilson | Patti Brannon | 850-414-4616 | patti.brannon@dot.state.fl.us |
Florida Department of Transportation | 2012 | $25,000.00 | Mark Wilson | Patti Brannon | 850-414-4616 | patti.brannon@dot.state.fl.us |
Florida Department of Transportation | 2013 | $25,000.00 | Mark Wilson | Patti Brannon | 850-414-4616 | patti.brannon@dot.state.fl.us |
Georgia Department of Transportation | 2004 | $25,000.00 | Kathy Zahul | Supriya Kamatkar | 404-347-0552 | skamatkar@dot.ga.gov |
Georgia Department of Transportation | 2005 | $10,000.00 | Kathy Zahul | Supriya Kamatkar | 404-347-0552 | skamatkar@dot.ga.gov |
Georgia Department of Transportation | 2006 | $10,000.00 | Kathy Zahul | Supriya Kamatkar | 404-347-0552 | skamatkar@dot.ga.gov |
Georgia Department of Transportation | 2007 | $20,000.00 | Kathy Zahul | Supriya Kamatkar | 404-347-0552 | skamatkar@dot.ga.gov |
Georgia Department of Transportation | 2008 | $20,000.00 | Kathy Zahul | Supriya Kamatkar | 404-347-0552 | skamatkar@dot.ga.gov |
Georgia Department of Transportation | 2010 | $20,000.00 | Kathy Zahul | Supriya Kamatkar | 404-347-0552 | skamatkar@dot.ga.gov |
Georgia Department of Transportation | 2011 | $20,000.00 | Kathy Zahul | Supriya Kamatkar | 404-347-0552 | skamatkar@dot.ga.gov |
Georgia Department of Transportation | 2013 | $40,000.00 | Kathy Zahul | Supriya Kamatkar | 404-347-0552 | skamatkar@dot.ga.gov |
Georgia Department of Transportation | 2014 | $20,000.00 | Kathy Zahul | Supriya Kamatkar | 404-347-0552 | skamatkar@dot.ga.gov |
Georgia Department of Transportation | 2015 | $20,000.00 | Kathy Zahul | Supriya Kamatkar | 404-347-0552 | skamatkar@dot.ga.gov |
Illinois Department of Transportation | 2003 | $25,000.00 | Larry Gregg | Megan Swanson | 217-782-3547 | Megan.Swanson@illinois.gov |
Illinois Department of Transportation | 2004 | $25,000.00 | Larry Gregg | Megan Swanson | 217-782-3547 | Megan.Swanson@illinois.gov |
Iowa Department of Transportation | 2004 | $25,000.00 | Tim Crouch | -- -- | -- | Transfer.Research@iowadot.us |
Iowa Department of Transportation | 2005 | $25,000.00 | Tim Crouch | -- -- | -- | Transfer.Research@iowadot.us |
Iowa Department of Transportation | 2006 | $25,000.00 | Tim Crouch | -- -- | -- | Transfer.Research@iowadot.us |
Iowa Department of Transportation | 2007 | $20,000.00 | Tim Crouch | -- -- | -- | Transfer.Research@iowadot.us |
Iowa Department of Transportation | 2008 | $45,000.00 | Tim Crouch | -- -- | -- | Transfer.Research@iowadot.us |
Iowa Department of Transportation | 2009 | $20,000.00 | Tim Crouch | -- -- | -- | Transfer.Research@iowadot.us |
Iowa Department of Transportation | 2010 | $20,000.00 | Tim Crouch | -- -- | -- | Transfer.Research@iowadot.us |
Iowa Department of Transportation | 2011 | $20,000.00 | Tim Crouch | -- -- | -- | Transfer.Research@iowadot.us |
Iowa Department of Transportation | 2012 | $20,000.00 | Tim Crouch | -- -- | -- | Transfer.Research@iowadot.us |
Iowa Department of Transportation | 2013 | $20,000.00 | Tim Crouch | -- -- | -- | Transfer.Research@iowadot.us |
Iowa Department of Transportation | 2014 | $20,000.00 | Tim Crouch | -- -- | -- | Transfer.Research@iowadot.us |
Iowa Department of Transportation | 2015 | $20,000.00 | Tim Crouch | -- -- | -- | Transfer.Research@iowadot.us |
Kansas Department of Transportation | 2003 | $5,000.00 | Steven Buckley | Rodney Montney | 785-291-3844 | rodney@ksdot.org |
Kansas Department of Transportation | 2004 | $5,000.00 | Steven Buckley | Rodney Montney | 785-291-3844 | rodney@ksdot.org |
Kansas Department of Transportation | 2005 | $5,000.00 | Steven Buckley | Rodney Montney | 785-291-3844 | rodney@ksdot.org |
Kansas Department of Transportation | 2006 | $20,000.00 | Steven Buckley | Rodney Montney | 785-291-3844 | rodney@ksdot.org |
Kansas Department of Transportation | 2007 | $20,000.00 | Steven Buckley | Rodney Montney | 785-291-3844 | rodney@ksdot.org |
Kansas Department of Transportation | 2008 | $20,000.00 | Steven Buckley | Rodney Montney | 785-291-3844 | rodney@ksdot.org |
Kansas Department of Transportation | 2011 | $15,000.00 | Steven Buckley | Rodney Montney | 785-291-3844 | rodney@ksdot.org |
Kansas Department of Transportation | 2012 | $15,000.00 | Steven Buckley | Rodney Montney | 785-291-3844 | rodney@ksdot.org |
Kansas Department of Transportation | 2013 | $15,000.00 | Steven Buckley | Rodney Montney | 785-291-3844 | rodney@ksdot.org |
Kansas Department of Transportation | 2014 | $15,000.00 | Steven Buckley | Rodney Montney | 785-291-3844 | rodney@ksdot.org |
Maryland Department of Transportation State Highway Administration | $0.00 | |||||
Massachusetts Department of Transportation | $0.00 | |||||
Minnesota Department of Transportation | 2014 | $15,000.00 | Janelle Anderson | Lisa Jansen | 651-366-3779 | lisa.jansen@state.mn.us |
Minnesota Department of Transportation | 2015 | $15,000.00 | Janelle Anderson | Lisa Jansen | 651-366-3779 | lisa.jansen@state.mn.us |
Mississippi Department of Transportation | 2003 | $30,000.00 | John Smith | James Watkins | 601-359-7650 | jwatkins@mdot.state.ms.us |
Mississippi Department of Transportation | 2005 | $30,000.00 | John Smith | James Watkins | 601-359-7650 | jwatkins@mdot.state.ms.us |
Mississippi Department of Transportation | 2008 | $15,000.00 | John Smith | James Watkins | 601-359-7650 | jwatkins@mdot.state.ms.us |
Mississippi Department of Transportation | 2009 | $15,000.00 | John Smith | James Watkins | 601-359-7650 | jwatkins@mdot.state.ms.us |
Missouri Department of Transportation | 2003 | $10,000.00 | Tom Honich | Bill Stone | 602.712.3135 | wstone@azdot.gov |
Missouri Department of Transportation | 2004 | $20,000.00 | Tom Honich | Bill Stone | 602.712.3135 | wstone@azdot.gov |
Missouri Department of Transportation | 2008 | $25,000.00 | Tom Honich | Bill Stone | 602.712.3135 | wstone@azdot.gov |
Missouri Department of Transportation | 2009 | $25,000.00 | Tom Honich | Bill Stone | 602.712.3135 | wstone@azdot.gov |
Missouri Department of Transportation | 2010 | $25,000.00 | Tom Honich | Bill Stone | 602.712.3135 | wstone@azdot.gov |
Missouri Department of Transportation | 2011 | $25,000.00 | Tom Honich | Bill Stone | 602.712.3135 | wstone@azdot.gov |
Missouri Department of Transportation | 2012 | $25,000.00 | Tom Honich | Bill Stone | 602.712.3135 | wstone@azdot.gov |
Missouri Department of Transportation | 2013 | $25,000.00 | Tom Honich | Bill Stone | 602.712.3135 | wstone@azdot.gov |
Missouri Department of Transportation | 2014 | $25,000.00 | Tom Honich | Bill Stone | 602.712.3135 | wstone@azdot.gov |
Missouri Department of Transportation | 2015 | $25,000.00 | Tom Honich | Bill Stone | 602.712.3135 | wstone@azdot.gov |
Nebraska Department of Transportation | 2005 | $15,000.00 | Dan Waddle | Jodi Gibson | 402-479-4337 | jodi.gibson@nebraska.gov |
Nebraska Department of Transportation | 2006 | $15,000.00 | Dan Waddle | Jodi Gibson | 402-479-4337 | jodi.gibson@nebraska.gov |
Nebraska Department of Transportation | 2007 | $15,000.00 | Dan Waddle | Jodi Gibson | 402-479-4337 | jodi.gibson@nebraska.gov |
Nebraska Department of Transportation | 2008 | $15,000.00 | Dan Waddle | Jodi Gibson | 402-479-4337 | jodi.gibson@nebraska.gov |
Nebraska Department of Transportation | 2009 | $15,000.00 | Dan Waddle | Jodi Gibson | 402-479-4337 | jodi.gibson@nebraska.gov |
Nebraska Department of Transportation | 2010 | $15,000.00 | Dan Waddle | Jodi Gibson | 402-479-4337 | jodi.gibson@nebraska.gov |
Nebraska Department of Transportation | 2011 | $15,000.00 | Dan Waddle | Jodi Gibson | 402-479-4337 | jodi.gibson@nebraska.gov |
Nebraska Department of Transportation | 2012 | $15,000.00 | Dan Waddle | Jodi Gibson | 402-479-4337 | jodi.gibson@nebraska.gov |
Nebraska Department of Transportation | 2013 | $15,000.00 | Dan Waddle | Jodi Gibson | 402-479-4337 | jodi.gibson@nebraska.gov |
Nebraska Department of Transportation | 2014 | $15,000.00 | Dan Waddle | Jodi Gibson | 402-479-4337 | jodi.gibson@nebraska.gov |
Nebraska Department of Transportation | 2015 | $15,000.00 | Dan Waddle | Jodi Gibson | 402-479-4337 | jodi.gibson@nebraska.gov |
Nevada Department of Transportation | 2003 | $10,000.00 | Scott Thorson | Alan Hilton | ||
Nevada Department of Transportation | 2004 | $10,000.00 | Scott Thorson | Alan Hilton | ||
Nevada Department of Transportation | 2005 | $10,000.00 | Scott Thorson | Alan Hilton | ||
New Hampshire Department of Transportation | 2007 | $25,000.00 | Bill Lambert | Ann Scholz | 603-271-1659 | ann.scholz@dot.nh.gov |
New Hampshire Department of Transportation | 2009 | $10,000.00 | Bill Lambert | Ann Scholz | 603-271-1659 | ann.scholz@dot.nh.gov |
New Hampshire Department of Transportation | 2010 | $10,000.00 | Bill Lambert | Ann Scholz | 603-271-1659 | ann.scholz@dot.nh.gov |
New Hampshire Department of Transportation | 2011 | $20,000.00 | Bill Lambert | Ann Scholz | 603-271-1659 | ann.scholz@dot.nh.gov |
New Hampshire Department of Transportation | 2013 | $10,000.00 | Bill Lambert | Ann Scholz | 603-271-1659 | ann.scholz@dot.nh.gov |
New Hampshire Department of Transportation | 2014 | $10,000.00 | Bill Lambert | Ann Scholz | 603-271-1659 | ann.scholz@dot.nh.gov |
New Hampshire Department of Transportation | 2015 | $0.00 | Bill Lambert | Ann Scholz | 603-271-1659 | ann.scholz@dot.nh.gov |
New Hampshire Department of Transportation | 2016 | $0.00 | Bill Lambert | Ann Scholz | 603-271-1659 | ann.scholz@dot.nh.gov |
New Hampshire Department of Transportation | 2017 | $0.00 | Bill Lambert | Ann Scholz | 603-271-1659 | ann.scholz@dot.nh.gov |
New Jersey Department of Transportation | 2003 | $25,000.00 | Pat Ott | Edward Kondrath | 609-530-2058 | Ed.Kondrath@dot.state.nj.us |
New Jersey Department of Transportation | 2006 | $15,000.00 | Pat Ott | Edward Kondrath | 609-530-2058 | Ed.Kondrath@dot.state.nj.us |
New Jersey Department of Transportation | 2008 | $5,000.00 | Pat Ott | Edward Kondrath | 609-530-2058 | Ed.Kondrath@dot.state.nj.us |
New Jersey Department of Transportation | 2009 | $5,000.00 | Pat Ott | Edward Kondrath | 609-530-2058 | Ed.Kondrath@dot.state.nj.us |
New York State Department of Transportation | 2003 | $30,000.00 | Barbara Abrahamer | Wes Yang | 518-457-4660 | wes.yang@dot.ny.gov |
New York State Department of Transportation | 2004 | $30,000.00 | Barbara Abrahamer | Wes Yang | 518-457-4660 | wes.yang@dot.ny.gov |
New York State Department of Transportation | 2005 | $30,000.00 | Barbara Abrahamer | Wes Yang | 518-457-4660 | wes.yang@dot.ny.gov |
New York State Department of Transportation | 2007 | $65,000.00 | Barbara Abrahamer | Wes Yang | 518-457-4660 | wes.yang@dot.ny.gov |
New York State Department of Transportation | 2009 | $25,000.00 | Barbara Abrahamer | Wes Yang | 518-457-4660 | wes.yang@dot.ny.gov |
New York State Department of Transportation | 2010 | $25,000.00 | Barbara Abrahamer | Wes Yang | 518-457-4660 | wes.yang@dot.ny.gov |
New York State Department of Transportation | 2011 | $25,000.00 | Barbara Abrahamer | Wes Yang | 518-457-4660 | wes.yang@dot.ny.gov |
New York State Department of Transportation | 2013 | $25,000.00 | Barbara Abrahamer | Wes Yang | 518-457-4660 | wes.yang@dot.ny.gov |
New York State Department of Transportation | 2014 | $25,000.00 | Barbara Abrahamer | Wes Yang | 518-457-4660 | wes.yang@dot.ny.gov |
New York State Department of Transportation | 2015 | $25,000.00 | Barbara Abrahamer | Wes Yang | 518-457-4660 | wes.yang@dot.ny.gov |
North Carolina Department of Transportation | 2004 | $10,000.00 | Ron King | Neil Mastin | 919 272 3706 | neil.mastin@mottmac.com |
North Carolina Department of Transportation | 2005 | $10,000.00 | Ron King | Neil Mastin | 919 272 3706 | neil.mastin@mottmac.com |
North Carolina Department of Transportation | 2006 | $10,000.00 | Ron King | Neil Mastin | 919 272 3706 | neil.mastin@mottmac.com |
North Carolina Department of Transportation | 2008 | $10,000.00 | Ron King | Neil Mastin | 919 272 3706 | neil.mastin@mottmac.com |
North Carolina Department of Transportation | 2009 | $10,000.00 | Ron King | Neil Mastin | 919 272 3706 | neil.mastin@mottmac.com |
North Carolina Department of Transportation | 2013 | $10,000.00 | Ron King | Neil Mastin | 919 272 3706 | neil.mastin@mottmac.com |
North Carolina Department of Transportation | 2014 | $10,000.00 | Ron King | Neil Mastin | 919 272 3706 | neil.mastin@mottmac.com |
North Carolina Department of Transportation | 2015 | $10,000.00 | Ron King | Neil Mastin | 919 272 3706 | neil.mastin@mottmac.com |
Oregon Department of Transportation | 2009 | $15,000.00 | Ed Fischer | Michael Bufalino | 503-986-2845 | Michael.Bufalino@odot.oregon.gov |
Oregon Department of Transportation | 2010 | $15,000.00 | Ed Fischer | Michael Bufalino | 503-986-2845 | Michael.Bufalino@odot.oregon.gov |
Oregon Department of Transportation | 2011 | $15,000.00 | Ed Fischer | Michael Bufalino | 503-986-2845 | Michael.Bufalino@odot.oregon.gov |
Oregon Department of Transportation | 2013 | $10,000.00 | Ed Fischer | Michael Bufalino | 503-986-2845 | Michael.Bufalino@odot.oregon.gov |
Pennsylvania Department of Transportation | 2003 | $25,000.00 | Mark Alexander | Lisa Tarson | (717) 705-2202 | ltarson@pa.gov |
Pennsylvania Department of Transportation | 2004 | $25,000.00 | Mark Alexander | Lisa Tarson | (717) 705-2202 | ltarson@pa.gov |
Pennsylvania Department of Transportation | 2005 | $25,000.00 | Mark Alexander | Lisa Tarson | (717) 705-2202 | ltarson@pa.gov |
Pennsylvania Department of Transportation | 2008 | $25,000.00 | Mark Alexander | Lisa Tarson | (717) 705-2202 | ltarson@pa.gov |
Pennsylvania Department of Transportation | 2009 | $25,000.00 | Mark Alexander | Lisa Tarson | (717) 705-2202 | ltarson@pa.gov |
Pennsylvania Department of Transportation | 2010 | $25,000.00 | Mark Alexander | Lisa Tarson | (717) 705-2202 | ltarson@pa.gov |
Pennsylvania Department of Transportation | 2011 | $25,000.00 | Mark Alexander | Lisa Tarson | (717) 705-2202 | ltarson@pa.gov |
Pennsylvania Department of Transportation | 2015 | $25,000.00 | Mark Alexander | Lisa Tarson | (717) 705-2202 | ltarson@pa.gov |
South Carolina Department of Transportation | 2003 | $10,000.00 | Nick Boozer | Mike Sanders | 803-737-6691 | SandersMR@dot.state.sc.us |
South Carolina Department of Transportation | 2004 | $10,000.00 | Nick Boozer | Mike Sanders | 803-737-6691 | SandersMR@dot.state.sc.us |
South Carolina Department of Transportation | 2005 | $10,000.00 | Nick Boozer | Mike Sanders | 803-737-6691 | SandersMR@dot.state.sc.us |
South Carolina Department of Transportation | 2006 | $10,000.00 | Nick Boozer | Mike Sanders | 803-737-6691 | SandersMR@dot.state.sc.us |
South Carolina Department of Transportation | 2007 | $10,000.00 | Nick Boozer | Mike Sanders | 803-737-6691 | SandersMR@dot.state.sc.us |
South Carolina Department of Transportation | 2008 | $10,000.00 | Nick Boozer | Mike Sanders | 803-737-6691 | SandersMR@dot.state.sc.us |
South Carolina Department of Transportation | 2009 | $10,000.00 | Nick Boozer | Mike Sanders | 803-737-6691 | SandersMR@dot.state.sc.us |
South Carolina Department of Transportation | 2010 | $10,000.00 | Nick Boozer | Mike Sanders | 803-737-6691 | SandersMR@dot.state.sc.us |
South Carolina Department of Transportation | 2011 | $10,000.00 | Nick Boozer | Mike Sanders | 803-737-6691 | SandersMR@dot.state.sc.us |
South Carolina Department of Transportation | 2012 | $10,000.00 | Nick Boozer | Mike Sanders | 803-737-6691 | SandersMR@dot.state.sc.us |
South Carolina Department of Transportation | 2013 | $10,000.00 | Nick Boozer | Mike Sanders | 803-737-6691 | SandersMR@dot.state.sc.us |
South Carolina Department of Transportation | 2014 | $10,000.00 | Nick Boozer | Mike Sanders | 803-737-6691 | SandersMR@dot.state.sc.us |
South Carolina Department of Transportation | 2015 | $10,000.00 | Nick Boozer | Mike Sanders | 803-737-6691 | SandersMR@dot.state.sc.us |
Texas Department of Transportation | 2003 | $50,000.00 | Doug Skowronek | Ned Mattila | 512-416-4727 | ned.mattila@txdot.gov |
Texas Department of Transportation | 2006 | $25,000.00 | Doug Skowronek | Ned Mattila | 512-416-4727 | ned.mattila@txdot.gov |
Texas Department of Transportation | 2007 | $25,000.00 | Doug Skowronek | Ned Mattila | 512-416-4727 | ned.mattila@txdot.gov |
Texas Department of Transportation | 2009 | $25,000.00 | Doug Skowronek | Ned Mattila | 512-416-4727 | ned.mattila@txdot.gov |
Texas Department of Transportation | 2010 | $25,000.00 | Doug Skowronek | Ned Mattila | 512-416-4727 | ned.mattila@txdot.gov |
Texas Department of Transportation | 2011 | $25,000.00 | Doug Skowronek | Ned Mattila | 512-416-4727 | ned.mattila@txdot.gov |
Texas Department of Transportation | 2015 | $25,000.00 | Doug Skowronek | Ned Mattila | 512-416-4727 | ned.mattila@txdot.gov |
Wisconsin Department of Transportation | 2003 | $25,000.00 | Thomas Notbohm | Lynn Hanus | 608-267-2294 | lynnm.hanus@dot.wi.gov |
Wisconsin Department of Transportation | 2004 | $25,000.00 | Thomas Notbohm | Lynn Hanus | 608-267-2294 | lynnm.hanus@dot.wi.gov |
Wisconsin Department of Transportation | 2005 | $25,000.00 | Thomas Notbohm | Lynn Hanus | 608-267-2294 | lynnm.hanus@dot.wi.gov |
Wisconsin Department of Transportation | 2006 | $20,000.00 | Thomas Notbohm | Lynn Hanus | 608-267-2294 | lynnm.hanus@dot.wi.gov |
Wisconsin Department of Transportation | 2007 | $20,000.00 | Thomas Notbohm | Lynn Hanus | 608-267-2294 | lynnm.hanus@dot.wi.gov |
Wisconsin Department of Transportation | 2008 | $20,000.00 | Thomas Notbohm | Lynn Hanus | 608-267-2294 | lynnm.hanus@dot.wi.gov |
Wisconsin Department of Transportation | 2009 | $20,000.00 | Thomas Notbohm | Lynn Hanus | 608-267-2294 | lynnm.hanus@dot.wi.gov |
Wisconsin Department of Transportation | 2010 | $20,000.00 | Thomas Notbohm | Lynn Hanus | 608-267-2294 | lynnm.hanus@dot.wi.gov |
Wisconsin Department of Transportation | 2011 | $20,000.00 | Thomas Notbohm | Lynn Hanus | 608-267-2294 | lynnm.hanus@dot.wi.gov |
Wisconsin Department of Transportation | 2012 | $20,000.00 | Thomas Notbohm | Lynn Hanus | 608-267-2294 | lynnm.hanus@dot.wi.gov |
Wisconsin Department of Transportation | 2013 | $20,000.00 | Thomas Notbohm | Lynn Hanus | 608-267-2294 | lynnm.hanus@dot.wi.gov |
Wisconsin Department of Transportation | 2014 | $20,000.00 | Thomas Notbohm | Lynn Hanus | 608-267-2294 | lynnm.hanus@dot.wi.gov |
Wisconsin Department of Transportation | 2015 | $20,000.00 | Thomas Notbohm | Lynn Hanus | 608-267-2294 | lynnm.hanus@dot.wi.gov |
To assemble a consortium composed of regional, State, local entities, appropriate organizations and the FHWA to 1) establish a systematic procedure to select, test, and evaluate approaches to novel TCD concepts as well as incorporation of results into the MUTCD; 2) select novel TCD approaches to test and evaluate; 3) determine methods of evaluation for novel TCD approaches; 4) initiate and monitor projects intended to address evaluation of the novel TCDs; 5) disseminate results; and 6) assist MUTCD incorporation and implementation of results.
No document attached.
General Information |
|
Solicitation Number: | 712 |
Status: | End Solicitation Phase |
Date Posted: | Dec 16, 2002 |
Last Updated: | Jul 19, 2021 |
Solicitation Expires: | Mar 31, 2003 |
Partners: | CA, CO, FHWA, FL, GADOT, IADOT, IL, KS, MA, MDOT SHA, MN, MO, MS, NC, NE, NHDOT, NJ, NV, NY, OR, PADOT, SC, TX, WI |
Lead Organization: | Federal Highway Administration |
Financial Summary |
|
Suggested Contribution: | |
Commitment Start Year: | 2003 |
Commitment End Year: | 2000 |
100% SP&R Approval: | Approved |
Commitments Required: | $50,000.00 |
Commitments Received: | $2,925,000.00 |
Contact Information |
|
Lead Study Contact(s): | Gary Jensen |
Gary.Jensen@dot.gov | |
FHWA Technical Liaison(s): | Tom Granda |
Thomas.Granda@fhwa.dot.gov | |
Phone: 202- 493-3365 |
Agency | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
---|---|---|---|---|---|---|
California Department of Transportation | 2005 | $20,000.00 | Jesse Bhullar | Sang Le | (916)701-3998 | sang.le@dot.ca.gov |
California Department of Transportation | 2006 | $10,000.00 | Jesse Bhullar | Sang Le | (916)701-3998 | sang.le@dot.ca.gov |
California Department of Transportation | 2011 | $20,000.00 | Jesse Bhullar | Sang Le | (916)701-3998 | sang.le@dot.ca.gov |
California Department of Transportation | 2012 | $20,000.00 | Jesse Bhullar | Sang Le | (916)701-3998 | sang.le@dot.ca.gov |
California Department of Transportation | 2013 | $20,000.00 | Jesse Bhullar | Sang Le | (916)701-3998 | sang.le@dot.ca.gov |
California Department of Transportation | 2014 | $20,000.00 | Jesse Bhullar | Sang Le | (916)701-3998 | sang.le@dot.ca.gov |
Colorado Department of Transportation | 2014 | $20,000.00 | David Swenka | David Reeves | 303-757-9518 | david.reeves@state.co.us |
Federal Highway Administration | 2012 | $25,000.00 | Jim Shurbutt | Shelly Davis | 202-366-3367 | shelly.davis@dot.gov |
Florida Department of Transportation | 2003 | $25,000.00 | Mark Wilson | Patti Brannon | 850-414-4616 | patti.brannon@dot.state.fl.us |
Florida Department of Transportation | 2004 | $25,000.00 | Mark Wilson | Patti Brannon | 850-414-4616 | patti.brannon@dot.state.fl.us |
Florida Department of Transportation | 2008 | $50,000.00 | Mark Wilson | Patti Brannon | 850-414-4616 | patti.brannon@dot.state.fl.us |
Florida Department of Transportation | 2011 | $25,000.00 | Mark Wilson | Patti Brannon | 850-414-4616 | patti.brannon@dot.state.fl.us |
Florida Department of Transportation | 2012 | $25,000.00 | Mark Wilson | Patti Brannon | 850-414-4616 | patti.brannon@dot.state.fl.us |
Florida Department of Transportation | 2013 | $25,000.00 | Mark Wilson | Patti Brannon | 850-414-4616 | patti.brannon@dot.state.fl.us |
Georgia Department of Transportation | 2004 | $25,000.00 | Kathy Zahul | Supriya Kamatkar | 404-347-0552 | skamatkar@dot.ga.gov |
Georgia Department of Transportation | 2005 | $10,000.00 | Kathy Zahul | Supriya Kamatkar | 404-347-0552 | skamatkar@dot.ga.gov |
Georgia Department of Transportation | 2006 | $10,000.00 | Kathy Zahul | Supriya Kamatkar | 404-347-0552 | skamatkar@dot.ga.gov |
Georgia Department of Transportation | 2007 | $20,000.00 | Kathy Zahul | Supriya Kamatkar | 404-347-0552 | skamatkar@dot.ga.gov |
Georgia Department of Transportation | 2008 | $20,000.00 | Kathy Zahul | Supriya Kamatkar | 404-347-0552 | skamatkar@dot.ga.gov |
Georgia Department of Transportation | 2010 | $20,000.00 | Kathy Zahul | Supriya Kamatkar | 404-347-0552 | skamatkar@dot.ga.gov |
Georgia Department of Transportation | 2011 | $20,000.00 | Kathy Zahul | Supriya Kamatkar | 404-347-0552 | skamatkar@dot.ga.gov |
Georgia Department of Transportation | 2013 | $40,000.00 | Kathy Zahul | Supriya Kamatkar | 404-347-0552 | skamatkar@dot.ga.gov |
Georgia Department of Transportation | 2014 | $20,000.00 | Kathy Zahul | Supriya Kamatkar | 404-347-0552 | skamatkar@dot.ga.gov |
Georgia Department of Transportation | 2015 | $20,000.00 | Kathy Zahul | Supriya Kamatkar | 404-347-0552 | skamatkar@dot.ga.gov |
Illinois Department of Transportation | 2003 | $25,000.00 | Larry Gregg | Megan Swanson | 217-782-3547 | Megan.Swanson@illinois.gov |
Illinois Department of Transportation | 2004 | $25,000.00 | Larry Gregg | Megan Swanson | 217-782-3547 | Megan.Swanson@illinois.gov |
Iowa Department of Transportation | 2004 | $25,000.00 | Tim Crouch | -- -- | -- | Transfer.Research@iowadot.us |
Iowa Department of Transportation | 2005 | $25,000.00 | Tim Crouch | -- -- | -- | Transfer.Research@iowadot.us |
Iowa Department of Transportation | 2006 | $25,000.00 | Tim Crouch | -- -- | -- | Transfer.Research@iowadot.us |
Iowa Department of Transportation | 2007 | $20,000.00 | Tim Crouch | -- -- | -- | Transfer.Research@iowadot.us |
Iowa Department of Transportation | 2008 | $45,000.00 | Tim Crouch | -- -- | -- | Transfer.Research@iowadot.us |
Iowa Department of Transportation | 2009 | $20,000.00 | Tim Crouch | -- -- | -- | Transfer.Research@iowadot.us |
Iowa Department of Transportation | 2010 | $20,000.00 | Tim Crouch | -- -- | -- | Transfer.Research@iowadot.us |
Iowa Department of Transportation | 2011 | $20,000.00 | Tim Crouch | -- -- | -- | Transfer.Research@iowadot.us |
Iowa Department of Transportation | 2012 | $20,000.00 | Tim Crouch | -- -- | -- | Transfer.Research@iowadot.us |
Iowa Department of Transportation | 2013 | $20,000.00 | Tim Crouch | -- -- | -- | Transfer.Research@iowadot.us |
Iowa Department of Transportation | 2014 | $20,000.00 | Tim Crouch | -- -- | -- | Transfer.Research@iowadot.us |
Iowa Department of Transportation | 2015 | $20,000.00 | Tim Crouch | -- -- | -- | Transfer.Research@iowadot.us |
Kansas Department of Transportation | 2003 | $5,000.00 | Steven Buckley | Rodney Montney | 785-291-3844 | rodney@ksdot.org |
Kansas Department of Transportation | 2004 | $5,000.00 | Steven Buckley | Rodney Montney | 785-291-3844 | rodney@ksdot.org |
Kansas Department of Transportation | 2005 | $5,000.00 | Steven Buckley | Rodney Montney | 785-291-3844 | rodney@ksdot.org |
Kansas Department of Transportation | 2006 | $20,000.00 | Steven Buckley | Rodney Montney | 785-291-3844 | rodney@ksdot.org |
Kansas Department of Transportation | 2007 | $20,000.00 | Steven Buckley | Rodney Montney | 785-291-3844 | rodney@ksdot.org |
Kansas Department of Transportation | 2008 | $20,000.00 | Steven Buckley | Rodney Montney | 785-291-3844 | rodney@ksdot.org |
