Financial Summary |
|
| Suggested Contribution: | |
| Commitment Start Year: | 1986 |
| Commitment End Year: | 1988 |
| 100% SP&R Approval: | Not Requested |
| Commitments Required: | |
| Commitments Received: | $74,000.00 |
| Estimated Duration Month: | |
| Waiver Requested: | No |
Contact Information |
|
| Lead Study Contact(s): | David Pamplin |
| david.pamplin@dot.gov | |
| FHWA Technical Liaison(s): | Kevin Black |
| kevin.n.black@dot.gov | |
| Phone: 410-962-2177 | |
| Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
|---|---|---|---|---|---|---|
| Connecticut Department of Transportation | 1987 | $5,000.00 | Charles Dougan | Charles Dougan | ||
| Connecticut Department of Transportation | 1988 | $5,000.00 | Charles Dougan | Charles Dougan | ||
| Florida Department of Transportation | 1987 | $3,000.00 | E Ringe | E Ringe | 904-487-1700 | |
| Florida Department of Transportation | 1988 | $3,000.00 | E Ringe | E Ringe | 904-487-1700 | |
| Indiana Department of Transportation | 1986 | $5,000.00 | Paul Owens | Paul Owens | 317-232-5529 | powens@idnot.in.gov |
| Indiana Department of Transportation | 1987 | $5,000.00 | Paul Owens | Paul Owens | 317-232-5529 | powens@idnot.in.gov |
| Iowa Department of Transportation | 1987 | $5,000.00 | Bob Younie | Linda Narigon | Linda.Narigon@iowadot.us | |
| Iowa Department of Transportation | 1988 | $5,000.00 | Bob Younie | Linda Narigon | Linda.Narigon@iowadot.us | |
| Minnesota Department of Transportation | 1986 | $4,000.00 | David Halvorson | David Halvorson | 612-296-0824 | |
| Minnesota Department of Transportation | 1987 | $4,000.00 | David Halvorson | David Halvorson | 612-296-0824 | |
| Ohio Department of Transportation | 1986 | $10,000.00 | James Barnhart | General Research | 614-644-8135 | Research@dot.state.oh.us |
| Ohio Department of Transportation | 1987 | $10,000.00 | James Barnhart | General Research | 614-644-8135 | Research@dot.state.oh.us |
| Ohio Department of Transportation | 1988 | $10,000.00 | James Barnhart | General Research | 614-644-8135 | Research@dot.state.oh.us |
To synthesize existing state-of the-art culvert repair and replacement procedures into a comprehensive, well-illustrated manual providing information, guidelines and alternatives for cost-effective repair and replacement for culverts.
COMPLETE. Study completed over a decade ago.
No document attached.
General Information |
|
| Solicitation Number: | 50 |
| Status: | End Solicitation Phase |
| Date Posted: | Jul 01, 2002 |
| Last Updated: | May 15, 2013 |
| Solicitation Expires: | |
| Partners: | CT, FL, IADOT, IN, MN, OH |
| Lead Organization: | Federal Highway Administration |
Financial Summary |
|
| Suggested Contribution: | |
| Commitment Start Year: | 1986 |
| Commitment End Year: | 1988 |
| 100% SP&R Approval: | Not Requested |
| Commitments Required: | |
| Commitments Received: | $74,000.00 |
Contact Information |
|
| Lead Study Contact(s): | David Pamplin |
| david.pamplin@dot.gov | |
| FHWA Technical Liaison(s): | Kevin Black |
| kevin.n.black@dot.gov | |
| Phone: 410-962-2177 | |
| Agency | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
|---|---|---|---|---|---|---|
| Connecticut Department of Transportation | 1987 | $5,000.00 | Charles Dougan | Charles Dougan | ||
| Connecticut Department of Transportation | 1988 | $5,000.00 | Charles Dougan | Charles Dougan | ||
| Florida Department of Transportation | 1987 | $3,000.00 | E Ringe | E Ringe | 904-487-1700 | |
| Florida Department of Transportation | 1988 | $3,000.00 | E Ringe | E Ringe | 904-487-1700 | |
| Indiana Department of Transportation | 1986 | $5,000.00 | Paul Owens | Paul Owens | 317-232-5529 | powens@idnot.in.gov |
| Indiana Department of Transportation | 1987 | $5,000.00 | Paul Owens | Paul Owens | 317-232-5529 | powens@idnot.in.gov |
| Iowa Department of Transportation | 1987 | $5,000.00 | Bob Younie | Linda Narigon | Linda.Narigon@iowadot.us | |
| Iowa Department of Transportation | 1988 | $5,000.00 | Bob Younie | Linda Narigon | Linda.Narigon@iowadot.us | |
| Minnesota Department of Transportation | 1986 | $4,000.00 | David Halvorson | David Halvorson | 612-296-0824 | |
| Minnesota Department of Transportation | 1987 | $4,000.00 | David Halvorson | David Halvorson | 612-296-0824 | |
| Ohio Department of Transportation | 1986 | $10,000.00 | James Barnhart | General Research | 614-644-8135 | Research@dot.state.oh.us |
| Ohio Department of Transportation | 1987 | $10,000.00 | James Barnhart | General Research | 614-644-8135 | Research@dot.state.oh.us |
| Ohio Department of Transportation | 1988 | $10,000.00 | James Barnhart | General Research | 614-644-8135 | Research@dot.state.oh.us |
To synthesize existing state-of the-art culvert repair and replacement procedures into a comprehensive, well-illustrated manual providing information, guidelines and alternatives for cost-effective repair and replacement for culverts.
COMPLETE. Study completed over a decade ago.