Financial Summary |
|
| Suggested Contribution: | |
| Commitment Start Year: | 1989 |
| Commitment End Year: | 1992 |
| 100% SP&R Approval: | Not Requested |
| Commitments Required: | |
| Commitments Received: | $62,500.00 |
| Estimated Duration Month: | |
| Waiver Requested: | No |
Contact Information |
|
| Lead Study Contact(s): | David Pamplin |
| david.pamplin@dot.gov | |
| FHWA Technical Liaison(s): | Richard King |
| Richard.King@dot.gov | |
| Phone: 202- 493-3320 | |
| Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
|---|---|---|---|---|---|---|
| Arkansas Department of Transportation | 0 | $0.00 | ||||
| California Department of Transportation | 0 | $0.00 | ||||
| Colorado Department of Transportation | 0 | $0.00 | ||||
| Connecticut Department of Transportation | 0 | $0.00 | ||||
| Hawaii Department of Transportation | 1990 | $2,500.00 | Clarence Yamamoto | Paul Hamamoto | 808-548-7467 | |
| Hawaii Department of Transportation | 1991 | $2,500.00 | Clarence Yamamoto | Paul Hamamoto | 808-548-7467 | |
| Hawaii Department of Transportation | 1992 | $2,500.00 | Clarence Yamamoto | Paul Hamamoto | 808-548-7467 | |
| Illinois Department of Transportation | 0 | $0.00 | ||||
| Indiana Department of Transportation | 0 | $0.00 | ||||
| Iowa Department of Transportation | 1989 | $10,000.00 | Harold Schiel | Steve Kadolph | 515-239-1677 | steven.kadolph@iowadot.us |
| Iowa Department of Transportation | 1990 | $10,000.00 | Harold Schiel | Steve Kadolph | 515-239-1677 | steven.kadolph@iowadot.us |
| Iowa Department of Transportation | 1991 | $5,000.00 | Harold Schiel | Steve Kadolph | 515-239-1677 | steven.kadolph@iowadot.us |
| Kansas Department of Transportation | 0 | $0.00 | ||||
| Louisiana Department of Transportation and Development | 0 | $0.00 | ||||
| Massachusetts Executive Office of Transportation and Construction | 0 | $0.00 | ||||
| Minnesota Department of Transportation | 0 | $0.00 | ||||
| Mississippi Department of Transportation | 1989 | $10,000.00 | J. Young | Alfred Crawley | 601-359-1174 | |
| Missouri Department of Transportation | 0 | $0.00 | ||||
| New York State Department of Transportation | 0 | $0.00 | ||||
| Ohio Department of Transportation | 0 | $0.00 | ||||
| Oklahoma Transportation | 0 | $0.00 | ||||
| Pennsylvania Department of Transportation | 0 | $0.00 | ||||
| Tennessee Department of Transportation | 1990 | $10,000.00 | Edward Wasserman | Edward Wasserman | 615-741-3351 | edward.wasserman@tn.gov |
| Texas Department of Transportation | 0 | $0.00 | ||||
| Washington State Department of Transportation | 1989 | $3,000.00 | Dave Peach | Martin Pietz | 360-705-7971 | |
| Washington State Department of Transportation | 1990 | $3,000.00 | Dave Peach | Martin Pietz | 360-705-7971 | |
| Washington State Department of Transportation | 1991 | $4,000.00 | Dave Peach | Martin Pietz | 360-705-7971 |
To provide a means for studying the overall performance of sign supports to better understand how they perform. It will also provide a relatively simple method for participating states to get a limited number of sign supports qualified for federal aid.
Testing has concluded.
No document attached.
General Information |
|
| Solicitation Number: | 44 |
| Status: | End Solicitation Phase |
| Date Posted: | Jul 01, 2002 |
| Last Updated: | Feb 16, 2005 |
| Solicitation Expires: | |
| Partners: | AR, CA, CO, CT, HI, IADOT, IL, IN, KS, LA, MA, MN, MO, MS, NY, OH, OK, PADOT, TN, TX, WA |
| Lead Organization: | Federal Highway Administration |
Financial Summary |
|
| Suggested Contribution: | |
| Commitment Start Year: | 1989 |
| Commitment End Year: | 1992 |
| 100% SP&R Approval: | Not Requested |
| Commitments Required: | |
| Commitments Received: | $62,500.00 |
Contact Information |
|
| Lead Study Contact(s): | David Pamplin |
| david.pamplin@dot.gov | |
| FHWA Technical Liaison(s): | Richard King |
| Richard.King@dot.gov | |
| Phone: 202- 493-3320 | |
| Agency | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
|---|---|---|---|---|---|---|
| Arkansas Department of Transportation | 0 | $0.00 | ||||
| California Department of Transportation | 0 | $0.00 | ||||
| Colorado Department of Transportation | 0 | $0.00 | ||||
| Connecticut Department of Transportation | 0 | $0.00 | ||||
| Hawaii Department of Transportation | 1990 | $2,500.00 | Clarence Yamamoto | Paul Hamamoto | 808-548-7467 | |
| Hawaii Department of Transportation | 1991 | $2,500.00 | Clarence Yamamoto | Paul Hamamoto | 808-548-7467 | |
| Hawaii Department of Transportation | 1992 | $2,500.00 | Clarence Yamamoto | Paul Hamamoto | 808-548-7467 | |
| Illinois Department of Transportation | 0 | $0.00 | ||||
| Indiana Department of Transportation | 0 | $0.00 | ||||
| Iowa Department of Transportation | 1989 | $10,000.00 | Harold Schiel | Steve Kadolph | 515-239-1677 | steven.kadolph@iowadot.us |
| Iowa Department of Transportation | 1990 | $10,000.00 | Harold Schiel | Steve Kadolph | 515-239-1677 | steven.kadolph@iowadot.us |
| Iowa Department of Transportation | 1991 | $5,000.00 | Harold Schiel | Steve Kadolph | 515-239-1677 | steven.kadolph@iowadot.us |
| Kansas Department of Transportation | 0 | $0.00 | ||||
| Louisiana Department of Transportation and Development | 0 | $0.00 | ||||
| Massachusetts Executive Office of Transportation and Construction | 0 | $0.00 | ||||
| Minnesota Department of Transportation | 0 | $0.00 | ||||
| Mississippi Department of Transportation | 1989 | $10,000.00 | J. Young | Alfred Crawley | 601-359-1174 | |
| Missouri Department of Transportation | 0 | $0.00 | ||||
| New York State Department of Transportation | 0 | $0.00 | ||||
| Ohio Department of Transportation | 0 | $0.00 | ||||
| Oklahoma Transportation | 0 | $0.00 | ||||
| Pennsylvania Department of Transportation | 0 | $0.00 | ||||
| Tennessee Department of Transportation | 1990 | $10,000.00 | Edward Wasserman | Edward Wasserman | 615-741-3351 | edward.wasserman@tn.gov |
| Texas Department of Transportation | 0 | $0.00 | ||||
| Washington State Department of Transportation | 1989 | $3,000.00 | Dave Peach | Martin Pietz | 360-705-7971 | |
| Washington State Department of Transportation | 1990 | $3,000.00 | Dave Peach | Martin Pietz | 360-705-7971 | |
| Washington State Department of Transportation | 1991 | $4,000.00 | Dave Peach | Martin Pietz | 360-705-7971 |
To provide a means for studying the overall performance of sign supports to better understand how they perform. It will also provide a relatively simple method for participating states to get a limited number of sign supports qualified for federal aid.
Testing has concluded.