Financial Summary |
|
| Suggested Contribution: | |
| Commitment Start Year: | 2001 |
| Commitment End Year: | 2013 |
| 100% SP&R Approval: | Not Requested |
| Commitments Required: | $300,000.00 |
| Commitments Received: | $185,000.00 |
| Estimated Duration Month: | 48 |
| Waiver Requested: | No |
Contact Information |
|
| Lead Study Contact(s): | Khyle Clute |
| Khyle.Clute@iowadot.us | |
| FHWA Technical Liaison(s): | Paul Pisano |
| paul.pisano@dot.gov | |
| Phone: 202-366-1301 | |
| Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
|---|---|---|---|---|---|---|
| Connecticut Department of Transportation | 2004 | $0.00 | George Carbonell | |||
| Illinois Department of Transportation | 2004 | $30,000.00 | Tim Peters | Megan Swanson | 217-782-3547 | Megan.Swanson@illinois.gov |
| Indiana Department of Transportation | 2003 | $30,000.00 | Todd Shields | Tommy Nantung | 765-463-1521 ext 248 | tnantung@indot.in.gov |
| Indiana Department of Transportation | 2008 | $4,000.00 | Todd Shields | Tommy Nantung | 765-463-1521 ext 248 | tnantung@indot.in.gov |
| Iowa Department of Transportation | 2004 | $4,000.00 | Annette Dunn | Linda Narigon | Linda.Narigon@iowadot.us | |
| Iowa Department of Transportation | 2005 | $4,000.00 | Annette Dunn | Linda Narigon | Linda.Narigon@iowadot.us | |
| Iowa Department of Transportation | 2008 | $4,000.00 | Annette Dunn | Linda Narigon | Linda.Narigon@iowadot.us | |
| Iowa Department of Transportation | 2009 | $4,000.00 | Annette Dunn | Linda Narigon | Linda.Narigon@iowadot.us | |
| Iowa Department of Transportation | 2010 | $6,000.00 | Annette Dunn | Linda Narigon | Linda.Narigon@iowadot.us | |
| Iowa Department of Transportation | 2011 | $4,000.00 | Annette Dunn | Linda Narigon | Linda.Narigon@iowadot.us | |
| Iowa Department of Transportation | 2012 | $4,000.00 | Annette Dunn | Linda Narigon | Linda.Narigon@iowadot.us | |
| Iowa Department of Transportation | 2013 | $0.00 | Annette Dunn | Linda Narigon | Linda.Narigon@iowadot.us | |
| Maryland Department of Transportation State Highway Administration | 2002 | $5,000.00 | Marc Lipnick | Allison Hardt | 410-545-2916 | ahardt@mdot.maryland.gov |
| Minnesota Department of Transportation | $0.00 | |||||
| Nevada Department of Transportation | $0.00 | |||||
| New York State Department of Transportation | 2001 | $30,000.00 | Mike Lashmet | Wes Yang | 518-457-4660 | wes.yang@dot.ny.gov |
| New York State Department of Transportation | 2002 | $0.00 | Mike Lashmet | Wes Yang | 518-457-4660 | wes.yang@dot.ny.gov |
| New York State Department of Transportation | 2008 | $4,000.00 | Mike Lashmet | Wes Yang | 518-457-4660 | wes.yang@dot.ny.gov |
| New York State Department of Transportation | 2010 | $2,000.00 | Mike Lashmet | Wes Yang | 518-457-4660 | wes.yang@dot.ny.gov |
| Ohio Department of Transportation | 2002 | $30,000.00 | Abner Johnson | Jill Martindale | 6146448173 | jacquelin.martindale@dot.ohio.gov |
| Texas Department of Transportation | 2002 | $4,000.00 | Tammy Sims | Ned Mattila | 512-221-3450 | ned.mattila@txdot.gov |
| Texas Department of Transportation | 2003 | $4,000.00 | Tammy Sims | Ned Mattila | 512-221-3450 | ned.mattila@txdot.gov |
| Texas Department of Transportation | 2004 | $4,000.00 | Tammy Sims | Ned Mattila | 512-221-3450 | ned.mattila@txdot.gov |
| Texas Department of Transportation | 2005 | $4,000.00 | Tammy Sims | Ned Mattila | 512-221-3450 | ned.mattila@txdot.gov |
| Texas Department of Transportation | 2006 | $4,000.00 | Tammy Sims | Ned Mattila | 512-221-3450 | ned.mattila@txdot.gov |
| Virginia Department of Transportation | $0.00 |
Anti-icing and road weather information systems (AI/RWIS) are relatively new tools that improve the efficiency of winter storm maintenance and, as a result, improve highway safety. Because these are new concepts, standard training programs for all levels of AI/RWIS users are not yet available. This project will coordinate and leverage several individual training and educational initiatives into one consistent training program for AI/RWIS.
Development of the software package started in the fall of 2001 and is progressing. (2/11/02)
No document attached.
General Information |
|
| Solicitation Number: | 4 |
| Status: | End Solicitation Phase |
| Date Posted: | Jul 01, 2002 |
| Last Updated: | Apr 02, 2013 |
| Solicitation Expires: | |
| Partners: | CT, IADOT, IL, IN, MDOT SHA, MN, NV, NY, OH, TX, VA |
| Lead Organization: | Iowa Department of Transportation |
Financial Summary |
|
| Suggested Contribution: | |
| Commitment Start Year: | 2001 |
| Commitment End Year: | 2013 |
| 100% SP&R Approval: | Not Requested |
| Commitments Required: | $300,000.00 |
| Commitments Received: | $185,000.00 |
Contact Information |
|
| Lead Study Contact(s): | Khyle Clute |
| Khyle.Clute@iowadot.us | |
| FHWA Technical Liaison(s): | Paul Pisano |
| paul.pisano@dot.gov | |
| Phone: 202-366-1301 | |
| Agency | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
|---|---|---|---|---|---|---|
| Connecticut Department of Transportation | 2004 | $0.00 | George Carbonell | |||
| Illinois Department of Transportation | 2004 | $30,000.00 | Tim Peters | Megan Swanson | 217-782-3547 | Megan.Swanson@illinois.gov |
| Indiana Department of Transportation | 2003 | $30,000.00 | Todd Shields | Tommy Nantung | 765-463-1521 ext 248 | tnantung@indot.in.gov |
| Indiana Department of Transportation | 2008 | $4,000.00 | Todd Shields | Tommy Nantung | 765-463-1521 ext 248 | tnantung@indot.in.gov |
| Iowa Department of Transportation | 2004 | $4,000.00 | Annette Dunn | Linda Narigon | Linda.Narigon@iowadot.us | |
| Iowa Department of Transportation | 2005 | $4,000.00 | Annette Dunn | Linda Narigon | Linda.Narigon@iowadot.us | |
| Iowa Department of Transportation | 2008 | $4,000.00 | Annette Dunn | Linda Narigon | Linda.Narigon@iowadot.us | |
| Iowa Department of Transportation | 2009 | $4,000.00 | Annette Dunn | Linda Narigon | Linda.Narigon@iowadot.us | |
| Iowa Department of Transportation | 2010 | $6,000.00 | Annette Dunn | Linda Narigon | Linda.Narigon@iowadot.us | |
| Iowa Department of Transportation | 2011 | $4,000.00 | Annette Dunn | Linda Narigon | Linda.Narigon@iowadot.us | |
| Iowa Department of Transportation | 2012 | $4,000.00 | Annette Dunn | Linda Narigon | Linda.Narigon@iowadot.us | |
| Iowa Department of Transportation | 2013 | $0.00 | Annette Dunn | Linda Narigon | Linda.Narigon@iowadot.us | |
| Maryland Department of Transportation State Highway Administration | 2002 | $5,000.00 | Marc Lipnick | Allison Hardt | 410-545-2916 | ahardt@mdot.maryland.gov |
| New York State Department of Transportation | 2001 | $30,000.00 | Mike Lashmet | Wes Yang | 518-457-4660 | wes.yang@dot.ny.gov |
| New York State Department of Transportation | 2002 | $0.00 | Mike Lashmet | Wes Yang | 518-457-4660 | wes.yang@dot.ny.gov |
| New York State Department of Transportation | 2008 | $4,000.00 | Mike Lashmet | Wes Yang | 518-457-4660 | wes.yang@dot.ny.gov |
| New York State Department of Transportation | 2010 | $2,000.00 | Mike Lashmet | Wes Yang | 518-457-4660 | wes.yang@dot.ny.gov |
| Ohio Department of Transportation | 2002 | $30,000.00 | Abner Johnson | Jill Martindale | 6146448173 | jacquelin.martindale@dot.ohio.gov |
| Texas Department of Transportation | 2002 | $4,000.00 | Tammy Sims | Ned Mattila | 512-221-3450 | ned.mattila@txdot.gov |
| Texas Department of Transportation | 2003 | $4,000.00 | Tammy Sims | Ned Mattila | 512-221-3450 | ned.mattila@txdot.gov |
| Texas Department of Transportation | 2004 | $4,000.00 | Tammy Sims | Ned Mattila | 512-221-3450 | ned.mattila@txdot.gov |
| Texas Department of Transportation | 2005 | $4,000.00 | Tammy Sims | Ned Mattila | 512-221-3450 | ned.mattila@txdot.gov |
| Texas Department of Transportation | 2006 | $4,000.00 | Tammy Sims | Ned Mattila | 512-221-3450 | ned.mattila@txdot.gov |
Anti-icing and road weather information systems (AI/RWIS) are relatively new tools that improve the efficiency of winter storm maintenance and, as a result, improve highway safety. Because these are new concepts, standard training programs for all levels of AI/RWIS users are not yet available. This project will coordinate and leverage several individual training and educational initiatives into one consistent training program for AI/RWIS.
Development of the software package started in the fall of 2001 and is progressing. (2/11/02)