Financial Summary |
|
Suggested Contribution: | |
Commitment Start Year: | |
Commitment End Year: | |
100% SP&R Approval: | Not Requested |
Commitments Required: | |
Commitments Received: | |
Estimated Duration Month: | |
Waiver Requested: | No |
Contact Information |
|
Lead Study Contact(s): | Tom Shantz |
Tom.Shantz@dot.ca.gov | |
FHWA Technical Liaison(s): | Al DiMillio |
Phone: 202- 493-3035 |
Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
---|---|---|---|---|---|---|
California Department of Transportation | 1998 | $0.00 | ||||
Missouri Department of Transportation | 1998 | $0.00 | ||||
New York State Department of Transportation | 1998 | $0.00 | ||||
Oregon Department of Transportation | 1998 | $0.00 | ||||
Utah Department of Transportation | 1998 | $0.00 | Daniel Hsiao | 801-386-4929 | dhsiao@utah.gov | |
Washington State Department of Transportation | 1998 | $0.00 |
Analyze the effects of ground improvement techniques on blast induced liquefaction (updated 7/7/01)
Study has just been completed. Final report has been written and will be disseminated shortly. (2/7/02)
No document attached.
General Information |
|
Solicitation Number: | 219 |
Status: | End Solicitation Phase |
Date Posted: | Jul 01, 2002 |
Last Updated: | Nov 15, 2002 |
Solicitation Expires: | |
Partners: | CA, MO, NY, OR, UT, WA |
Lead Organization: | California Department of Transportation |
Financial Summary |
|
Suggested Contribution: | |
Commitment Start Year: | |
Commitment End Year: | |
100% SP&R Approval: | Not Requested |
Commitments Required: | |
Commitments Received: |
Contact Information |
|
Lead Study Contact(s): | Tom Shantz |
Tom.Shantz@dot.ca.gov | |
FHWA Technical Liaison(s): | Al DiMillio |
Phone: 202- 493-3035 |
Agency | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
---|---|---|---|---|---|---|
California Department of Transportation | 1998 | $0.00 | ||||
Missouri Department of Transportation | 1998 | $0.00 | ||||
New York State Department of Transportation | 1998 | $0.00 | ||||
Oregon Department of Transportation | 1998 | $0.00 | ||||
Utah Department of Transportation | 1998 | $0.00 | Daniel Hsiao | 801-386-4929 | dhsiao@utah.gov | |
Washington State Department of Transportation | 1998 | $0.00 |
Analyze the effects of ground improvement techniques on blast induced liquefaction (updated 7/7/01)
Study has just been completed. Final report has been written and will be disseminated shortly. (2/7/02)