Financial Summary |
|
| Suggested Contribution: | |
| Commitment Start Year: | |
| Commitment End Year: | 2011 |
| 100% SP&R Approval: | Not Requested |
| Commitments Required: | |
| Commitments Received: | |
| Estimated Duration Month: | |
| Waiver Requested: | No |
Contact Information |
|
| Lead Study Contact(s): | Jim Tenaglia |
| jtenaglia@state.pa.us | |
| FHWA Technical Liaison(s): | Leonard Meczkowski |
| Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
|---|---|---|---|---|---|---|
| Connecticut Department of Transportation | 2000 | $0.00 | ||||
| New York State Department of Transportation | 2000 | $0.00 | ||||
| North Carolina Department of Transportation | 2000 | $0.00 | ||||
| Pennsylvania Department of Transportation | 2000 | $0.00 | ||||
| Virginia Department of Transportation | 2000 | $0.00 |
Project complete - awaiting final invoice and retainage. (updated 6/22/01)
No document attached.
General Information |
|
| Solicitation Number: | 207 |
| Status: | End Solicitation Phase |
| Date Posted: | Jul 01, 2002 |
| Last Updated: | Feb 24, 2012 |
| Solicitation Expires: | |
| Partners: | CT, NC, NY, PADOT, VA |
| Lead Organization: | Pennsylvania Department of Transportation |
Financial Summary |
|
| Suggested Contribution: | |
| Commitment Start Year: | |
| Commitment End Year: | 2011 |
| 100% SP&R Approval: | Not Requested |
| Commitments Required: | |
| Commitments Received: | |
Contact Information |
|
| Lead Study Contact(s): | Jim Tenaglia |
| jtenaglia@state.pa.us | |
| FHWA Technical Liaison(s): | Leonard Meczkowski |
| Agency | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
|---|---|---|---|---|---|---|
| Connecticut Department of Transportation | 2000 | $0.00 | ||||
| New York State Department of Transportation | 2000 | $0.00 | ||||
| North Carolina Department of Transportation | 2000 | $0.00 | ||||
| Pennsylvania Department of Transportation | 2000 | $0.00 | ||||
| Virginia Department of Transportation | 2000 | $0.00 |
Project complete - awaiting final invoice and retainage. (updated 6/22/01)