Financial Summary |
|
| Suggested Contribution: | |
| Commitment Start Year: | 1997 |
| Commitment End Year: | 2002 |
| 100% SP&R Approval: | Not Requested |
| Commitments Required: | $0.00 |
| Commitments Received: | $1,151,846.00 |
| Estimated Duration Month: | |
| Waiver Requested: | No |
Contact Information |
|
| Lead Study Contact(s): | Rodney Montney |
| rodney@ksdot.org | |
| FHWA Technical Liaison(s): | Tom Harman |
| tom.harman@dot.gov | |
| Phone: 410-962-0134 | |
| Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
|---|---|---|---|---|---|---|
| Iowa Department of Transportation | 1997 | $20,000.00 | Carol Culver | 515-239-1208 | carol.culver@iowadot.us | |
| Iowa Department of Transportation | 1998 | $20,000.00 | Carol Culver | 515-239-1208 | carol.culver@iowadot.us | |
| Iowa Department of Transportation | 1999 | $20,000.00 | Carol Culver | 515-239-1208 | carol.culver@iowadot.us | |
| Iowa Department of Transportation | 2000 | $82,293.00 | Carol Culver | 515-239-1208 | carol.culver@iowadot.us | |
| Iowa Department of Transportation | 2001 | $58,000.00 | Carol Culver | 515-239-1208 | carol.culver@iowadot.us | |
| Iowa Department of Transportation | 2002 | $75,000.00 | Carol Culver | 515-239-1208 | carol.culver@iowadot.us | |
| Kansas Department of Transportation | 1997 | $72,500.00 | Rodney Montney | 785-291-3844 | rodney@ksdot.org | |
| Kansas Department of Transportation | 1998 | $72,500.00 | Rodney Montney | 785-291-3844 | rodney@ksdot.org | |
| Kansas Department of Transportation | 1999 | $50,000.00 | Rodney Montney | 785-291-3844 | rodney@ksdot.org | |
| Kansas Department of Transportation | 2000 | $52,293.00 | Rodney Montney | 785-291-3844 | rodney@ksdot.org | |
| Kansas Department of Transportation | 2001 | $57,316.00 | Rodney Montney | 785-291-3844 | rodney@ksdot.org | |
| Kansas Department of Transportation | 2002 | $70,242.00 | Rodney Montney | 785-291-3844 | rodney@ksdot.org | |
| Missouri Department of Transportation | 1997 | $20,000.00 | Mara Campbell | 573-526-6687 | mara.campbell@modot.mo.gov | |
| Missouri Department of Transportation | 1998 | $20,000.00 | Mara Campbell | 573-526-6687 | mara.campbell@modot.mo.gov | |
| Missouri Department of Transportation | 1999 | $50,000.00 | Mara Campbell | 573-526-6687 | mara.campbell@modot.mo.gov | |
| Missouri Department of Transportation | 2000 | $52,293.00 | Mara Campbell | 573-526-6687 | mara.campbell@modot.mo.gov | |
| Missouri Department of Transportation | 2001 | $57,316.00 | Mara Campbell | 573-526-6687 | mara.campbell@modot.mo.gov | |
| Missouri Department of Transportation | 2002 | $70,242.00 | Mara Campbell | 573-526-6687 | mara.campbell@modot.mo.gov | |
| Nebraska Department of Transportation | 1998 | $12,000.00 | Amy Starr | 402-479-3687 | amy.starr@nebraska.gov | |
| Nebraska Department of Transportation | 1999 | $40,000.00 | Amy Starr | 402-479-3687 | amy.starr@nebraska.gov | |
| Nebraska Department of Transportation | 2000 | $52,293.00 | Amy Starr | 402-479-3687 | amy.starr@nebraska.gov | |
| Nebraska Department of Transportation | 2001 | $57,316.00 | Amy Starr | 402-479-3687 | amy.starr@nebraska.gov | |
| Nebraska Department of Transportation | 2002 | $70,242.00 | Amy Starr | 402-479-3687 | amy.starr@nebraska.gov |
Full scale accelerated testing of asphalt pavements, Portland Cement Concrete pavements, bases, subgrades and bridge structural components with a standard tandem bogey that can be loaded to 40 kips. Facility has capability to maintain a temperature gradient in the pavement systems, control subgrade moisture contents and rate of loading. (updated 7/7/01)
As of February 2002, ten full-scale experiments have been completed and seven reported on a variety of different ACP and PCCP systems. A final report on the tenth experiment (PCCP dowel retrofit) will be completed soon. Work on an eleventh experiment (cold recycled bituminous pavement with foamed asphalt) 2/14/02
No document attached.
General Information |
|
| Solicitation Number: | 202 |
| Status: | End Solicitation Phase |
| Date Posted: | Jul 01, 2002 |
| Last Updated: | Jan 06, 2003 |
| Solicitation Expires: | |
| Partners: | IADOT, KS, MO, NE |
| Lead Organization: | Kansas Department of Transportation |
Financial Summary |
|
| Suggested Contribution: | |
| Commitment Start Year: | 1997 |
| Commitment End Year: | 2002 |
| 100% SP&R Approval: | Not Requested |
| Commitments Required: | $0.00 |
| Commitments Received: | $1,151,846.00 |
Contact Information |
|
| Lead Study Contact(s): | Rodney Montney |
| rodney@ksdot.org | |
| FHWA Technical Liaison(s): | Tom Harman |
| tom.harman@dot.gov | |
| Phone: 410-962-0134 | |
| Agency | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
|---|---|---|---|---|---|---|
| Iowa Department of Transportation | 1997 | $20,000.00 | Carol Culver | 515-239-1208 | carol.culver@iowadot.us | |
| Iowa Department of Transportation | 1998 | $20,000.00 | Carol Culver | 515-239-1208 | carol.culver@iowadot.us | |
| Iowa Department of Transportation | 1999 | $20,000.00 | Carol Culver | 515-239-1208 | carol.culver@iowadot.us | |
| Iowa Department of Transportation | 2000 | $82,293.00 | Carol Culver | 515-239-1208 | carol.culver@iowadot.us | |
| Iowa Department of Transportation | 2001 | $58,000.00 | Carol Culver | 515-239-1208 | carol.culver@iowadot.us | |
| Iowa Department of Transportation | 2002 | $75,000.00 | Carol Culver | 515-239-1208 | carol.culver@iowadot.us | |
| Kansas Department of Transportation | 1997 | $72,500.00 | Rodney Montney | 785-291-3844 | rodney@ksdot.org | |
| Kansas Department of Transportation | 1998 | $72,500.00 | Rodney Montney | 785-291-3844 | rodney@ksdot.org | |
| Kansas Department of Transportation | 1999 | $50,000.00 | Rodney Montney | 785-291-3844 | rodney@ksdot.org | |
| Kansas Department of Transportation | 2000 | $52,293.00 | Rodney Montney | 785-291-3844 | rodney@ksdot.org | |
| Kansas Department of Transportation | 2001 | $57,316.00 | Rodney Montney | 785-291-3844 | rodney@ksdot.org | |
| Kansas Department of Transportation | 2002 | $70,242.00 | Rodney Montney | 785-291-3844 | rodney@ksdot.org | |
| Missouri Department of Transportation | 1997 | $20,000.00 | Mara Campbell | 573-526-6687 | mara.campbell@modot.mo.gov | |
| Missouri Department of Transportation | 1998 | $20,000.00 | Mara Campbell | 573-526-6687 | mara.campbell@modot.mo.gov | |
| Missouri Department of Transportation | 1999 | $50,000.00 | Mara Campbell | 573-526-6687 | mara.campbell@modot.mo.gov | |
| Missouri Department of Transportation | 2000 | $52,293.00 | Mara Campbell | 573-526-6687 | mara.campbell@modot.mo.gov | |
| Missouri Department of Transportation | 2001 | $57,316.00 | Mara Campbell | 573-526-6687 | mara.campbell@modot.mo.gov | |
| Missouri Department of Transportation | 2002 | $70,242.00 | Mara Campbell | 573-526-6687 | mara.campbell@modot.mo.gov | |
| Nebraska Department of Transportation | 1998 | $12,000.00 | Amy Starr | 402-479-3687 | amy.starr@nebraska.gov | |
| Nebraska Department of Transportation | 1999 | $40,000.00 | Amy Starr | 402-479-3687 | amy.starr@nebraska.gov | |
| Nebraska Department of Transportation | 2000 | $52,293.00 | Amy Starr | 402-479-3687 | amy.starr@nebraska.gov | |
| Nebraska Department of Transportation | 2001 | $57,316.00 | Amy Starr | 402-479-3687 | amy.starr@nebraska.gov | |
| Nebraska Department of Transportation | 2002 | $70,242.00 | Amy Starr | 402-479-3687 | amy.starr@nebraska.gov |
Full scale accelerated testing of asphalt pavements, Portland Cement Concrete pavements, bases, subgrades and bridge structural components with a standard tandem bogey that can be loaded to 40 kips. Facility has capability to maintain a temperature gradient in the pavement systems, control subgrade moisture contents and rate of loading. (updated 7/7/01)
As of February 2002, ten full-scale experiments have been completed and seven reported on a variety of different ACP and PCCP systems. A final report on the tenth experiment (PCCP dowel retrofit) will be completed soon. Work on an eleventh experiment (cold recycled bituminous pavement with foamed asphalt) 2/14/02