Financial Summary |
|
Suggested Contribution: | |
Commitment Start Year: | 1997 |
Commitment End Year: | 2013 |
100% SP&R Approval: | Not Requested |
Commitments Required: | |
Commitments Received: | $4,272,500.00 |
Estimated Duration Month: | |
Waiver Requested: | No |
Contact Information |
|
Lead Study Contact(s): | Khyle Clute |
Khyle.Clute@iowadot.us | |
FHWA Technical Liaison(s): | Paul Pisano |
paul.pisano@dot.gov | |
Phone: 202-366-1301 |
Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
---|---|---|---|---|---|---|
Alaska Department of Transportation and Public Facilities | 2003 | $25,000.00 | Jack Stickel | Clint Adler | 907-451-5321 | clint.adler@alaska.gov |
Alaska Department of Transportation and Public Facilities | 2004 | $25,000.00 | Jack Stickel | Clint Adler | 907-451-5321 | clint.adler@alaska.gov |
Alaska Department of Transportation and Public Facilities | 2005 | $25,000.00 | Jack Stickel | Clint Adler | 907-451-5321 | clint.adler@alaska.gov |
Alaska Department of Transportation and Public Facilities | 2006 | $25,000.00 | Jack Stickel | Clint Adler | 907-451-5321 | clint.adler@alaska.gov |
Alaska Department of Transportation and Public Facilities | 2007 | $25,000.00 | Jack Stickel | Clint Adler | 907-451-5321 | clint.adler@alaska.gov |
Alaska Department of Transportation and Public Facilities | 2008 | $25,000.00 | Jack Stickel | Clint Adler | 907-451-5321 | clint.adler@alaska.gov |
Alaska Department of Transportation and Public Facilities | 2009 | $25,000.00 | Jack Stickel | Clint Adler | 907-451-5321 | clint.adler@alaska.gov |
Alaska Department of Transportation and Public Facilities | 2010 | $25,000.00 | Jack Stickel | Clint Adler | 907-451-5321 | clint.adler@alaska.gov |
Alaska Department of Transportation and Public Facilities | 2011 | $25,000.00 | Jack Stickel | Clint Adler | 907-451-5321 | clint.adler@alaska.gov |
Alaska Department of Transportation and Public Facilities | 2012 | $25,000.00 | Jack Stickel | Clint Adler | 907-451-5321 | clint.adler@alaska.gov |
Alaska Department of Transportation and Public Facilities | 2013 | $25,000.00 | Jack Stickel | Clint Adler | 907-451-5321 | clint.adler@alaska.gov |
Alaska Department of Transportation and Public Facilities | 2014 | $0.00 | Jack Stickel | Clint Adler | 907-451-5321 | clint.adler@alaska.gov |
Alaska Department of Transportation and Public Facilities | 2015 | $0.00 | Jack Stickel | Clint Adler | 907-451-5321 | clint.adler@alaska.gov |
Illinois Department of Transportation | 2000 | $25,000.00 | Tim Peters | Megan Swanson | 217-782-3547 | Megan.Swanson@illinois.gov |
Illinois Department of Transportation | 2001 | $25,000.00 | Tim Peters | Megan Swanson | 217-782-3547 | Megan.Swanson@illinois.gov |
Illinois Department of Transportation | 2002 | $25,000.00 | Tim Peters | Megan Swanson | 217-782-3547 | Megan.Swanson@illinois.gov |
Illinois Department of Transportation | 2003 | $25,000.00 | Tim Peters | Megan Swanson | 217-782-3547 | Megan.Swanson@illinois.gov |
Illinois Department of Transportation | 2004 | $25,000.00 | Tim Peters | Megan Swanson | 217-782-3547 | Megan.Swanson@illinois.gov |
Illinois Department of Transportation | 2006 | $50,000.00 | Tim Peters | Megan Swanson | 217-782-3547 | Megan.Swanson@illinois.gov |
Illinois Department of Transportation | 2007 | $25,000.00 | Tim Peters | Megan Swanson | 217-782-3547 | Megan.Swanson@illinois.gov |
Illinois Department of Transportation | 2008 | $25,000.00 | Tim Peters | Megan Swanson | 217-782-3547 | Megan.Swanson@illinois.gov |
Illinois Department of Transportation | 2009 | $25,000.00 | Tim Peters | Megan Swanson | 217-782-3547 | Megan.Swanson@illinois.gov |
Illinois Department of Transportation | 2010 | $25,000.00 | Tim Peters | Megan Swanson | 217-782-3547 | Megan.Swanson@illinois.gov |
Illinois Department of Transportation | 2011 | $25,000.00 | Tim Peters | Megan Swanson | 217-782-3547 | Megan.Swanson@illinois.gov |
Illinois Department of Transportation | 2012 | $25,000.00 | Tim Peters | Megan Swanson | 217-782-3547 | Megan.Swanson@illinois.gov |
Illinois Department of Transportation | 2013 | $25,000.00 | Tim Peters | Megan Swanson | 217-782-3547 | Megan.Swanson@illinois.gov |
Illinois Department of Transportation | 2014 | $0.00 | Tim Peters | Megan Swanson | 217-782-3547 | Megan.Swanson@illinois.gov |
Indiana Department of Transportation | 2003 | $25,000.00 | Phil Ivy | Tommy Nantung | 765-463-1521 ext 248 | tnantung@indot.in.gov |
Indiana Department of Transportation | 2004 | $25,000.00 | Phil Ivy | Tommy Nantung | 765-463-1521 ext 248 | tnantung@indot.in.gov |
Indiana Department of Transportation | 2005 | $25,000.00 | Phil Ivy | Tommy Nantung | 765-463-1521 ext 248 | tnantung@indot.in.gov |
Indiana Department of Transportation | 2006 | $25,000.00 | Phil Ivy | Tommy Nantung | 765-463-1521 ext 248 | tnantung@indot.in.gov |
Indiana Department of Transportation | 2007 | $25,000.00 | Phil Ivy | Tommy Nantung | 765-463-1521 ext 248 | tnantung@indot.in.gov |
Indiana Department of Transportation | 2008 | $25,000.00 | Phil Ivy | Tommy Nantung | 765-463-1521 ext 248 | tnantung@indot.in.gov |
Indiana Department of Transportation | 2009 | $25,000.00 | Phil Ivy | Tommy Nantung | 765-463-1521 ext 248 | tnantung@indot.in.gov |
Indiana Department of Transportation | 2010 | $25,000.00 | Phil Ivy | Tommy Nantung | 765-463-1521 ext 248 | tnantung@indot.in.gov |
Indiana Department of Transportation | 2011 | $25,000.00 | Phil Ivy | Tommy Nantung | 765-463-1521 ext 248 | tnantung@indot.in.gov |
Iowa Department of Transportation | 1997 | $25,000.00 | Tina Greenfield-Huitt | -- -- | -- | Transfer.Research@iowadot.us |
Iowa Department of Transportation | 1998 | $25,000.00 | Tina Greenfield-Huitt | -- -- | -- | Transfer.Research@iowadot.us |
Iowa Department of Transportation | 1999 | $25,000.00 | Tina Greenfield-Huitt | -- -- | -- | Transfer.Research@iowadot.us |
Iowa Department of Transportation | 2000 | $25,000.00 | Tina Greenfield-Huitt | -- -- | -- | Transfer.Research@iowadot.us |
Iowa Department of Transportation | 2001 | $25,000.00 | Tina Greenfield-Huitt | -- -- | -- | Transfer.Research@iowadot.us |
Iowa Department of Transportation | 2002 | $25,000.00 | Tina Greenfield-Huitt | -- -- | -- | Transfer.Research@iowadot.us |
Iowa Department of Transportation | 2003 | $25,000.00 | Tina Greenfield-Huitt | -- -- | -- | Transfer.Research@iowadot.us |
Iowa Department of Transportation | 2004 | $25,000.00 | Tina Greenfield-Huitt | -- -- | -- | Transfer.Research@iowadot.us |
Iowa Department of Transportation | 2005 | $25,000.00 | Tina Greenfield-Huitt | -- -- | -- | Transfer.Research@iowadot.us |
Iowa Department of Transportation | 2006 | $25,000.00 | Tina Greenfield-Huitt | -- -- | -- | Transfer.Research@iowadot.us |
Iowa Department of Transportation | 2007 | $25,000.00 | Tina Greenfield-Huitt | -- -- | -- | Transfer.Research@iowadot.us |
Iowa Department of Transportation | 2008 | $25,000.00 | Tina Greenfield-Huitt | -- -- | -- | Transfer.Research@iowadot.us |
Iowa Department of Transportation | 2009 | $25,000.00 | Tina Greenfield-Huitt | -- -- | -- | Transfer.Research@iowadot.us |
Iowa Department of Transportation | 2010 | $25,000.00 | Tina Greenfield-Huitt | -- -- | -- | Transfer.Research@iowadot.us |
Iowa Department of Transportation | 2011 | $25,000.00 | Tina Greenfield-Huitt | -- -- | -- | Transfer.Research@iowadot.us |
Iowa Department of Transportation | 2012 | $25,000.00 | Tina Greenfield-Huitt | -- -- | -- | Transfer.Research@iowadot.us |
Iowa Department of Transportation | 2013 | $25,000.00 | Tina Greenfield-Huitt | -- -- | -- | Transfer.Research@iowadot.us |
Iowa Department of Transportation | 2014 | $0.00 | Tina Greenfield-Huitt | -- -- | -- | Transfer.Research@iowadot.us |
Kansas Department of Transportation | 2013 | $25,000.00 | Ron Hall | David Behzadpour | 785-291-3847 | David.Behzadpour@ks.gov |
Kansas Department of Transportation | 2014 | $0.00 | Ron Hall | David Behzadpour | 785-291-3847 | David.Behzadpour@ks.gov |
Michigan Department of Transportation | 2008 | $25,000.00 | Dawn Gustafson | Andre' Clover | 517-749-9001 | clovera@michigan.gov |
Michigan Department of Transportation | 2009 | $25,000.00 | Dawn Gustafson | Andre' Clover | 517-749-9001 | clovera@michigan.gov |
Michigan Department of Transportation | 2010 | $25,000.00 | Dawn Gustafson | Andre' Clover | 517-749-9001 | clovera@michigan.gov |
Minnesota Department of Transportation | 1997 | $25,000.00 | Curt Pape | Lisa Jansen | 651-366-3779 | lisa.jansen@state.mn.us |
Minnesota Department of Transportation | 1998 | $25,000.00 | Curt Pape | Lisa Jansen | 651-366-3779 | lisa.jansen@state.mn.us |
Minnesota Department of Transportation | 1999 | $25,000.00 | Curt Pape | Lisa Jansen | 651-366-3779 | lisa.jansen@state.mn.us |
Minnesota Department of Transportation | 2000 | $25,000.00 | Curt Pape | Lisa Jansen | 651-366-3779 | lisa.jansen@state.mn.us |
Minnesota Department of Transportation | 2001 | $25,000.00 | Curt Pape | Lisa Jansen | 651-366-3779 | lisa.jansen@state.mn.us |
Minnesota Department of Transportation | 2002 | $25,000.00 | Curt Pape | Lisa Jansen | 651-366-3779 | lisa.jansen@state.mn.us |
Minnesota Department of Transportation | 2003 | $25,000.00 | Curt Pape | Lisa Jansen | 651-366-3779 | lisa.jansen@state.mn.us |
Minnesota Department of Transportation | 2004 | $25,000.00 | Curt Pape | Lisa Jansen | 651-366-3779 | lisa.jansen@state.mn.us |
Minnesota Department of Transportation | 2005 | $25,000.00 | Curt Pape | Lisa Jansen | 651-366-3779 | lisa.jansen@state.mn.us |
Minnesota Department of Transportation | 2006 | $25,000.00 | Curt Pape | Lisa Jansen | 651-366-3779 | lisa.jansen@state.mn.us |
Minnesota Department of Transportation | 2007 | $25,000.00 | Curt Pape | Lisa Jansen | 651-366-3779 | lisa.jansen@state.mn.us |
Minnesota Department of Transportation | 2008 | $25,000.00 | Curt Pape | Lisa Jansen | 651-366-3779 | lisa.jansen@state.mn.us |
Minnesota Department of Transportation | 2009 | $25,000.00 | Curt Pape | Lisa Jansen | 651-366-3779 | lisa.jansen@state.mn.us |
Minnesota Department of Transportation | 2010 | $25,000.00 | Curt Pape | Lisa Jansen | 651-366-3779 | lisa.jansen@state.mn.us |
Minnesota Department of Transportation | 2011 | $25,000.00 | Curt Pape | Lisa Jansen | 651-366-3779 | lisa.jansen@state.mn.us |
Minnesota Department of Transportation | 2012 | $25,000.00 | Curt Pape | Lisa Jansen | 651-366-3779 | lisa.jansen@state.mn.us |
Minnesota Department of Transportation | 2013 | $25,000.00 | Curt Pape | Lisa Jansen | 651-366-3779 | lisa.jansen@state.mn.us |
Nevada Department of Transportation | 2008 | $15,000.00 | Richard Nelson | Ken Chambers | (775) 888-7220 | kchambers@dot.state.nv.us |
Nevada Department of Transportation | 2009 | $15,000.00 | Richard Nelson | Ken Chambers | (775) 888-7220 | kchambers@dot.state.nv.us |
Nevada Department of Transportation | 2010 | $15,000.00 | Richard Nelson | Ken Chambers | (775) 888-7220 | kchambers@dot.state.nv.us |
Nevada Department of Transportation | 2011 | $15,000.00 | Richard Nelson | Ken Chambers | (775) 888-7220 | kchambers@dot.state.nv.us |
Nevada Department of Transportation | 2012 | $15,000.00 | Richard Nelson | Ken Chambers | (775) 888-7220 | kchambers@dot.state.nv.us |
New York State Department of Transportation | 1999 | $25,000.00 | Joe Doherty | Gary Frederick | 518-457-4645 | gary.frederick@dot.ny.gov |
New York State Department of Transportation | 2000 | $25,000.00 | Joe Doherty | Gary Frederick | 518-457-4645 | gary.frederick@dot.ny.gov |
New York State Department of Transportation | 2001 | $25,000.00 | Joe Doherty | Gary Frederick | 518-457-4645 | gary.frederick@dot.ny.gov |
New York State Department of Transportation | 2002 | $25,000.00 | Joe Doherty | Gary Frederick | 518-457-4645 | gary.frederick@dot.ny.gov |
New York State Department of Transportation | 2003 | $25,000.00 | Joe Doherty | Gary Frederick | 518-457-4645 | gary.frederick@dot.ny.gov |
New York State Department of Transportation | 2004 | $25,000.00 | Joe Doherty | Gary Frederick | 518-457-4645 | gary.frederick@dot.ny.gov |
New York State Department of Transportation | 2005 | $25,000.00 | Joe Doherty | Gary Frederick | 518-457-4645 | gary.frederick@dot.ny.gov |
New York State Department of Transportation | 2006 | $25,000.00 | Joe Doherty | Gary Frederick | 518-457-4645 | gary.frederick@dot.ny.gov |
New York State Department of Transportation | 2007 | $25,000.00 | Joe Doherty | Gary Frederick | 518-457-4645 | gary.frederick@dot.ny.gov |
New York State Department of Transportation | 2008 | $25,000.00 | Joe Doherty | Gary Frederick | 518-457-4645 | gary.frederick@dot.ny.gov |
New York State Department of Transportation | 2009 | $25,000.00 | Joe Doherty | Gary Frederick | 518-457-4645 | gary.frederick@dot.ny.gov |
New York State Department of Transportation | 2010 | $25,000.00 | Joe Doherty | Gary Frederick | 518-457-4645 | gary.frederick@dot.ny.gov |
New York State Department of Transportation | 2011 | $25,000.00 | Joe Doherty | Gary Frederick | 518-457-4645 | gary.frederick@dot.ny.gov |
New York State Department of Transportation | 2012 | $25,000.00 | Joe Doherty | Gary Frederick | 518-457-4645 | gary.frederick@dot.ny.gov |
New York State Department of Transportation | 2013 | $25,000.00 | Joe Doherty | Gary Frederick | 518-457-4645 | gary.frederick@dot.ny.gov |
New York State Department of Transportation | 2014 | $0.00 | Joe Doherty | Gary Frederick | 518-457-4645 | gary.frederick@dot.ny.gov |
New York State Department of Transportation | 2015 | $0.00 | Joe Doherty | Gary Frederick | 518-457-4645 | gary.frederick@dot.ny.gov |
North Dakota Department of Transportation | 2005 | $25,000.00 | Travis Lutman | Tom Bold | 701- 328-6921 | tbold@nd.gov |
North Dakota Department of Transportation | 2006 | $25,000.00 | Travis Lutman | Tom Bold | 701- 328-6921 | tbold@nd.gov |
North Dakota Department of Transportation | 2007 | $25,000.00 | Travis Lutman | Tom Bold | 701- 328-6921 | tbold@nd.gov |
North Dakota Department of Transportation | 2008 | $25,000.00 | Travis Lutman | Tom Bold | 701- 328-6921 | tbold@nd.gov |
North Dakota Department of Transportation | 2009 | $25,000.00 | Travis Lutman | Tom Bold | 701- 328-6921 | tbold@nd.gov |
North Dakota Department of Transportation | 2010 | $25,000.00 | Travis Lutman | Tom Bold | 701- 328-6921 | tbold@nd.gov |
North Dakota Department of Transportation | 2011 | $25,000.00 | Travis Lutman | Tom Bold | 701- 328-6921 | tbold@nd.gov |
North Dakota Department of Transportation | 2012 | $25,000.00 | Travis Lutman | Tom Bold | 701- 328-6921 | tbold@nd.gov |
North Dakota Department of Transportation | 2013 | $25,000.00 | Travis Lutman | Tom Bold | 701- 328-6921 | tbold@nd.gov |
North Dakota Department of Transportation | 2014 | $0.00 | Travis Lutman | Tom Bold | 701- 328-6921 | tbold@nd.gov |
Ohio Department of Transportation | 2006 | $25,000.00 | Abner Johnson | General Research | 614-644-8135 | Research@dot.state.oh.us |
Ohio Department of Transportation | 2008 | $25,000.00 | Abner Johnson | General Research | 614-644-8135 | Research@dot.state.oh.us |
Ohio Department of Transportation | 2009 | $25,000.00 | Abner Johnson | General Research | 614-644-8135 | Research@dot.state.oh.us |
Ohio Department of Transportation | 2012 | $25,000.00 | Abner Johnson | General Research | 614-644-8135 | Research@dot.state.oh.us |
Ohio Department of Transportation | 2013 | $25,000.00 | Abner Johnson | General Research | 614-644-8135 | Research@dot.state.oh.us |
Ontario Ministry of Transportation | 1999 | $10,000.00 | Max Perchanok | 416-235-4680 | max.perchanok@mto.gov.on.ca | |
Ontario Ministry of Transportation | 2000 | $25,000.00 | Max Perchanok | 416-235-4680 | max.perchanok@mto.gov.on.ca | |
Ontario Ministry of Transportation | 2001 | $25,000.00 | Max Perchanok | 416-235-4680 | max.perchanok@mto.gov.on.ca | |
Ontario Ministry of Transportation | 2002 | $25,000.00 | Max Perchanok | 416-235-4680 | max.perchanok@mto.gov.on.ca | |
Ontario Ministry of Transportation | 2003 | $25,000.00 | Max Perchanok | 416-235-4680 | max.perchanok@mto.gov.on.ca | |
Ontario Ministry of Transportation | 2004 | $25,000.00 | Max Perchanok | 416-235-4680 | max.perchanok@mto.gov.on.ca | |
Pennsylvania Department of Transportation | 1999 | $50,000.00 | Jason Norville | Lisa Tarson | (717) 705-2202 | ltarson@pa.gov |
Pennsylvania Department of Transportation | 2000 | $0.00 | Jason Norville | Lisa Tarson | (717) 705-2202 | ltarson@pa.gov |
Pennsylvania Department of Transportation | 2001 | $25,000.00 | Jason Norville | Lisa Tarson | (717) 705-2202 | ltarson@pa.gov |
Pennsylvania Department of Transportation | 2002 | $25,000.00 | Jason Norville | Lisa Tarson | (717) 705-2202 | ltarson@pa.gov |
Pennsylvania Department of Transportation | 2003 | $25,000.00 | Jason Norville | Lisa Tarson | (717) 705-2202 | ltarson@pa.gov |
Pennsylvania Department of Transportation | 2004 | $25,000.00 | Jason Norville | Lisa Tarson | (717) 705-2202 | ltarson@pa.gov |
Pennsylvania Department of Transportation | 2005 | $25,000.00 | Jason Norville | Lisa Tarson | (717) 705-2202 | ltarson@pa.gov |
Pennsylvania Department of Transportation | 2009 | $25,000.00 | Jason Norville | Lisa Tarson | (717) 705-2202 | ltarson@pa.gov |
Pennsylvania Department of Transportation | 2010 | $25,000.00 | Jason Norville | Lisa Tarson | (717) 705-2202 | ltarson@pa.gov |
Pennsylvania Department of Transportation | 2011 | $25,000.00 | Jason Norville | Lisa Tarson | (717) 705-2202 | ltarson@pa.gov |
Pennsylvania Department of Transportation | 2013 | $25,000.00 | Jason Norville | Lisa Tarson | (717) 705-2202 | ltarson@pa.gov |
Pennsylvania Department of Transportation | 2014 | $0.00 | Jason Norville | Lisa Tarson | (717) 705-2202 | ltarson@pa.gov |
Quebec Ministry of Transportation | 2000 | $25,000.00 | Claude Lapointe | 418-644-9367 | clapointe@mtq.gouv.qc.ca | |
Quebec Ministry of Transportation | 2001 | $25,000.00 | Claude Lapointe | 418-644-9367 | clapointe@mtq.gouv.qc.ca | |
Quebec Ministry of Transportation | 2002 | $25,000.00 | Claude Lapointe | 418-644-9367 | clapointe@mtq.gouv.qc.ca | |
Quebec Ministry of Transportation | 2003 | $25,000.00 | Claude Lapointe | 418-644-9367 | clapointe@mtq.gouv.qc.ca | |
Quebec Ministry of Transportation | 2004 | $25,000.00 | Claude Lapointe | 418-644-9367 | clapointe@mtq.gouv.qc.ca | |
South Dakota Department of Transportation | 1997 | $25,000.00 | David Huft | 605-773-3358 | dave.huft@state.sd.us | |
South Dakota Department of Transportation | 1998 | $12,500.00 | David Huft | 605-773-3358 | dave.huft@state.sd.us | |
Swedish National Road Administration | 1997 | $25,000.00 | Dan Eriksson | 011 46 243 759 55 | dan.eriksson@vv.se | |
Swedish National Road Administration | 1999 | $25,000.00 | Dan Eriksson | 011 46 243 759 55 | dan.eriksson@vv.se | |
Swedish National Road Administration | 2000 | $25,000.00 | Dan Eriksson | 011 46 243 759 55 | dan.eriksson@vv.se | |
Swedish National Road Administration | 2001 | $25,000.00 | Dan Eriksson | 011 46 243 759 55 | dan.eriksson@vv.se | |
Swedish National Road Administration | 2002 | $25,000.00 | Dan Eriksson | 011 46 243 759 55 | dan.eriksson@vv.se | |
Swedish National Road Administration | 2003 | $25,000.00 | Dan Eriksson | 011 46 243 759 55 | dan.eriksson@vv.se | |
Swedish National Road Administration | 2004 | $25,000.00 | Dan Eriksson | 011 46 243 759 55 | dan.eriksson@vv.se | |
Tennessee Department of Transportation | 2000 | $25,000.00 | Stephanie Vincent | 615.741.2203 | Stephanie.Vincent@tn.gov | |
Tennessee Department of Transportation | 2001 | $25,000.00 | Stephanie Vincent | 615.741.2203 | Stephanie.Vincent@tn.gov | |
Tennessee Department of Transportation | 2002 | $25,000.00 | Stephanie Vincent | 615.741.2203 | Stephanie.Vincent@tn.gov | |
Tennessee Department of Transportation | 2003 | $25,000.00 | Stephanie Vincent | 615.741.2203 | Stephanie.Vincent@tn.gov | |
Utah Department of Transportation | 2007 | $25,000.00 | Jeff Williams | David Stevens | 801-589-8340 | davidstevens@utah.gov |
Utah Department of Transportation | 2008 | $25,000.00 | Jeff Williams | David Stevens | 801-589-8340 | davidstevens@utah.gov |
Utah Department of Transportation | 2012 | $25,000.00 | Jeff Williams | David Stevens | 801-589-8340 | davidstevens@utah.gov |
Utah Department of Transportation | 2013 | $25,000.00 | Jeff Williams | David Stevens | 801-589-8340 | davidstevens@utah.gov |
Utah Department of Transportation | 2014 | $0.00 | Jeff Williams | David Stevens | 801-589-8340 | davidstevens@utah.gov |
Utah Department of Transportation | 2015 | $0.00 | Jeff Williams | David Stevens | 801-589-8340 | davidstevens@utah.gov |
Virginia Department of Transportation | 1997 | $25,000.00 | Jimmy White | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
Virginia Department of Transportation | 1998 | $25,000.00 | Jimmy White | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
Virginia Department of Transportation | 1999 | $25,000.00 | Jimmy White | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
Virginia Department of Transportation | 2000 | $25,000.00 | Jimmy White | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
Virginia Department of Transportation | 2001 | $25,000.00 | Jimmy White | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
Virginia Department of Transportation | 2002 | $25,000.00 | Jimmy White | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
Virginia Department of Transportation | 2003 | $25,000.00 | Jimmy White | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
Virginia Department of Transportation | 2004 | $25,000.00 | Jimmy White | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
Virginia Department of Transportation | 2005 | $25,000.00 | Jimmy White | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
Virginia Department of Transportation | 2006 | $25,000.00 | Jimmy White | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
Virginia Department of Transportation | 2007 | $25,000.00 | Jimmy White | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
Virginia Department of Transportation | 2008 | $25,000.00 | Jimmy White | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
Virginia Department of Transportation | 2009 | $25,000.00 | Jimmy White | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
Virginia Department of Transportation | 2010 | $25,000.00 | Jimmy White | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
Virginia Department of Transportation | 2011 | $25,000.00 | Jimmy White | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
Virginia Department of Transportation | 2012 | $25,000.00 | Jimmy White | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
Virginia Department of Transportation | 2013 | $25,000.00 | Jimmy White | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
Virginia Department of Transportation | 2014 | $0.00 | Jimmy White | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
Virginia Department of Transportation | 2015 | $0.00 | Jimmy White | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
Wisconsin Department of Transportation | 1999 | $25,000.00 | Michael Adams | Lori Richter | 608-264-8435 | lori.richter@dot.wi.gov |
Wisconsin Department of Transportation | 2000 | $25,000.00 | Michael Adams | Lori Richter | 608-264-8435 | lori.richter@dot.wi.gov |
Wisconsin Department of Transportation | 2001 | $25,000.00 | Michael Adams | Lori Richter | 608-264-8435 | lori.richter@dot.wi.gov |
Wisconsin Department of Transportation | 2002 | $25,000.00 | Michael Adams | Lori Richter | 608-264-8435 | lori.richter@dot.wi.gov |
Wisconsin Department of Transportation | 2005 | $25,000.00 | Michael Adams | Lori Richter | 608-264-8435 | lori.richter@dot.wi.gov |
Wisconsin Department of Transportation | 2006 | $25,000.00 | Michael Adams | Lori Richter | 608-264-8435 | lori.richter@dot.wi.gov |
Wisconsin Department of Transportation | 2007 | $25,000.00 | Michael Adams | Lori Richter | 608-264-8435 | lori.richter@dot.wi.gov |
Wisconsin Department of Transportation | 2008 | $25,000.00 | Michael Adams | Lori Richter | 608-264-8435 | lori.richter@dot.wi.gov |
Wisconsin Department of Transportation | 2010 | $25,000.00 | Michael Adams | Lori Richter | 608-264-8435 | lori.richter@dot.wi.gov |
Wisconsin Department of Transportation | 2011 | $25,000.00 | Michael Adams | Lori Richter | 608-264-8435 | lori.richter@dot.wi.gov |
Wisconsin Department of Transportation | 2012 | $25,000.00 | Michael Adams | Lori Richter | 608-264-8435 | lori.richter@dot.wi.gov |
Wisconsin Department of Transportation | 2013 | $25,000.00 | Michael Adams | Lori Richter | 608-264-8435 | lori.richter@dot.wi.gov |
Wisconsin Department of Transportation | 2014 | $0.00 | Michael Adams | Lori Richter | 608-264-8435 | lori.richter@dot.wi.gov |
Aurora is an international program collaborative research, development and deployment in the field of road and weather information systems (RWIS), serving the interest and needs of public agencies.The Aurora vision is to deploy RWIS to integrate state-of -the-art road and weather forecasting technologies with coordinated, multi-agency weather monitoring infrastructures. It is hoped this will facilitate advanced road conditions and weather monitoring and forecasting capabilities for efficient highway maintenance, and provision of real-time information to travelers. (updated 7/7/01)
OStudy is ongoing and will continue for the foreseeable future. Members contribute funds annually; propose research projects on RWIS-related projects (Road Weather Information Systems); manage contracts for the research; and prepare reports/submit results for publication. One of Aurora's goals is to provide guidelines for RWIS implementation and usage. Refer to http://www.aurora-program.org/for project updates. (updated 2/7/02)
No document attached.
General Information |
|
Solicitation Number: | 189 |
Status: | End Solicitation Phase |
Date Posted: | Jul 01, 2002 |
Last Updated: | Feb 28, 2019 |
Solicitation Expires: | |
Partners: | AK, IADOT, IL, IN, KS, MI, MN, ND, NV, NY, OH, Ontario MOT, PADOT, Quebec MOT, SD, Sweden NRA, TN, UT, VA, WI |
Lead Organization: | Minnesota Department of Transportation |
Financial Summary |
|
Suggested Contribution: | |
Commitment Start Year: | 1997 |
Commitment End Year: | 2013 |
100% SP&R Approval: | Not Requested |
Commitments Required: | |
Commitments Received: | $4,272,500.00 |
Contact Information |
|
Lead Study Contact(s): | Khyle Clute |
Khyle.Clute@iowadot.us | |
FHWA Technical Liaison(s): | Paul Pisano |
paul.pisano@dot.gov | |
Phone: 202-366-1301 |
Agency | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
---|---|---|---|---|---|---|
Alaska Department of Transportation and Public Facilities | 2003 | $25,000.00 | Jack Stickel | Clint Adler | 907-451-5321 | clint.adler@alaska.gov |
Alaska Department of Transportation and Public Facilities | 2004 | $25,000.00 | Jack Stickel | Clint Adler | 907-451-5321 | clint.adler@alaska.gov |
Alaska Department of Transportation and Public Facilities | 2005 | $25,000.00 | Jack Stickel | Clint Adler | 907-451-5321 | clint.adler@alaska.gov |
Alaska Department of Transportation and Public Facilities | 2006 | $25,000.00 | Jack Stickel | Clint Adler | 907-451-5321 | clint.adler@alaska.gov |
Alaska Department of Transportation and Public Facilities | 2007 | $25,000.00 | Jack Stickel | Clint Adler | 907-451-5321 | clint.adler@alaska.gov |
Alaska Department of Transportation and Public Facilities | 2008 | $25,000.00 | Jack Stickel | Clint Adler | 907-451-5321 | clint.adler@alaska.gov |
Alaska Department of Transportation and Public Facilities | 2009 | $25,000.00 | Jack Stickel | Clint Adler | 907-451-5321 | clint.adler@alaska.gov |
