Financial Summary |
|
| Suggested Contribution: | |
| Commitment Start Year: | 1997 |
| Commitment End Year: | 2005 |
| 100% SP&R Approval: | Not Requested |
| Commitments Required: | |
| Commitments Received: | $1,074,000.00 |
| Estimated Duration Month: | |
| Waiver Requested: | No |
Contact Information |
|
| Lead Study Contact(s): | Nathan Newell |
| nathan.newell@dot.ca.gov | |
| FHWA Technical Liaison(s): | Leonard Meczkowski |
| Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
|---|---|---|---|---|---|---|
| California Department of Transportation | 1998 | $88,400.00 | ||||
| California Department of Transportation | 1999 | $88,400.00 | ||||
| California Department of Transportation | 2000 | $88,400.00 | ||||
| California Department of Transportation | 2001 | $88,400.00 | ||||
| California Department of Transportation | 2002 | $88,400.00 | ||||
| California Department of Transportation | 2003 | $88,400.00 | ||||
| California Department of Transportation | 2004 | $88,400.00 | ||||
| California Department of Transportation | 2005 | $88,400.00 | ||||
| California Department of Transportation | 2006 | $88,400.00 | ||||
| California Department of Transportation | 2007 | $88,400.00 | ||||
| Connecticut Department of Transportation | 1998 | $5,000.00 | Eric Lobrey | Eric Lobrey | 860-258-0303 | |
| Connecticut Department of Transportation | 1999 | $5,000.00 | Eric Lobrey | Eric Lobrey | 860-258-0303 | |
| Illinois Department of Transportation | 1998 | $15,000.00 | Charles Sanders | Charles Sanders | 217-785-0720 | DOT.BMPR.RESEARCH@illinois.gov |
| Illinois Department of Transportation | 1999 | $20,000.00 | Charles Sanders | Charles Sanders | 217-785-0720 | DOT.BMPR.RESEARCH@illinois.gov |
| Illinois Department of Transportation | 2000 | $10,000.00 | Charles Sanders | Charles Sanders | 217-785-0720 | DOT.BMPR.RESEARCH@illinois.gov |
| Montana Department of Transportation | 1998 | $5,000.00 | Carl Peil | Carl Peil | 406-444-6242 | |
| Nevada Department of Transportation | 1998 | $10,000.00 | Steve Okoby | Steve Okoby | 775-888-7490 | sokoby@nvdot.gov |
| Nevada Department of Transportation | 1999 | $10,000.00 | Steve Okoby | Steve Okoby | 775-888-7490 | sokoby@nvdot.gov |
| Nevada Department of Transportation | 2000 | $10,000.00 | Steve Okoby | Steve Okoby | 775-888-7490 | sokoby@nvdot.gov |
| New Hampshire Department of Transportation | 2006 | $5,000.00 | ||||
| New York State Department of Transportation | 1998 | $10,000.00 | Larry Brown | Larry Brown | 518-457-6467 | |
| Oregon Department of Transportation | 1998 | $5,000.00 | Sam Johnston | Sam Johnston | 503-986-3729 | |
| Oregon Department of Transportation | 1999 | $5,000.00 | Sam Johnston | Sam Johnston | 503-986-3729 | |
| Oregon Department of Transportation | 2000 | $5,000.00 | Sam Johnston | Sam Johnston | 503-986-3729 | |
| South Carolina Department of Transportation | 1998 | $15,000.00 | ||||
| Tennessee Department of Transportation | 1998 | $10,000.00 | Pete Falkenberg | Pete Falkenberg | 615-741-7929 | pete.falkenberg@tn.gov |
| Tennessee Department of Transportation | 1999 | $10,000.00 | Pete Falkenberg | Pete Falkenberg | 615-741-7929 | pete.falkenberg@tn.gov |
| Texas Department of Transportation | 1998 | $6,667.00 | Mark Marek | Mark Marek | 512-416-2653 | |
| Texas Department of Transportation | 1999 | $6,667.00 | Mark Marek | Mark Marek | 512-416-2653 | |
| Texas Department of Transportation | 2000 | $6,666.00 | Mark Marek | Mark Marek | 512-416-2653 | |
| Vermont Agency of Transportation | 1998 | $5,000.00 | John Armstrong | John Armstrong | 802-828-2645 | |
| Vermont Agency of Transportation | 1999 | $5,000.00 | John Armstrong | John Armstrong | 802-828-2645 | |
| Washington State Department of Transportation | 1998 | $5,000.00 | Kim Willoughby | Kim Willoughby | 360-705-7978 | willouk@wsdot.wa.gov |
To develop a non-proprietary guardrail end treatment that meets the crash worthiness requirements of National Cooperative Highway Research Program (NCHRP) Report 350, test level 3 (100 km/h), for nongating terminals. In addition, it will require low maintenance, cost less than comparable proprietary end treatments, and be installed either parallel to the shoulder or flared away. (updated 7/7/01)
Study is ongoing. Results have yet to be published. (2/11/02)
No document attached.
General Information |
|
| Solicitation Number: | 188 |
| Status: | End Solicitation Phase |
| Date Posted: | Jul 01, 2002 |
| Last Updated: | May 30, 2013 |
| Solicitation Expires: | |
| Partners: | CA, CT, IL, MT, NHDOT, NV, NY, OR, SC, TN, TX, VT, WA |
| Lead Organization: | California Department of Transportation |
Financial Summary |
|
| Suggested Contribution: | |
| Commitment Start Year: | 1997 |
| Commitment End Year: | 2005 |
| 100% SP&R Approval: | Not Requested |
| Commitments Required: | |
| Commitments Received: | $1,074,000.00 |
Contact Information |
|
| Lead Study Contact(s): | Nathan Newell |
| nathan.newell@dot.ca.gov | |
| FHWA Technical Liaison(s): | Leonard Meczkowski |
| Agency | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
|---|---|---|---|---|---|---|
| California Department of Transportation | 1998 | $88,400.00 | ||||
| California Department of Transportation | 1999 | $88,400.00 | ||||
| California Department of Transportation | 2000 | $88,400.00 | ||||
| California Department of Transportation | 2001 | $88,400.00 | ||||
| California Department of Transportation | 2002 | $88,400.00 | ||||
| California Department of Transportation | 2003 | $88,400.00 | ||||
| California Department of Transportation | 2004 | $88,400.00 | ||||
| California Department of Transportation | 2005 | $88,400.00 | ||||
| California Department of Transportation | 2006 | $88,400.00 | ||||
| California Department of Transportation | 2007 | $88,400.00 | ||||
| Connecticut Department of Transportation | 1998 | $5,000.00 | Eric Lobrey | Eric Lobrey | 860-258-0303 | |
| Connecticut Department of Transportation | 1999 | $5,000.00 | Eric Lobrey | Eric Lobrey | 860-258-0303 | |
| Illinois Department of Transportation | 1998 | $15,000.00 | Charles Sanders | Charles Sanders | 217-785-0720 | DOT.BMPR.RESEARCH@illinois.gov |
| Illinois Department of Transportation | 1999 | $20,000.00 | Charles Sanders | Charles Sanders | 217-785-0720 | DOT.BMPR.RESEARCH@illinois.gov |
| Illinois Department of Transportation | 2000 | $10,000.00 | Charles Sanders | Charles Sanders | 217-785-0720 | DOT.BMPR.RESEARCH@illinois.gov |
| Montana Department of Transportation | 1998 | $5,000.00 | Carl Peil | Carl Peil | 406-444-6242 | |
| Nevada Department of Transportation | 1998 | $10,000.00 | Steve Okoby | Steve Okoby | 775-888-7490 | sokoby@nvdot.gov |
| Nevada Department of Transportation | 1999 | $10,000.00 | Steve Okoby | Steve Okoby | 775-888-7490 | sokoby@nvdot.gov |
| Nevada Department of Transportation | 2000 | $10,000.00 | Steve Okoby | Steve Okoby | 775-888-7490 | sokoby@nvdot.gov |
| New Hampshire Department of Transportation | 2006 | $5,000.00 | ||||
| New York State Department of Transportation | 1998 | $10,000.00 | Larry Brown | Larry Brown | 518-457-6467 | |
| Oregon Department of Transportation | 1998 | $5,000.00 | Sam Johnston | Sam Johnston | 503-986-3729 | |
| Oregon Department of Transportation | 1999 | $5,000.00 | Sam Johnston | Sam Johnston | 503-986-3729 | |
| Oregon Department of Transportation | 2000 | $5,000.00 | Sam Johnston | Sam Johnston | 503-986-3729 | |
| South Carolina Department of Transportation | 1998 | $15,000.00 | ||||
| Tennessee Department of Transportation | 1998 | $10,000.00 | Pete Falkenberg | Pete Falkenberg | 615-741-7929 | pete.falkenberg@tn.gov |
| Tennessee Department of Transportation | 1999 | $10,000.00 | Pete Falkenberg | Pete Falkenberg | 615-741-7929 | pete.falkenberg@tn.gov |
| Texas Department of Transportation | 1998 | $6,667.00 | Mark Marek | Mark Marek | 512-416-2653 | |
| Texas Department of Transportation | 1999 | $6,667.00 | Mark Marek | Mark Marek | 512-416-2653 | |
| Texas Department of Transportation | 2000 | $6,666.00 | Mark Marek | Mark Marek | 512-416-2653 | |
| Vermont Agency of Transportation | 1998 | $5,000.00 | John Armstrong | John Armstrong | 802-828-2645 | |
| Vermont Agency of Transportation | 1999 | $5,000.00 | John Armstrong | John Armstrong | 802-828-2645 | |
| Washington State Department of Transportation | 1998 | $5,000.00 | Kim Willoughby | Kim Willoughby | 360-705-7978 | willouk@wsdot.wa.gov |
To develop a non-proprietary guardrail end treatment that meets the crash worthiness requirements of National Cooperative Highway Research Program (NCHRP) Report 350, test level 3 (100 km/h), for nongating terminals. In addition, it will require low maintenance, cost less than comparable proprietary end treatments, and be installed either parallel to the shoulder or flared away. (updated 7/7/01)
Study is ongoing. Results have yet to be published. (2/11/02)