Financial Summary |
|
| Suggested Contribution: | |
| Commitment Start Year: | |
| Commitment End Year: | 2003 |
| 100% SP&R Approval: | Not Requested |
| Commitments Required: | |
| Commitments Received: | |
| Estimated Duration Month: | |
| Waiver Requested: | No |
Contact Information |
|
| Lead Study Contact(s): | Mark Dunn |
| mark.dunn@iowadot.us | |
| FHWA Technical Liaison(s): | Steve Forster |
| steve.forster@dot.gov | |
| Phone: 202-493-3070 | |
| Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
|---|---|---|---|---|---|---|
| Idaho Department of Transportation | 1996 | $0.00 | ||||
| Iowa Department of Transportation | 1996 | $0.00 | ||||
| Kansas Department of Transportation | 1996 | $0.00 | ||||
| Louisiana Department of Transportation and Development | 1996 | $0.00 | ||||
| Minnesota Department of Transportation | 1996 | $0.00 | ||||
| Nebraska Department of Transportation | 1996 | $0.00 | ||||
| Pennsylvania Department of Transportation | 1996 | $0.00 | ||||
| Wisconsin Department of Transportation | 1996 | $0.00 |
To collect data and from an analysis of that data identify the variables that are present in those pavements exhibiting premature deterioration.
No document attached.
General Information |
|
| Solicitation Number: | 185 |
| Status: | End Solicitation Phase |
| Date Posted: | Jul 01, 2002 |
| Last Updated: | Dec 03, 2012 |
| Solicitation Expires: | |
| Partners: | IADOT, ID, KS, LA, MN, NE, PADOT, WI |
| Lead Organization: | Iowa Department of Transportation |
Financial Summary |
|
| Suggested Contribution: | |
| Commitment Start Year: | |
| Commitment End Year: | 2003 |
| 100% SP&R Approval: | Not Requested |
| Commitments Required: | |
| Commitments Received: | |
Contact Information |
|
| Lead Study Contact(s): | Mark Dunn |
| mark.dunn@iowadot.us | |
| FHWA Technical Liaison(s): | Steve Forster |
| steve.forster@dot.gov | |
| Phone: 202-493-3070 | |
| Agency | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
|---|---|---|---|---|---|---|
| Idaho Department of Transportation | 1996 | $0.00 | ||||
| Iowa Department of Transportation | 1996 | $0.00 | ||||
| Kansas Department of Transportation | 1996 | $0.00 | ||||
| Louisiana Department of Transportation and Development | 1996 | $0.00 | ||||
| Minnesota Department of Transportation | 1996 | $0.00 | ||||
| Nebraska Department of Transportation | 1996 | $0.00 | ||||
| Pennsylvania Department of Transportation | 1996 | $0.00 | ||||
| Wisconsin Department of Transportation | 1996 | $0.00 |
To collect data and from an analysis of that data identify the variables that are present in those pavements exhibiting premature deterioration.