Financial Summary |
|
Suggested Contribution: | |
Commitment Start Year: | |
Commitment End Year: | |
100% SP&R Approval: | Not Requested |
Commitments Required: | |
Commitments Received: | |
Estimated Duration Month: | |
Waiver Requested: | No |
Contact Information |
|
FHWA Technical Liaison(s): | Richard Collins |
richard.collins@dot.gov | |
Phone: 202-493-3179 |
Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
---|---|---|---|---|---|---|
Maine Department of Transportation | 0 | $0.00 | ||||
Massachusetts Executive Office of Transportation and Construction | 0 | $0.00 | ||||
New Hampshire Department of Transportation | 0 | $0.00 | ||||
Rhode Island Department of Transportation | 0 | $0.00 | ||||
Vermont Agency of Transportation | 0 | $0.00 |
Closed out
No document attached.
General Information |
|
Solicitation Number: | 170 |
Status: | End Solicitation Phase |
Date Posted: | Jul 01, 2002 |
Last Updated: | Nov 15, 2002 |
Solicitation Expires: | |
Partners: | MA, ME, NHDOT, RI, VT |
Lead Organization: | Not Available |
Financial Summary |
|
Suggested Contribution: | |
Commitment Start Year: | |
Commitment End Year: | |
100% SP&R Approval: | Not Requested |
Commitments Required: | |
Commitments Received: |
Contact Information |
|
FHWA Technical Liaison(s): | Richard Collins |
richard.collins@dot.gov | |
Phone: 202-493-3179 |
Agency | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
---|---|---|---|---|---|---|
Maine Department of Transportation | 0 | $0.00 | ||||
Massachusetts Executive Office of Transportation and Construction | 0 | $0.00 | ||||
New Hampshire Department of Transportation | 0 | $0.00 | ||||
Rhode Island Department of Transportation | 0 | $0.00 | ||||
Vermont Agency of Transportation | 0 | $0.00 |
Closed out