Financial Summary |
|
| Suggested Contribution: | |
| Commitment Start Year: | |
| Commitment End Year: | 2012 |
| 100% SP&R Approval: | Not Requested |
| Commitments Required: | |
| Commitments Received: | |
| Estimated Duration Month: | |
| Waiver Requested: | No |
Contact Information |
|
| FHWA Technical Liaison(s): | Roger Petzold |
| roger.petzold@dot.gov | |
| Phone: 202-366-4074 | |
| Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
|---|---|---|---|---|---|---|
| California Department of Transportation | 0 | $0.00 | ||||
| Colorado Department of Transportation | 0 | $0.00 | ||||
| Idaho Department of Transportation | 0 | $0.00 | ||||
| Minnesota Department of Transportation | 0 | $0.00 | ||||
| Nevada Department of Transportation | 0 | $0.00 | ||||
| New Mexico Department of Transportation | 0 | $0.00 | ||||
| Pennsylvania Department of Transportation | 0 | $0.00 | ||||
| Texas Department of Transportation | 0 | $0.00 | ||||
| Virginia Department of Transportation | 0 | $0.00 | ||||
| Washington State Department of Transportation | 0 | $0.00 |
Completed
No document attached.
General Information |
|
| Solicitation Number: | 169 |
| Status: | End Solicitation Phase |
| Date Posted: | Jul 01, 2002 |
| Last Updated: | Dec 15, 2011 |
| Solicitation Expires: | |
| Partners: | CA, CO, ID, MN, NM, NV, PADOT, TX, VA, WA |
| Lead Organization: | Not Available |
Financial Summary |
|
| Suggested Contribution: | |
| Commitment Start Year: | |
| Commitment End Year: | 2012 |
| 100% SP&R Approval: | Not Requested |
| Commitments Required: | |
| Commitments Received: | |
Contact Information |
|
| FHWA Technical Liaison(s): | Roger Petzold |
| roger.petzold@dot.gov | |
| Phone: 202-366-4074 | |
| Agency | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
|---|---|---|---|---|---|---|
| California Department of Transportation | 0 | $0.00 | ||||
| Colorado Department of Transportation | 0 | $0.00 | ||||
| Idaho Department of Transportation | 0 | $0.00 | ||||
| Minnesota Department of Transportation | 0 | $0.00 | ||||
| Nevada Department of Transportation | 0 | $0.00 | ||||
| New Mexico Department of Transportation | 0 | $0.00 | ||||
| Pennsylvania Department of Transportation | 0 | $0.00 | ||||
| Texas Department of Transportation | 0 | $0.00 | ||||
| Virginia Department of Transportation | 0 | $0.00 | ||||
| Washington State Department of Transportation | 0 | $0.00 |
Completed