Financial Summary |
|
| Suggested Contribution: | |
| Commitment Start Year: | 2004 |
| Commitment End Year: | 2010 |
| 100% SP&R Approval: | Not Requested |
| Commitments Required: | |
| Commitments Received: | $1,295,000.00 |
| Estimated Duration Month: | |
| Waiver Requested: | No |
Contact Information |
|
| FHWA Technical Liaison(s): | Steve Beningo |
| Steven.Beningo@dot.gov | |
| Phone: 202-366-1372 or 1396 | |
| Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
|---|---|---|---|---|---|---|
| Arizona Department of Transportation | 2004 | $25,000.00 | Scott Nodes | Frank Darmiento | 602- 712-3134 | fdarmiento@azdot.gov |
| Arizona Department of Transportation | 2005 | $25,000.00 | Scott Nodes | Frank Darmiento | 602- 712-3134 | fdarmiento@azdot.gov |
| Arizona Department of Transportation | 2006 | $25,000.00 | Scott Nodes | Frank Darmiento | 602- 712-3134 | fdarmiento@azdot.gov |
| Arizona Department of Transportation | 2007 | $30,000.00 | Scott Nodes | Frank Darmiento | 602- 712-3134 | fdarmiento@azdot.gov |
| Arizona Department of Transportation | 2008 | $30,000.00 | Scott Nodes | Frank Darmiento | 602- 712-3134 | fdarmiento@azdot.gov |
| Arizona Department of Transportation | 2009 | $30,000.00 | Scott Nodes | Frank Darmiento | 602- 712-3134 | fdarmiento@azdot.gov |
| Colorado Department of Transportation | 0 | $0.00 | ||||
| Iowa Department of Transportation | 0 | $0.00 | Carol Culver | 515-239-1208 | carol.culver@iowadot.us | |
| Iowa Department of Transportation | 2004 | $75,000.00 | Carol Culver | 515-239-1208 | carol.culver@iowadot.us | |
| Iowa Department of Transportation | 2005 | $75,000.00 | Carol Culver | 515-239-1208 | carol.culver@iowadot.us | |
| Iowa Department of Transportation | 2006 | $75,000.00 | Carol Culver | 515-239-1208 | carol.culver@iowadot.us | |
| Iowa Department of Transportation | 2007 | $50,000.00 | Carol Culver | 515-239-1208 | carol.culver@iowadot.us | |
| Iowa Department of Transportation | 2008 | $50,000.00 | Carol Culver | 515-239-1208 | carol.culver@iowadot.us | |
| Iowa Department of Transportation | 2009 | $50,000.00 | Carol Culver | 515-239-1208 | carol.culver@iowadot.us | |
| Kansas Department of Transportation | 1999 | $25,000.00 | Leslie Fowler | Richard McReynolds | 785-291-3841 | dick@ksdot.org |
| Kansas Department of Transportation | 2000 | $30,000.00 | Leslie Fowler | Richard McReynolds | 785-291-3841 | dick@ksdot.org |
| Kansas Department of Transportation | 2001 | $50,000.00 | Leslie Fowler | Richard McReynolds | 785-291-3841 | dick@ksdot.org |
| Kansas Department of Transportation | 2002 | $50,000.00 | Leslie Fowler | Richard McReynolds | 785-291-3841 | dick@ksdot.org |
| Kansas Department of Transportation | 2003 | $50,000.00 | Leslie Fowler | Richard McReynolds | 785-291-3841 | dick@ksdot.org |
| Kansas Department of Transportation | 2004 | $50,000.00 | Leslie Fowler | Richard McReynolds | 785-291-3841 | dick@ksdot.org |
| Kansas Department of Transportation | 2005 | $50,000.00 | Leslie Fowler | Richard McReynolds | 785-291-3841 | dick@ksdot.org |
| Michigan Department of Transportation | 0 | $0.00 | Andre' Clover | 517-749-9001 | clovera@michigan.gov | |
| Michigan Department of Transportation | 2005 | $25,000.00 | Andre' Clover | 517-749-9001 | clovera@michigan.gov | |
| Michigan Department of Transportation | 2006 | $60,000.00 | Andre' Clover | 517-749-9001 | clovera@michigan.gov | |
| Michigan Department of Transportation | 2007 | $35,000.00 | Andre' Clover | 517-749-9001 | clovera@michigan.gov | |
| Michigan Department of Transportation | 2009 | $35,000.00 | Andre' Clover | 517-749-9001 | clovera@michigan.gov | |
| Michigan Department of Transportation | 2010 | $25,000.00 | Andre' Clover | 517-749-9001 | clovera@michigan.gov | |
| Minnesota Department of Transportation | 0 | $0.00 | Lisa Jansen | 651-366-3779 | lisa.jansen@state.mn.us | |
| Minnesota Department of Transportation | 2006 | $30,000.00 | Lisa Jansen | 651-366-3779 | lisa.jansen@state.mn.us | |
| Minnesota Department of Transportation | 2007 | $30,000.00 | Lisa Jansen | 651-366-3779 | lisa.jansen@state.mn.us | |
| Minnesota Department of Transportation | 2008 | $30,000.00 | Lisa Jansen | 651-366-3779 | lisa.jansen@state.mn.us | |
| Minnesota Department of Transportation | 2009 | $30,000.00 | Lisa Jansen | 651-366-3779 | lisa.jansen@state.mn.us | |
| North Carolina Department of Transportation | 0 | $0.00 | ||||
| Virginia Department of Transportation | 0 | $0.00 | E. A. Gene Martin | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
| Virginia Department of Transportation | 2006 | $30,000.00 | E. A. Gene Martin | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
| Virginia Department of Transportation | 2007 | $30,000.00 | E. A. Gene Martin | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
| Virginia Department of Transportation | 2008 | $30,000.00 | E. A. Gene Martin | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
| Virginia Department of Transportation | 2009 | $30,000.00 | E. A. Gene Martin | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
| Virginia Department of Transportation | 2010 | $30,000.00 | E. A. Gene Martin | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
| Washington State Department of Transportation | 0 | $0.00 |
To investigate and promote IVHS approaches and technologies that are compatible with other national and international IVHS initiatives.
No document attached.
General Information |
|
| Solicitation Number: | 159 |
| Status: | End Solicitation Phase |
| Date Posted: | Jul 01, 2002 |
| Last Updated: | Jan 20, 2012 |
| Solicitation Expires: | |
| Partners: | AZDOT, CO, IADOT, KS, MI, MN, NC, VA, WA |
| Lead Organization: | Iowa Department of Transportation |
Financial Summary |
|
| Suggested Contribution: | |
| Commitment Start Year: | 2004 |
| Commitment End Year: | 2010 |
| 100% SP&R Approval: | Not Requested |
| Commitments Required: | |
| Commitments Received: | $1,295,000.00 |
Contact Information |
|
| FHWA Technical Liaison(s): | Steve Beningo |
| Steven.Beningo@dot.gov | |
| Phone: 202-366-1372 or 1396 | |
| Agency | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
|---|---|---|---|---|---|---|
| Arizona Department of Transportation | 2004 | $25,000.00 | Scott Nodes | Frank Darmiento | 602- 712-3134 | fdarmiento@azdot.gov |
| Arizona Department of Transportation | 2005 | $25,000.00 | Scott Nodes | Frank Darmiento | 602- 712-3134 | fdarmiento@azdot.gov |
| Arizona Department of Transportation | 2006 | $25,000.00 | Scott Nodes | Frank Darmiento | 602- 712-3134 | fdarmiento@azdot.gov |
| Arizona Department of Transportation | 2007 | $30,000.00 | Scott Nodes | Frank Darmiento | 602- 712-3134 | fdarmiento@azdot.gov |
| Arizona Department of Transportation | 2008 | $30,000.00 | Scott Nodes | Frank Darmiento | 602- 712-3134 | fdarmiento@azdot.gov |
| Arizona Department of Transportation | 2009 | $30,000.00 | Scott Nodes | Frank Darmiento | 602- 712-3134 | fdarmiento@azdot.gov |
| Colorado Department of Transportation | 0 | $0.00 | ||||
| Iowa Department of Transportation | 0 | $0.00 | Carol Culver | 515-239-1208 | carol.culver@iowadot.us | |
| Iowa Department of Transportation | 2004 | $75,000.00 | Carol Culver | 515-239-1208 | carol.culver@iowadot.us | |
| Iowa Department of Transportation | 2005 | $75,000.00 | Carol Culver | 515-239-1208 | carol.culver@iowadot.us | |
| Iowa Department of Transportation | 2006 | $75,000.00 | Carol Culver | 515-239-1208 | carol.culver@iowadot.us | |
| Iowa Department of Transportation | 2007 | $50,000.00 | Carol Culver | 515-239-1208 | carol.culver@iowadot.us | |
| Iowa Department of Transportation | 2008 | $50,000.00 | Carol Culver | 515-239-1208 | carol.culver@iowadot.us | |
| Iowa Department of Transportation | 2009 | $50,000.00 | Carol Culver | 515-239-1208 | carol.culver@iowadot.us | |
| Kansas Department of Transportation | 1999 | $25,000.00 | Leslie Fowler | Richard McReynolds | 785-291-3841 | dick@ksdot.org |
| Kansas Department of Transportation | 2000 | $30,000.00 | Leslie Fowler | Richard McReynolds | 785-291-3841 | dick@ksdot.org |
| Kansas Department of Transportation | 2001 | $50,000.00 | Leslie Fowler | Richard McReynolds | 785-291-3841 | dick@ksdot.org |
| Kansas Department of Transportation | 2002 | $50,000.00 | Leslie Fowler | Richard McReynolds | 785-291-3841 | dick@ksdot.org |
| Kansas Department of Transportation | 2003 | $50,000.00 | Leslie Fowler | Richard McReynolds | 785-291-3841 | dick@ksdot.org |
| Kansas Department of Transportation | 2004 | $50,000.00 | Leslie Fowler | Richard McReynolds | 785-291-3841 | dick@ksdot.org |
| Kansas Department of Transportation | 2005 | $50,000.00 | Leslie Fowler | Richard McReynolds | 785-291-3841 | dick@ksdot.org |
| Michigan Department of Transportation | 0 | $0.00 | Andre' Clover | 517-749-9001 | clovera@michigan.gov | |
| Michigan Department of Transportation | 2005 | $25,000.00 | Andre' Clover | 517-749-9001 | clovera@michigan.gov | |
| Michigan Department of Transportation | 2006 | $60,000.00 | Andre' Clover | 517-749-9001 | clovera@michigan.gov | |
| Michigan Department of Transportation | 2007 | $35,000.00 | Andre' Clover | 517-749-9001 | clovera@michigan.gov | |
| Michigan Department of Transportation | 2009 | $35,000.00 | Andre' Clover | 517-749-9001 | clovera@michigan.gov | |
| Michigan Department of Transportation | 2010 | $25,000.00 | Andre' Clover | 517-749-9001 | clovera@michigan.gov | |
| Minnesota Department of Transportation | 0 | $0.00 | Lisa Jansen | 651-366-3779 | lisa.jansen@state.mn.us | |
| Minnesota Department of Transportation | 2006 | $30,000.00 | Lisa Jansen | 651-366-3779 | lisa.jansen@state.mn.us | |
| Minnesota Department of Transportation | 2007 | $30,000.00 | Lisa Jansen | 651-366-3779 | lisa.jansen@state.mn.us | |
| Minnesota Department of Transportation | 2008 | $30,000.00 | Lisa Jansen | 651-366-3779 | lisa.jansen@state.mn.us | |
| Minnesota Department of Transportation | 2009 | $30,000.00 | Lisa Jansen | 651-366-3779 | lisa.jansen@state.mn.us | |
| North Carolina Department of Transportation | 0 | $0.00 | ||||
| Virginia Department of Transportation | 0 | $0.00 | E. A. Gene Martin | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
| Virginia Department of Transportation | 2006 | $30,000.00 | E. A. Gene Martin | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
| Virginia Department of Transportation | 2007 | $30,000.00 | E. A. Gene Martin | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
| Virginia Department of Transportation | 2008 | $30,000.00 | E. A. Gene Martin | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
| Virginia Department of Transportation | 2009 | $30,000.00 | E. A. Gene Martin | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
| Virginia Department of Transportation | 2010 | $30,000.00 | E. A. Gene Martin | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
| Washington State Department of Transportation | 0 | $0.00 |
To investigate and promote IVHS approaches and technologies that are compatible with other national and international IVHS initiatives.