Financial Summary |
|
Contract Amount: | $175,000.00 |
Suggested Contribution: | |
Total Commitments Received: | $1,000,000.00 |
100% SP&R Approval: | Approved |
Contact Information |
|||
Lead Study Contact(s): | Cory Johnson | ||
Coryj.Johnson@state.mn.us | |||
Phone: 651-234-7062 |
Organization | Year | Commitments | Technical Contact Name | Funding Contact Name |
---|---|---|---|---|
Idaho Department of Transportation | 2009 | $25,000.00 | Bob Koeberlein | Amanda Laib |
Idaho Department of Transportation | 2010 | $25,000.00 | Bob Koeberlein | Amanda Laib |
Idaho Department of Transportation | 2012 | $25,000.00 | Bob Koeberlein | Amanda Laib |
Idaho Department of Transportation | 2013 | $25,000.00 | Bob Koeberlein | Amanda Laib |
Idaho Department of Transportation | 2014 | $25,000.00 | Bob Koeberlein | Amanda Laib |
Idaho Department of Transportation | 2015 | $25,000.00 | Bob Koeberlein | Amanda Laib |
Idaho Department of Transportation | 2016 | $25,000.00 | Bob Koeberlein | Amanda Laib |
Idaho Department of Transportation | 2017 | $25,000.00 | Bob Koeberlein | Amanda Laib |
Idaho Department of Transportation | 2018 | $0.00 | Bob Koeberlein | Amanda Laib |
Minnesota Department of Transportation | 2009 | $25,000.00 | Cory Johnson | Debbie Sinclair |
Minnesota Department of Transportation | 2010 | $25,000.00 | Cory Johnson | Debbie Sinclair |
Minnesota Department of Transportation | 2011 | $25,000.00 | Cory Johnson | Debbie Sinclair |
Minnesota Department of Transportation | 2012 | $25,000.00 | Cory Johnson | Debbie Sinclair |
Minnesota Department of Transportation | 2013 | $25,000.00 | Cory Johnson | Debbie Sinclair |
Minnesota Department of Transportation | 2014 | $25,000.00 | Cory Johnson | Debbie Sinclair |
Minnesota Department of Transportation | 2015 | $25,000.00 | Cory Johnson | Debbie Sinclair |
Minnesota Department of Transportation | 2016 | $25,000.00 | Cory Johnson | Debbie Sinclair |
Minnesota Department of Transportation | 2017 | $25,000.00 | Cory Johnson | Debbie Sinclair |
Minnesota Department of Transportation | 2018 | $25,000.00 | Cory Johnson | Debbie Sinclair |
Montana Department of Transportation | 2008 | $25,000.00 | Brandi Hamilton | Susan Sillick |
Montana Department of Transportation | 2010 | $25,000.00 | Brandi Hamilton | Susan Sillick |
Montana Department of Transportation | 2011 | $25,000.00 | Brandi Hamilton | Susan Sillick |
Montana Department of Transportation | 2013 | $25,000.00 | Brandi Hamilton | Susan Sillick |
Montana Department of Transportation | 2014 | $25,000.00 | Brandi Hamilton | Susan Sillick |
Montana Department of Transportation | 2015 | $25,000.00 | Brandi Hamilton | Susan Sillick |
Montana Department of Transportation | 2016 | $25,000.00 | Brandi Hamilton | Susan Sillick |
Montana Department of Transportation | 2017 | $25,000.00 | Brandi Hamilton | Susan Sillick |
Montana Department of Transportation | 2018 | $0.00 | Brandi Hamilton | Susan Sillick |
North Dakota Department of Transportation | 2008 | $25,000.00 | Robert Fode | |
South Dakota Department of Transportation | 2008 | $25,000.00 | David Huft | David Huft |
South Dakota Department of Transportation | 2009 | $25,000.00 | David Huft | David Huft |
South Dakota Department of Transportation | 2010 | $25,000.00 | David Huft | David Huft |
South Dakota Department of Transportation | 2011 | $25,000.00 | David Huft | David Huft |
South Dakota Department of Transportation | 2012 | $25,000.00 | David Huft | David Huft |
South Dakota Department of Transportation | 2013 | $25,000.00 | David Huft | David Huft |
South Dakota Department of Transportation | 2014 | $25,000.00 | David Huft | David Huft |
South Dakota Department of Transportation | 2015 | $25,000.00 | David Huft | David Huft |
Washington State Department of Transportation | 2008 | $25,000.00 | Douglas Brodin | Tim Carlile |
Washington State Department of Transportation | 2016 | $25,000.00 | Douglas Brodin | Tim Carlile |
Washington State Department of Transportation | 2017 | $25,000.00 | Douglas Brodin | Tim Carlile |
Washington State Department of Transportation | 2018 | $25,000.00 | Douglas Brodin | Tim Carlile |
Wisconsin Department of Transportation | 2008 | $25,000.00 | Phil DeCabooter | Ethan Severson |
Wyoming Department of Transportation | 2011 | $0.00 |
The North/West Passage Transportation Pooled Fund (TPF) Study is a multi-state cooperative program for the coordination, development, and deployment of Intelligent Transportation Systems (ITS) along the I-90 and I-94 corridor. The states of Washington, Idaho, Wyoming, Montana, North Dakota, South Dakota, Minnesota, and Wisconsin began meeting in February 2002 to discuss the development of a North/West Passage multi-state transportation program. The states formally established as a TPF Study through the Federal Highway Administration (FHWA) in 2003. Minnesota serves as the Program Administrator and a Steering Committee consists of one representative from each of the states that have financially contributed to the effort. The Steering Committee meets monthly or as necessary to provide overall program direction. North/West Passage members contribute $25,000 or more annually to the pooled fund and are reimbursed for program travel. A work plan is developed and approved annually by the Steering Committee. Work Plan 1 and Work Plan 2 were funded through TFP-5(093). That project number was closed out and Work Plan 3 - Work Plan 9 are funded through the new FHWA TPF-5(190) number. To view each work plan and project results, visit the program website at: http://www.nwpassage.info/about/workplan.php
To focus on developing effective methods for sharing, coordinating, and integrating traveler information and operational activities across state and provincial borders.
$25,000 commited from Wyoming but the funds will be transferred via partnership agreement.
Title | File/Link | Document Category | Document Type | Privacy | Document Date | Download |
---|---|---|---|---|---|---|
Closeout Memo | TPF-5(190)Closeout MemoJWalker.pdf | Memorandum | Other | Public | 2022-03-02 | |
2020 - Quarter 2 | NWP Quarterly Report 2020 - Q2.pdf | Progress Report | Quarterly Progress Report | Public | 2020-07-13 | |
2020 - Quarter 1 | TPF Quarterly Report Form - NWP - 2020 Quarter 1.pdf | Progress Report | Quarterly Progress Report | Public | 2020-04-21 | |
Final Work Plan #13 | NWP Work Plan 13 071218 FINAL.pdf | TPF Study Documentation | Work Plan/Scope/Charter | Public | 2020-02-25 | |
2019 - Quarter 4 | TPF Quarterly Report Form - NWP - 2019 Quarter 4.pdf | Progress Report | Quarterly Progress Report | Public | 2020-02-25 | |
2019 - Quarter 3 | TPF Quarterly Report Form - NWP - 2019 Quarter 3.pdf | Progress Report | Quarterly Progress Report | Public | 2019-10-09 | |
2019 - Quarter 2 | TPF Quarterly Report Form - NWP - 2019 Quarter 2.pdf | Progress Report | Quarterly Progress Report | Public | 2019-09-30 | |
2019 - Quarter 1 | TPF Quarterly Report Form - NWP - 2019 Quarter 1.pdf | Progress Report | Quarterly Progress Report | Public | 2019-09-30 | |
2018 - Quarter 4 | TPF Quarterly Report Form - NWP - 2018 Quarter 4.pdf | Progress Report | Quarterly Progress Report | Public | 2019-09-30 | |
2018 - Quarter 3 | TPF Quarterly Report Form - NWP - 2018 Quarter 3.pdf | Progress Report | Quarterly Progress Report | Public | 2019-09-30 | |
2018 - Quarter 2 | TPF Quarterly Report Form - NWP - 2018 Quarter 2.pdf | Progress Report | Quarterly Progress Report | Public | 2018-07-31 | |
2018 - Quarter 1 | TPF Quarterly Report Form - NWP - 2018 Quarter 1.pdf | Progress Report | Quarterly Progress Report | Public | 2018-07-31 | |
Final Work Plan #12 | NWP Work Plan 12 081517 FINAL.pdf | TPF Study Documentation | Work Plan/Scope/Charter | Public | 2018-02-08 | |
2017 - Quarter 4 | TPF Quarterly Report Form - NWP - 2017 Quarter 4.pdf | Progress Report | Quarterly Progress Report | Public | 2018-02-08 | |
2017 - Quarter 3 | TPF Quarterly Report Form - NWP - 2017 Quarter 3.pdf | Progress Report | Quarterly Progress Report | Public | 2018-02-08 | |
2017 - Quarter 2 | TPF Quarterly Report Form - NWP - 2017 Quarter 2.pdf | Progress Report | Quarterly Progress Report | Public | 2018-02-08 | |
2017 - Quarter 1 | TPF Quarterly Report Form - NWP - 2017 Quarter 1.pdf | Progress Report | Quarterly Progress Report | Public | 2018-02-08 | |
2016 - Quarter 4 | TPF Quarterly Report Form - NWP - 2016 Quarter 4.pdf | Progress Report | Quarterly Progress Report | Public | 2017-01-25 | |
Final Work Plan #11 | NWP_Work_Plan_11_081616_FINAL.pdf | TPF Study Documentation | Work Plan/Scope/Charter | Public | 2016-11-17 | |
2016 - Quarter 3 | TPF Quarterly Report Form - NWP - 2016 Quarter 3.pdf | Progress Report | Quarterly Progress Report | Public | 2016-11-17 | |
2016 - Quarter 2 | TPF Quarterly Report Form - NWP - 2016 Quarter 2.pdf | Progress Report | Quarterly Progress Report | Public | 2016-11-17 | |
2016 - Quarter 1 | TPF Quarterly Report Form - NWP - 2016 Quarter 1.pdf | Progress Report | Quarterly Progress Report | Public | 2016-04-12 | |
2015 - Quarter 4 | TPF Quarterly Report Form - NWP - 2015 Quarter 4.pdf | Progress Report | Quarterly Progress Report | Public | 2016-04-12 | |
2015 - Quarter 3 | TPF Quarterly Report Form - NWP - 2015 Quarter 3.pdf | Progress Report | Quarterly Progress Report | Public | 2016-04-12 | |
Final Work Plan #10 | NWP_Work_Plan_10_071415_FINAL.pdf | TPF Study Documentation | Work Plan/Scope/Charter | Public | 2015-08-09 | |
2015 - Quarter 2 | TPF Quarterly Report Form - NWP - 2015 Quarter 2.pdf | Progress Report | Quarterly Progress Report | Public | 2015-08-09 | |
Final Work Plan #8 | http://www.nwpassage.info/about/downloads/work-plan-phase-8.pdf | TPF Study Documentation | Work Plan/Scope/Charter | Public | 2015-05-05 | |
Final Work Plan #7 | http://www.nwpassage.info/about/downloads/work_plan_phase_7.pdf | TPF Study Documentation | Work Plan/Scope/Charter | Public | 2015-05-05 | |
2015 - Quarter 1 | TPF Quarterly Report Form - NWP - 2015 Quarter 1.pdf | Progress Report | Quarterly Progress Report | Public | 2015-05-05 | |
2014 - Quarter 4 | TPF Quarterly Report Form - NWP - 2014 Quarter 4.pdf | Progress Report | Quarterly Progress Report | Public | 2015-05-05 | |
2014 - Quarter 3 | TPF Quarterly Report Form - NWP - 2014 Quarter 3.pdf | Progress Report | Quarterly Progress Report | Public | 2015-05-05 | |
Final Work Plan #6 | NorthWest Passage Work Plan 6 091311 FINAL.pdf | TPF Study Documentation | Work Plan/Scope/Charter | Public | 2011-09-30 | |
Final Work Plan #5 | NorthWest Passage Work Plan 5 5-19-10.doc | TPF Study Documentation | Work Plan/Scope/Charter | Public | 2010-06-01 | |
Final Work Plan #4 | NorthWest Passage Work Plan 4 4-30-08 FINAL.doc | TPF Study Documentation | Work Plan/Scope/Charter | Public | 2008-05-01 | |
2009 - Quarter 1 | 2009Q1NorthWestPassage.doc | Progress Report | Quarterly Progress Report | Public | 2009-05-31 | |
2011 - Quarter 4 | TPF Quarterly Report Form - NWP - 2011 Quarter 4.doc | Progress Report | Quarterly Progress Report | Public | 2012-01-31 | |
Final Work Plan #9 | http://www.nwpassage.info/about/downloads/work-plan-phase-9.pdf | TPF Study Documentation | Work Plan/Scope/Charter | Public | 2014-09-15 | |
2010 - Quarter 3 | 2010Q3NorthWestPassage.doc | Progress Report | Quarterly Progress Report | Public | 2010-12-31 | |
2009 - Quarter 4 | 2009Q4NorthWestPassage.doc | Progress Report | Quarterly Progress Report | Public | 2009-12-29 | |
2014 - Quarter 2 | TPF Quarterly Report Form - NWP - 2014 Quarter 2.pdf | Progress Report | Quarterly Progress Report | Public | 2014-09-11 | |
2014 - Quarter 1 | TPF Quarterly Report Form - NWP - 2014 Quarter 1.pdf | Progress Report | Quarterly Progress Report | Public | 2014-09-11 | |
2013 - Quarter 4 | 2013 Quarter 4.pdf | Progress Report | Quarterly Progress Report | Public | 2014-05-22 | |
2013 - Quarter 3 | 2013 Quarter 3.pdf | Progress Report | Quarterly Progress Report | Public | 2014-05-22 | |
2013 - Quarter 1 | 2013 Quarter 1.docx | Progress Report | Quarterly Progress Report | Public | 2014-05-22 | |
2012 - Quarter 4 | 2012 Quarter 4.docx | Progress Report | Quarterly Progress Report | Public | 2014-05-22 | |
2012 - Quarter 3 | TPF Quarterly Report Form - NWP - 2012 Quarter 3.docx | Progress Report | Quarterly Progress Report | Public | 2014-05-22 | |
2013 - Quarter 2 | 2013 Quarter 2.docx | Progress Report | Quarterly Progress Report | Public | 2014-05-22 | |
2012 - Quarter 2 | TPF Quarterly Report Form - NWP - 2012 Quarter 2.docx | Progress Report | Quarterly Progress Report | Public | 2012-08-15 | |
2011 - Quarter 3 | TPF Quarterly Report Form - NWP - 2011 Quarter 4.doc | Progress Report | Quarterly Progress Report | Public | 2011-12-31 | |
2012 - Quarter 1 | TPF Quarterly Report Form - NWP - 2012 Quarter 1.doc | Progress Report | Quarterly Progress Report | Public | 2012-03-31 | |
2011 - Quarter 2 | TPF Quarterly Report Form - NWP - 2011 Quarter 2.doc | Progress Report | Quarterly Progress Report | Public | 2011-11-10 | |
2010 - Quarter 4 | 2010Q4NorthWestPassage.doc | Progress Report | Quarterly Progress Report | Public | 2011-01-04 | |
2011 - Quarter 1 | 2011Q1NorthWestPassage.pdf | Progress Report | Quarterly Progress Report | Public | 2011-05-03 | |
2010 - Quarter 1 | 2010Q1_NorthWestPassage.pdf | Progress Report | Quarterly Progress Report | Public | 2010-06-23 | |
2009 - Quarter 3 | 2009Q3NorthWestPassage_1.pdf | Progress Report | Quarterly Progress Report | Public | 2009-10-27 | |
2009 - Quarter 2 | 2009Q2NorthWestPassage.pdf | Progress Report | Quarterly Progress Report | Public | 2009-07-24 | |
2010 - Quarter 2 | 2010Q2NorthWestPassage.doc | Progress Report | Quarterly Progress Report | Public | 2010-06-30 | |
State Lead Acceptance Memo | Acceptance_Letter.pdf | Memorandum | Other | Public | 2009-01-16 |
Title | File/Link | Document Category | Document Type | Privacy | Document Date | Download |
---|---|---|---|---|---|---|
Northwest Passage Phase III | http://www.nwpassage.info | TPF Study Documentation | Solicitation | Public | 2011-09-25 |
General Information |
|
Study Number: | TPF-5(190) |
Lead Organization: | Minnesota Department of Transportation |
Solicitation Number: | 1204 |
Partners: | ID, MN, MT, ND, SD, WA, WI, WY |
Status: | Closed |
Est. Completion Date: | Dec 31, 2018 |
Contract/Other Number: | |
Last Updated: | Mar 02, 2022 |
Contract End Date: |
Financial Summary |
|
Contract Amount: | $175,000.00 |
Total Commitments Received: | $1,000,000.00 |
100% SP&R Approval: |
Contact Information |
|||
Lead Study Contact(s): | Cory Johnson | ||
Coryj.Johnson@state.mn.us | |||
Phone: 651-234-7062 |
Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
---|---|---|---|---|---|---|
Idaho Department of Transportation | 2009 | $25,000.00 | Bob Koeberlein | Amanda Laib | 208-334-8181 | amanda.laib@itd.idaho.gov |
Idaho Department of Transportation | 2010 | $25,000.00 | Bob Koeberlein | Amanda Laib | 208-334-8181 | amanda.laib@itd.idaho.gov |
Idaho Department of Transportation | 2012 | $25,000.00 | Bob Koeberlein | Amanda Laib | 208-334-8181 | amanda.laib@itd.idaho.gov |
Idaho Department of Transportation | 2013 | $25,000.00 | Bob Koeberlein | Amanda Laib | 208-334-8181 | amanda.laib@itd.idaho.gov |
Idaho Department of Transportation | 2014 | $25,000.00 | Bob Koeberlein | Amanda Laib | 208-334-8181 | amanda.laib@itd.idaho.gov |
Idaho Department of Transportation | 2015 | $25,000.00 | Bob Koeberlein | Amanda Laib | 208-334-8181 | amanda.laib@itd.idaho.gov |
Idaho Department of Transportation | 2016 | $25,000.00 | Bob Koeberlein | Amanda Laib | 208-334-8181 | amanda.laib@itd.idaho.gov |
Idaho Department of Transportation | 2017 | $25,000.00 | Bob Koeberlein | Amanda Laib | 208-334-8181 | amanda.laib@itd.idaho.gov |
Idaho Department of Transportation | 2018 | $0.00 | Bob Koeberlein | Amanda Laib | 208-334-8181 | amanda.laib@itd.idaho.gov |
Minnesota Department of Transportation | 2009 | $25,000.00 | Cory Johnson | Debbie Sinclair | 651-336-3746 | debbie.sinclair@state.mn.us |
Minnesota Department of Transportation | 2010 | $25,000.00 | Cory Johnson | Debbie Sinclair | 651-336-3746 | debbie.sinclair@state.mn.us |
Minnesota Department of Transportation | 2011 | $25,000.00 | Cory Johnson | Debbie Sinclair | 651-336-3746 | debbie.sinclair@state.mn.us |
Minnesota Department of Transportation | 2012 | $25,000.00 | Cory Johnson | Debbie Sinclair | 651-336-3746 | debbie.sinclair@state.mn.us |
Minnesota Department of Transportation | 2013 | $25,000.00 | Cory Johnson | Debbie Sinclair | 651-336-3746 | debbie.sinclair@state.mn.us |
Minnesota Department of Transportation | 2014 | $25,000.00 | Cory Johnson | Debbie Sinclair | 651-336-3746 | debbie.sinclair@state.mn.us |
Minnesota Department of Transportation | 2015 | $25,000.00 | Cory Johnson | Debbie Sinclair | 651-336-3746 | debbie.sinclair@state.mn.us |
Minnesota Department of Transportation | 2016 | $25,000.00 | Cory Johnson | Debbie Sinclair | 651-336-3746 | debbie.sinclair@state.mn.us |
Minnesota Department of Transportation | 2017 | $25,000.00 | Cory Johnson | Debbie Sinclair | 651-336-3746 | debbie.sinclair@state.mn.us |
Minnesota Department of Transportation | 2018 | $25,000.00 | Cory Johnson | Debbie Sinclair | 651-336-3746 | debbie.sinclair@state.mn.us |
Montana Department of Transportation | 2008 | $25,000.00 | Brandi Hamilton | Susan Sillick | 406-444-7693 | ssillick@mt.gov |
Montana Department of Transportation | 2010 | $25,000.00 | Brandi Hamilton | Susan Sillick | 406-444-7693 | ssillick@mt.gov |
Montana Department of Transportation | 2011 | $25,000.00 | Brandi Hamilton | Susan Sillick | 406-444-7693 | ssillick@mt.gov |
Montana Department of Transportation | 2013 | $25,000.00 | Brandi Hamilton | Susan Sillick | 406-444-7693 | ssillick@mt.gov |
Montana Department of Transportation | 2014 | $25,000.00 | Brandi Hamilton | Susan Sillick | 406-444-7693 | ssillick@mt.gov |
Montana Department of Transportation | 2015 | $25,000.00 | Brandi Hamilton | Susan Sillick | 406-444-7693 | ssillick@mt.gov |
Montana Department of Transportation | 2016 | $25,000.00 | Brandi Hamilton | Susan Sillick | 406-444-7693 | ssillick@mt.gov |
Montana Department of Transportation | 2017 | $25,000.00 | Brandi Hamilton | Susan Sillick | 406-444-7693 | ssillick@mt.gov |
Montana Department of Transportation | 2018 | $0.00 | Brandi Hamilton | Susan Sillick | 406-444-7693 | ssillick@mt.gov |
North Dakota Department of Transportation | 2008 | $25,000.00 | Robert Fode | bfode@nd.gov | ||
South Dakota Department of Transportation | 2008 | $25,000.00 | David Huft | David Huft | 605-773-3358 | dave.huft@state.sd.us |
South Dakota Department of Transportation | 2009 | $25,000.00 | David Huft | David Huft | 605-773-3358 | dave.huft@state.sd.us |
South Dakota Department of Transportation | 2010 | $25,000.00 | David Huft | David Huft | 605-773-3358 | dave.huft@state.sd.us |
South Dakota Department of Transportation | 2011 | $25,000.00 | David Huft | David Huft | 605-773-3358 | dave.huft@state.sd.us |
South Dakota Department of Transportation | 2012 | $25,000.00 | David Huft | David Huft | 605-773-3358 | dave.huft@state.sd.us |
South Dakota Department of Transportation | 2013 | $25,000.00 | David Huft | David Huft | 605-773-3358 | dave.huft@state.sd.us |
South Dakota Department of Transportation | 2014 | $25,000.00 | David Huft | David Huft | 605-773-3358 | dave.huft@state.sd.us |
South Dakota Department of Transportation | 2015 | $25,000.00 | David Huft | David Huft | 605-773-3358 | dave.huft@state.sd.us |
Washington State Department of Transportation | 2008 | $25,000.00 | Douglas Brodin | Tim Carlile | 360-705-7975 | carlilt@wsdot.wa.gov |
Washington State Department of Transportation | 2016 | $25,000.00 | Douglas Brodin | Tim Carlile | 360-705-7975 | carlilt@wsdot.wa.gov |
Washington State Department of Transportation | 2017 | $25,000.00 | Douglas Brodin | Tim Carlile | 360-705-7975 | carlilt@wsdot.wa.gov |
Washington State Department of Transportation | 2018 | $25,000.00 | Douglas Brodin | Tim Carlile | 360-705-7975 | carlilt@wsdot.wa.gov |
Wisconsin Department of Transportation | 2008 | $25,000.00 | Phil DeCabooter | Ethan Severson | 608-266-1457 | ethanp.severson@dot.wi.gov |
Wyoming Department of Transportation | 2011 | $0.00 |
The North/West Passage Transportation Pooled Fund (TPF) Study is a multi-state cooperative program for the coordination, development, and deployment of Intelligent Transportation Systems (ITS) along the I-90 and I-94 corridor. The states of Washington, Idaho, Wyoming, Montana, North Dakota, South Dakota, Minnesota, and Wisconsin began meeting in February 2002 to discuss the development of a North/West Passage multi-state transportation program. The states formally established as a TPF Study through the Federal Highway Administration (FHWA) in 2003. Minnesota serves as the Program Administrator and a Steering Committee consists of one representative from each of the states that have financially contributed to the effort. The Steering Committee meets monthly or as necessary to provide overall program direction. North/West Passage members contribute $25,000 or more annually to the pooled fund and are reimbursed for program travel. A work plan is developed and approved annually by the Steering Committee. Work Plan 1 and Work Plan 2 were funded through TFP-5(093). That project number was closed out and Work Plan 3 - Work Plan 9 are funded through the new FHWA TPF-5(190) number. To view each work plan and project results, visit the program website at: http://www.nwpassage.info/about/workplan.php
To focus on developing effective methods for sharing, coordinating, and integrating traveler information and operational activities across state and provincial borders.
$25,000 commited from Wyoming but the funds will be transferred via partnership agreement.
Title | File/Link | Type | Private |
---|---|---|---|
Closeout Memo | TPF-5(190)Closeout MemoJWalker.pdf | Memorandum | Public |
2020 - Quarter 2 | NWP Quarterly Report 2020 - Q2.pdf | Progress Report | Public |
2020 - Quarter 1 | TPF Quarterly Report Form - NWP - 2020 Quarter 1.pdf | Progress Report | Public |
Final Work Plan #13 | NWP Work Plan 13 071218 FINAL.pdf | TPF Study Documentation | Public |
2019 - Quarter 4 | TPF Quarterly Report Form - NWP - 2019 Quarter 4.pdf | Progress Report | Public |
2019 - Quarter 3 | TPF Quarterly Report Form - NWP - 2019 Quarter 3.pdf | Progress Report | Public |
2019 - Quarter 2 | TPF Quarterly Report Form - NWP - 2019 Quarter 2.pdf | Progress Report | Public |
2019 - Quarter 1 | TPF Quarterly Report Form - NWP - 2019 Quarter 1.pdf | Progress Report | Public |
2018 - Quarter 4 | TPF Quarterly Report Form - NWP - 2018 Quarter 4.pdf | Progress Report | Public |
2018 - Quarter 3 | TPF Quarterly Report Form - NWP - 2018 Quarter 3.pdf | Progress Report | Public |
2018 - Quarter 2 | TPF Quarterly Report Form - NWP - 2018 Quarter 2.pdf | Progress Report | Public |
2018 - Quarter 1 | TPF Quarterly Report Form - NWP - 2018 Quarter 1.pdf | Progress Report | Public |
Final Work Plan #12 | NWP Work Plan 12 081517 FINAL.pdf | TPF Study Documentation | Public |
2017 - Quarter 4 | TPF Quarterly Report Form - NWP - 2017 Quarter 4.pdf | Progress Report | Public |
2017 - Quarter 3 | TPF Quarterly Report Form - NWP - 2017 Quarter 3.pdf | Progress Report | Public |
2017 - Quarter 2 | TPF Quarterly Report Form - NWP - 2017 Quarter 2.pdf | Progress Report | Public |
2017 - Quarter 1 | TPF Quarterly Report Form - NWP - 2017 Quarter 1.pdf | Progress Report | Public |
2016 - Quarter 4 | TPF Quarterly Report Form - NWP - 2016 Quarter 4.pdf | Progress Report | Public |
Final Work Plan #11 | NWP_Work_Plan_11_081616_FINAL.pdf | TPF Study Documentation | Public |
2016 - Quarter 3 | TPF Quarterly Report Form - NWP - 2016 Quarter 3.pdf | Progress Report | Public |
2016 - Quarter 2 | TPF Quarterly Report Form - NWP - 2016 Quarter 2.pdf | Progress Report | Public |
2016 - Quarter 1 | TPF Quarterly Report Form - NWP - 2016 Quarter 1.pdf | Progress Report | Public |
2015 - Quarter 4 | TPF Quarterly Report Form - NWP - 2015 Quarter 4.pdf | Progress Report | Public |
2015 - Quarter 3 | TPF Quarterly Report Form - NWP - 2015 Quarter 3.pdf | Progress Report | Public |
Final Work Plan #10 | NWP_Work_Plan_10_071415_FINAL.pdf | TPF Study Documentation | Public |
2015 - Quarter 2 | TPF Quarterly Report Form - NWP - 2015 Quarter 2.pdf | Progress Report | Public |
Final Work Plan #8 | TPF Study Documentation | Public | |
Final Work Plan #7 | TPF Study Documentation | Public | |
2015 - Quarter 1 | TPF Quarterly Report Form - NWP - 2015 Quarter 1.pdf | Progress Report | Public |
2014 - Quarter 4 | TPF Quarterly Report Form - NWP - 2014 Quarter 4.pdf | Progress Report | Public |
2014 - Quarter 3 | TPF Quarterly Report Form - NWP - 2014 Quarter 3.pdf | Progress Report | Public |
Final Work Plan #9 | TPF Study Documentation | Public | |
2014 - Quarter 2 | TPF Quarterly Report Form - NWP - 2014 Quarter 2.pdf | Progress Report | Public |
2014 - Quarter 1 | TPF Quarterly Report Form - NWP - 2014 Quarter 1.pdf | Progress Report | Public |
2013 - Quarter 4 | 2013 Quarter 4.pdf | Progress Report | Public |
2013 - Quarter 3 | 2013 Quarter 3.pdf | Progress Report | Public |
2013 - Quarter 1 | 2013 Quarter 1.docx | Progress Report | Public |
2012 - Quarter 4 | 2012 Quarter 4.docx | Progress Report | Public |
2012 - Quarter 3 | TPF Quarterly Report Form - NWP - 2012 Quarter 3.docx | Progress Report | Public |
2013 - Quarter 2 | 2013 Quarter 2.docx | Progress Report | Public |
2012 - Quarter 2 | TPF Quarterly Report Form - NWP - 2012 Quarter 2.docx | Progress Report | Public |
2012 - Quarter 1 | TPF Quarterly Report Form - NWP - 2012 Quarter 1.doc | Progress Report | Public |
2011 - Quarter 4 | TPF Quarterly Report Form - NWP - 2011 Quarter 4.doc | Progress Report | Public |
2011 - Quarter 3 | TPF Quarterly Report Form - NWP - 2011 Quarter 4.doc | Progress Report | Public |
2011 - Quarter 2 | TPF Quarterly Report Form - NWP - 2011 Quarter 2.doc | Progress Report | Public |
Final Work Plan #6 | NorthWest Passage Work Plan 6 091311 FINAL.pdf | TPF Study Documentation | Public |
2011 - Quarter 1 | 2011Q1NorthWestPassage.pdf | Progress Report | Public |
2010 - Quarter 4 | 2010Q4NorthWestPassage.doc | Progress Report | Public |
2010 - Quarter 3 | 2010Q3NorthWestPassage.doc | Progress Report | Public |
2010 - Quarter 2 | 2010Q2NorthWestPassage.doc | Progress Report | Public |
2010 - Quarter 1 | 2010Q1_NorthWestPassage.pdf | Progress Report | Public |
Final Work Plan #5 | NorthWest Passage Work Plan 5 5-19-10.doc | TPF Study Documentation | Public |
2009 - Quarter 4 | 2009Q4NorthWestPassage.doc | Progress Report | Public |
2009 - Quarter 3 | 2009Q3NorthWestPassage_1.pdf | Progress Report | Public |
2009 - Quarter 2 | 2009Q2NorthWestPassage.pdf | Progress Report | Public |
2009 - Quarter 1 | 2009Q1NorthWestPassage.doc | Progress Report | Public |
State Lead Acceptance Memo | Acceptance_Letter.pdf | Memorandum | Public |
Final Work Plan #4 | NorthWest Passage Work Plan 4 4-30-08 FINAL.doc | TPF Study Documentation | Public |
Title | File/Link | Type | Private |
---|---|---|---|
Northwest Passage Phase III | TPF Study Documentation | Public |