Financial Summary |
|
Suggested Contribution: | |
Commitment Start Year: | 1996 |
Commitment End Year: | 2004 |
100% SP&R Approval: | Not Requested |
Commitments Required: | $0.00 |
Commitments Received: | $572,000.00 |
Estimated Duration Month: | |
Waiver Requested: | No |
Contact Information |
|
Lead Study Contact(s): | Jean Landolt |
Jean.Landolt@dot.gov | |
FHWA Technical Liaison(s): | Charles McDevitt |
Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
---|---|---|---|---|---|---|
Arizona Department of Transportation | 1996 | $15,000.00 | Steve Owen | Christ Dimitroplos | cdimitroplos@azdot.gov | |
Arizona Department of Transportation | 1997 | $15,000.00 | Steve Owen | Christ Dimitroplos | cdimitroplos@azdot.gov | |
Arizona Department of Transportation | 1998 | $20,000.00 | Steve Owen | Christ Dimitroplos | cdimitroplos@azdot.gov | |
Arkansas Department of Transportation | 1996 | $6,000.00 | Boon Thian | Boon Thian | 501-569-2266 | research@ardot.gov |
Arkansas Department of Transportation | 1997 | $6,000.00 | Boon Thian | Boon Thian | 501-569-2266 | research@ardot.gov |
Arkansas Department of Transportation | 1998 | $12,000.00 | Boon Thian | Boon Thian | 501-569-2266 | research@ardot.gov |
District of Columbia Department of Transportation | 1996 | $0.00 | Charles McDevitt | |||
Florida Department of Transportation | 1996 | $12,500.00 | Pat Brady | Richard Long | 850-414-4617 | richardc.long@dot.state.fl.us |
Florida Department of Transportation | 1997 | $12,500.00 | Pat Brady | Richard Long | 850-414-4617 | richardc.long@dot.state.fl.us |
Florida Department of Transportation | 1998 | $25,000.00 | Pat Brady | Richard Long | 850-414-4617 | richardc.long@dot.state.fl.us |
Illinois Department of Transportation | 1996 | $20,000.00 | Eric Harm | Eric Harm | 217- 782-7200 | DOT.BMPR.RESEARCH@illinois.gov |
Illinois Department of Transportation | 1997 | $18,000.00 | Eric Harm | Eric Harm | 217- 782-7200 | DOT.BMPR.RESEARCH@illinois.gov |
Louisiana Department of Transportation and Development | 1996 | $20,000.00 | Hossein Ghara | William Temple | 504-767-9102 | bill.temple@la.gov |
Maryland Department of Transportation State Highway Administration | 1996 | $10,000.00 | Ed Paulis | Ed Paulis | 410-787-4011 | |
Maryland Department of Transportation State Highway Administration | 1997 | $10,000.00 | Ed Paulis | Ed Paulis | 410-787-4011 | |
Maryland Department of Transportation State Highway Administration | 1998 | $20,000.00 | Ed Paulis | Ed Paulis | 410-787-4011 | |
Minnesota Department of Transportation | 1996 | $20,000.00 | Glenn Korfhage | Ron Cassellius | ||
Minnesota Department of Transportation | 1997 | $20,000.00 | Glenn Korfhage | Ron Cassellius | ||
Minnesota Department of Transportation | 1998 | $10,000.00 | Glenn Korfhage | Ron Cassellius | ||
Nebraska Department of Transportation | 1997 | $10,000.00 | Eldon Poppe | Eldon Poppe | 402-479-4601 | eldon.poppe@nebraska.gov |
Nebraska Department of Transportation | 1998 | $40,000.00 | Eldon Poppe | Eldon Poppe | 402-479-4601 | eldon.poppe@nebraska.gov |
Nevada Department of Transportation | 1996 | $10,000.00 | Steve Oxoby | Keith Maki | 702- 888-7446 | |
Nevada Department of Transportation | 1997 | $20,000.00 | Steve Oxoby | Keith Maki | 702- 888-7446 | |
Nevada Department of Transportation | 1998 | $20,000.00 | Steve Oxoby | Keith Maki | 702- 888-7446 | |
New Jersey Department of Transportation | 1996 | $10,000.00 | Robert Baker | Arthur Roberts | 609-530-5958 | |
New Jersey Department of Transportation | 1997 | $10,000.00 | Robert Baker | Arthur Roberts | 609-530-5958 | |
New York State Department of Transportation | 1996 | $5,000.00 | Mary Manning | Mary Manning | 518-457-8096 | |
New York State Department of Transportation | 1997 | $5,000.00 | Mary Manning | Mary Manning | 518-457-8096 | |
New York State Department of Transportation | 1998 | $5,000.00 | Mary Manning | Mary Manning | 518-457-8096 | |
North Carolina Department of Transportation | 1996 | $25,000.00 | G. Shearin | Mike Stanley | 919- 733-2031 | mtstanley@dot.state.nc.us |
Oregon Department of Transportation | 1996 | $15,000.00 | Sam Johnston | Keith Martin | ||
Oregon Department of Transportation | 1997 | $5,000.00 | Sam Johnston | Keith Martin | ||
Oregon Department of Transportation | 1998 | $5,000.00 | Sam Johnston | Keith Martin | ||
South Dakota Department of Transportation | 1996 | $25,000.00 | David Huft | David Huft | 605-773-3358 | dave.huft@state.sd.us |
South Dakota Department of Transportation | 1997 | $25,000.00 | David Huft | David Huft | 605-773-3358 | dave.huft@state.sd.us |
Texas Department of Transportation | 0 | $0.00 | ||||
Washington State Department of Transportation | 1996 | $7,500.00 | Martin Pietz | Dick Albin | 360-705-7269 | AlbinD@wsdot.wa.gov |
Washington State Department of Transportation | 1997 | $7,500.00 | Martin Pietz | Dick Albin | 360-705-7269 | AlbinD@wsdot.wa.gov |
Wyoming Department of Transportation | 1996 | $20,000.00 | G. Gaulke | Don Pruter | 307-777-4450 | |
Wyoming Department of Transportation | 1997 | $20,000.00 | G. Gaulke | Don Pruter | 307-777-4450 | |
Wyoming Department of Transportation | 1998 | $10,000.00 | G. Gaulke | Don Pruter | 307-777-4450 |
This study will crash test various types of roadside safety hardware in accordance with the recommended procedures in NCHRP 350.
Active. Routed wood blockouts for steel post guardrails were tested and developed. Oregon 3-rail bridge rail tested to Test Level Four (TL-4) in NCHRP 350, W-beam on strong steel post guardrail with a curb was tested to TL-3. An all-steel blockout and two adjustable height blockouts have been designed. An e-mail status report and ballot will be sent ot the State representatives.
No document attached.
General Information |
|
Solicitation Number: | 92 |
Status: | End Solicitation Phase |
Date Posted: | Jul 01, 2002 |
Last Updated: | May 19, 2004 |
Solicitation Expires: | |
Partners: | AR, AZDOT, DC, FL, IL, LA, MDOT SHA, MN, NC, NE, NJ, NV, NY, OR, SD, TX, WA, WY |
Lead Organization: | Federal Highway Administration |
Financial Summary |
|
Suggested Contribution: | |
Commitment Start Year: | 1996 |
Commitment End Year: | 2004 |
100% SP&R Approval: | Not Requested |
Commitments Required: | $0.00 |
Commitments Received: | $572,000.00 |
Contact Information |
|
Lead Study Contact(s): | Jean Landolt |
Jean.Landolt@dot.gov | |
FHWA Technical Liaison(s): | Charles McDevitt |
Agency | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
---|---|---|---|---|---|---|
Arizona Department of Transportation | 1996 | $15,000.00 | Steve Owen | Christ Dimitroplos | cdimitroplos@azdot.gov | |
Arizona Department of Transportation | 1997 | $15,000.00 | Steve Owen | Christ Dimitroplos | cdimitroplos@azdot.gov | |
Arizona Department of Transportation | 1998 | $20,000.00 | Steve Owen | Christ Dimitroplos | cdimitroplos@azdot.gov | |
Arkansas Department of Transportation | 1996 | $6,000.00 | Boon Thian | Boon Thian | 501-569-2266 | research@ardot.gov |
Arkansas Department of Transportation | 1997 | $6,000.00 | Boon Thian | Boon Thian | 501-569-2266 | research@ardot.gov |
Arkansas Department of Transportation | 1998 | $12,000.00 | Boon Thian | Boon Thian | 501-569-2266 | research@ardot.gov |
District of Columbia Department of Transportation | 1996 | $0.00 | Charles McDevitt | |||
Florida Department of Transportation | 1996 | $12,500.00 | Pat Brady | Richard Long | 850-414-4617 | richardc.long@dot.state.fl.us |
Florida Department of Transportation | 1997 | $12,500.00 | Pat Brady | Richard Long | 850-414-4617 | richardc.long@dot.state.fl.us |
Florida Department of Transportation | 1998 | $25,000.00 | Pat Brady | Richard Long | 850-414-4617 | richardc.long@dot.state.fl.us |
Illinois Department of Transportation | 1996 | $20,000.00 | Eric Harm | Eric Harm | 217- 782-7200 | DOT.BMPR.RESEARCH@illinois.gov |
Illinois Department of Transportation | 1997 | $18,000.00 | Eric Harm | Eric Harm | 217- 782-7200 | DOT.BMPR.RESEARCH@illinois.gov |
Louisiana Department of Transportation and Development | 1996 | $20,000.00 | Hossein Ghara | William Temple | 504-767-9102 | bill.temple@la.gov |
Maryland Department of Transportation State Highway Administration | 1996 | $10,000.00 | Ed Paulis | Ed Paulis | 410-787-4011 | |
Maryland Department of Transportation State Highway Administration | 1997 | $10,000.00 | Ed Paulis | Ed Paulis | 410-787-4011 | |
Maryland Department of Transportation State Highway Administration | 1998 | $20,000.00 | Ed Paulis | Ed Paulis | 410-787-4011 | |
Minnesota Department of Transportation | 1996 | $20,000.00 | Glenn Korfhage | Ron Cassellius | ||
Minnesota Department of Transportation | 1997 | $20,000.00 | Glenn Korfhage | Ron Cassellius | ||
Minnesota Department of Transportation | 1998 | $10,000.00 | Glenn Korfhage | Ron Cassellius | ||
Nebraska Department of Transportation | 1997 | $10,000.00 | Eldon Poppe | Eldon Poppe | 402-479-4601 | eldon.poppe@nebraska.gov |
Nebraska Department of Transportation | 1998 | $40,000.00 | Eldon Poppe | Eldon Poppe | 402-479-4601 | eldon.poppe@nebraska.gov |
Nevada Department of Transportation | 1996 | $10,000.00 | Steve Oxoby | Keith Maki | 702- 888-7446 | |
Nevada Department of Transportation | 1997 | $20,000.00 | Steve Oxoby | Keith Maki | 702- 888-7446 | |
Nevada Department of Transportation | 1998 | $20,000.00 | Steve Oxoby | Keith Maki | 702- 888-7446 | |
New Jersey Department of Transportation | 1996 | $10,000.00 | Robert Baker | Arthur Roberts | 609-530-5958 | |
New Jersey Department of Transportation | 1997 | $10,000.00 | Robert Baker | Arthur Roberts | 609-530-5958 | |
New York State Department of Transportation | 1996 | $5,000.00 | Mary Manning | Mary Manning | 518-457-8096 | |
New York State Department of Transportation | 1997 | $5,000.00 | Mary Manning | Mary Manning | 518-457-8096 | |
New York State Department of Transportation | 1998 | $5,000.00 | Mary Manning | Mary Manning | 518-457-8096 | |
North Carolina Department of Transportation | 1996 | $25,000.00 | G. Shearin | Mike Stanley | 919- 733-2031 | mtstanley@dot.state.nc.us |
Oregon Department of Transportation | 1996 | $15,000.00 | Sam Johnston | Keith Martin | ||
Oregon Department of Transportation | 1997 | $5,000.00 | Sam Johnston | Keith Martin | ||
Oregon Department of Transportation | 1998 | $5,000.00 | Sam Johnston | Keith Martin | ||
South Dakota Department of Transportation | 1996 | $25,000.00 | David Huft | David Huft | 605-773-3358 | dave.huft@state.sd.us |
South Dakota Department of Transportation | 1997 | $25,000.00 | David Huft | David Huft | 605-773-3358 | dave.huft@state.sd.us |
Texas Department of Transportation | 0 | $0.00 | ||||
Washington State Department of Transportation | 1996 | $7,500.00 | Martin Pietz | Dick Albin | 360-705-7269 | AlbinD@wsdot.wa.gov |
Washington State Department of Transportation | 1997 | $7,500.00 | Martin Pietz | Dick Albin | 360-705-7269 | AlbinD@wsdot.wa.gov |
Wyoming Department of Transportation | 1996 | $20,000.00 | G. Gaulke | Don Pruter | 307-777-4450 | |
Wyoming Department of Transportation | 1997 | $20,000.00 | G. Gaulke | Don Pruter | 307-777-4450 | |
Wyoming Department of Transportation | 1998 | $10,000.00 | G. Gaulke | Don Pruter | 307-777-4450 |
This study will crash test various types of roadside safety hardware in accordance with the recommended procedures in NCHRP 350.
Active. Routed wood blockouts for steel post guardrails were tested and developed. Oregon 3-rail bridge rail tested to Test Level Four (TL-4) in NCHRP 350, W-beam on strong steel post guardrail with a curb was tested to TL-3. An all-steel blockout and two adjustable height blockouts have been designed. An e-mail status report and ballot will be sent ot the State representatives.