Financial Summary |
|
Suggested Contribution: | |
Commitment Start Year: | 1996 |
Commitment End Year: | 1998 |
100% SP&R Approval: | Not Requested |
Commitments Required: | |
Commitments Received: | $300,000.00 |
Estimated Duration Month: | |
Waiver Requested: | No |
Contact Information |
|
Lead Study Contact(s): | Jean Landolt |
Jean.Landolt@dot.gov | |
FHWA Technical Liaison(s): | Charles McDevitt |
Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
---|---|---|---|---|---|---|
Arkansas Department of Transportation | 1996 | $3,000.00 | Boon Thian | Boon Thian | 501-569-2266 | research@ardot.gov |
Arkansas Department of Transportation | 1997 | $3,000.00 | Boon Thian | Boon Thian | 501-569-2266 | research@ardot.gov |
Arkansas Department of Transportation | 1998 | $6,000.00 | Boon Thian | Boon Thian | 501-569-2266 | research@ardot.gov |
Florida Department of Transportation | 1996 | $12,500.00 | Pat Brady | Richard Long | 850-414-4617 | richardc.long@dot.state.fl.us |
Florida Department of Transportation | 1997 | $12,500.00 | Pat Brady | Richard Long | 850-414-4617 | richardc.long@dot.state.fl.us |
Florida Department of Transportation | 1998 | $25,000.00 | Pat Brady | Richard Long | 850-414-4617 | richardc.long@dot.state.fl.us |
Illinois Department of Transportation | 1996 | $10,000.00 | Eric Harm | Eric Harm | 217- 782-7200 | DOT.BMPR.RESEARCH@illinois.gov |
Illinois Department of Transportation | 1997 | $7,000.00 | Eric Harm | Eric Harm | 217- 782-7200 | DOT.BMPR.RESEARCH@illinois.gov |
Iowa Department of Transportation | 1996 | $3,500.00 | Francis Todey | Francis Todey | 515-239-1398 | francis.todey@iowadot.us |
Iowa Department of Transportation | 1997 | $3,500.00 | Francis Todey | Francis Todey | 515-239-1398 | francis.todey@iowadot.us |
Iowa Department of Transportation | 1998 | $4,000.00 | Francis Todey | Francis Todey | 515-239-1398 | francis.todey@iowadot.us |
Maryland Department of Transportation State Highway Administration | 1996 | $10,000.00 | Ed Paulis | Ed Paulis | 410-787-4011 | |
Maryland Department of Transportation State Highway Administration | 1997 | $10,000.00 | Ed Paulis | Ed Paulis | 410-787-4011 | |
Maryland Department of Transportation State Highway Administration | 1998 | $20,000.00 | Ed Paulis | Ed Paulis | 410-787-4011 | |
Minnesota Department of Transportation | 1996 | $20,000.00 | Jon Jackels | Ron Cassellius | ||
Minnesota Department of Transportation | 1997 | $20,000.00 | Jon Jackels | Ron Cassellius | ||
Minnesota Department of Transportation | 1998 | $10,000.00 | Jon Jackels | Ron Cassellius | ||
Montana Department of Transportation | 0 | $0.00 | ||||
Nebraska Department of Transportation | 1997 | $10,000.00 | Ken Gottula | Ken Gottula | 402-479-4594 | |
Nebraska Department of Transportation | 1998 | $40,000.00 | Ken Gottula | Ken Gottula | 402-479-4594 | |
New Jersey Department of Transportation | 1996 | $10,000.00 | Robert Baker | Arthur Roberts | 609-530-5958 | |
New Jersey Department of Transportation | 1997 | $10,000.00 | Robert Baker | Arthur Roberts | 609-530-5958 | |
North Carolina Department of Transportation | 1996 | $25,000.00 | J. Lynch | Mike Stanley | 919- 733-2031 | mtstanley@dot.state.nc.us |
Oregon Department of Transportation | 1996 | $15,000.00 | Sam Johnston | Keith Martin | ||
Oregon Department of Transportation | 1997 | $5,000.00 | Sam Johnston | Keith Martin | ||
Oregon Department of Transportation | 1998 | $5,000.00 | Sam Johnston | Keith Martin | ||
Texas Department of Transportation | 0 | $0.00 |
This study will design, crash test and develop work zone appurtenances such as sign supports, barricades, and portable concrete barriers for use by the States.
Active. A finite element analysis (FEA) has shown that the MD and CA steel plate transitions from portable to permanent concrete safety shape barriers meet Test Level Three (TL-3) in NCHRP 350. A steel retrofit for pin and loop connections of portable concrete barriers (PCB) has been redesigned using FEA. This PCB retrofit will be crash tested in the near future.
No document attached.
General Information |
|
Solicitation Number: | 91 |
Status: | End Solicitation Phase |
Date Posted: | Jul 01, 2002 |
Last Updated: | Mar 30, 2005 |
Solicitation Expires: | |
Partners: | AR, FL, IADOT, IL, MDOT SHA, MN, MT, NC, NE, NJ, OR, TX |
Lead Organization: | Federal Highway Administration |
Financial Summary |
|
Suggested Contribution: | |
Commitment Start Year: | 1996 |
Commitment End Year: | 1998 |
100% SP&R Approval: | Not Requested |
Commitments Required: | |
Commitments Received: | $300,000.00 |
Contact Information |
|
Lead Study Contact(s): | Jean Landolt |
Jean.Landolt@dot.gov | |
FHWA Technical Liaison(s): | Charles McDevitt |
Agency | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
---|---|---|---|---|---|---|
Arkansas Department of Transportation | 1996 | $3,000.00 | Boon Thian | Boon Thian | 501-569-2266 | research@ardot.gov |
Arkansas Department of Transportation | 1997 | $3,000.00 | Boon Thian | Boon Thian | 501-569-2266 | research@ardot.gov |
Arkansas Department of Transportation | 1998 | $6,000.00 | Boon Thian | Boon Thian | 501-569-2266 | research@ardot.gov |
Florida Department of Transportation | 1996 | $12,500.00 | Pat Brady | Richard Long | 850-414-4617 | richardc.long@dot.state.fl.us |
Florida Department of Transportation | 1997 | $12,500.00 | Pat Brady | Richard Long | 850-414-4617 | richardc.long@dot.state.fl.us |
Florida Department of Transportation | 1998 | $25,000.00 | Pat Brady | Richard Long | 850-414-4617 | richardc.long@dot.state.fl.us |
Illinois Department of Transportation | 1996 | $10,000.00 | Eric Harm | Eric Harm | 217- 782-7200 | DOT.BMPR.RESEARCH@illinois.gov |
Illinois Department of Transportation | 1997 | $7,000.00 | Eric Harm | Eric Harm | 217- 782-7200 | DOT.BMPR.RESEARCH@illinois.gov |
Iowa Department of Transportation | 1996 | $3,500.00 | Francis Todey | Francis Todey | 515-239-1398 | francis.todey@iowadot.us |
Iowa Department of Transportation | 1997 | $3,500.00 | Francis Todey | Francis Todey | 515-239-1398 | francis.todey@iowadot.us |
Iowa Department of Transportation | 1998 | $4,000.00 | Francis Todey | Francis Todey | 515-239-1398 | francis.todey@iowadot.us |
Maryland Department of Transportation State Highway Administration | 1996 | $10,000.00 | Ed Paulis | Ed Paulis | 410-787-4011 | |
Maryland Department of Transportation State Highway Administration | 1997 | $10,000.00 | Ed Paulis | Ed Paulis | 410-787-4011 | |
Maryland Department of Transportation State Highway Administration | 1998 | $20,000.00 | Ed Paulis | Ed Paulis | 410-787-4011 | |
Minnesota Department of Transportation | 1996 | $20,000.00 | Jon Jackels | Ron Cassellius | ||
Minnesota Department of Transportation | 1997 | $20,000.00 | Jon Jackels | Ron Cassellius | ||
Minnesota Department of Transportation | 1998 | $10,000.00 | Jon Jackels | Ron Cassellius | ||
Montana Department of Transportation | 0 | $0.00 | ||||
Nebraska Department of Transportation | 1997 | $10,000.00 | Ken Gottula | Ken Gottula | 402-479-4594 | |
Nebraska Department of Transportation | 1998 | $40,000.00 | Ken Gottula | Ken Gottula | 402-479-4594 | |
New Jersey Department of Transportation | 1996 | $10,000.00 | Robert Baker | Arthur Roberts | 609-530-5958 | |
New Jersey Department of Transportation | 1997 | $10,000.00 | Robert Baker | Arthur Roberts | 609-530-5958 | |
North Carolina Department of Transportation | 1996 | $25,000.00 | J. Lynch | Mike Stanley | 919- 733-2031 | mtstanley@dot.state.nc.us |
Oregon Department of Transportation | 1996 | $15,000.00 | Sam Johnston | Keith Martin | ||
Oregon Department of Transportation | 1997 | $5,000.00 | Sam Johnston | Keith Martin | ||
Oregon Department of Transportation | 1998 | $5,000.00 | Sam Johnston | Keith Martin | ||
Texas Department of Transportation | 0 | $0.00 |
This study will design, crash test and develop work zone appurtenances such as sign supports, barricades, and portable concrete barriers for use by the States.
Active. A finite element analysis (FEA) has shown that the MD and CA steel plate transitions from portable to permanent concrete safety shape barriers meet Test Level Three (TL-3) in NCHRP 350. A steel retrofit for pin and loop connections of portable concrete barriers (PCB) has been redesigned using FEA. This PCB retrofit will be crash tested in the near future.