Financial Summary |
|
Suggested Contribution: | |
Commitment Start Year: | 2000 |
Commitment End Year: | 2017 |
100% SP&R Approval: | Approved |
Commitments Required: | $850,000.00 |
Commitments Received: | $6,487,267.00 |
Estimated Duration Month: | 12 |
Waiver Requested: | No |
Contact Information |
|
Lead Study Contact(s): | Gary Jensen |
Gary.Jensen@dot.gov | |
FHWA Technical Liaison(s): | Tom Granda |
Thomas.Granda@fhwa.dot.gov | |
Phone: 202- 493-3365 |
Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
---|---|---|---|---|---|---|
Arizona Department of Transportation | 2000 | $0.00 | Scott Nodes | Frank Darmiento | 602- 712-3134 | fdarmiento@azdot.gov |
Arizona Department of Transportation | 2001 | $20,000.00 | Scott Nodes | Frank Darmiento | 602- 712-3134 | fdarmiento@azdot.gov |
Arizona Department of Transportation | 2002 | $20,000.00 | Scott Nodes | Frank Darmiento | 602- 712-3134 | fdarmiento@azdot.gov |
Arizona Department of Transportation | 2003 | $20,000.00 | Scott Nodes | Frank Darmiento | 602- 712-3134 | fdarmiento@azdot.gov |
Arizona Department of Transportation | 2004 | $20,000.00 | Scott Nodes | Frank Darmiento | 602- 712-3134 | fdarmiento@azdot.gov |
California Department of Transportation | 2000 | $60,000.00 | Mike Jenkinson | Sang Le | (916)701-3998 | sang.le@dot.ca.gov |
California Department of Transportation | 2001 | $60,000.00 | Mike Jenkinson | Sang Le | (916)701-3998 | sang.le@dot.ca.gov |
California Department of Transportation | 2002 | $60,000.00 | Mike Jenkinson | Sang Le | (916)701-3998 | sang.le@dot.ca.gov |
California Department of Transportation | 2003 | $60,000.00 | Mike Jenkinson | Sang Le | (916)701-3998 | sang.le@dot.ca.gov |
California Department of Transportation | 2004 | $60,000.00 | Mike Jenkinson | Sang Le | (916)701-3998 | sang.le@dot.ca.gov |
California Department of Transportation | 2005 | $60,000.00 | Mike Jenkinson | Sang Le | (916)701-3998 | sang.le@dot.ca.gov |
California Department of Transportation | 2012 | $50,000.00 | Mike Jenkinson | Sang Le | (916)701-3998 | sang.le@dot.ca.gov |
California Department of Transportation | 2013 | $50,000.00 | Mike Jenkinson | Sang Le | (916)701-3998 | sang.le@dot.ca.gov |
California Department of Transportation | 2015 | $50,000.00 | Mike Jenkinson | Sang Le | (916)701-3998 | sang.le@dot.ca.gov |
California Department of Transportation | 2016 | $50,000.00 | Mike Jenkinson | Sang Le | (916)701-3998 | sang.le@dot.ca.gov |
California Department of Transportation | 2017 | $0.00 | Mike Jenkinson | Sang Le | (916)701-3998 | sang.le@dot.ca.gov |
Delaware Department of Transportation | 2000 | $25,000.00 | Gene Donaldson | Lawrence Klepner | 302-760-2158 | |
Delaware Department of Transportation | 2001 | $25,000.00 | Gene Donaldson | Lawrence Klepner | 302-760-2158 | |
Delaware Department of Transportation | 2003 | $25,000.00 | Gene Donaldson | Lawrence Klepner | 302-760-2158 | |
Delaware Department of Transportation | 2004 | $25,000.00 | Gene Donaldson | Lawrence Klepner | 302-760-2158 | |
District of Columbia Department of Transportation | 2000 | $30,000.00 | Kamul Hamud | William Carr | 202- 671-1371 | williamp.carr@dc.gov |
District of Columbia Department of Transportation | 2001 | $30,000.00 | Kamul Hamud | William Carr | 202- 671-1371 | williamp.carr@dc.gov |
District of Columbia Department of Transportation | 2002 | $30,000.00 | Kamul Hamud | William Carr | 202- 671-1371 | williamp.carr@dc.gov |
District of Columbia Department of Transportation | 2003 | $30,000.00 | Kamul Hamud | William Carr | 202- 671-1371 | williamp.carr@dc.gov |
Federal Highway Administration | 2000 | $0.00 | ||||
Florida Department of Transportation | 2000 | $50,000.00 | Elizabeth Birriel | Patti Brannon | 850-414-4616 | patti.brannon@dot.state.fl.us |
Florida Department of Transportation | 2001 | $50,000.00 | Elizabeth Birriel | Patti Brannon | 850-414-4616 | patti.brannon@dot.state.fl.us |
Florida Department of Transportation | 2002 | $50,000.00 | Elizabeth Birriel | Patti Brannon | 850-414-4616 | patti.brannon@dot.state.fl.us |
Florida Department of Transportation | 2003 | $50,000.00 | Elizabeth Birriel | Patti Brannon | 850-414-4616 | patti.brannon@dot.state.fl.us |
Florida Department of Transportation | 2004 | $50,000.00 | Elizabeth Birriel | Patti Brannon | 850-414-4616 | patti.brannon@dot.state.fl.us |
Florida Department of Transportation | 2005 | $50,000.00 | Elizabeth Birriel | Patti Brannon | 850-414-4616 | patti.brannon@dot.state.fl.us |
Florida Department of Transportation | 2010 | $25,000.00 | Elizabeth Birriel | Patti Brannon | 850-414-4616 | patti.brannon@dot.state.fl.us |
Florida Department of Transportation | 2011 | $25,000.00 | Elizabeth Birriel | Patti Brannon | 850-414-4616 | patti.brannon@dot.state.fl.us |
Florida Department of Transportation | 2013 | $25,000.00 | Elizabeth Birriel | Patti Brannon | 850-414-4616 | patti.brannon@dot.state.fl.us |
Georgia Department of Transportation | 2000 | $0.00 | Mark Demidovich | Supriya Kamatkar | 404-347-0552 | skamatkar@dot.ga.gov |
Georgia Department of Transportation | 2001 | $50,000.00 | Mark Demidovich | Supriya Kamatkar | 404-347-0552 | skamatkar@dot.ga.gov |
Georgia Department of Transportation | 2002 | $50,000.00 | Mark Demidovich | Supriya Kamatkar | 404-347-0552 | skamatkar@dot.ga.gov |
Georgia Department of Transportation | 2003 | $50,000.00 | Mark Demidovich | Supriya Kamatkar | 404-347-0552 | skamatkar@dot.ga.gov |
Georgia Department of Transportation | 2004 | $50,000.00 | Mark Demidovich | Supriya Kamatkar | 404-347-0552 | skamatkar@dot.ga.gov |
Georgia Department of Transportation | 2005 | $50,000.00 | Mark Demidovich | Supriya Kamatkar | 404-347-0552 | skamatkar@dot.ga.gov |
Georgia Department of Transportation | 2006 | $50,000.00 | Mark Demidovich | Supriya Kamatkar | 404-347-0552 | skamatkar@dot.ga.gov |
Georgia Department of Transportation | 2010 | $30,000.00 | Mark Demidovich | Supriya Kamatkar | 404-347-0552 | skamatkar@dot.ga.gov |
Georgia Department of Transportation | 2011 | $30,000.00 | Mark Demidovich | Supriya Kamatkar | 404-347-0552 | skamatkar@dot.ga.gov |
Georgia Department of Transportation | 2012 | $30,000.00 | Mark Demidovich | Supriya Kamatkar | 404-347-0552 | skamatkar@dot.ga.gov |
Georgia Department of Transportation | 2013 | $30,000.00 | Mark Demidovich | Supriya Kamatkar | 404-347-0552 | skamatkar@dot.ga.gov |
Georgia Department of Transportation | 2014 | $30,000.00 | Mark Demidovich | Supriya Kamatkar | 404-347-0552 | skamatkar@dot.ga.gov |
I-95 Corridor Coalition | 2000 | $0.00 | William Stoeckert | Marygrace Parker | 518-436-2817 | i95mgp@ttlc.net |
I-95 Corridor Coalition | 2001 | $10,000.00 | William Stoeckert | Marygrace Parker | 518-436-2817 | i95mgp@ttlc.net |
I-95 Corridor Coalition | 2002 | $10,000.00 | William Stoeckert | Marygrace Parker | 518-436-2817 | i95mgp@ttlc.net |
I-95 Corridor Coalition | 2003 | $10,000.00 | William Stoeckert | Marygrace Parker | 518-436-2817 | i95mgp@ttlc.net |
I-95 Corridor Coalition | 2004 | $10,000.00 | William Stoeckert | Marygrace Parker | 518-436-2817 | i95mgp@ttlc.net |
Idaho Department of Transportation | 2005 | $25,000.00 | Bob Koeberlein | |||
Idaho Department of Transportation | 2006 | $25,000.00 | Bob Koeberlein | |||
Illinois Department of Transportation | 2000 | $50,000.00 | Jeff Galas | Megan Swanson | 217-782-3547 | Megan.Swanson@illinois.gov |
Illinois Department of Transportation | 2001 | $50,000.00 | Jeff Galas | Megan Swanson | 217-782-3547 | Megan.Swanson@illinois.gov |
Illinois Department of Transportation | 2002 | $50,000.00 | Jeff Galas | Megan Swanson | 217-782-3547 | Megan.Swanson@illinois.gov |
Illinois Department of Transportation | 2003 | $30,000.00 | Jeff Galas | Megan Swanson | 217-782-3547 | Megan.Swanson@illinois.gov |
Illinois Department of Transportation | 2004 | $30,000.00 | Jeff Galas | Megan Swanson | 217-782-3547 | Megan.Swanson@illinois.gov |
Illinois Department of Transportation | 2005 | $30,000.00 | Jeff Galas | Megan Swanson | 217-782-3547 | Megan.Swanson@illinois.gov |
Illinois Department of Transportation | 2009 | $30,000.00 | Jeff Galas | Megan Swanson | 217-782-3547 | Megan.Swanson@illinois.gov |
Illinois Department of Transportation | 2010 | $30,000.00 | Jeff Galas | Megan Swanson | 217-782-3547 | Megan.Swanson@illinois.gov |
Illinois Department of Transportation | 2011 | $30,000.00 | Jeff Galas | Megan Swanson | 217-782-3547 | Megan.Swanson@illinois.gov |
Indiana Department of Transportation | 2000 | $0.00 | Jay Wasson | Tommy Nantung | 765-463-1521 ext 248 | tnantung@indot.in.gov |
Indiana Department of Transportation | 2001 | $10,000.00 | Jay Wasson | Tommy Nantung | 765-463-1521 ext 248 | tnantung@indot.in.gov |
Indiana Department of Transportation | 2002 | $10,000.00 | Jay Wasson | Tommy Nantung | 765-463-1521 ext 248 | tnantung@indot.in.gov |
Indiana Department of Transportation | 2003 | $10,000.00 | Jay Wasson | Tommy Nantung | 765-463-1521 ext 248 | tnantung@indot.in.gov |
Indiana Department of Transportation | 2004 | $25,000.00 | Jay Wasson | Tommy Nantung | 765-463-1521 ext 248 | tnantung@indot.in.gov |
Indiana Department of Transportation | 2005 | $25,000.00 | Jay Wasson | Tommy Nantung | 765-463-1521 ext 248 | tnantung@indot.in.gov |
Indiana Department of Transportation | 2006 | $25,000.00 | Jay Wasson | Tommy Nantung | 765-463-1521 ext 248 | tnantung@indot.in.gov |
Indiana Department of Transportation | 2008 | $25,000.00 | Jay Wasson | Tommy Nantung | 765-463-1521 ext 248 | tnantung@indot.in.gov |
Indiana Department of Transportation | 2009 | $25,000.00 | Jay Wasson | Tommy Nantung | 765-463-1521 ext 248 | tnantung@indot.in.gov |
Iowa Department of Transportation | 2015 | $25,000.00 | Bonnie Castillo | -- -- | -- | Transfer.Research@iowadot.us |
Kansas Department of Transportation | 2000 | $30,000.00 | Leslie Fowler | David Behzadpour | 785-291-3847 | David.Behzadpour@ks.gov |
Kansas Department of Transportation | 2001 | $30,000.00 | Leslie Fowler | David Behzadpour | 785-291-3847 | David.Behzadpour@ks.gov |
Kansas Department of Transportation | 2002 | $30,000.00 | Leslie Fowler | David Behzadpour | 785-291-3847 | David.Behzadpour@ks.gov |
Kansas Department of Transportation | 2003 | $30,000.00 | Leslie Fowler | David Behzadpour | 785-291-3847 | David.Behzadpour@ks.gov |
Kansas Department of Transportation | 2004 | $30,000.00 | Leslie Fowler | David Behzadpour | 785-291-3847 | David.Behzadpour@ks.gov |
Kansas Department of Transportation | 2005 | $30,000.00 | Leslie Fowler | David Behzadpour | 785-291-3847 | David.Behzadpour@ks.gov |
Kansas Department of Transportation | 2006 | $30,000.00 | Leslie Fowler | David Behzadpour | 785-291-3847 | David.Behzadpour@ks.gov |
Kansas Department of Transportation | 2010 | $25,000.00 | Leslie Fowler | David Behzadpour | 785-291-3847 | David.Behzadpour@ks.gov |
Kansas Department of Transportation | 2011 | $25,000.00 | Leslie Fowler | David Behzadpour | 785-291-3847 | David.Behzadpour@ks.gov |
Kansas Department of Transportation | 2012 | $25,000.00 | Leslie Fowler | David Behzadpour | 785-291-3847 | David.Behzadpour@ks.gov |
Kansas Department of Transportation | 2013 | $25,000.00 | Leslie Fowler | David Behzadpour | 785-291-3847 | David.Behzadpour@ks.gov |
Kansas Department of Transportation | 2014 | $25,000.00 | Leslie Fowler | David Behzadpour | 785-291-3847 | David.Behzadpour@ks.gov |
Kansas Department of Transportation | 2015 | $25,000.00 | Leslie Fowler | David Behzadpour | 785-291-3847 | David.Behzadpour@ks.gov |
Kentucky Transportation Cabinet | 2004 | $20,000.00 | Leon Walden | Marcie Mathews | 502-564-3730 | marcie.mathews@ky.gov |
Michigan Department of Transportation | 2000 | $0.00 | Suzette Peplinski | Andre' Clover | 517-749-9001 | clovera@michigan.gov |
Michigan Department of Transportation | 2001 | $30,000.00 | Suzette Peplinski | Andre' Clover | 517-749-9001 | clovera@michigan.gov |
Michigan Department of Transportation | 2002 | $30,000.00 | Suzette Peplinski | Andre' Clover | 517-749-9001 | clovera@michigan.gov |
Michigan Department of Transportation | 2003 | $30,000.00 | Suzette Peplinski | Andre' Clover | 517-749-9001 | clovera@michigan.gov |
Michigan Department of Transportation | 2005 | $100,000.00 | Suzette Peplinski | Andre' Clover | 517-749-9001 | clovera@michigan.gov |
Michigan Department of Transportation | 2006 | $50,000.00 | Suzette Peplinski | Andre' Clover | 517-749-9001 | clovera@michigan.gov |
Michigan Department of Transportation | 2007 | ($183,733.00) | Suzette Peplinski | Andre' Clover | 517-749-9001 | clovera@michigan.gov |
Michigan Department of Transportation | 2013 | $50,000.00 | Suzette Peplinski | Andre' Clover | 517-749-9001 | clovera@michigan.gov |
Michigan Department of Transportation | 2014 | $50,000.00 | Suzette Peplinski | Andre' Clover | 517-749-9001 | clovera@michigan.gov |
Michigan Department of Transportation | 2015 | $0.00 | Suzette Peplinski | Andre' Clover | 517-749-9001 | clovera@michigan.gov |
Michigan Department of Transportation | 2016 | $0.00 | Suzette Peplinski | Andre' Clover | 517-749-9001 | clovera@michigan.gov |
Michigan Department of Transportation | 2017 | $0.00 | Suzette Peplinski | Andre' Clover | 517-749-9001 | clovera@michigan.gov |
Minnesota Department of Transportation | 2001 | $50,000.00 | Brian Kary | Lisa Jansen | 651-366-3779 | lisa.jansen@state.mn.us |
Minnesota Department of Transportation | 2002 | $50,000.00 | Brian Kary | Lisa Jansen | 651-366-3779 | lisa.jansen@state.mn.us |
Minnesota Department of Transportation | 2003 | $50,000.00 | Brian Kary | Lisa Jansen | 651-366-3779 | lisa.jansen@state.mn.us |
Minnesota Department of Transportation | 2004 | $50,000.00 | Brian Kary | Lisa Jansen | 651-366-3779 | lisa.jansen@state.mn.us |
Minnesota Department of Transportation | 2010 | $50,000.00 | Brian Kary | Lisa Jansen | 651-366-3779 | lisa.jansen@state.mn.us |
Minnesota Department of Transportation | 2011 | $50,000.00 | Brian Kary | Lisa Jansen | 651-366-3779 | lisa.jansen@state.mn.us |
Minnesota Department of Transportation | 2012 | $50,000.00 | Brian Kary | Lisa Jansen | 651-366-3779 | lisa.jansen@state.mn.us |
Mississippi Department of Transportation | 2003 | $20,000.00 | Bob Mabry | James Watkins | 601-359-7650 | jwatkins@mdot.state.ms.us |
Missouri Department of Transportation | 2000 | $12,000.00 | Jonathan Nelson | Bill Stone | 602.712.3135 | wstone@azdot.gov |
Missouri Department of Transportation | 2001 | $12,000.00 | Jonathan Nelson | Bill Stone | 602.712.3135 | wstone@azdot.gov |
Missouri Department of Transportation | 2002 | $12,000.00 | Jonathan Nelson | Bill Stone | 602.712.3135 | wstone@azdot.gov |
Missouri Department of Transportation | 2003 | $25,000.00 | Jonathan Nelson | Bill Stone | 602.712.3135 | wstone@azdot.gov |
Missouri Department of Transportation | 2013 | $25,000.00 | Jonathan Nelson | Bill Stone | 602.712.3135 | wstone@azdot.gov |
Missouri Department of Transportation | 2014 | $25,000.00 | Jonathan Nelson | Bill Stone | 602.712.3135 | wstone@azdot.gov |
Missouri Department of Transportation | 2015 | $25,000.00 | Jonathan Nelson | Bill Stone | 602.712.3135 | wstone@azdot.gov |
Nebraska Department of Transportation | 2000 | $0.00 | Jessica Sherwood | Amy Starr | 402-479-3687 | amy.starr@nebraska.gov |
Nebraska Department of Transportation | 2001 | $50,000.00 | Jessica Sherwood | Amy Starr | 402-479-3687 | amy.starr@nebraska.gov |
Nebraska Department of Transportation | 2002 | $50,000.00 | Jessica Sherwood | Amy Starr | 402-479-3687 | amy.starr@nebraska.gov |
Nebraska Department of Transportation | 2003 | $50,000.00 | Jessica Sherwood | Amy Starr | 402-479-3687 | amy.starr@nebraska.gov |
Nebraska Department of Transportation | 2004 | $50,000.00 | Jessica Sherwood | Amy Starr | 402-479-3687 | amy.starr@nebraska.gov |
Nebraska Department of Transportation | 2005 | $25,000.00 | Jessica Sherwood | Amy Starr | 402-479-3687 | amy.starr@nebraska.gov |
Nebraska Department of Transportation | 2006 | $25,000.00 | Jessica Sherwood | Amy Starr | 402-479-3687 | amy.starr@nebraska.gov |
Nebraska Department of Transportation | 2007 | $25,000.00 | Jessica Sherwood | Amy Starr | 402-479-3687 | amy.starr@nebraska.gov |
Nevada Department of Transportation | 2000 | $10,000.00 | Denise Inda | Ken Chambers | (775) 888-7220 | kchambers@dot.state.nv.us |
Nevada Department of Transportation | 2001 | $10,000.00 | Denise Inda | Ken Chambers | (775) 888-7220 | kchambers@dot.state.nv.us |
Nevada Department of Transportation | 2002 | $10,000.00 | Denise Inda | Ken Chambers | (775) 888-7220 | kchambers@dot.state.nv.us |
Nevada Department of Transportation | 2003 | $10,000.00 | Denise Inda | Ken Chambers | (775) 888-7220 | kchambers@dot.state.nv.us |
Nevada Department of Transportation | 2004 | $10,000.00 | Denise Inda | Ken Chambers | (775) 888-7220 | kchambers@dot.state.nv.us |
Nevada Department of Transportation | 2005 | $10,000.00 | Denise Inda | Ken Chambers | (775) 888-7220 | kchambers@dot.state.nv.us |
Nevada Department of Transportation | 2014 | $25,000.00 | Denise Inda | Ken Chambers | (775) 888-7220 | kchambers@dot.state.nv.us |
Nevada Department of Transportation | 2015 | $25,000.00 | Denise Inda | Ken Chambers | (775) 888-7220 | kchambers@dot.state.nv.us |
New Jersey Department of Transportation | 2001 | $20,000.00 | Michael Pilsbury | Edward Kondrath | 609-530-2058 | Ed.Kondrath@dot.state.nj.us |
New Jersey Department of Transportation | 2002 | $10,000.00 | Michael Pilsbury | Edward Kondrath | 609-530-2058 | Ed.Kondrath@dot.state.nj.us |
New Jersey Department of Transportation | 2003 | $10,000.00 | Michael Pilsbury | Edward Kondrath | 609-530-2058 | Ed.Kondrath@dot.state.nj.us |
New Mexico Department of Transportation | 2000 | $0.00 | ||||
New York State Department of Transportation | 2000 | $50,000.00 | John Bassett | Gary Frederick | 518-457-4645 | gary.frederick@dot.ny.gov |
New York State Department of Transportation | 2001 | $25,000.00 | John Bassett | Gary Frederick | 518-457-4645 | gary.frederick@dot.ny.gov |
New York State Department of Transportation | 2002 | $25,000.00 | John Bassett | Gary Frederick | 518-457-4645 | gary.frederick@dot.ny.gov |
New York State Department of Transportation | 2003 | $25,000.00 | John Bassett | Gary Frederick | 518-457-4645 | gary.frederick@dot.ny.gov |
New York State Department of Transportation | 2004 | $25,000.00 | John Bassett | Gary Frederick | 518-457-4645 | gary.frederick@dot.ny.gov |
New York State Department of Transportation | 2005 | $25,000.00 | John Bassett | Gary Frederick | 518-457-4645 | gary.frederick@dot.ny.gov |
New York State Department of Transportation | 2006 | $25,000.00 | John Bassett | Gary Frederick | 518-457-4645 | gary.frederick@dot.ny.gov |
New York State Department of Transportation | 2007 | $0.00 | John Bassett | Gary Frederick | 518-457-4645 | gary.frederick@dot.ny.gov |
New York State Department of Transportation | 2008 | $0.00 | John Bassett | Gary Frederick | 518-457-4645 | gary.frederick@dot.ny.gov |
New York State Department of Transportation | 2009 | $0.00 | John Bassett | Gary Frederick | 518-457-4645 | gary.frederick@dot.ny.gov |
New York State Department of Transportation | 2010 | $25,000.00 | John Bassett | Gary Frederick | 518-457-4645 | gary.frederick@dot.ny.gov |
New York State Department of Transportation | 2011 | $25,000.00 | John Bassett | Gary Frederick | 518-457-4645 | gary.frederick@dot.ny.gov |
New York State Department of Transportation | 2012 | $25,000.00 | John Bassett | Gary Frederick | 518-457-4645 | gary.frederick@dot.ny.gov |
New York State Department of Transportation | 2013 | $25,000.00 | John Bassett | Gary Frederick | 518-457-4645 | gary.frederick@dot.ny.gov |
North Carolina Department of Transportation | 2005 | $25,000.00 | Ed Sirgany | Neil Mastin | 919 272 3706 | neil.mastin@mottmac.com |
North Carolina Department of Transportation | 2013 | $25,000.00 | Ed Sirgany | Neil Mastin | 919 272 3706 | neil.mastin@mottmac.com |
Pennsylvania Department of Transportation | 2000 | $50,000.00 | Leslie McCoy | Lisa Tarson | (717) 705-2202 | ltarson@pa.gov |
Pennsylvania Department of Transportation | 2001 | $50,000.00 | Leslie McCoy | Lisa Tarson | (717) 705-2202 | ltarson@pa.gov |
Pennsylvania Department of Transportation | 2002 | $50,000.00 | Leslie McCoy | Lisa Tarson | (717) 705-2202 | ltarson@pa.gov |
Pennsylvania Department of Transportation | 2003 | $50,000.00 | Leslie McCoy | Lisa Tarson | (717) 705-2202 | ltarson@pa.gov |
Pennsylvania Department of Transportation | 2004 | $50,000.00 | Leslie McCoy | Lisa Tarson | (717) 705-2202 | ltarson@pa.gov |
Pennsylvania Department of Transportation | 2005 | $50,000.00 | Leslie McCoy | Lisa Tarson | (717) 705-2202 | ltarson@pa.gov |
Pennsylvania Department of Transportation | 2010 | $25,000.00 | Leslie McCoy | Lisa Tarson | (717) 705-2202 | ltarson@pa.gov |
Pennsylvania Department of Transportation | 2011 | $25,000.00 | Leslie McCoy | Lisa Tarson | (717) 705-2202 | ltarson@pa.gov |
Pennsylvania Department of Transportation | 2012 | $25,000.00 | Leslie McCoy | Lisa Tarson | (717) 705-2202 | ltarson@pa.gov |
Pennsylvania Department of Transportation | 2013 | $25,000.00 | Leslie McCoy | Lisa Tarson | (717) 705-2202 | ltarson@pa.gov |
Pennsylvania Department of Transportation | 2014 | $10,000.00 | Leslie McCoy | Lisa Tarson | (717) 705-2202 | ltarson@pa.gov |
Pennsylvania Department of Transportation | 2015 | $25,000.00 | Leslie McCoy | Lisa Tarson | (717) 705-2202 | ltarson@pa.gov |
Pennsylvania Department of Transportation | 2016 | $25,000.00 | Leslie McCoy | Lisa Tarson | (717) 705-2202 | ltarson@pa.gov |
Pennsylvania Department of Transportation | 2017 | $25,000.00 | Leslie McCoy | Lisa Tarson | (717) 705-2202 | ltarson@pa.gov |
Rhode Island Department of Transportation | 2000 | $0.00 | Cynthia Levesque | Colin Franco | 401222 2524x4110 | colin.franco@dot.ri.gov |
Rhode Island Department of Transportation | 2001 | $15,000.00 | Cynthia Levesque | Colin Franco | 401222 2524x4110 | colin.franco@dot.ri.gov |
Rhode Island Department of Transportation | 2002 | $15,000.00 | Cynthia Levesque | Colin Franco | 401222 2524x4110 | colin.franco@dot.ri.gov |
Rhode Island Department of Transportation | 2003 | $15,000.00 | Cynthia Levesque | Colin Franco | 401222 2524x4110 | colin.franco@dot.ri.gov |
RTC Southern Nevada, Freeway and Arterial System of Transportation (FAST) | 2010 | $15,000.00 | Glenn Grayson | Glenn Grayson | 702-432-5306 | graysong@rtsnv.com |
Tennessee Department of Transportation | 2006 | $50,000.00 | Donald Gedge | Stephanie Vincent | 615.741.2203 | Stephanie.Vincent@tn.gov |
Tennessee Department of Transportation | 2014 | $30,000.00 | Donald Gedge | Stephanie Vincent | 615.741.2203 | Stephanie.Vincent@tn.gov |
Tennessee Department of Transportation | 2015 | $30,000.00 | Donald Gedge | Stephanie Vincent | 615.741.2203 | Stephanie.Vincent@tn.gov |
Texas Department of Transportation | 2002 | $50,000.00 | Ron Fuessel | Ned Mattila | 512-416-4727 | ned.mattila@txdot.gov |
Texas Department of Transportation | 2003 | $50,000.00 | Ron Fuessel | Ned Mattila | 512-416-4727 | ned.mattila@txdot.gov |
Texas Department of Transportation | 2004 | $50,000.00 | Ron Fuessel | Ned Mattila | 512-416-4727 | ned.mattila@txdot.gov |
Texas Department of Transportation | 2005 | $50,000.00 | Ron Fuessel | Ned Mattila | 512-416-4727 | ned.mattila@txdot.gov |
Texas Department of Transportation | 2006 | $50,000.00 | Ron Fuessel | Ned Mattila | 512-416-4727 | ned.mattila@txdot.gov |
Texas Department of Transportation | 2007 | $50,000.00 | Ron Fuessel | Ned Mattila | 512-416-4727 | ned.mattila@txdot.gov |
Texas Department of Transportation | 2010 | $50,000.00 | Ron Fuessel | Ned Mattila | 512-416-4727 | ned.mattila@txdot.gov |
Texas Department of Transportation | 2011 | $50,000.00 | Ron Fuessel | Ned Mattila | 512-416-4727 | ned.mattila@txdot.gov |
Texas Department of Transportation | 2012 | $50,000.00 | Ron Fuessel | Ned Mattila | 512-416-4727 | ned.mattila@txdot.gov |
Texas Department of Transportation | 2013 | $50,000.00 | Ron Fuessel | Ned Mattila | 512-416-4727 | ned.mattila@txdot.gov |
Texas Department of Transportation | 2014 | $50,000.00 | Ron Fuessel | Ned Mattila | 512-416-4727 | ned.mattila@txdot.gov |
Utah Department of Transportation | 2003 | $25,000.00 | Glenn Blackwelder | David Stevens | 801-589-8340 | davidstevens@utah.gov |
Utah Department of Transportation | 2004 | $25,000.00 | Glenn Blackwelder | David Stevens | 801-589-8340 | davidstevens@utah.gov |
Utah Department of Transportation | 2005 | $25,000.00 | Glenn Blackwelder | David Stevens | 801-589-8340 | davidstevens@utah.gov |
Utah Department of Transportation | 2006 | $25,000.00 | Glenn Blackwelder | David Stevens | 801-589-8340 | davidstevens@utah.gov |
Utah Department of Transportation | 2007 | $25,000.00 | Glenn Blackwelder | David Stevens | 801-589-8340 | davidstevens@utah.gov |
Utah Department of Transportation | 2008 | $25,000.00 | Glenn Blackwelder | David Stevens | 801-589-8340 | davidstevens@utah.gov |
Utah Department of Transportation | 2010 | $25,000.00 | Glenn Blackwelder | David Stevens | 801-589-8340 | davidstevens@utah.gov |
Utah Department of Transportation | 2015 | $0.00 | Glenn Blackwelder | David Stevens | 801-589-8340 | davidstevens@utah.gov |
Virginia Department of Transportation | 2000 | $30,000.00 | Catherine McGhee | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
Virginia Department of Transportation | 2001 | $30,000.00 | Catherine McGhee | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
Virginia Department of Transportation | 2002 | $30,000.00 | Catherine McGhee | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
Virginia Department of Transportation | 2003 | $30,000.00 | Catherine McGhee | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
Virginia Department of Transportation | 2004 | $30,000.00 | Catherine McGhee | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
Virginia Department of Transportation | 2005 | $30,000.00 | Catherine McGhee | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
Virginia Department of Transportation | 2006 | $30,000.00 | Catherine McGhee | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
Virginia Department of Transportation | 2007 | $30,000.00 | Catherine McGhee | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
Virginia Department of Transportation | 2008 | $30,000.00 | Catherine McGhee | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
Virginia Department of Transportation | 2009 | $30,000.00 | Catherine McGhee | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
Virginia Department of Transportation | 2010 | $30,000.00 | Catherine McGhee | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
Virginia Department of Transportation | 2011 | $30,000.00 | Catherine McGhee | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
Virginia Department of Transportation | 2012 | $30,000.00 | Catherine McGhee | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
Virginia Department of Transportation | 2013 | $30,000.00 | Catherine McGhee | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
Virginia Department of Transportation | 2014 | $30,000.00 | Catherine McGhee | Bill Kelsh | 434-293-1934 | Bill.Kelsh@VDOT.Virginia.gov |
