Financial Summary |
|
Suggested Contribution: | |
Commitment Start Year: | 1994 |
Commitment End Year: | 1995 |
100% SP&R Approval: | Not Requested |
Commitments Required: | |
Commitments Received: | $326,000.00 |
Estimated Duration Month: | |
Waiver Requested: | No |
Contact Information |
|
Lead Study Contact(s): | James Sherwood |
Jim.Sherwood@dot.gov | |
FHWA Technical Liaison(s): | Bill Kenis |
Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
---|---|---|---|---|---|---|
California Department of Transportation | 1994 | $25,000.00 | Bruce Thompson | Tim Leahy | 916-739-5792 | tim.leahy@dot.ca.gov |
California Department of Transportation | 1995 | $25,000.00 | Bruce Thompson | Tim Leahy | 916-739-5792 | tim.leahy@dot.ca.gov |
Florida Department of Transportation | 1994 | $5,000.00 | Richard Long | Bruce Dietrich | 850-414-4371 | bruce.dietrich@dot.state.fl.us |
Idaho Department of Transportation | 1996 | $0.00 | ||||
Illinois Department of Transportation | 1994 | $10,000.00 | David Lippert | Eric Harm | 217- 782-7200 | DOT.BMPR.RESEARCH@illinois.gov |
Illinois Department of Transportation | 1995 | $15,000.00 | David Lippert | Eric Harm | 217- 782-7200 | DOT.BMPR.RESEARCH@illinois.gov |
Iowa Department of Transportation | 1994 | $5,000.00 | Michael Jackson | Michael Jackson | 515-239-1192 | michael.jackson@iowadot.us |
Iowa Department of Transportation | 1995 | $5,000.00 | Michael Jackson | Michael Jackson | 515-239-1192 | michael.jackson@iowadot.us |
Kansas Department of Transportation | 1994 | $7,500.00 | Andrew Gisi | Andrew Gisi | 785-291-3856 | agisi@ksdot.org |
Kansas Department of Transportation | 1995 | $7,500.00 | Andrew Gisi | Andrew Gisi | 785-291-3856 | agisi@ksdot.org |
Minnesota Department of Transportation | 1994 | $45,000.00 | George Cochran | Paul Rowekamp | 612-296-3175 | |
Minnesota Department of Transportation | 1995 | $45,000.00 | George Cochran | Paul Rowekamp | 612-296-3175 | |
Nebraska Department of Transportation | 1994 | $5,000.00 | Jerry Miller | Eldon Orth | 402-479-4750 | eldon.orth@nebraska.gov |
Nebraska Department of Transportation | 1995 | $5,000.00 | Jerry Miller | Eldon Orth | 402-479-4750 | eldon.orth@nebraska.gov |
New Jersey Department of Transportation | 1994 | $10,000.00 | Nicholas Vitillo | Richard Hollinger | 609-292-4650 | |
New Jersey Department of Transportation | 1995 | $10,000.00 | Nicholas Vitillo | Richard Hollinger | 609-292-4650 | |
New York State Department of Transportation | 1994 | $12,500.00 | Julian Bendana | Julian Bendana | 518-457-4663 | jbendana@dot.state.ny.us |
New York State Department of Transportation | 1995 | $12,500.00 | Julian Bendana | Julian Bendana | 518-457-4663 | jbendana@dot.state.ny.us |
North Dakota Department of Transportation | 1996 | $0.00 | ||||
Ohio Department of Transportation | 1994 | $3,000.00 | William Edwards | William Edwards | 614-752-5272 | |
Ohio Department of Transportation | 1995 | $3,000.00 | William Edwards | William Edwards | 614-752-5272 | |
South Carolina Department of Transportation | 1994 | $10,000.00 | Andrew Johnson | Andrew Johnson | 803- 737-6683 | johnsonam@dot.state.sc.us |
South Carolina Department of Transportation | 1995 | $10,000.00 | Andrew Johnson | Andrew Johnson | 803- 737-6683 | johnsonam@dot.state.sc.us |
Texas Department of Transportation | 1994 | $25,000.00 | Jon Underwood | Jon Underwood | 512-463-8585 | |
Texas Department of Transportation | 1995 | $25,000.00 | Jon Underwood | Jon Underwood | 512-463-8585 | |
Washington State Department of Transportation | 1996 | $0.00 |
(1) load instrumented flexible and rigid pavement sections at MN/ROAD with various axle and tire configurations at different speeds. (2) monitor pavement responses under these conditions while tracking material properties through instrumentation and testing. (3) compare the results of the testing to those obtained from 3-D models developed for flexible and rigid pavements.
Complete. Pending final report.
No document attached.
General Information |
|
Solicitation Number: | 80 |
Status: | End Solicitation Phase |
Date Posted: | Jul 01, 2002 |
Last Updated: | Mar 25, 2005 |
Solicitation Expires: | |
Partners: | CA, FL, IADOT, ID, IL, KS, MN, ND, NE, NJ, NY, OH, SC, TX, WA |
Lead Organization: | Federal Highway Administration |
Financial Summary |
|
Suggested Contribution: | |
Commitment Start Year: | 1994 |
Commitment End Year: | 1995 |
100% SP&R Approval: | Not Requested |
Commitments Required: | |
Commitments Received: | $326,000.00 |
Contact Information |
|
Lead Study Contact(s): | James Sherwood |
Jim.Sherwood@dot.gov | |
FHWA Technical Liaison(s): | Bill Kenis |
Agency | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
---|---|---|---|---|---|---|
California Department of Transportation | 1994 | $25,000.00 | Bruce Thompson | Tim Leahy | 916-739-5792 | tim.leahy@dot.ca.gov |
California Department of Transportation | 1995 | $25,000.00 | Bruce Thompson | Tim Leahy | 916-739-5792 | tim.leahy@dot.ca.gov |
Florida Department of Transportation | 1994 | $5,000.00 | Richard Long | Bruce Dietrich | 850-414-4371 | bruce.dietrich@dot.state.fl.us |
Idaho Department of Transportation | 1996 | $0.00 | ||||
Illinois Department of Transportation | 1994 | $10,000.00 | David Lippert | Eric Harm | 217- 782-7200 | DOT.BMPR.RESEARCH@illinois.gov |
Illinois Department of Transportation | 1995 | $15,000.00 | David Lippert | Eric Harm | 217- 782-7200 | DOT.BMPR.RESEARCH@illinois.gov |
Iowa Department of Transportation | 1994 | $5,000.00 | Michael Jackson | Michael Jackson | 515-239-1192 | michael.jackson@iowadot.us |
Iowa Department of Transportation | 1995 | $5,000.00 | Michael Jackson | Michael Jackson | 515-239-1192 | michael.jackson@iowadot.us |
Kansas Department of Transportation | 1994 | $7,500.00 | Andrew Gisi | Andrew Gisi | 785-291-3856 | agisi@ksdot.org |
Kansas Department of Transportation | 1995 | $7,500.00 | Andrew Gisi | Andrew Gisi | 785-291-3856 | agisi@ksdot.org |
Minnesota Department of Transportation | 1994 | $45,000.00 | George Cochran | Paul Rowekamp | 612-296-3175 | |
Minnesota Department of Transportation | 1995 | $45,000.00 | George Cochran | Paul Rowekamp | 612-296-3175 | |
Nebraska Department of Transportation | 1994 | $5,000.00 | Jerry Miller | Eldon Orth | 402-479-4750 | eldon.orth@nebraska.gov |
Nebraska Department of Transportation | 1995 | $5,000.00 | Jerry Miller | Eldon Orth | 402-479-4750 | eldon.orth@nebraska.gov |
New Jersey Department of Transportation | 1994 | $10,000.00 | Nicholas Vitillo | Richard Hollinger | 609-292-4650 | |
New Jersey Department of Transportation | 1995 | $10,000.00 | Nicholas Vitillo | Richard Hollinger | 609-292-4650 | |
New York State Department of Transportation | 1994 | $12,500.00 | Julian Bendana | Julian Bendana | 518-457-4663 | jbendana@dot.state.ny.us |
New York State Department of Transportation | 1995 | $12,500.00 | Julian Bendana | Julian Bendana | 518-457-4663 | jbendana@dot.state.ny.us |
North Dakota Department of Transportation | 1996 | $0.00 | ||||
Ohio Department of Transportation | 1994 | $3,000.00 | William Edwards | William Edwards | 614-752-5272 | |
Ohio Department of Transportation | 1995 | $3,000.00 | William Edwards | William Edwards | 614-752-5272 | |
South Carolina Department of Transportation | 1994 | $10,000.00 | Andrew Johnson | Andrew Johnson | 803- 737-6683 | johnsonam@dot.state.sc.us |
South Carolina Department of Transportation | 1995 | $10,000.00 | Andrew Johnson | Andrew Johnson | 803- 737-6683 | johnsonam@dot.state.sc.us |
Texas Department of Transportation | 1994 | $25,000.00 | Jon Underwood | Jon Underwood | 512-463-8585 | |
Texas Department of Transportation | 1995 | $25,000.00 | Jon Underwood | Jon Underwood | 512-463-8585 | |
Washington State Department of Transportation | 1996 | $0.00 |
(1) load instrumented flexible and rigid pavement sections at MN/ROAD with various axle and tire configurations at different speeds. (2) monitor pavement responses under these conditions while tracking material properties through instrumentation and testing. (3) compare the results of the testing to those obtained from 3-D models developed for flexible and rigid pavements.
Complete. Pending final report.