Financial Summary |
|
Suggested Contribution: | |
Commitment Start Year: | 2011 |
Commitment End Year: | 2014 |
100% SP&R Approval: | Approved |
Commitments Required: | $700,000.00 |
Commitments Received: | $775,000.00 |
Estimated Duration Month: | 48 |
Waiver Requested: | No |
Contact Information |
|
Lead Study Contact(s): | Craig Thor |
Craig.Thor@dot.gov | |
FHWA Technical Liaison(s): | Craig Thor |
Craig.Thor@dot.gov | |
Phone: 202- 493-3338 |
Organization | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
---|---|---|---|---|---|---|
Federal Highway Administration | 2011 | $25,000.00 | David Pamplin | david.pamplin@dot.gov | ||
Iowa Department of Transportation | 2011 | $15,000.00 | Steve Gent | -- -- | -- | Transfer.Research@iowadot.us |
Iowa Department of Transportation | 2012 | $15,000.00 | Steve Gent | -- -- | -- | Transfer.Research@iowadot.us |
New Mexico Department of Transportation | 2011 | $150,000.00 | Scott McClure | Deirdre Billingsley | 505-841-9147 | Deirdre.Billingsley@state.nm.us |
New York State Department of Transportation | 2011 | $50,000.00 | Robert Limoges | Gary Frederick | 518-457-4645 | gary.frederick@dot.ny.gov |
New York State Department of Transportation | 2012 | $50,000.00 | Robert Limoges | Gary Frederick | 518-457-4645 | gary.frederick@dot.ny.gov |
New York State Department of Transportation | 2013 | $50,000.00 | Robert Limoges | Gary Frederick | 518-457-4645 | gary.frederick@dot.ny.gov |
Ohio Department of Transportation | 2011 | $50,000.00 | Michelle May | General Research | 614-644-8135 | Research@dot.state.oh.us |
Ohio Department of Transportation | 2012 | $50,000.00 | Michelle May | General Research | 614-644-8135 | Research@dot.state.oh.us |
Ohio Department of Transportation | 2013 | $50,000.00 | Michelle May | General Research | 614-644-8135 | Research@dot.state.oh.us |
Oklahoma Transportation | 2012 | $50,000.00 | David Glabas | Beckie Lyons | blyons@odot.org | |
Oklahoma Transportation | 2013 | $50,000.00 | David Glabas | Beckie Lyons | blyons@odot.org | |
Oklahoma Transportation | 2014 | $50,000.00 | David Glabas | Beckie Lyons | blyons@odot.org | |
Texas Department of Transportation | 2011 | $25,000.00 | Gonzalo Ponce | Sandra Kaderka | rtimain@txdot.gov | |
Texas Department of Transportation | 2012 | $25,000.00 | Gonzalo Ponce | Sandra Kaderka | rtimain@txdot.gov | |
Texas Department of Transportation | 2013 | $25,000.00 | Gonzalo Ponce | Sandra Kaderka | rtimain@txdot.gov | |
Wisconsin Department of Transportation | 2012 | $15,000.00 | Greg Patzer | Ethan Severson | 608-266-1457 | ethanp.severson@dot.wi.gov |
Wisconsin Department of Transportation | 2013 | $15,000.00 | Greg Patzer | Ethan Severson | 608-266-1457 | ethanp.severson@dot.wi.gov |
Wisconsin Department of Transportation | 2014 | $15,000.00 | Greg Patzer | Ethan Severson | 608-266-1457 | ethanp.severson@dot.wi.gov |
Why Are Motorcycle Fatality Rates so High? In 2009, there were 4,462 motorcycle crash-related fatalities in the United States. That is over twice the number of motorcycle rider fatalities that occurred in 1997. Furthermore, every State experienced an increase in the number of annual motorcycle fatalities over this same time-period. This is despite a 27% reduction in the number of fatalities in passenger cars and light trucks. Thus far, the highway safety community does not have a complete understanding of the reasons for this discrepancy, largely due to a lack of comprehensive data sources. The existing federally supported crash databases provide only limited information on motorcycle crashes and are not tuned to the unique causative factors that affect motorcycle crashes. As a result, acquiring information that focuses on the motorcycle-specific causative factors in crashes has been made a priority by State and Federal Governments alike. The data resulting from this motorcycle crash causation study that will be developed through this pooled-fund project will serve as the foundation for answering the important questions about why motorcycle crashes occur and what data-supported countermeasures can be introduced to address these issues. Please see the attached document for additonal information.
The primary objective of the Motorcycle Crash Causation Study is to investigate the causes of motorcycle crashes and to enable the development of countermeasures that can be effective in reducing these crashes. Using the field tested methodology developed by the OECD, the study will focus on all relevant aspects of motorcycle crashes that could be susceptible to countermeasures that will either prevent motorcycle crashes from occurring or will lessen the harm resulting from them. The objective of this transportation pooled fund study is to provide additional funding to increase the number of crash investigations that will be used to expand the database.
Please see the attached document for detailed information regarding the Scope of Work.
The disparity in safety improvements for passenger vehicles compared to motorcycles with regard to crash and fatality rates is increasingly becoming a significant public health issue in the United States. The findings of this study will help identify the motorcycle-specific crash causation factors and assist the states in producing effective measures to address these issues. The desired level of contribution is $50,000 per year per agency. However, level of commitment may vary based on size and type of agency (e.g. county and city). Desired minimum level of contribution is $15,000 per year per agency. Consistent funding for three (3) years is desired. A waiver has been provided by the FHWA that will allow SP&R funds to be allocated to this project from State DOTs. Additional funding mechanisms and sources are welcomed as well.
General Information |
|
Solicitation Number: | 1300 |
Status: | End Solicitation Phase |
Date Posted: | Feb 24, 2011 |
Last Updated: | Nov 28, 2012 |
Solicitation Expires: | Sep 30, 2011 |
Partners: | FHWA, IADOT, NM, NY, OH, OK, TX, WI |
Lead Organization: | Federal Highway Administration |
Financial Summary |
|
Suggested Contribution: | |
Commitment Start Year: | 2011 |
Commitment End Year: | 2014 |
100% SP&R Approval: | Approved |
Commitments Required: | $700,000.00 |
Commitments Received: | $775,000.00 |
Contact Information |
|
Lead Study Contact(s): | Craig Thor |
Craig.Thor@dot.gov | |
FHWA Technical Liaison(s): | Craig Thor |
Craig.Thor@dot.gov | |
Phone: 202- 493-3338 |
Agency | Year | Commitments | Technical Contact Name | Funding Contact Name | Contact Number | Email Address |
---|---|---|---|---|---|---|
Federal Highway Administration | 2011 | $25,000.00 | David Pamplin | david.pamplin@dot.gov | ||
Iowa Department of Transportation | 2011 | $15,000.00 | Steve Gent | -- -- | -- | Transfer.Research@iowadot.us |
Iowa Department of Transportation | 2012 | $15,000.00 | Steve Gent | -- -- | -- | Transfer.Research@iowadot.us |
New Mexico Department of Transportation | 2011 | $150,000.00 | Scott McClure | Deirdre Billingsley | 505-841-9147 | Deirdre.Billingsley@state.nm.us |
New York State Department of Transportation | 2011 | $50,000.00 | Robert Limoges | Gary Frederick | 518-457-4645 | gary.frederick@dot.ny.gov |
New York State Department of Transportation | 2012 | $50,000.00 | Robert Limoges | Gary Frederick | 518-457-4645 | gary.frederick@dot.ny.gov |
New York State Department of Transportation | 2013 | $50,000.00 | Robert Limoges | Gary Frederick | 518-457-4645 | gary.frederick@dot.ny.gov |
Ohio Department of Transportation | 2011 | $50,000.00 | Michelle May | General Research | 614-644-8135 | Research@dot.state.oh.us |
Ohio Department of Transportation | 2012 | $50,000.00 | Michelle May | General Research | 614-644-8135 | Research@dot.state.oh.us |
Ohio Department of Transportation | 2013 | $50,000.00 | Michelle May | General Research | 614-644-8135 | Research@dot.state.oh.us |
Oklahoma Transportation | 2012 | $50,000.00 | David Glabas | Beckie Lyons | blyons@odot.org | |
Oklahoma Transportation | 2013 | $50,000.00 | David Glabas | Beckie Lyons | blyons@odot.org | |
Oklahoma Transportation | 2014 | $50,000.00 | David Glabas | Beckie Lyons | blyons@odot.org | |
Texas Department of Transportation | 2011 | $25,000.00 | Gonzalo Ponce | Sandra Kaderka | rtimain@txdot.gov | |
Texas Department of Transportation | 2012 | $25,000.00 | Gonzalo Ponce | Sandra Kaderka | rtimain@txdot.gov | |
Texas Department of Transportation | 2013 | $25,000.00 | Gonzalo Ponce | Sandra Kaderka | rtimain@txdot.gov | |
Wisconsin Department of Transportation | 2012 | $15,000.00 | Greg Patzer | Ethan Severson | 608-266-1457 | ethanp.severson@dot.wi.gov |
Wisconsin Department of Transportation | 2013 | $15,000.00 | Greg Patzer | Ethan Severson | 608-266-1457 | ethanp.severson@dot.wi.gov |
Wisconsin Department of Transportation | 2014 | $15,000.00 | Greg Patzer | Ethan Severson | 608-266-1457 | ethanp.severson@dot.wi.gov |
Why Are Motorcycle Fatality Rates so High? In 2009, there were 4,462 motorcycle crash-related fatalities in the United States. That is over twice the number of motorcycle rider fatalities that occurred in 1997. Furthermore, every State experienced an increase in the number of annual motorcycle fatalities over this same time-period. This is despite a 27% reduction in the number of fatalities in passenger cars and light trucks. Thus far, the highway safety community does not have a complete understanding of the reasons for this discrepancy, largely due to a lack of comprehensive data sources. The existing federally supported crash databases provide only limited information on motorcycle crashes and are not tuned to the unique causative factors that affect motorcycle crashes. As a result, acquiring information that focuses on the motorcycle-specific causative factors in crashes has been made a priority by State and Federal Governments alike. The data resulting from this motorcycle crash causation study that will be developed through this pooled-fund project will serve as the foundation for answering the important questions about why motorcycle crashes occur and what data-supported countermeasures can be introduced to address these issues. Please see the attached document for additonal information.
The primary objective of the Motorcycle Crash Causation Study is to investigate the causes of motorcycle crashes and to enable the development of countermeasures that can be effective in reducing these crashes. Using the field tested methodology developed by the OECD, the study will focus on all relevant aspects of motorcycle crashes that could be susceptible to countermeasures that will either prevent motorcycle crashes from occurring or will lessen the harm resulting from them. The objective of this transportation pooled fund study is to provide additional funding to increase the number of crash investigations that will be used to expand the database.
Please see the attached document for detailed information regarding the Scope of Work.
The disparity in safety improvements for passenger vehicles compared to motorcycles with regard to crash and fatality rates is increasingly becoming a significant public health issue in the United States. The findings of this study will help identify the motorcycle-specific crash causation factors and assist the states in producing effective measures to address these issues. The desired level of contribution is $50,000 per year per agency. However, level of commitment may vary based on size and type of agency (e.g. county and city). Desired minimum level of contribution is $15,000 per year per agency. Consistent funding for three (3) years is desired. A waiver has been provided by the FHWA that will allow SP&R funds to be allocated to this project from State DOTs. Additional funding mechanisms and sources are welcomed as well.
Title | Type | Private |
---|---|---|
Motorcycle Crash Causation Study | TPF Study Documentation | N |